Google
 

Trailing-Edge - PDP-10 Archives - AP-D480B-SB_1978 - ftn5a1.dir
There are no other files named ftn5a1.dir in the archive.
10:31:43 BAJOB	BATCON version 103(2207) running FTN5A1 sequence 4552 in stream 1
10:31:43 BAFIL	Input from FTN:DIRF10.CTL[31,4735]
10:31:43 BAFIL	Output to  FTN:FTN5A1.DIR[31,4735]
10:31:43 BASUM	Job parameters
		Time:00:05:00   Unique:YES   Restart:YES   Output:NOLOG

10:31:43 MONTR	
10:31:43 MONTR	.LOGIN 31/4735 /DEFER/SPOOL:ALL/TIME:300/LOCATE:26/NAME:"WHITLOCK, S"
10:31:43 USER	JOB 19     RL337A KL10 SYS#1026 TTY464
10:31:44 USER	[LGNJSP Other jobs same PPN:18]
10:31:44 USER	1031	30-Oct-77	Sun
10:31:46 USER	[S:INITIA 7(146) + ]
10:31:46 USER	
10:31:46 USER	    RL337A KL10 SYS#1026 10:31:45 TTY464 system 1026
10:31:46 USER	Job 19   User WHITLOCK, S   [31,4735]
10:31:46 USER	DSKZ:	System 1026
10:31:46 USER	DSKN:	System 1026
10:31:46 USER	DSKC:	DSKC
10:31:46 USER	DSKB:	DSKB
10:31:46 MONTR	
10:31:46 MONTR	.
		;	SUBMIT	DIRF10.CTL,FTN:FTN5A1.DIR
		
10:31:46 MONTR	.MOUNT FTN
10:31:47 USER	[S:UMOUNT 27(122) + ]
10:31:47 USER	Structure already mounted
10:31:47 USER	[Mount count = 2]
10:31:48 USER	
10:31:48 USER	FTN Mounted
10:31:48 MONTR	
10:31:48 MONTR	.
		
10:31:48 MONTR	.AS STD BLS
10:31:48 USER	STD assigned
10:31:48 MONTR	
10:31:48 MONTR	
10:31:48 MONTR	..AS DEC ASM
10:31:48 USER	DEC assigned
10:31:48 MONTR	
10:31:48 MONTR	
10:31:48 MONTR	..AS DEC REL
10:31:48 USER	DEC assigned
10:31:48 MONTR	
10:31:48 MONTR	
10:31:48 MONTR	..AS DEC UNV
10:31:48 USER	DEC assigned
10:31:48 MONTR	
10:31:48 MONTR	
10:31:48 MONTR	..AS STD MKL
10:31:48 USER	STD assigned
10:31:48 MONTR	
10:31:48 MONTR	
10:31:48 MONTR	.
		
10:31:48 MONTR	.DIR /CH/SLOW		 -
10:31:48 USER	[S:DIRECT 5A(340) + ]
10:31:48 USER	#*COVER	.LET		,-
10:31:48 USER	#*FDT5A	.BWR		,-
10:31:48 USER	#*FDT5A	.DOC		,-
10:31:49 USER	#*FDT5A	.PCO		,-
10:31:49 USER	#*FRS5A	.BWR		,-
10:31:49 USER	#*FRS5A	.DOC		,-
10:31:49 USER	#*FRS5A	.PCO		,-
10:31:49 USER	#*FTN5A	.BWR		,-
10:31:49 USER	#*FTN5A1	.DIR		,-
10:31:49 USER	#*FTN5A	.DOC		,-
10:31:49 USER	#*FTN5A	.FIG		,-
10:31:49 USER	#*FTN5A	.PCO		,-
10:31:49 USER	#*MODULE	.DOC		,-
10:31:49 USER	#*QERROR	.FRM	SYS:
10:31:49 USER	
10:31:49 USER	COVER	LET     5  <055>   631733   5-Oct-77	 0:13	 5-Oct-77   0	FTN:	[31,4735]
10:31:50 USER	FDT5A	BWR     6  <055>   553317  30-Oct-77	14:01	28-Oct-77   0
10:31:50 USER	FDT5A	DOC    15  <055>   266420  30-Oct-77	14:43	28-Oct-77   0
10:31:51 USER	FDT5A	PCO    84  <055>   501052  30-Oct-77	13:56	27-Oct-77   0
10:31:51 USER	FRS5A	BWR    10  <055>   405657  30-Oct-77	14:02	28-Oct-77   0
10:31:52 USER	FRS5A	DOC    54  <055>   241313  30-Oct-77	14:47	28-Oct-77   0
10:31:57 USER	FRS5A	PCO   573  <055>   655357  30-Oct-77	 7:57	30-Oct-77   0
10:31:58 USER	FTN5A	BWR    26  <055>   204302  30-Oct-77	 9:05	30-Oct-77   0
10:31:58 USER	FTN5A1	DIR     4  <055>   353632  30-Oct-77	10:31	30-Oct-77  17
10:31:59 USER	FTN5A	DOC    70  <055>   726164  30-Oct-77	14:59	28-Oct-77   0
10:31:59 USER	FTN5A	FIG    14  <055>   500124  30-Oct-77	14:33	28-Oct-77   0
10:32:03 USER	FTN5A	PCO   494  <055>   422600  30-Oct-77	 7:45	30-Oct-77   0
10:32:04 USER	MODULE	DOC    34  <055>   630306   4-Oct-77	23:59	 4-Oct-77   0
10:32:04 USER	QERROR	FRM     2  <155>   361415  26-Oct-77	10:32	 6-Jul-77   0	DSKB:	[1,4]
10:32:04 USER	
10:32:04 USER	  Total of 1391 blocks in 14 files Checksum = 165116
10:32:04 USER	
10:32:04 MONTR	
10:32:04 MONTR	.
		
10:32:04 MONTR	.DIR /CH/SLOW		 -
10:32:05 USER	[S:DIRECT 5A(340) + ]
10:32:05 USER	#*BLIS10	.ERR	BLS:	,-
10:32:05 USER	#*BLIS10	.EXE	BLS:	,-
10:32:05 USER	#*BLIS10	.HLP	BLS:	,-
10:32:05 USER	#*C	.UNV	UNV:	,-
10:32:05 USER	#*FORDDT	.HLP		,-
10:32:05 USER	#*FORDDT	.REL		,-
10:32:05 USER	#*FORLKA	.REL		,-
10:32:05 USER	#*FORLKI	.REL		,-
10:32:05 USER	#*FOROKA	.EXE		,-
10:32:05 USER	#*FOROKA	.SHR		,-
10:32:05 USER	#*FOROKI	.EXE		,-
10:32:05 USER	#*FOROKI	.SHR		,-
10:32:05 USER	#*FORTB	.EXE		,-
10:32:05 USER	#*FORTB	.LOW		,-
10:32:05 USER	#*FORTB	.SHR		,-
10:32:05 USER	#*FORTC	.EXE		,-
10:32:05 USER	#*FORTC	.LOW		,-
10:32:05 USER	#*FORTC	.SHR		,-
10:32:05 USER	#*FORTD	.EXE		,-
10:32:05 USER	#*FORTD	.LOW		,-
10:32:05 USER	#*FORTD	.SHR		,-
10:32:05 USER	#*FORTE	.EXE		,-
10:32:05 USER	#*FORTE	.LOW		,-
10:32:05 USER	#*FORTE	.SHR		,-
10:32:05 USER	#*FORTF	.EXE		,-
10:32:05 USER	#*FORTF	.LOW		,-
10:32:05 USER	#*FORTF	.SHR		,-
10:32:05 USER	#*FORTG	.EXE		,-
10:32:05 USER	#*FORTG	.LOW		,-
10:32:05 USER	#*FORTG	.SHR		,-
10:32:05 USER	#*FORTRA	.EXE		,-
10:32:05 USER	#*FORTRA	.HLP		,-
10:32:05 USER	#*FORTRA	.LOW		,-
10:32:05 USER	#*FORTRA	.SHR		,-
10:32:05 USER	#*HELPER	.REL	DEC:	,-
10:32:05 USER	#*JOBDAT	.REL	DEC:	,-
10:32:05 USER	#*MACRO	.EXE	ASM:	,-
10:32:05 USER	#*MAKLIB	.EXE	MKL:	,-
10:32:05 USER	#*SCAN	.REL	REL:	,-
10:32:05 USER	#*SCNMAC	.UNV	UNV:	,-
10:32:05 USER	#*SINGLE	.EXE		,-
10:32:05 USER	#*SINGLE	.LOW		,-
10:32:05 USER	#*SINGLE	.SHR		,-
10:32:05 USER	#*WILD	.REL	DEC:
10:32:06 USER	
10:32:06 USER	BLIS10	ERR    25  <055>   440077  28-Oct-77	11:49	15-Jul-77   0	7B(222)	DSKB:	[1,4]
10:32:09 USER	BLIS10	EXE   352  <155>   544702  28-Oct-77	13:45	24-Jul-77  16	7B(222)
10:32:09 USER	BLIS10	HLP     7  <055>   522240  12-Oct-77	17:01	14-Jul-77   0	7B(222)
10:32:10 USER	C	UNV    61  <100>   550044  25-Oct-77	     	 1-Jun-75  14	[10,7]
10:32:10 USER	FORDDT	HLP     3  <055>   106240  23-Oct-77	11:27	23-Oct-77   0	FTN:	[31,4735]
10:32:11 USER	FORDDT	REL    43  <055>   777472  24-Oct-77	11:26	23-Oct-77  14
10:32:13 USER	FORLKA	REL   227  <055>   322203  27-Oct-77	20:13	27-Oct-77  14
10:32:15 USER	FORLKI	REL   220  <055>   423332  28-Oct-77	20:19	27-Oct-77  14
10:32:16 USER	FOROKA	EXE    68  <055>   442125  27-Oct-77	20:13	27-Oct-77  16	5A(721)
10:32:17 USER	FOROKA	SHR    58  <055>   740132  27-Oct-77	20:13	27-Oct-77  16	5A(721)
10:32:18 USER	FOROKI	EXE    68  <055>   743574  28-Oct-77	20:20	27-Oct-77  16	5A(721)
10:32:18 USER	FOROKI	SHR    58  <055>   117431  27-Oct-77	20:20	27-Oct-77  16	5A(721)
10:32:20 USER	FORTB	EXE   180  <055>   077171   7-Oct-77	23:23	 4-Oct-77  16	5A(621)
10:32:20 USER	FORTB	LOW     3  <055>   514777  20-Oct-77	23:23	 4-Oct-77  16	5A(621)
10:32:22 USER	FORTB	SHR   165  <055>   100575  20-Oct-77	23:23	 4-Oct-77  16	5A(621)
10:32:23 USER	FORTC	EXE   116  <055>   152225   7-Oct-77	23:32	 4-Oct-77  16	5A(621)
10:32:23 USER	FORTC	LOW     3  <055>   301232  20-Oct-77	23:32	 4-Oct-77  16	5A(621)
10:32:24 USER	FORTC	SHR   104  <055>   271327  20-Oct-77	23:32	 4-Oct-77  16	5A(621)
10:32:26 USER	FORTD	EXE   232  <055>   505455   7-Oct-77	23:41	 4-Oct-77  16	5A(621)
10:32:27 USER	FORTD	LOW     3  <055>   374674  20-Oct-77	23:41	 4-Oct-77  16	5A(621)
10:32:29 USER	FORTD	SHR   218  <055>   336426  20-Oct-77	23:41	 4-Oct-77  16	5A(621)
10:32:31 USER	FORTE	EXE   200  <055>   177753   7-Oct-77	23:50	 4-Oct-77  16	5A(621)
10:32:31 USER	FORTE	LOW     3  <055>   736742  20-Oct-77	23:50	 4-Oct-77  16	5A(621)
10:32:33 USER	FORTE	SHR   185  <055>   703714  20-Oct-77	23:50	 4-Oct-77  16	5A(621)
10:32:34 USER	FORTF	EXE   168  <055>   730343   7-Oct-77	23:51	 4-Oct-77  16	5A(621)
10:32:35 USER	FORTF	LOW     3  <055>   025141  20-Oct-77	23:51	 4-Oct-77  16	5A(621)
10:32:36 USER	FORTF	SHR   156  <055>   516671  20-Oct-77	23:51	 4-Oct-77  16	5A(621)
10:32:37 USER	FORTG	EXE   144  <055>   227216   7-Oct-77	23:57	 4-Oct-77  16	5A(621)
10:32:38 USER	FORTG	LOW     3  <055>   345351  20-Oct-77	23:57	 4-Oct-77  16	5A(621)
10:32:39 USER	FORTG	SHR   132  <055>   141774  20-Oct-77	23:57	 4-Oct-77  16	5A(621)
10:32:40 USER	FORTRA	EXE    76  <055>   411645   7-Oct-77	23:12	 4-Oct-77  16	5A(621)
10:32:40 USER	FORTRA	HLP     3  <055>   754720  23-Oct-77	23:59	 4-Oct-77   0
10:32:40 USER	FORTRA	LOW     3  <055>   477663  20-Oct-77	23:12	 4-Oct-77  16	5A(621)
10:32:41 USER	FORTRA	SHR    62  <055>   020041  20-Oct-77	23:12	 4-Oct-77  16	5A(621)
10:32:41 USER	HELPER	REL     2  <100>   403622  28-Oct-77	     	10-Dec-73  14	DSKB:	[10,7]
10:32:42 USER	JOBDAT	REL     2  <100>   706345  25-Oct-77	     	11-Mar-75  14
10:32:43 USER	MACRO	EXE    92  <100>   305013  29-Oct-77	     	29-Jan-77   0	52(551)
10:32:44 USER	MAKLIB	EXE   112  <155>   176561  28-Oct-77	 9:23	30-Nov-76  14	2(61)	[1,4]
10:32:44 USER	SCAN	REL    59  <100>   300413  27-Oct-77	19:07	26-Mar-76  14	[10,7]
10:32:45 USER	SCNMAC	UNV     6  <100>   452453  25-Oct-77	     	26-Nov-74  14
10:32:50 USER	SINGLE	EXE   664  <055>   406042   4-Oct-77	23:59	 4-Oct-77  16	5A(621)	FTN:	[31,4735]
10:32:50 USER	SINGLE	LOW     3  <055>   676321   4-Oct-77	23:59	 4-Oct-77  16	5A(621)
10:32:56 USER	SINGLE	SHR   649  <055>   556131   4-Oct-77	23:59	 4-Oct-77  16	5A(621)
10:32:56 USER	WILD	REL    24  <100>   631754  14-Oct-77	     	25-Sep-74  14	DSKB:	[10,7]
10:32:56 USER	
10:32:56 USER	  Total of 4965 blocks in 44 files Checksum = 572722
10:32:56 USER	
10:32:56 MONTR	
10:32:56 MONTR	.
		
10:32:56 MONTR	.DIR /CH/SLOW		 -
10:32:56 USER	[S:DIRECT 5A(340) + ]
10:32:56 USER	#*A	.CMD		,-
10:32:56 USER	#*ACT0	.BLI		,-
10:32:56 USER	#*ACT0	.REL		,-
10:32:56 USER	#*ACT1	.BLI		,-
10:32:56 USER	#*ACT1	.REL		,-
10:32:56 USER	#*ALCBLO	.BLI		,-
10:32:56 USER	#*ALCBLO	.REL		,-
10:32:56 USER	#*ALL	.CMD		,-
10:32:56 USER	#*ARRXPN	.BLI		,-
10:32:56 USER	#*ARRXPN	.REL		,-
10:32:56 USER	#*ASHELP	.BLI		,-
10:32:56 USER	#*B	.CMD		,-
10:32:56 USER	#*B10FTN	.CTL		,-
10:32:57 USER	#*B10FTN	.LOG		,-
10:32:57 USER	#*BLD	.CMD		,-
10:32:57 USER	#*BLIO	.BLI		,-
10:32:57 USER	#*BLIO	.REL		,-
10:32:57 USER	#*BLIS10	.ERR	BLS:	,-
10:32:57 USER	#*BLIS10	.EXE	BLS:	,-
10:32:57 USER	#*BUILD	.BLI		,-
10:32:57 USER	#*BUILD	.EXE		,-
10:32:57 USER	#*BUILD	.REL		,-
10:32:57 USER	#*C	.CMD		,-
10:32:57 USER	#*C	.UNV	UNV:	,-
10:32:57 USER	#*CANNON	.BLI		,-
10:32:57 USER	#*CANNON	.REL		,-
10:32:57 USER	#*CGDO	.BLI		,-
10:32:57 USER	#*CGDO	.REL		,-
10:32:57 USER	#*CGEXPR	.BLI		,-
10:32:57 USER	#*CGEXPR	.REL		,-
10:32:57 USER	#*CGSTMN	.BLI		,-
10:32:57 USER	#*CGSTMN	.REL		,-
10:32:57 USER	#*CMPBLO	.BLI		,-
10:32:57 USER	#*CMPBLO	.REL		,-
10:32:57 USER	#*CMPLEX	.BLI		,-
10:32:57 USER	#*CMPLEX	.REL		,-
10:32:57 USER	#*CNSTCM	.MAC		,-
10:32:57 USER	#*CNSTCM	.REL		,-
10:32:57 USER	#*CODETA	.BLI		,-
10:32:57 USER	#*CODETA	.REL		,-
10:32:57 USER	#*COMMAN	.MAC		,-
10:32:57 USER	#*COMMAN	.REL		,-
10:32:57 USER	#*COMSUB	.BLI		,-
10:32:57 USER	#*COMSUB	.REL		,-
10:32:57 USER	#*COVER	.LET		,-
10:32:57 USER	#*COVER	.RNL		,-
10:32:57 USER	#*D	.CMD		,-
10:32:57 USER	#*DA	.CMD		,-
10:32:57 USER	#*DALL	.CMD		,-
10:32:57 USER	#*DATAST	.BLI		,-
10:32:57 USER	#*DATAST	.REL		,-
10:32:57 USER	#*DB	.CMD		,-
10:32:57 USER	#*DBUGIT	.OFF		,-
10:32:57 USER	#*DBUGIT	.REQ		,-
10:32:57 USER	#*DC	.CMD		,-
10:32:57 USER	#*DD	.CMD		,-
10:32:57 USER	#*DE	.CMD		,-
10:32:57 USER	#*DEBUG	.BLI		,-
10:32:57 USER	#*DEBUG	.REL		,-
10:32:57 USER	#*DEFLT	.BLI		,-
10:32:57 USER	#*DEFLT	.REL		,-
10:32:57 USER	#*DEFPT	.BLI		,-
10:32:58 USER	#*DEFPT	.REL		,-
10:32:58 USER	#*DF	.CMD		,-
10:32:58 USER	#*DG	.CMD		,-
10:32:58 USER	#*DGCMN	.MAC		,-
10:32:58 USER	#*DGCMN	.REL		,-
10:32:58 USER	#*DIRF10	.CTL		,-
10:32:58 USER	#*DMPF10	.CTL		,-
10:32:58 USER	#*DNPT	.MAC		,-
10:32:58 USER	#*DNPT	.REL		,-
10:32:58 USER	#*DOALC	.BLI		,-
10:32:58 USER	#*DOALC	.REL		,-
10:32:58 USER	#*DOPT	.MAC		,-
10:32:58 USER	#*DOPT	.REL		,-
10:32:58 USER	#*DORTB	.EXE		,-
10:32:58 USER	#*DORTC	.EXE		,-
10:32:58 USER	#*DORTD	.EXE		,-
10:32:58 USER	#*DORTE	.EXE		,-
10:32:58 USER	#*DORTF	.EXE		,-
10:32:58 USER	#*DORTG	.EXE		,-
10:32:58 USER	#*DORTRA	.EXE		,-
10:32:58 USER	#*DOXPN	.BLI		,-
10:32:58 USER	#*DOXPN	.REL		,-
10:32:58 USER	#*DPSIM	.MAC		,-
10:32:58 USER	#*DPSIM	.REL		,-
10:32:58 USER	#*DRIVER	.BLI		,-
10:32:58 USER	#*DRIVER	.REL		,-
10:32:58 USER	#*E	.CMD		,-
10:32:58 USER	#*ERR3	.MAC		,-
10:32:58 USER	#*ERR3	.REL		,-
10:32:58 USER	#*ERROR0	.BLI		,-
10:32:58 USER	#*ERROR0	.REL		,-
10:32:58 USER	#*ERROUT	.BLI		,-
10:32:58 USER	#*ERROUT	.REL		,-
10:32:58 USER	#*ERROVA	.BLI		,-
10:32:58 USER	#*ERROVA	.REL		,-
10:32:58 USER	#*ERROVB	.BLI		,-
10:32:58 USER	#*ERROVB	.REL		,-
10:32:58 USER	#*ERROVC	.BLI		,-
10:32:58 USER	#*ERROVC	.REL		,-
10:32:58 USER	#*ERROVD	.BLI		,-
10:32:58 USER	#*ERROVD	.REL		,-
10:32:58 USER	#*ERROVG	.BLI		,-
10:32:58 USER	#*ERROVG	.REL		,-
10:32:58 USER	#*ERROVR	.BLI		,-
10:32:58 USER	#*ERROVR	.REL		,-
10:32:58 USER	#*ERRTB3	.MAC		,-
10:32:58 USER	#*ERRTB3	.REL		,-
10:32:58 USER	#*EXPRES	.BLI		,-
10:32:58 USER	#*EXPRES	.REL		,-
10:32:59 USER	#*F	.CMD		,-
10:32:59 USER	#*F72BNF	.BLI		,-
10:32:59 USER	#*F72BNF	.SYN		,-
10:32:59 USER	#*FAZ1	.BLI		,-
10:32:59 USER	#*FAZ1	.REL		,-
10:32:59 USER	#*FIRST	.BLI		,-
10:32:59 USER	#*FLTGEN	.MAC		,-
10:32:59 USER	#*FLTGEN	.REL		,-
10:32:59 USER	#*FMTLEX	.BLI		,-
10:32:59 USER	#*FORMAT	.BLI		,-
10:32:59 USER	#*FORMAT	.REL		,-
10:32:59 USER	#*FORTB	.EXE		,-
10:32:59 USER	#*FORTB	.LOW		,-
10:32:59 USER	#*FORTB	.MAP		,-
10:32:59 USER	#*FORTB	.SHR		,-
10:32:59 USER	#*FORTC	.EXE		,-
10:32:59 USER	#*FORTC	.LOW		,-
10:32:59 USER	#*FORTC	.MAP		,-
10:32:59 USER	#*FORTC	.SHR		,-
10:32:59 USER	#*FORTD	.EXE		,-
10:32:59 USER	#*FORTD	.LOW		,-
10:32:59 USER	#*FORTD	.MAP		,-
10:32:59 USER	#*FORTD	.SHR		,-
10:32:59 USER	#*FORTE	.EXE		,-
10:32:59 USER	#*FORTE	.LOW		,-
10:32:59 USER	#*FORTE	.MAP		,-
10:32:59 USER	#*FORTE	.SHR		,-
10:32:59 USER	#*FORTF	.EXE		,-
10:32:59 USER	#*FORTF	.LOW		,-
10:32:59 USER	#*FORTF	.MAP		,-
10:32:59 USER	#*FORTF	.SHR		,-
10:32:59 USER	#*FORTG	.EXE		,-
10:32:59 USER	#*FORTG	.LOW		,-
10:32:59 USER	#*FORTG	.MAP		,-
10:32:59 USER	#*FORTG	.SHR		,-
10:32:59 USER	#*FORTRA	.EXE		,-
10:32:59 USER	#*FORTRA	.HLP		,-
10:32:59 USER	#*FORTRA	.LOW		,-
10:32:59 USER	#*FORTRA	.MAP		,-
10:32:59 USER	#*FORTRA	.SHR		,-
10:32:59 USER	#*FRMBNF	.BLI		,-
10:32:59 USER	#*FRMBNF	.SYN		,-
10:32:59 USER	#*FT1SEG	.OFF		,-
10:32:59 USER	#*FT1SEG	.ON		,-
10:32:59 USER	#*FT1SEG	.REQ		,-
10:32:59 USER	#*FTN5A	.RNB		,-
10:33:00 USER	#*FTN5A	.RND		,-
10:33:00 USER	#*FTN5A	.RNF		,-
10:33:00 USER	#*FTN5A	.RNH		,-
10:33:00 USER	#*FTN5A	.BWR		,-
10:33:00 USER	#*FTN5A	.CTL		,-
10:33:00 USER	#*FTN5A1	.DIR		,-
10:33:00 USER	#*FTN5A	.DOC		,-
10:33:00 USER	#*FTN5A	.FIG		,-
10:33:00 USER	#*FTN5A	.PCO		,-
10:33:00 USER	#*FTTENX	.MAC		,-
10:33:00 USER	#*FTTENX	.OFF		,-
10:33:00 USER	#*FTTENX	.REL		,-
10:33:00 USER	#*FTTENX	.REQ		,-
10:33:00 USER	#*FTTENX	.UNV		,-
10:33:00 USER	#*G	.CMD		,-
10:33:00 USER	#*GCMNSB	.BLI		,-
10:33:00 USER	#*GCMNSB	.REL		,-
10:33:00 USER	#*GLOBAL	.BLI		,-
10:33:00 USER	#*GLOBAL	.REL		,-
10:33:00 USER	#*GNRCFN	.BLI		,-
10:33:00 USER	#*GNRCFN	.REL		,-
10:33:00 USER	#*GOPT2	.BLI		,-
10:33:00 USER	#*GOPT2	.REL		,-
10:33:00 USER	#*GOPTIM	.BLI		,-
10:33:00 USER	#*GOPTIM	.REL		,-
10:33:00 USER	#*GRAPH	.BLI		,-
10:33:00 USER	#*GRAPH	.REL		,-
10:33:00 USER	#*INOUT	.BLI		,-
10:33:00 USER	#*INOUT	.REL		,-
10:33:00 USER	#*INPT	.BLI		,-
10:33:00 USER	#*INPT	.REL		,-
10:33:00 USER	#*IOFLG	.BLI		,-
10:33:00 USER	#*IOPT	.BLI		,-
10:33:00 USER	#*IOPT	.REL		,-
10:33:00 USER	#*JOBD	.MAC		,-
10:33:00 USER	#*JOBD	.REL		,-
10:33:00 USER	#*JOBDAT	.REL	DEC:	,-
10:33:00 USER	#*LEFT72	.BLI		,-
10:33:00 USER	#*LEFT72	.CMD		,-
10:33:00 USER	#*LEFT72	.EXE		,-
10:33:00 USER	#*LEFT72	.REL		,-
10:33:00 USER	#*LEFTFM	.BLI		,-
10:33:00 USER	#*LEFTFM	.CMD		,-
10:33:00 USER	#*LEFTFM	.EXE		,-
10:33:00 USER	#*LEFTFM	.REL		,-
10:33:00 USER	#*LEXAID	.BLI		,-
10:33:00 USER	#*LEXICA	.BLI		,-
10:33:01 USER	#*LEXICA	.REL		,-
10:33:01 USER	#*LEXNAM	.BLI		,-
10:33:01 USER	#*LEXSUP	.BLI		,-
10:33:01 USER	#*LEXSUP	.REL		,-
10:33:01 USER	#*LISTA	.CTL		,-
10:33:01 USER	#*LISTB	.CTL		,-
10:33:01 USER	#*LISTC	.CTL		,-
10:33:01 USER	#*LISTD	.CTL		,-
10:33:01 USER	#*LISTE	.CTL		,-
10:33:01 USER	#*LISTF	.CTL		,-
10:33:01 USER	#*LISTG	.CTL		,-
10:33:01 USER	#*LISTNG	.BLI		,-
10:33:01 USER	#*LISTNG	.REL		,-
10:33:01 USER	#*LISTOU	.BLI		,-
10:33:01 USER	#*LISTOU	.REL		,-
10:33:01 USER	#*LISTT	.CTL		,-
10:33:01 USER	#*LOOK72	.BLI		,-
10:33:01 USER	#*LOOKFM	.BLI		,-
10:33:01 USER	#*MACRO	.EXE	ASM:	,-
10:33:01 USER	#*MAIN	.BLI		,-
10:33:01 USER	#*MAIN	.REL		,-
10:33:01 USER	#*MEMCMP	.BLI		,-
10:33:01 USER	#*MEMCMP	.REL		,-
10:33:01 USER	#*META72	.BLI		,-
10:33:01 USER	#*METAFM	.BLI		,-
10:33:01 USER	#*MODULE	.DOC		,-
10:33:01 USER	#*MODULE	.RND		,-
10:33:01 USER	#*MOVA	.BLI		,-
10:33:01 USER	#*MOVA	.REL		,-
10:33:01 USER	#*NUMIO1	.BLI		,-
10:33:01 USER	#*NUMIO1	.REL		,-
10:33:01 USER	#*ONESEG	.REL		,-
10:33:01 USER	#*OPGNTA	.MAC		,-
10:33:01 USER	#*OPGNTA	.REL		,-
10:33:01 USER	#*OPTAB	.BLI		,-
10:33:01 USER	#*OPTAB	.REL		,-
10:33:01 USER	#*OPTMAC	.BLI		,-
10:33:01 USER	#*OUTMOD	.BLI		,-
10:33:01 USER	#*OUTMOD	.REL		,-
10:33:01 USER	#*OUTZ	.BLI		,-
10:33:01 USER	#*OUTZ	.REL		,-
10:33:01 USER	#*OWNDM	.MAC		,-
10:33:01 USER	#*OWNDM	.REL		,-
10:33:01 USER	#*P2S1	.BLI		,-
10:33:01 USER	#*P2S1	.REL		,-
10:33:01 USER	#*P2S2	.BLI		,-
10:33:01 USER	#*P2S2	.REL		,-
10:33:01 USER	#*P3R	.BLI		,-
10:33:01 USER	#*P3R	.REL		,-
10:33:02 USER	#*PEEPOP	.BLI		,-
10:33:02 USER	#*PEEPOP	.REL		,-
10:33:02 USER	#*PH2S	.BLI		,-
10:33:02 USER	#*PH2S	.REL		,-
10:33:02 USER	#*PH3G	.BLI		,-
10:33:02 USER	#*PH3G	.REL		,-
10:33:02 USER	#*PHA2	.BLI		,-
10:33:02 USER	#*PHA2	.REL		,-
10:33:02 USER	#*PHA3	.BLI		,-
10:33:02 USER	#*PHA3	.REL		,-
10:33:02 USER	#*PNROPT	.BLI		,-
10:33:02 USER	#*PNROPT	.REL		,-
10:33:02 USER	#*QERROR	.FRM	SYS:	,-
10:33:02 USER	#*QTAB1	.MAC		,-
10:33:02 USER	#*QTAB1	.REL		,-
10:33:02 USER	#*REGAL2	.BLI		,-
10:33:02 USER	#*REGAL2	.REL		,-
10:33:02 USER	#*REGUTL	.BLI		,-
10:33:02 USER	#*REGUTL	.REL		,-
10:33:02 USER	#*RELBUF	.BLI		,-
10:33:02 USER	#*RELBUF	.REL		,-
10:33:02 USER	#*REQREL	.BLI		,-
10:33:02 USER	#*REQUIR	.CTL		,-
10:33:02 USER	#*SCAN0	.BLI		,-
10:33:02 USER	#*SCAN0	.REL		,-
10:33:02 USER	#*SCAN	.REL	REL:	,-
10:33:02 USER	#*SCNMAC	.UNV	UNV:	,-
10:33:02 USER	#*SCNR	.BLI		,-
10:33:02 USER	#*SCNR	.REL		,-
10:33:02 USER	#*SINGLE	.EXE		,-
10:33:02 USER	#*SINGLE	.LOW		,-
10:33:02 USER	#*SINGLE	.MAP		,-
10:33:02 USER	#*SINGLE	.SHR		,-
10:33:02 USER	#*SKSTMN	.BLI		,-
10:33:02 USER	#*SKSTMN	.REL		,-
10:33:02 USER	#*SRCA	.BLI		,-
10:33:02 USER	#*SRCA	.REL		,-
10:33:02 USER	#*STA0	.BLI		,-
10:33:02 USER	#*STA0	.REL		,-
10:33:02 USER	#*STA1	.BLI		,-
10:33:02 USER	#*STA1	.REL		,-
10:33:02 USER	#*STA2	.BLI		,-
10:33:02 USER	#*STA2	.REL		,-
10:33:02 USER	#*STA3	.BLI		,-
10:33:02 USER	#*STA3	.REL		,-
10:33:02 USER	#*STREGA	.BLI		,-
10:33:02 USER	#*STREGA	.REL		,-
10:33:02 USER	#*TABLES	.BLI		,-
10:33:03 USER	#*TBL	.BLI		,-
10:33:03 USER	#*TBL	.REL		,-
10:33:03 USER	#*TRACE1	.BLI		,-
10:33:03 USER	#*TRACE1	.REL		,-
10:33:03 USER	#*TSTR	.BLI		,-
10:33:03 USER	#*TSTR	.REL		,-
10:33:03 USER	#*UNEND	.BLI		,-
10:33:03 USER	#*UNEND	.REL		,-
10:33:03 USER	#*UTIL	.BLI		,-
10:33:03 USER	#*UTIL	.REL		,-
10:33:03 USER	#*VER5	.BLI		,-
10:33:03 USER	#*VER5	.REL		,-
10:33:03 USER	#*VLTPPR	.BLI		,-
