Trailing-Edge - PDP-10 Archives - AP-D608C-SB

AP-D608C-SB


Start of Saveset on MTA000

System 6.03 Tops-10 KS10 System TOPS-10 monitor 603(15717) APR#4101

1600 BPI 9-track 18-May-78 8:01:04 BACKUP 2(223) tape format 1

Tape number 1


    3     1640(7)  <***>          17-May-78 alg10a.dir
   18     2264(36) <***>           5-May-78 alg10a.doc
   16     2045(36) <***>           4-May-78 alg10a.rnd
  100    12800(36) <***>          17-May-78 alg145.exe
   92    11698(36) <***>          10-May-78 alg145.shr
   75     9499(36) <***>          19-Jan-78 algcod.mac
  361    46192(36) <***>           4-May-78 algcon.mac
    3      366(36) <***>          19-Jan-78 algddt.hlp
  311    39729(36) <***>           4-May-78 algddt.mac
   54     6805(36) <***>          19-Jan-78 algdec.mac
   46     5848(36) <***>          19-Jan-78 algexp.mac
   42     5308(36) <***>          19-Jan-78 algfor.mac
   90    11408(36) <***>          19-Jan-78 algfun.mac
  217    27671(36) <***>          19-Jan-78 alglib.mac
  209    26646(36) <***>          17-May-78 alglib.rel
   84    10715(36) <***>           9-May-78 algmac.mac
    5     2950(7)  <***>          17-May-78 algol.ctl
  120    15360(36) <***>          17-May-78 algol.exe
   24     3045(36) <***>          17-May-78 algol.log
  112    14287(36) <***>          10-May-78 algol.shr
  280    35747(36) <***>          19-Jan-78 algots.mac
   21     2669(36) <***>          19-Jan-78 algprm.mac
   90    11415(36) <***>          19-Jan-78 algser.mac
   16     2016(36) <***>          19-Jan-78 algstb.mac
   25     3190(36) <***>          19-Jan-78 algstm.mac
   12     1491(36) <***>          19-Jan-78 algsys.mac
   46     5775(36) <***>          19-Jan-78 algutl.mac
    2      212(36) <***>          10-Dec-73 helper.rel

End of Saveset on MTA000

System 6.03 Tops-10 KS10 System TOPS-10 monitor 603(15717) APR#4101

1600 BPI 9-track 18-May-78 8:02:09 BACKUP 2(223) tape format 1

Tape number 1