Google
 

Trailing-Edge - PDP-10 Archives - BB-H348C-RM_1982 - swskit-v21/listings/mcb/nxkdz.list
There are no other files named nxkdz.list in the archive.
NXKDZ	MACRO M1110  13-OCT-79 10:36  PAGE 3


      1						.TITLE	NXKDZ
      2						.IDENT	/X01.01/
      3
      4					; COPYRIGHT (C) 1978 BY
      5					; DIGITAL EQUIPMENT CORPORATION, MAYNARD, MASS.
      6					;
      7					; THIS SOFTWARE IS FURNISHED UNDER A LICENSE AND MAY BE USED AND  COPIED
      8					; ONLY  IN  ACCORDANCE  WITH  THE  TERMS  OF  SUCH  LICENSE AND WITH THE
      9					; INCLUSION OF THE ABOVE COPYRIGHT NOTICE.  THIS SOFTWARE OR  ANY  OTHER
     10					; COPIES  THEREOF MAY NOT BE PROVIDED OR OTHERWISE MADE AVAILABLE TO ANY
     11					; OTHER PERSON.  NO TITLE TO AND OWNERSHIP OF  THE  SOFTWARE  IS  HEREBY
     12					; TRANSFERRED.
     13					;
     14					; THE INFORMATION IN THIS SOFTWARE IS SUBJECT TO CHANGE  WITHOUT  NOTICE
     15					; AND  SHOULD  NOT  BE  CONSTRUED  AS  A COMMITMENT BY DIGITAL EQUIPMENT
     16					; CORPORATION.
     17					;
     18					; DIGITAL ASSUMES NO RESPONSIBILITY FOR THE USE OR  RELIABILITY  OF  ITS
     19					; SOFTWARE ON EQUIPMENT WHICH IS NOT SUPPLIED BY DIGITAL.
     20					;
     21					; MODULE DESCRIPTION:
     22					;	NXKDZ PERFORMS KDZ-DEPENDENT OPERATIONS FOR NCP.
     23					;
     24					; LCG COMM/NETS SOFTWARE ENGINEERING
     25					;
     26					; IDENT HISTORY:
     27					;
     28					; 1.00	20-DEC-78
     29					;	VERSION 4.0 RELEASE
     30
     31
     32					; MACRO LIBRARY CALLS
     33						.MCALL	KZTDF$,DLXDF$
     34
     35					.IIF	NDF,P$$V52,	P$$V52=0	; DEFAULT = GEN VT52 CODE
     36										; CAUTION, THIS ALSO DEFINED
     37										;   IN KDZ.MAC
     38	000000					KZTDF$			; DEFINE KMC/DZ SYMBOLS
     39	000000					DLXDF$			; DEFINE DLX SYMBOLS
     40
     41	000000					PROCESS	KDZ,RLG=RDLOG,SLG=EVLOG
NXKDZ	MACRO M1110  13-OCT-79 10:36  PAGE 4


     43					;+
     44					; ** - RDLOG
     45					;
     46					; GET EVENT LOGGING FOR SPECIFIED LINE.
     47					;
     48					; INPUTS:
     49					;	R4 = DLT ADDRESS.
     50					;
     51					; OUTPUTS:
     52					;	R0 = LOGGING DESTINATION (OR ZERO FOR NO LOGGING).
     53					;
     54					; SIDE EFFECTS: CALLING CONTEXT IS PRESERVED.
     55					;-
     56
     57	000010	016400 	000074 		RDLOG:	MOV	CTLOG(R4),R0	; GET LOGGING STATE
     58	000014	000241 				CLC			; AWRIGHT
     59	000016					RETURN			; EXIT
NXKDZ	MACRO M1110  13-OCT-79 10:36  PAGE 5


     61					;+
     62					; ** - EVLOG
     63					;
     64					; SET/CLEAR EVENT LOGGING FOR SPECIFIED LINE.
     65					;
     66					; INPUTS:
     67					;	R0 = LOGGING DESTINATION (OR ZERO FOR NO LOGGING).
     68					;	R4 = DLT ADDRESS.
     69					;
     70					; OUTPUTS: LOGGING IS SET/CLEARED.
     71					;
     72					; SIDE EFFECTS: CALLING CONTEXT IS PRESERVED.
     73					;-
     74
     75	000020	010064 	000074 		EVLOG:	MOV	R0,CTLOG(R4)	; SET/CLEAR LOGGING
     76	000024	000241 				CLC			; AWRIGHT
     77	000026					RETURN			; EXIT
     78
     79		000001 				.END
NXKDZ	MACRO M1110  13-OCT-79 10:36  PAGE 5-1
SYMBOL TABLE

A$$CHK= 000000   	CTCSR   000002   	D$$YNC= 000000   	M$$FCS= 000000   	S.RCN   000004
A$$CPS= 000000   	CTDFP   000070   	D$$YNM= 000000   	M$$MGE= 000000   	S.RLG   000002
A$$PRI= 000000   	CTDLP   000064   	EVLOG   000020R  	M$$OVR= 000000   	S.SLG   000000
A$$TRP= 000000   	CTITQ   000010   	E$$XPR= 000000   	NNOD    000000   	S.ZCN   000006
CMARB   000043   	CTLEN   000076   	F$$LVL= 000001   	NNUM    000002   	TASN    000016
CMCRC   000102   	CTLIN   000004   	G$$TPP= 000000   	NPWD    000004   	TCTL    000002
CMCSR   000040   	CTLOG   000074   	G$$TSS= 000000   	NSTA    000006   	TDDM    000014
CMCWT   000062   	CTLTW   000000   	G$$TTK= 000000   	N$$LDV= 000001   	TDLC    000015
CMDRB   000054   	CTRD1   000050   	G$$WRD= 000000   	N$$MOV= 000010   	TFLG    000006
CMETA   000062   	CTRD2   000056   	I$$RAR= 000000   	N$$SYS= 000001   	TLIN    000003
CMHAR   000076   	CTRFL   000044   	I$$RDN= 000000   	N$$USR= 000001   	TNAM    000000
CMIQH   000044   	CTSLN   000005   	K$$CNT= 177546   	P$$P45= 000000   	TPDV    000007
CMIRI   000000   	CTTD1   000014   	K$$CSR= 177546   	P$$V52= 000000   	TSLF    000012
CMKQH   000050   	CTTD2   000030   	K$$LDC= 000000   	P$$WRD= 000000   	TSLN    000010
CMLEN   000106   	CTTFL   000006   	K$$TPS= 000074   	Q$$OPT= 000010   	TSTA    000004
CMORI   000020   	CZDLT   000000   	LD$LP = 000000   	RDLOG   000010R  	T$$KMG= 000000
CMPMT   000066   	C$$CKP= 000000   	L$$ASG= 000000   	R$$DER= 000000   	T$$MIN= 000000
CMSWT   000042   	C$$ORE= 000400   	L$$DRV= 000000   	R$$K11= 000001   	V$$CTR= 001000
CMVMT   000072   	C$$RSH= 177564   	L$$P11= 000001   	R$$SND= 000000   	X$$DBT= 000000
CTARQ   000046   	D$$BUG= 177514   	L$$11R= 000000   	R$$11M= 000000   	$NXNOP= ****** GX
CTATQ   000012   	D$$ISK= 000000   	M$$CRB= 000124   	S$$WRG= 000000   	$$$   = 000000R
CTCLT   000106   	D$$L11= 000001   	M$$CRX= 000000   	S$$YSZ= 007600

. ABS.	000106	   000
      	000030	   001
$$DSP1	000002	   002
$$NAM1	000002	   003
ERRORS DETECTED:  0

VIRTUAL MEMORY USED:  4256 WORDS  ( 17 PAGES)
DYNAMIC MEMORY:  4780 WORDS  ( 18 PAGES)
ELAPSED TIME:  00:00:15
NXKDZ,[131,34]NXKDZ/CR/-SP=[130,10]NETLIB/ML,RSXMC4/PA:1,[131,10]NXKDZ
NXKDZ      CREATED BY  MACRO  ON 13-OCT-79 AT 10:36	PAGE 1

SYMBOL CROSS REFERENCE                                  CREF         

SYMBOL	VALUE		REFERENCES

CMARB 	  000043	#3-38      
CMCRC 	  000102	#3-38      
CMCSR 	  000040	#3-38      
CMCWT 	  000062	#3-38      
CMDRB 	  000054	#3-38      
CMETA 	  000062	#3-38      
CMHAR 	  000076	#3-38      
CMIQH 	  000044	#3-38      
CMIRI 	  000000	#3-38      
CMKQH 	  000050	#3-38      
CMLEN 	  000106	#3-38      
CMORI 	  000020	#3-38      
CMPMT 	  000066	#3-38      
CMSWT 	  000042	#3-38      
CMVMT 	  000072	#3-38      
CTARQ 	  000046	#3-38      
CTATQ 	  000012	#3-38      
CTCLT 	  000106	#3-38      
CTCSR 	  000002	#3-38      
CTDFP 	  000070	#3-38      
CTDLP 	  000064	#3-38      
CTITQ 	  000010	#3-38      
CTLEN 	  000076	#3-38      
CTLIN 	  000004	#3-38      
CTLOG 	  000074	#3-38       4-57      *5-75      
CTLTW 	  000000	#3-38      
CTRD1 	  000050	#3-38      
CTRD2 	  000056	#3-38      
CTRFL 	  000044	#3-38      
CTSLN 	  000005	#3-38      
CTTD1 	  000014	#3-38      
CTTD2 	  000030	#3-38      
CTTFL 	  000006	#3-38      
CZDLT 	  000000	#3-38      
EVLOG 	  000020 R	 3-41      #5-75      
M$$MGE	= 000000	 3-38       3-38       3-38       3-38       3-38       3-38       3-38      
NNOD  	  000000	#3-39      
NNUM  	  000002	#3-39      
NPWD  	  000004	#3-39      
NSTA  	  000006	#3-39      
P$$V52	= 000000	 3-35      
RDLOG 	  000010 R	 3-41      #4-57      
S.RCN 	  000004	#3-39      
S.RLG 	  000002	#3-39      
S.SLG 	  000000	#3-39      
S.ZCN 	  000006	#3-39      
TASN  	  000016	#3-39      
TCTL  	  000002	#3-39      
TDDM  	  000014	#3-39      
TDLC  	  000015	#3-39      
TFLG  	  000006	#3-39      
TLIN  	  000003	#3-39      
NXKDZ      CREATED BY  MACRO  ON 13-OCT-79 AT 10:36	PAGE 2

SYMBOL CROSS REFERENCE                                  CREF         

SYMBOL	VALUE		REFERENCES

TNAM  	  000000	#3-39      
TPDV  	  000007	#3-39      
TSLF  	  000012	#3-39      
TSLN  	  000010	#3-39      
TSTA  	  000004	#3-39      
$NXNOP	= ******  GX	 3-41       3-41      
$$$   	= 000000 R	#3-41       3-41      
NXKDZ      CREATED BY  MACRO  ON 13-OCT-79 AT 10:36	PAGE 3

MACRO CROSS REFERENCE                                   CREF         

MACRO NAME	REFERENCES

DLXDF$		#3-33      #3-39      
KZTDF$		#3-33       3-38      
PROCES		#3-39      #3-41      
RETURN		 4-59       5-77      
TMPDF$		#3-38      #3-38      
.BIN  		#3-38       3-38       3-38      
.CNB  		#3-38      
.CNW  		#3-38      
.CORE 		#3-38      #3-38      
.CSR  		#3-38      #3-38      
.DVCHA		#3-38      #3-38      #3-38      
.INT  		#3-38      
.INT1 		#3-38       3-38      
.INT2 		#3-38       3-38      
.INT3 		#3-38      
.LFLHD		#3-38      
.LIBR 		#3-38      #3-38      #3-38      
.LINKS		#3-38      
.LSTHD		#3-38      #3-38      #3-38      
.LTAB 		#3-38      
.MPLHD		#3-38      
.POOL 		#3-38      
.PRI  		#3-38       3-38       3-38      
.SCOM 		#3-38      
.SECSR		#3-38       3-38      
.SLNB 		#3-38       3-38      
.SLNW 		#3-38      
.STNB 		#3-38      
.STNW 		#3-38      
.UNB  		#3-38      #3-38      
.UNW  		#3-38      
.VFY  		#3-38