Google
 

Trailing-Edge - PDP-10 Archives - BB-H348C-RM_1982 - swskit-v21/listings/mcb/srqdrf.list
There are no other files named srqdrf.list in the archive.
SRQDRF	MACRO M1110  13-OCT-79 11:20  PAGE 3


      1					.TITLE	SRQDRF
      2					.IDENT	/V01.00/
      3					;
      4					; COPYRIGHT (C) 1978 BY
      5					; DIGITAL EQUIPMENT CORPORATION, MAYNARD, MASS.
      6					;
      7					;
      8					; THIS SOFTWARE IS FURNISHED UNDER A LICENSE AND MAY BE USED AND  COPIED
      9					; ONLY  IN  ACCORDANCE  WITH  THE  TERMS  OF  SUCH  LICENSE AND WITH THE
     10					; INCLUSION OF THE ABOVE COPYRIGHT NOTICE.  THIS SOFTWARE OR  ANY  OTHER
     11					; COPIES  THEREOF MAY NOT BE PROVIDED OR OTHERWISE MADE AVAILABLE TO ANY
     12					; OTHER PERSON.  NO TITLE TO AND OWNERSHIP OF  THE  SOFTWARE  IS  HEREBY
     13					; TRANSFERRED.
     14					;
     15					; THE INFORMATION IN THIS SOFTWARE IS SUBJECT TO CHANGE  WITHOUT  NOTICE
     16					; AND  SHOULD  NOT  BE  CONSTRUED  AS  A COMMITMENT BY DIGITAL EQUIPMENT
     17					; CORPORATION.
     18					;
     19					; DIGITAL ASSUMES NO RESPONSIBILITY FOR THE USE OR  RELIABILITY  OF  ITS
     20					; SOFTWARE ON EQUIPMENT WHICH IS NOT SUPPLIED BY DIGITAL.
     21					;
     22					;
     23					; MODULE DESCRIPTION:
     24					;
     25					;   NCU SERVICE MODULE TO PROCESS I/O QUEUEING DIRECTIVE FAILURE
     26					;
     27					;
     28					; DISTRIBUTED SYSTEMS SOFTWARE ENGINEERING
     29					;
     30					; IDENT HISTORY:
     31					;
     32					; 1.00	10-FEB-78
     33					;	VERSION 2.0 RELEASE
     34					;
SRQDRF	MACRO M1110  13-OCT-79 11:20  PAGE 4


     36					;
     37					;======================================================================;
     38					;++
     39					;          +-------------------------------------------------+
     40					;          I                                                 I
     41					;          I                   S R Q D R F                   I
     42					;          I                   - - - - - -                   I
     43					;          I                                                 I
     44					;          +-------------------------------------------------+
     45					;
     46					; FUNCTION:
     47					;
     48					;   SERVICE MODULE TO PROCESS I/O QUEUING DIRECTIVE FAILURE
     49					;
     50					; INPUT:
     51					;
     52					;   R5 - ADDRESS OF CONTROL BLOCK REQUESTING I/O
     53					;
     54					; OUTPUT:
     55					;
     56					;   C-BIT - CLEAR IF COMPLETE FAILURE, SET IF SYSTEM RESOURCE ERROR
     57					;   @R5 - UPDATED CONTROL BLOCK
     58					;     C.RET - IF COMPLETE FAILURE, LOW BYTE IS SERVICE FAILURE RETURN CODE,
     59					;             HIGH BYTE IS SYSTEM DIRECTIVE ERROR CODE
     60					;
     61					; REQUIREMENTS:
     62					;
     63					;   INPUT VIA SYSTEM GLOBALS:
     64					;
     65					;     $DSW - DEVICE STATUS WORD, RETURN CODE FOR DIRECTIVE FAILURE
     66					;
     67					;   SYSTEM SYMBOLS:
     68					;
     69					;     IE.UPN - RETURN CODE FOR SYSTEM RESOURCE ERROR
     70					;
     71					;   CONTROL BLOCK SYMBOLS:
     72					;
     73					;     C.RET - OFFSET OF RETURN CODE FIELD
     74					;
     75					;--
     76					;======================================================================;
     77					;
     78					; EXTERNAL MACROS
     79					;
     80					.MCALL	PROC,CONDF
     81					;
     82					; DEFINE EXTERNAL SYMBOLS
     83					;
     84	000000				CONDF				;CONTROL BLOCK SYMBOLS
SRQDRF	MACRO M1110  13-OCT-79 11:20  PAGE 5


     86					;
     87					; PROCEDURE BODY
     88					;
     89	000000				PROC	SRQDRF
     90	000000				IF ; FAILURE = SYSTEM RESOURCES
     91	000000				FALSE   NE $DSW,#IE.UPN
     92	000010				THEN
     93	000010	000261 			  SEC
     94	000012				ELSE
     95	000014	116765 	000000G	000011 	  MOVB    $DSW,C.RET+1(R5)	;PRESERVE REAL FAILURE REASON
     96	000022	112765 	177774 	000010 	  MOVB    #CE$FAI,C.RET(R5)	;SET FAIL RETURN
     97	000030	000241 			  CLC				;PROCESSING COMPLETE
     98	000032				ENDIF
     99	000032				ENDPROC
    100		000001 			.END
SRQDRF	MACRO M1110  13-OCT-79 11:20  PAGE 5-1
SYMBOL TABLE

A$$CHK= 000000   	C$PROC= 000200   	FL$LOA= 000001   	F$OPOR= 000000   	M$$CRB= 000124
A$$CPS= 000000   	C$RCBK= 000047   	FL$LOO= 000001   	F$OPOT= 000000   	M$$CRX= 000000
A$$TRP= 000000   	C$RCEV= 000050   	FR$LCC= 000001   	F$ORLU= 000000   	M$$FCS= 000000
CE$ACP= 177753   	C$RCIN= 000062   	FR$LCS= 000001   	F$OTLU= 000001   	M$$OVR= 000000
CE$ADR= 177776   	C$RCMA= 000146   	FR$LNC= 000001   	F$RCBK= 000002   	NO    = 000000
CE$CON= 177770   	C$RCMS= 000054   	FR$LNL= 000001   	F$RCEV= 000001   	N$$USR= 000001
CE$DIS= 177771   	C$RDBK= 000043   	FR$LNS= 000001   	F$RCIN= 000000   	P$$P45= 000000
CE$EOF= 177767   	C$RDCM= 000035   	FR$RMC= 000001   	F$RCMA= 000000   	RI$LCC= 000001
CE$FAI= 177774   	C$RDIN= 000040   	FR$RML= 000001   	F$RCMS= 000002   	RI$LCS= 000002
CE$FIL= 177756   	C$RDIS= 000040   	FR$RMS= 000001   	F$RDBK= 000000   	RI$LNC= 000007
CE$FUN= 177777   	C$RDRC= 000060   	FS$HOS= 000001   	F$RDCM= 000000   	RI$LNL= 000006
CE$GEN= 177774   	C$RLBF= 000001   	FS$INT= 000000   	F$RDIN= 000001   	RI$LNS= 000010
CE$IND= 177757   	C$RLCB= 000002   	FS$LLP= 000001   	F$RDIS= 000012   	RI$RMC= 000004
CE$IO = 177760   	C$RLCI= 000000   	FS$LOF= 000001   	F$RDRC= 000000   	RI$RML= 000003
CE$LEN= 177775   	C$STBK= 000055   	FS$LOG= 000001   	F$RECO= 000001   	RI$RMS= 000005
CE$LID= 177766   	C$STPR= 000037   	FS$LST= 000001   	F$RLBF= 000001   	RI$ZLC= 000011
CE$LST= 177752   	C$STPS= 000037   	FS$NET= 000001   	F$RLCB= 000001   	RI$ZLN= 000013
CE$NOD= 177765   	C$TRBK= 000046   	FS$NST= 000000   	F$STBK= 000000   	RI$ZRM= 000012
CE$NSD= 177755   	C$TRIN= 000063   	FS$PAS= 000001   	F$STPR= 000001   	R$$DER= 000000
CE$NST= 177754   	C$TRMA= 000145   	FT$CNS= 000000   	F$STPS= 000006   	R$$K11= 000001
CE$NWE= 177773   	C$TRMS= 000053   	FT$NOD= 000001   	F$TEST= 000001   	R$$SND= 000000
CE$OBJ= 177750   	C$WRBK= 000044   	FT$TSK= 000001   	F$TRAC= 000000   	R$$11M= 000000
CE$OPN= 177761   	C$WRCL= 000065   	F$ALBF= 000001   	F$TRBK= 000001   	SP$DHO= 000003
CE$OVR= 177764   	C$WRCM= 000036   	F$ALCB= 000001   	F$TRIG= 000001   	SP$DRP= 000007
CE$PAR= 177763   	C$WRRC= 000061   	F$CB  = 000017   	F$TRIN= 000000   	SP$DTP= 000010
CE$PRO= 177751   	C$ZRCN= 000064   	F$CLCL= 000001   	F$TRMA= 000000   	SP$LHO= 000002
CE$REJ= 177772   	C$$CKP= 000000   	F$CLCO= 000000   	F$TRMS= 000002   	SP$LLP= 000011
CE$TMO= 177762   	C$$ORE= 000400   	F$CLFL= 000000   	F$WRBK= 000000   	SP$LNM= 000016
CS$ACK= 000002   	C$$RSH= 177564   	F$CLLK= 000006   	F$WRCL= 000001   	SP$LNO= 000015
CS$LKE= 000001   	C.ADDR= 000014   	F$CLLN= 000002   	F$WRCM= 000000   	SP$LOF= 000012
CS$LNA= 000002   	C.BKNM= 000014   	F$DPOS= 000001   	F$WRRC= 000000   	SP$LST= 000001
CS$LOG= 000003   	C.CTXT= 000004   	F$DUMP= 000000   	F$ZERO= 000001   	SP$NDM= 000014
CS$NCH= 000003   	C.FUNC= 000006   	F$EVNT= 000001   	F$ZRCN= 000001   	SP$NDO= 000013
CS$SUC= 000001   	C.LEN = 000012   	F$EXAM= 000001   	F$$LVL= 000001   	SP$NST= 000006
C$ALBF= 000032   	C.LINE= 000014   	F$EXHO= 000000   	F$150 = 000002   	SP$RRP= 000004
C$ALCB= 000033   	C.LKNM= 000020   	F$GTCM= 000001   	F$300 = 000012   	SP$RTP= 000005
C$CLCL= 000067   	C.LUN = 000020   	F$INCM= 000000   	F$50  = 000002   	SRQDRF  000000RG
C$CLCO= 000003   	C.MODE= 000021   	F$INLU= 000001   	F$550 = 000002   	S$$WRG= 000000
C$CLFL= 000004   	C.PRID= 000017   	F$IRLU= 000000   	G$$TPP= 000000   	S$$YSZ= 001600
C$CLLK= 000052   	C.PROC= 000007   	F$LKLU= 000010   	G$$TSS= 000000   	T$$KMG= 000000
C$CLLN= 000005   	C.PROM= 000016   	F$LNLU= 000002   	G$$TTK= 000000   	T$$MIN= 000000
C$LEN = 000026   	C.PTR = 000000   	F$LNSR= 000001   	IE.UPN= ****** GX	V$$CTR= 001000
C$NOPN= 000031   	C.RET = 000010   	F$LOAD= 000000   	I$$RAR= 000000   	X$$DBT= 000000
C$NORD= 000032   	C.SAVE= 000022   	F$LOGD= 000001   	I$$RDN= 000000   	YES   = 000001
C$OPCL= 000066   	C.SERV= 000002   	F$LOOP= 000001   	K$$CNT= 177546   	$DSW  = ****** GX
C$OPCO= 000034   	C.TASK= 000016   	F$NTCM= 000000   	K$$CSR= 177546   	$$CSTA= 000000
C$OPIN= 000041   	C.TYPE= 000016   	F$OPCL= 000001   	K$$LDC= 000000   	$$PRST= 000010
C$OPIR= 000056   	C.WAIT= 000020   	F$OPCO= 000000   	K$$TPS= 000074   	$$STIX= 000777
C$OPLK= 000051   	D$$BUG= 177514   	F$OPIN= 000000   	LD$LP = 000000   	$$STNM= 000000
C$OPLN= 000045   	D$$ISK= 000000   	F$OPIR= 000000   	L$$ASG= 000000   	$$S776= 000000
C$OPOR= 000057   	D$$L11= 000001   	F$OPLK= 000005   	L$$DRV= 000000   	$$S777= 000000
C$OPOT= 000042   	FL$BOO= 000001   	F$OPLN= 000002   	L$$P11= 000001   	$$TRNM= 000000
C$ORD = 000145   	FL$DUM= 000001   	F$OPLO= 000000   	L$$11R= 000000

. ABS.	000000	   000
      	000034	   001
ERRORS DETECTED:  0
SRQDRF	MACRO M1110  13-OCT-79 11:20  PAGE 5-2
SYMBOL TABLE


VIRTUAL MEMORY USED:  8744 WORDS  ( 35 PAGES)
DYNAMIC MEMORY:  10060 WORDS  ( 38 PAGES)
ELAPSED TIME:  00:00:25
SRQDRF,[135,30]SRQDRF/CR/-SP=[130,10]NETLIB/ML,[135,10]CFGNIC/PA:1,SRQDRF
SRQDRF     CREATED BY  MACRO  ON 13-OCT-79 AT 11:20	PAGE 1

SYMBOL CROSS REFERENCE                                  CREF         

SYMBOL	VALUE		REFERENCES

CE$FAI	= 177774	 5-96      
C.RET 	= 000010	*5-95      *5-96      
F$TRAC	= 000000	 5-89       5-89       5-99       5-99      
IE.UPN	= ******  GX	 5-91      
I$$AS 	= ******	 5-89      
R$$11D	= ******	 5-89      
R$$11M	= 000000	 5-89      
SRQDRF	  000000 RG	#5-89      
$DSW  	= ******  GX	 5-91       5-95      
$$CSTA	= 000000	#5-89      
$$PRST	= 000010	#5-89       5-90      #5-90      
$$SLST	= ******	 5-89       5-91       5-91       5-92       5-94       5-94       5-98       5-99      
$$STIX	= 000777	#5-89       5-90       5-90      #5-90       5-90       5-90      #5-90       5-98      #5-98      
                         5-98       5-98      #5-98       5-98      
$$STNM	= 000000	#5-89       5-90      #5-90       5-90       5-91       5-92       5-94       5-94       5-98      
                        #5-98      
$$S776	= 000000	#5-90       5-98      
$$S777	= 000000	#5-90       5-98      
$$TRNM	= 000000	#5-89       5-90      #5-90       5-91       5-92       5-94      #5-94       5-98      #5-98      
SRQDRF     CREATED BY  MACRO  ON 13-OCT-79 AT 11:20	PAGE 2

MACRO CROSS REFERENCE                                   CREF         

MACRO NAME	REFERENCES

CASE  		#5-89      
CONDF 		#4-80       4-84      
DO    		#5-89      
ELSE  		#5-89       5-94      
ENDCAS		#5-89      
ENDIF 		#5-89      #5-98      
ENDPRO		#5-89       5-99      
ENDWHI		#5-89      
FALSE 		#5-89       5-91      
FALSEB		#5-89      
IF    		#5-89      #5-90      
JMPPRO		#5-89      
ONCASE		#5-89      
PROC  		#4-80       5-89      
PROCLC		#5-89      
SWSTK$		#5-89      
THEN  		#5-89      #5-92      
TRUE  		#5-89      
TRUEB 		#5-89      
WHILE 		#5-89      
$$BGND		#5-89      #5-91      
$$BGNN		#5-89       5-91       5-94      
$$ELSE		#5-89       5-94      
$$GEN1		#5-89      #5-89      #5-91      #5-92      #5-94      #5-94      #5-98      #5-99      
$$GEN2		#5-89      #5-91      
$$GNAB		#5-89       5-91      
$$GNBT		#5-89      
$$GNCM		#5-89      #5-91      
$$INMC		#5-89       5-89      
$$INSY		#5-89       5-89      
$$LAB 		#5-89       5-92       5-94       5-98      
$$POP 		#5-89       5-98       5-98      
$$POPI		#5-89       5-98       5-98      
$$PUSH		#5-89      #5-90      #5-90      
$$STSM		#5-89      #5-90      #5-90      
$$SYS 		#5-89      
$$TRCE		#5-89       5-89       5-99