Google
 

Trailing-Edge - PDP-10 Archives - BB-H348C-RM_1982 - swskit-v21/listings/mcb/srqrw.list
There are no other files named srqrw.list in the archive.
SRQRW	MACRO M1110  13-OCT-79 11:21  PAGE 3


      1					.TITLE	SRQRW
      2					.IDENT	/V01.00/
      3					;
      4					; COPYRIGHT (C) 1978 BY
      5					; DIGITAL EQUIPMENT CORPORATION, MAYNARD, MASS.
      6					;
      7					;
      8					; THIS SOFTWARE IS FURNISHED UNDER A LICENSE AND MAY BE USED AND  COPIED
      9					; ONLY  IN  ACCORDANCE  WITH  THE  TERMS  OF  SUCH  LICENSE AND WITH THE
     10					; INCLUSION OF THE ABOVE COPYRIGHT NOTICE.  THIS SOFTWARE OR  ANY  OTHER
     11					; COPIES  THEREOF MAY NOT BE PROVIDED OR OTHERWISE MADE AVAILABLE TO ANY
     12					; OTHER PERSON.  NO TITLE TO AND OWNERSHIP OF  THE  SOFTWARE  IS  HEREBY
     13					; TRANSFERRED.
     14					;
     15					; THE INFORMATION IN THIS SOFTWARE IS SUBJECT TO CHANGE  WITHOUT  NOTICE
     16					; AND  SHOULD  NOT  BE  CONSTRUED  AS  A COMMITMENT BY DIGITAL EQUIPMENT
     17					; CORPORATION.
     18					;
     19					; DIGITAL ASSUMES NO RESPONSIBILITY FOR THE USE OR  RELIABILITY  OF  ITS
     20					; SOFTWARE ON EQUIPMENT WHICH IS NOT SUPPLIED BY DIGITAL.
     21					;
     22					;
     23					; MODULE DESCRIPTION:
     24					;
     25					;   NCU SERVICE MODULE TO DO A QIO FOR A READ/WRITE OPERATION
     26					;
     27					;
     28					; DISTRIBUTED SYSTEMS SOFTWARE ENGINEERING
     29					;
     30					; IDENT HISTORY:
     31					;
     32					; 1.00	10-FEB-78
     33					;	VERSION 2.0 RELEASE
     34					;
SRQRW	MACRO M1110  13-OCT-79 11:21  PAGE 4


     36					;
     37					;======================================================================;
     38					;++
     39					;          +-------------------------------------------------+
     40					;          I                                                 I
     41					;          I                    S R Q R W                    I
     42					;          I                    - - - - -                    I
     43					;          I                                                 I
     44					;          +-------------------------------------------------+
     45					;
     46					; FUNCTION:
     47					;
     48					;   SERVICE MODULE TO DO A QIO FOR A READ/WRITE OPERATION
     49					;
     50					; INPUT:
     51					;
     52					;   R0 - SYSTEM FUNCTION CODE FOR OPERATION DESIRED
     53					;   R5 - ADDRESS OF CONTROL BLOCK REQUESTING I/O
     54					;     C.ADDR - ADDRESS OF BUFFER
     55					;     C.LEN - LENGTH OF BUFFER
     56					;     C.LUN - LOGICAL UNIT NUMBER TO DO OPERATION ON
     57					;
     58					; OUTPUT:
     59					;
     60					;   C-BIT - CLEAR IF PROCESSED, SET IF NOT
     61					;   C.LEN - WHEN FINALLY COMPLETED, LENGTH READ
     62					;   C.RET - WHEN COMPLETED, I/O STATUS BLOCK
     63					;
     64					; REQUIREMENTS:
     65					;
     66					;   CONTROL BLOCK SYMBOLS:
     67					;
     68					;     C.ADDR - OFFSET OF ADDRESS FIELD
     69					;     C.LEN - OFFSET OF LENGTH FIELD
     70					;     C.LUN - OFFSET OF LOGICAL UNIT NUMBER FIELD
     71					;     C.RET - OFFSET OF RETURN CODE FIELD
     72					;
     73					;--
     74					;======================================================================;
     75					;
     76					;
     77					; EXTERNAL MACROS
     78					;
     79					.MCALL	PROC,CONDF,QIO$S
     80					;
     81					; DEFINE EXTERNAL SYMBOLS
     82					;
     83	000000				CONDF				;CONTROL BLOCK SYMBOLS
     84					;
     85					; DEFINE INTERNAL SYMBOLS
     86					;
     87		000040 			BLANK	= <' >			;A BLANK SYMBOL...
SRQRW	MACRO M1110  13-OCT-79 11:21  PAGE 5


     89					;
     90					; PROCEDURE BODY
     91					;
     92	000000				PROC	SRQRW
     93	000000	012701 	000010 		MOV     #C.RET,R1		;OFFSET OF I/O STATUS BLOCK IN CONTROL BLOCK
     94	000004	060501 			ADD     R5,R1			;MAKE IT A POINTER
     95	000006	116502 	000020 		MOVB    C.LUN(R5),R2		;GET THE LOGICAL UNIT NUMBER
     96	000012				QIO$S   R0,R2,,,R1,#SRAST,<C.ADDR(R5),C.LEN(R5),#BLANK>
     97	000056				IF ; FAILURE
     98	000056				FALSE   CC
     99	000060				THEN
    100	000060				  CALL    SRQDRF		;PROCESS QIO DIRECTIVE FAILURE
    101	000064				ENDIF
    102	000064				ENDPROC
    103		000001 			.END
SRQRW	MACRO M1110  13-OCT-79 11:21  PAGE 5-1
SYMBOL TABLE

A$$CHK= 000000   	C$PROC= 000200   	FL$LOA= 000001   	F$OPOR= 000000   	M$$CRX= 000000
A$$CPS= 000000   	C$RCBK= 000047   	FL$LOO= 000001   	F$OPOT= 000000   	M$$FCS= 000000
A$$TRP= 000000   	C$RCEV= 000050   	FR$LCC= 000001   	F$ORLU= 000000   	M$$OVR= 000000
BLANK = 000040   	C$RCIN= 000062   	FR$LCS= 000001   	F$OTLU= 000001   	NO    = 000000
CE$ACP= 177753   	C$RCMA= 000146   	FR$LNC= 000001   	F$RCBK= 000002   	N$$USR= 000001
CE$ADR= 177776   	C$RCMS= 000054   	FR$LNL= 000001   	F$RCEV= 000001   	P$$P45= 000000
CE$CON= 177770   	C$RDBK= 000043   	FR$LNS= 000001   	F$RCIN= 000000   	RI$LCC= 000001
CE$DIS= 177771   	C$RDCM= 000035   	FR$RMC= 000001   	F$RCMA= 000000   	RI$LCS= 000002
CE$EOF= 177767   	C$RDIN= 000040   	FR$RML= 000001   	F$RCMS= 000002   	RI$LNC= 000007
CE$FAI= 177774   	C$RDIS= 000040   	FR$RMS= 000001   	F$RDBK= 000000   	RI$LNL= 000006
CE$FIL= 177756   	C$RDRC= 000060   	FS$HOS= 000001   	F$RDCM= 000000   	RI$LNS= 000010
CE$FUN= 177777   	C$RLBF= 000001   	FS$INT= 000000   	F$RDIN= 000001   	RI$RMC= 000004
CE$GEN= 177774   	C$RLCB= 000002   	FS$LLP= 000001   	F$RDIS= 000012   	RI$RML= 000003
CE$IND= 177757   	C$RLCI= 000000   	FS$LOF= 000001   	F$RDRC= 000000   	RI$RMS= 000005
CE$IO = 177760   	C$STBK= 000055   	FS$LOG= 000001   	F$RECO= 000001   	RI$ZLC= 000011
CE$LEN= 177775   	C$STPR= 000037   	FS$LST= 000001   	F$RLBF= 000001   	RI$ZLN= 000013
CE$LID= 177766   	C$STPS= 000037   	FS$NET= 000001   	F$RLCB= 000001   	RI$ZRM= 000012
CE$LST= 177752   	C$TRBK= 000046   	FS$NST= 000000   	F$STBK= 000000   	R$$DER= 000000
CE$NOD= 177765   	C$TRIN= 000063   	FS$PAS= 000001   	F$STPR= 000001   	R$$K11= 000001
CE$NSD= 177755   	C$TRMA= 000145   	FT$CNS= 000000   	F$STPS= 000006   	R$$SND= 000000
CE$NST= 177754   	C$TRMS= 000053   	FT$NOD= 000001   	F$TEST= 000001   	R$$11M= 000000
CE$NWE= 177773   	C$WRBK= 000044   	FT$TSK= 000001   	F$TRAC= 000000   	SP$DHO= 000003
CE$OBJ= 177750   	C$WRCL= 000065   	F$ALBF= 000001   	F$TRBK= 000001   	SP$DRP= 000007
CE$OPN= 177761   	C$WRCM= 000036   	F$ALCB= 000001   	F$TRIG= 000001   	SP$DTP= 000010
CE$OVR= 177764   	C$WRRC= 000061   	F$CB  = 000017   	F$TRIN= 000000   	SP$LHO= 000002
CE$PAR= 177763   	C$ZRCN= 000064   	F$CLCL= 000001   	F$TRMA= 000000   	SP$LLP= 000011
CE$PRO= 177751   	C$$CKP= 000000   	F$CLCO= 000000   	F$TRMS= 000002   	SP$LNM= 000016
CE$REJ= 177772   	C$$ORE= 000400   	F$CLFL= 000000   	F$WRBK= 000000   	SP$LNO= 000015
CE$TMO= 177762   	C$$RSH= 177564   	F$CLLK= 000006   	F$WRCL= 000001   	SP$LOF= 000012
CS$ACK= 000002   	C.ADDR= 000014   	F$CLLN= 000002   	F$WRCM= 000000   	SP$LST= 000001
CS$LKE= 000001   	C.BKNM= 000014   	F$DPOS= 000001   	F$WRRC= 000000   	SP$NDM= 000014
CS$LNA= 000002   	C.CTXT= 000004   	F$DUMP= 000000   	F$ZERO= 000001   	SP$NDO= 000013
CS$LOG= 000003   	C.FUNC= 000006   	F$EVNT= 000001   	F$ZRCN= 000001   	SP$NST= 000006
CS$NCH= 000003   	C.LEN = 000012   	F$EXAM= 000001   	F$$LVL= 000001   	SP$RRP= 000004
CS$SUC= 000001   	C.LINE= 000014   	F$EXHO= 000000   	F$150 = 000002   	SP$RTP= 000005
C$ALBF= 000032   	C.LKNM= 000020   	F$GTCM= 000001   	F$300 = 000012   	SRAST = ****** GX
C$ALCB= 000033   	C.LUN = 000020   	F$INCM= 000000   	F$50  = 000002   	SRQDRF= ****** GX
C$CLCL= 000067   	C.MODE= 000021   	F$INLU= 000001   	F$550 = 000002   	SRQRW   000000RG
C$CLCO= 000003   	C.PRID= 000017   	F$IRLU= 000000   	G$$TPP= 000000   	S$$WRG= 000000
C$CLFL= 000004   	C.PROC= 000007   	F$LKLU= 000010   	G$$TSS= 000000   	S$$YSZ= 001600
C$CLLK= 000052   	C.PROM= 000016   	F$LNLU= 000002   	G$$TTK= 000000   	T$$KMG= 000000
C$CLLN= 000005   	C.PTR = 000000   	F$LNSR= 000001   	I$$RAR= 000000   	T$$MIN= 000000
C$LEN = 000026   	C.RET = 000010   	F$LOAD= 000000   	I$$RDN= 000000   	V$$CTR= 001000
C$NOPN= 000031   	C.SAVE= 000022   	F$LOGD= 000001   	K$$CNT= 177546   	X$$DBT= 000000
C$NORD= 000032   	C.SERV= 000002   	F$LOOP= 000001   	K$$CSR= 177546   	YES   = 000001
C$OPCL= 000066   	C.TASK= 000016   	F$NTCM= 000000   	K$$LDC= 000000   	$$CSTA= 000000
C$OPCO= 000034   	C.TYPE= 000016   	F$OPCL= 000001   	K$$TPS= 000074   	$$PRST= 000010
C$OPIN= 000041   	C.WAIT= 000020   	F$OPCO= 000000   	LD$LP = 000000   	$$STIX= 000777
C$OPIR= 000056   	D$$BUG= 177514   	F$OPIN= 000000   	L$$ASG= 000000   	$$STNM= 000000
C$OPLK= 000051   	D$$ISK= 000000   	F$OPIR= 000000   	L$$DRV= 000000   	$$S776= 000000
C$OPLN= 000045   	D$$L11= 000001   	F$OPLK= 000005   	L$$P11= 000001   	$$S777= 000000
C$OPOR= 000057   	FL$BOO= 000001   	F$OPLN= 000002   	L$$11R= 000000   	$$TRNM= 000000
C$OPOT= 000042   	FL$DUM= 000001   	F$OPLO= 000000   	M$$CRB= 000124   	$$$ARG= 000002
C$ORD = 000145

. ABS.	000000	   000
      	000066	   001
SRQRW	MACRO M1110  13-OCT-79 11:21  PAGE 5-2
SYMBOL TABLE

ERRORS DETECTED:  0

VIRTUAL MEMORY USED:  9423 WORDS  ( 37 PAGES)
DYNAMIC MEMORY:  10060 WORDS  ( 38 PAGES)
ELAPSED TIME:  00:00:31
SRQRW,[135,30]SRQRW/CR/-SP=[130,10]NETLIB/ML,[135,10]CFGNIC/PA:1,SRQRW
SRQRW      CREATED BY  MACRO  ON 13-OCT-79 AT 11:21	PAGE 1

SYMBOL CROSS REFERENCE                                  CREF         

SYMBOL	VALUE		REFERENCES

BLANK 	= 000040	#4-87       5-96      
C.ADDR	= 000014	 5-96      
C.LEN 	= 000012	 5-96      
C.LUN 	= 000020	 5-95      
C.RET 	= 000010	 5-93      
F$TRAC	= 000000	 5-92       5-92       5-102      5-102     
I$$AS 	= ******	 5-92      
R$$11D	= ******	 5-92      
R$$11M	= 000000	 5-92      
SRAST 	= ******  GX	 5-96      
SRQDRF	= ******  GX	 5-100     
SRQRW 	  000000 RG	#5-92      
$$CSTA	= 000000	#5-92      
$$PRST	= 000010	#5-92       5-97      #5-97      
$$SLST	= ******	 5-92       5-98       5-99       5-101      5-102     
$$STIX	= 000777	#5-92       5-97       5-97      #5-97       5-97       5-97      #5-97       5-101     #5-101     
                         5-101      5-101     #5-101      5-101     
$$STNM	= 000000	#5-92       5-97      #5-97       5-97       5-98       5-99       5-101     #5-101     
$$S776	= 000000	#5-97       5-101     
$$S777	= 000000	#5-97       5-101     
$$TRNM	= 000000	#5-92       5-97      #5-97       5-98       5-99       5-101     #5-101     
$$$ARG	= 000002	#5-96       5-96      #5-96       5-96      #5-96       5-96      #5-96       5-96       5-96      
                        #5-96       5-96       5-96       5-96       5-96       5-96       5-96       5-96       5-96      
                         5-96       5-96      #5-96       5-96       5-96       5-96       5-96       5-96       5-96      
                         5-96       5-96       5-96       5-96      #5-96       5-96       5-96       5-96       5-96      
                         5-96       5-96       5-96       5-96       5-96       5-96      
SRQRW      CREATED BY  MACRO  ON 13-OCT-79 AT 11:21	PAGE 2

MACRO CROSS REFERENCE                                   CREF         

MACRO NAME	REFERENCES

CALL  		#5-100     
CASE  		#5-92      
CONDF 		#4-79       4-83      
DIR$  		#5-96      #5-96      
DO    		#5-92      
ELSE  		#5-92      
ENDCAS		#5-92      
ENDIF 		#5-92      #5-101     
ENDPRO		#5-92       5-102     
ENDWHI		#5-92      
FALSE 		#5-92       5-98      
FALSEB		#5-92      
IF    		#5-92      #5-97      
JMPPRO		#5-92      
MOV$  		#5-96       5-96       5-96       5-96      #5-96       5-96       5-96      #5-96       5-96       5-96      
MVB$  		#5-96      #5-96      
ONCASE		#5-92      
PROC  		#4-79       5-92      
PROCLC		#5-92      
QDPB$S		#5-96      #5-96      
QIO$S 		#4-79      #5-96      
RVP$  		#5-96       5-96       5-96       5-96      
SWSTK$		#5-92      
THEN  		#5-92      #5-99      
TRUE  		#5-92      
TRUEB 		#5-92      
WHILE 		#5-92      
$$BGND		#5-92      #5-98      
$$BGNN		#5-92       5-98      
$$ELSE		#5-92      
$$GEN1		#5-92       5-92       5-98       5-99       5-101      5-102     
$$GEN2		#5-92      
$$GNAB		#5-92       5-98      
$$GNBT		#5-92      
$$GNCM		#5-92      #5-98      
$$INMC		#5-92       5-92      
$$INSY		#5-92       5-92      
$$LAB 		#5-92       5-99       5-101     
$$POP 		#5-92       5-101      5-101     
$$POPI		#5-92       5-101      5-101     
$$PUSH		#5-92      #5-97      #5-97      
$$STSM		#5-92      #5-97      #5-97      
$$SYS 		#5-92      
$$TRCE		#5-92       5-92       5-102