Google
 

Trailing-Edge - PDP-10 Archives - BB-P363B-SM_1985 - mcb/cex/rsxsym.lst
There are no other files named rsxsym.lst in the archive.
DN20	- RSX11S SYMBOLS	DNMAC X24.07-563  28-MAY-85  14:27  PAGE 1
RSXSYM.M11    30-DEC-82 01:55

     1					;                    COPYRIGHT (C) 1980, 1981, 1982
     2					;                    DIGITAL EQUIPMENT CORPORATION
     3					;                        MAYNARD, MASSACHUSETTS
     4					;
     5					;     THIS SOFTWARE IS FURNISHED UNDER A LICENSE AND MAY  BE  USED
     6					;     AND COPIED ONLY IN ACCORDANCE WITH THE TERMS OF SUCH LICENSE
     7					;     AND WITH THE INCLUSION OF THE ABOVE COPYRIGHT NOTICE.   THIS
     8					;     SOFTWARE  OR ANY OTHER COPIES THEREOF MAY NOT BE PROVIDED OR
     9					;     OTHERWISE MADE AVAILABLE TO ANY OTHER PERSON.  NO  TITLE  TO
    10					;     AND OWNERSHIP OF THE SOFTWARE IS HEREBY TRANSFERRED.
    11					;
    12					;     THE INFORMATION  IN  THIS  SOFTWARE  IS  SUBJECT  TO  CHANGE
    13					;     WITHOUT  NOTICE  AND SHOULD NOT BE CONSTRUED AS A COMMITMENT
    14					;     BY DIGITAL EQUIPMENT CORPORATION.
    15					;
    16					;     DIGITAL ASSUMES NO RESPONSIBILITY FOR THE USE OR RELIABILITY
    17					;     OF  ITS  SOFTWARE  ON  EQUIPMENT  WHICH  IS  NOT SUPPLIED BY
    18					;     DIGITAL.
    19
    20						.TITLE	DN20	- RSX11S SYMBOLS
    21						.IDENT	/BL22/
    22
    23						.MACRO	SYMBOL NAM
    24						.GLOBL	NAM
    25						.NCHR	.....L,NAM
    26						.RAD50	/NAM/
    27						.IIF	LE,<.....L-3>,.WORD 0
    28						.WORD	NAM
    29						.ENDM	SYMBOL
    30
    31
    32		000000'				.PSECT	$SYM$,D		; PERMANENT SYMBOLS
    33	000000'					SYMBOL	$ACTTK
    34	000006'					SYMBOL	$DRATP
    35	000014'					SYMBOL	$EXSIZ
    36	000022'					SYMBOL	$NLTBL
    37	000030'					SYMBOL	$ALCLK
    38	000036'					SYMBOL	$DRATX
    39	000044'					SYMBOL	$FLTRP
    40	000052'					SYMBOL	$NL0
    41	000060'					SYMBOL	$ALEB1
    42	000066'					SYMBOL	$DRCEF
    43	000074'					SYMBOL	$FMASK
    44	000102'					SYMBOL	$NONSI
    45	000110'					SYMBOL	$ALOCB
    46	000116'					SYMBOL	$DRCMT
    47	000124'					SYMBOL	$FORK
    48	000132'					SYMBOL	$NS0
    49	000140'					SYMBOL	$ALOC1
    50	000146'					SYMBOL	$DRCSR
    51	000154'					SYMBOL	$FORK0
    52	000162'					SYMBOL	$NS1
    53	000170'					SYMBOL	$ALPKT
    54	000176'					SYMBOL	$DRDAR
    55	000204'					SYMBOL	$FORK1
    56	000212'					SYMBOL	$NS2
DN20	- RSX11S SYMBOLS	DNMAC X24.07-563  28-MAY-85  14:27  PAGE 1-1
RSXSYM.M11    30-DEC-82 01:55

    57	000220'					SYMBOL	$BILDS
    58	000226'					SYMBOL	$DRDSE
    59	000234'					SYMBOL	$FPPRQ
    60	000242'					SYMBOL	$NS3
    61	000250'					SYMBOL	$BLXIO
    62	000256'					SYMBOL	$DREAR
    63	000264'					SYMBOL	$FPPR7
    64	000272'					SYMBOL	$NS4
    65	000300'					SYMBOL	$BTMSK
    66	000306'					SYMBOL	$DREIF
    67	000314'					SYMBOL	$FPPR8
    68	000322'					SYMBOL	$NS5
    69	000330'					SYMBOL	$BTSTP
    70	000336'					SYMBOL	$DREXT
    71	000344'					SYMBOL	$FRKHD
    72	000352'					SYMBOL	$NS6
    73	000360'					SYMBOL	$CEFI
    74	000366'					SYMBOL	$DRGLI
    75	000374'					SYMBOL	$GTBYT
    76	000402'					SYMBOL	$NS7
    77	000410'					SYMBOL	$CEFN
    78	000416'					SYMBOL	$DRGPP
    79	000424'					SYMBOL	$GTPKT
    80	000432'					SYMBOL	$PANIC
    81	000440'					SYMBOL	$CFLPT
    82	000446'					SYMBOL	$DRGTK
    83	000454'					SYMBOL	$GTWRD
    84	000462'					SYMBOL	$PARHD
    85	000470'					SYMBOL	$CKCNT
    86	000476'					SYMBOL	$DRGTP
    87	000504'					SYMBOL	$HEADR
    88	000512'					SYMBOL	$PARPT
    89	000520'					SYMBOL	$CKCSR
    90	000526'					SYMBOL	$DRLM1
    91	000534'					SYMBOL	$IDLCT
    92	000542'					SYMBOL	$PARTB
    93	000550'					SYMBOL	$CKINT
    94	000556'					SYMBOL	$DRLM2
    95	000564'					SYMBOL	$IDLFL
    96	000572'					SYMBOL	$PKMAX
    97	000600'					SYMBOL	$CKLDC
    98	000606'					SYMBOL	$DRMKT
    99	000614'					SYMBOL	$IDLPT
   100	000622'					SYMBOL	$PKNUM
   101	000630'					SYMBOL	$CLINS
   102	000636'					SYMBOL	$DRQIO
   103	000644'					SYMBOL	$ILINS
   104	000652'					SYMBOL	$POOL
   105	000660'					SYMBOL	$CLKHD
   106	000666'					SYMBOL	$DRQRQ
   107	000674'					SYMBOL	$INITL
   108	000702'					SYMBOL	$POWER
   109	000710'					SYMBOL	$CLPAR
   110	000716'					SYMBOL	$DRRAF
   111	000724'					SYMBOL	$INTCT
   112	000732'					SYMBOL	$PTBYT
DN20	- RSX11S SYMBOLS	DNMAC X24.07-563  28-MAY-85  14:27  PAGE 1-2
RSXSYM.M11    30-DEC-82 01:55

   113	000740'					SYMBOL	$CLRMV
   114	000746'					SYMBOL	$DRRCV
   115	000754'					SYMBOL	$INTSE
   116	000762'					SYMBOL	$PTWRD
   117	000770'					SYMBOL	$CMBEG
   118	000776'					SYMBOL	$DRREC
   119	001004'					SYMBOL	$INTSV
   120	001012'					SYMBOL	$PWRFL
   121	001020'					SYMBOL	$CMEND
   122	001026'					SYMBOL	$DRREQ
   123	001034'					SYMBOL	$INTXT
   124	001042'					SYMBOL	$QASTT
   125	001050'					SYMBOL	V$$CTR
   126	001056'					SYMBOL	$COMEF
   127	001064'					SYMBOL	$DRRES
   128	001072'					SYMBOL	$INTX1
   129	001100'					SYMBOL	$QEMB
   130	001106'					SYMBOL	$COPT
   131	001114'					SYMBOL	$DRRUN
   132	001122'					SYMBOL	$IOALT
   133	001130'					SYMBOL	$QINSF
   134	001136'					SYMBOL	$CRASH
   135	001144'					SYMBOL	$DRSDV
   136	001152'					SYMBOL	$IODON
   137	001160'					SYMBOL	$QINSP
   138	001166'					SYMBOL	$CRAVL
   139	001174'					SYMBOL	$DRSEF
   140	001202'					SYMBOL	$IOFIN
   141	001210'					SYMBOL	$QMCRL
   142	001216'					SYMBOL	$CURPR
   143	001224'					SYMBOL	$DRSND
   144	001232'					SYMBOL	$IOKIL
   145	001240'					SYMBOL	$QRMVF
   146	001246'					SYMBOL	$CVRTM
   147	001254'					SYMBOL	$DRSPN
   148	001262'					SYMBOL	$IOTRP
   149	001270'					SYMBOL	$QRMVT
   150	001276'					SYMBOL	$DASTT
   151	001304'					SYMBOL	$DRSTV
   152	001312'					SYMBOL	$LDPWF
   153	001320'					SYMBOL	$RELOC
   154	001326'					SYMBOL	$DEACB
   155	001334'					SYMBOL	$DRWFL
   156	001342'					SYMBOL	$LDRPT
   157	001350'					SYMBOL	$RELOM
   158	001356'					SYMBOL	$DEAC1
   159	001364'					SYMBOL	$DRWFS
   160	001372'					SYMBOL	$LOGHD
   161	001400'					SYMBOL	$RQSCH
   162	001406'					SYMBOL	$DECLK
   163	001414'					SYMBOL	$DRWSE
   164	001422'					SYMBOL	$LSTLK
   165	001430'					SYMBOL	$SAVNR
   166	001436'					SYMBOL	$DEPKT
   167	001444'					SYMBOL	$DTOER
   168	001452'					SYMBOL	$MAPTK
DN20	- RSX11S SYMBOLS	DNMAC X24.07-563  28-MAY-85  14:27  PAGE 1-3
RSXSYM.M11    30-DEC-82 01:55

   169	001460'					SYMBOL	$SCDVT
   170	001466'					SYMBOL	$DETRG
   171	001474'					SYMBOL	$DVCER
   172	001502'					SYMBOL	$MCRCB
   173	001510'					SYMBOL	$SCDV1
   174	001516'					SYMBOL	$DEVHD
   175	001524'					SYMBOL	$DVERR
   176	001532'					SYMBOL	$MCRPT
   177	001540'					SYMBOL	$SETCR
   178	001546'					SYMBOL	$ABCTK
   179	001554'					SYMBOL	$DEVTB
   180	001562'					SYMBOL	$DVMSG
   181	001570'					SYMBOL	$MPCSR
   182	001576'					SYMBOL	$SETF
   183	001604'					SYMBOL	$ABTIM
   184	001612'					SYMBOL	$DIRSV
   185	001620'					SYMBOL	$DYPMN
   186	001626'					SYMBOL	$MPLND
   187	001634'					SYMBOL	$SETM
   188	001642'					SYMBOL	$ABTSK
   189	001650'					SYMBOL	$DIRXT
   190	001656'					SYMBOL	$EMSST
   191	001664'					SYMBOL	$MPLNE
   192	001672'					SYMBOL	$SETRQ
   193	001700'					SYMBOL	$ACHCK
   194	001706'					SYMBOL	$DIV
   195	001714'					SYMBOL	$EMTRP
   196	001722'					SYMBOL	$MPLUN
   197	001730'					SYMBOL	$SETRT
   198	001736'					SYMBOL	$ACHKB
   199	001744'					SYMBOL	$DNTYP
   200	001752'					SYMBOL	$ERRPT
   201	001760'					SYMBOL	$MPPHY
   202	001766'					SYMBOL	$SGFLT
   203	001774'					SYMBOL	$ACHKP
   204	002002'					SYMBOL	$DQLM1
   205	002010'					SYMBOL	$ERRSQ
   206	002016'					SYMBOL	$MPPKT
   207	002024'					SYMBOL	$SHFPT
   208	002032'					SYMBOL	KISAR5
   209	002040'					SYMBOL	$ACHKW
   210	002046'					SYMBOL	$DQLM2
   211	002054'					SYMBOL	$EXRQF
   212	002062'					SYMBOL	$MPVBN
   213	002070'					SYMBOL	$SIGFL
   214	002076'					SYMBOL	$ACTHD
   215	002104'					SYMBOL	$DRABO
   216	002112'					SYMBOL	$EXRQN
   217	002120'					SYMBOL	$MUL
   218	002126'					SYMBOL	$SRSTD
   219	002134'					SYMBOL	$ACTRM
   220	002142'					SYMBOL	$DRASG
   221	002150'					SYMBOL	$EXRQP
   222	002156'					SYMBOL	$MXEXT
   223	002164'					SYMBOL	$STACK
   224	002172'					SYMBOL	$STKDP
DN20	- RSX11S SYMBOLS	DNMAC X24.07-563  28-MAY-85  14:27  PAGE 1-4
RSXSYM.M11    30-DEC-82 01:55

   225	002200'					SYMBOL	$SYSID
   226	002206'					SYMBOL	$TKPS
   227	002214'					SYMBOL	$TRTRP
   228	002222'					SYMBOL	$TTNS
   229	002230'					SYMBOL	$STPCT
   230	002236'					SYMBOL	$SYSIZ
   231	002244'					SYMBOL	$TKTCB
   232	002252'					SYMBOL	$TSKHD
   233	002260'					SYMBOL	$STPTK
   234	002266'					SYMBOL	$SYTOP
   235	002274'					SYMBOL	$TKWSE
   236	002302'					SYMBOL	$TSKRP
   237	002310'					SYMBOL	$SWSTK
   238	002316'					SYMBOL	$SYUIC
   239	002324'					SYMBOL	$TRACE
   240	002332'					SYMBOL	$TSKRQ
   241	002340'					SYMBOL	$SYBEG
   242	002346'					SYMBOL	$TKNPT
   243	002354'					SYMBOL	$TRP04
   244	002362'					SYMBOL	$TSKRT
   245	002370'					SYMBOL	.DSW
   246
   247		000001				.END
DN20	- RSX11S SYMBOLS	DNMAC X24.07-563  28-MAY-85  14:27  PAGE 2
RSXSYM.M11    30-DEC-82 01:55		CROSS REFERENCE TABLE -- USER SYMBOLS

KISAR5= ****** G      	  208#
V$$CTR= ****** G      	  125#
$ABCTK= ****** G      	  178#
$ABTIM= ****** G      	  183#
$ABTSK= ****** G      	  188#
$ACHCK= ****** G      	  193#
$ACHKB= ****** G      	  198#
$ACHKP= ****** G      	  203#
$ACHKW= ****** G      	  209#
$ACTHD= ****** G      	  214#
$ACTRM= ****** G      	  219#
$ACTTK= ****** G      	   33#
$ALCLK= ****** G      	   37#
$ALEB1= ****** G      	   41#
$ALOCB= ****** G      	   45#
$ALOC1= ****** G      	   49#
$ALPKT= ****** G      	   53#
$BILDS= ****** G      	   57#
$BLXIO= ****** G      	   61#
$BTMSK= ****** G      	   65#
$BTSTP= ****** G      	   69#
$CEFI = ****** G      	   73#
$CEFN = ****** G      	   77#
$CFLPT= ****** G      	   81#
$CKCNT= ****** G      	   85#
$CKCSR= ****** G      	   89#
$CKINT= ****** G      	   93#
$CKLDC= ****** G      	   97#
$CLINS= ****** G      	  101#
$CLKHD= ****** G      	  105#
$CLPAR= ****** G      	  109#
$CLRMV= ****** G      	  113#
$CMBEG= ****** G      	  117#
$CMEND= ****** G      	  121#
$COMEF= ****** G      	  126#
$COPT = ****** G      	  130#
$CRASH= ****** G      	  134#
$CRAVL= ****** G      	  138#
$CURPR= ****** G      	  142#
$CVRTM= ****** G      	  146#
$DASTT= ****** G      	  150#
$DEACB= ****** G      	  154#
$DEAC1= ****** G      	  158#
$DECLK= ****** G      	  162#
$DEPKT= ****** G      	  166#
$DETRG= ****** G      	  170#
$DEVHD= ****** G      	  174#
$DEVTB= ****** G      	  179#
$DIRSV= ****** G      	  184#
$DIRXT= ****** G      	  189#
$DIV  = ****** G      	  194#
$DNTYP= ****** G      	  199#
$DQLM1= ****** G      	  204#
$DQLM2= ****** G      	  210#
$DRABO= ****** G      	  215#
$DRASG= ****** G      	  220#
DN20	- RSX11S SYMBOLS	DNMAC X24.07-563  28-MAY-85  14:27  PAGE 2-1
RSXSYM.M11    30-DEC-82 01:55		CROSS REFERENCE TABLE -- USER SYMBOLS

$DRATP= ****** G      	   34#
$DRATX= ****** G      	   38#
$DRCEF= ****** G      	   42#
$DRCMT= ****** G      	   46#
$DRCSR= ****** G      	   50#
$DRDAR= ****** G      	   54#
$DRDSE= ****** G      	   58#
$DREAR= ****** G      	   62#
$DREIF= ****** G      	   66#
$DREXT= ****** G      	   70#
$DRGLI= ****** G      	   74#
$DRGPP= ****** G      	   78#
$DRGTK= ****** G      	   82#
$DRGTP= ****** G      	   86#
$DRLM1= ****** G      	   90#
$DRLM2= ****** G      	   94#
$DRMKT= ****** G      	   98#
$DRQIO= ****** G      	  102#
$DRQRQ= ****** G      	  106#
$DRRAF= ****** G      	  110#
$DRRCV= ****** G      	  114#
$DRREC= ****** G      	  118#
$DRREQ= ****** G      	  122#
$DRRES= ****** G      	  127#
$DRRUN= ****** G      	  131#
$DRSDV= ****** G      	  135#
$DRSEF= ****** G      	  139#
$DRSND= ****** G      	  143#
$DRSPN= ****** G      	  147#
$DRSTV= ****** G      	  151#
$DRWFL= ****** G      	  155#
$DRWFS= ****** G      	  159#
$DRWSE= ****** G      	  163#
$DTOER= ****** G      	  167#
$DVCER= ****** G      	  171#
$DVERR= ****** G      	  175#
$DVMSG= ****** G      	  180#
$DYPMN= ****** G      	  185#
$EMSST= ****** G      	  190#
$EMTRP= ****** G      	  195#
$ERRPT= ****** G      	  200#
$ERRSQ= ****** G      	  205#
$EXRQF= ****** G      	  211#
$EXRQN= ****** G      	  216#
$EXRQP= ****** G      	  221#
$EXSIZ= ****** G      	   35#
$FLTRP= ****** G      	   39#
$FMASK= ****** G      	   43#
$FORK = ****** G      	   47#
$FORK0= ****** G      	   51#
$FORK1= ****** G      	   55#
$FPPRQ= ****** G      	   59#
$FPPR7= ****** G      	   63#
$FPPR8= ****** G      	   67#
$FRKHD= ****** G      	   71#
$GTBYT= ****** G      	   75#
DN20	- RSX11S SYMBOLS	DNMAC X24.07-563  28-MAY-85  14:27  PAGE 2-2
RSXSYM.M11    30-DEC-82 01:55		CROSS REFERENCE TABLE -- USER SYMBOLS

$GTPKT= ****** G      	   79#
$GTWRD= ****** G      	   83#
$HEADR= ****** G      	   87#
$IDLCT= ****** G      	   91#
$IDLFL= ****** G      	   95#
$IDLPT= ****** G      	   99#
$ILINS= ****** G      	  103#
$INITL= ****** G      	  107#
$INTCT= ****** G      	  111#
$INTSE= ****** G      	  115#
$INTSV= ****** G      	  119#
$INTXT= ****** G      	  123#
$INTX1= ****** G      	  128#
$IOALT= ****** G      	  132#
$IODON= ****** G      	  136#
$IOFIN= ****** G      	  140#
$IOKIL= ****** G      	  144#
$IOTRP= ****** G      	  148#
$LDPWF= ****** G      	  152#
$LDRPT= ****** G      	  156#
$LOGHD= ****** G      	  160#
$LSTLK= ****** G      	  164#
$MAPTK= ****** G      	  168#
$MCRCB= ****** G      	  172#
$MCRPT= ****** G      	  176#
$MPCSR= ****** G      	  181#
$MPLND= ****** G      	  186#
$MPLNE= ****** G      	  191#
$MPLUN= ****** G      	  196#
$MPPHY= ****** G      	  201#
$MPPKT= ****** G      	  206#
$MPVBN= ****** G      	  212#
$MUL  = ****** G      	  217#
$MXEXT= ****** G      	  222#
$NLTBL= ****** G      	   36#
$NL0  = ****** G      	   40#
$NONSI= ****** G      	   44#
$NS0  = ****** G      	   48#
$NS1  = ****** G      	   52#
$NS2  = ****** G      	   56#
$NS3  = ****** G      	   60#
$NS4  = ****** G      	   64#
$NS5  = ****** G      	   68#
$NS6  = ****** G      	   72#
$NS7  = ****** G      	   76#
$PANIC= ****** G      	   80#
$PARHD= ****** G      	   84#
$PARPT= ****** G      	   88#
$PARTB= ****** G      	   92#
$PKMAX= ****** G      	   96#
$PKNUM= ****** G      	  100#
$POOL = ****** G      	  104#
$POWER= ****** G      	  108#
$PTBYT= ****** G      	  112#
$PTWRD= ****** G      	  116#
$PWRFL= ****** G      	  120#
DN20	- RSX11S SYMBOLS	DNMAC X24.07-563  28-MAY-85  14:27  PAGE 2-3
RSXSYM.M11    30-DEC-82 01:55		CROSS REFERENCE TABLE -- USER SYMBOLS

$QASTT= ****** G      	  124#
$QEMB = ****** G      	  129#
$QINSF= ****** G      	  133#
$QINSP= ****** G      	  137#
$QMCRL= ****** G      	  141#
$QRMVF= ****** G      	  145#
$QRMVT= ****** G      	  149#
$RELOC= ****** G      	  153#
$RELOM= ****** G      	  157#
$RQSCH= ****** G      	  161#
$SAVNR= ****** G      	  165#
$SCDVT= ****** G      	  169#
$SCDV1= ****** G      	  173#
$SETCR= ****** G      	  177#
$SETF = ****** G      	  182#
$SETM = ****** G      	  187#
$SETRQ= ****** G      	  192#
$SETRT= ****** G      	  197#
$SGFLT= ****** G      	  202#
$SHFPT= ****** G      	  207#
$SIGFL= ****** G      	  213#
$SRSTD= ****** G      	  218#
$STACK= ****** G      	  223#
$STKDP= ****** G      	  224#
$STPCT= ****** G      	  229#
$STPTK= ****** G      	  233#
$SWSTK= ****** G      	  237#
$SYBEG= ****** G      	  241#
$SYSID= ****** G      	  225#
$SYSIZ= ****** G      	  230#
$SYTOP= ****** G      	  234#
$SYUIC= ****** G      	  238#
$TKNPT= ****** G      	  242#
$TKPS = ****** G      	  226#
$TKTCB= ****** G      	  231#
$TKWSE= ****** G      	  235#
$TRACE= ****** G      	  239#
$TRP04= ****** G      	  243#
$TRTRP= ****** G      	  227#
$TSKHD= ****** G      	  232#
$TSKRP= ****** G      	  236#
$TSKRQ= ****** G      	  240#
$TSKRT= ****** G      	  244#
$TTNS = ****** G      	  228#
.DSW  = ****** G      	  245#
.....L= 000004        	   33#	   34#	   35#	   36#	   37#	   38#	   39#	   40#	   41#	   42#	   43#	   44#	   45#
			   46#	   47#	   48#	   49#	   50#	   51#	   52#	   53#	   54#	   55#	   56#	   57#	   58#
			   59#	   60#	   61#	   62#	   63#	   64#	   65#	   66#	   67#	   68#	   69#	   70#	   71#
			   72#	   73#	   74#	   75#	   76#	   77#	   78#	   79#	   80#	   81#	   82#	   83#	   84#
			   85#	   86#	   87#	   88#	   89#	   90#	   91#	   92#	   93#	   94#	   95#	   96#	   97#
			   98#	   99#	  100#	  101#	  102#	  103#	  104#	  105#	  106#	  107#	  108#	  109#	  110#
			  111#	  112#	  113#	  114#	  115#	  116#	  117#	  118#	  119#	  120#	  121#	  122#	  123#
			  124#	  125#	  126#	  127#	  128#	  129#	  130#	  131#	  132#	  133#	  134#	  135#	  136#
			  137#	  138#	  139#	  140#	  141#	  142#	  143#	  144#	  145#	  146#	  147#	  148#	  149#
			  150#	  151#	  152#	  153#	  154#	  155#	  156#	  157#	  158#	  159#	  160#	  161#	  162#
			  163#	  164#	  165#	  166#	  167#	  168#	  169#	  170#	  171#	  172#	  173#	  174#	  175#
DN20	- RSX11S SYMBOLS	DNMAC X24.07-563  28-MAY-85  14:27  PAGE 2-4
RSXSYM.M11    30-DEC-82 01:55		CROSS REFERENCE TABLE -- USER SYMBOLS

			  176#	  177#	  178#	  179#	  180#	  181#	  182#	  183#	  184#	  185#	  186#	  187#	  188#
			  189#	  190#	  191#	  192#	  193#	  194#	  195#	  196#	  197#	  198#	  199#	  200#	  201#
			  202#	  203#	  204#	  205#	  206#	  207#	  208#	  209#	  210#	  211#	  212#	  213#	  214#
			  215#	  216#	  217#	  218#	  219#	  220#	  221#	  222#	  223#	  224#	  225#	  226#	  227#
			  228#	  229#	  230#	  231#	  232#	  233#	  234#	  235#	  236#	  237#	  238#	  239#	  240#
			  241#	  242#	  243#	  244#	  245#
DN20	- RSX11S SYMBOLS	DNMAC X24.07-563  28-MAY-85  14:27  PAGE 3
RSXSYM.M11    30-DEC-82 01:55		CROSS REFERENCE TABLE -- MACRO NAMES

SYMBOL	   23#	   33	   34	   35	   36	   37	   38	   39	   40	   41	   42	   43	   44	   45	   46
	   47	   48	   49	   50	   51	   52	   53	   54	   55	   56	   57	   58	   59	   60	   61
	   62	   63	   64	   65	   66	   67	   68	   69	   70	   71	   72	   73	   74	   75	   76
	   77	   78	   79	   80	   81	   82	   83	   84	   85	   86	   87	   88	   89	   90	   91
	   92	   93	   94	   95	   96	   97	   98	   99	  100	  101	  102	  103	  104	  105	  106
	  107	  108	  109	  110	  111	  112	  113	  114	  115	  116	  117	  118	  119	  120	  121
	  122	  123	  124	  125	  126	  127	  128	  129	  130	  131	  132	  133	  134	  135	  136
	  137	  138	  139	  140	  141	  142	  143	  144	  145	  146	  147	  148	  149	  150	  151
	  152	  153	  154	  155	  156	  157	  158	  159	  160	  161	  162	  163	  164	  165	  166
	  167	  168	  169	  170	  171	  172	  173	  174	  175	  176	  177	  178	  179	  180	  181
	  182	  183	  184	  185	  186	  187	  188	  189	  190	  191	  192	  193	  194	  195	  196
	  197	  198	  199	  200	  201	  202	  203	  204	  205	  206	  207	  208	  209	  210	  211
	  212	  213	  214	  215	  216	  217	  218	  219	  220	  221	  222	  223	  224	  225	  226
	  227	  228	  229	  230	  231	  232	  233	  234	  235	  236	  237	  238	  239	  240	  241
	  242	  243	  244	  245


. ABS.  000000     000	   CON   RW    ABS   LCL   I  
        000000     001	   CON   RW    REL   LCL   I  
$SYM$   002376     002	   CON   RW    REL   LCL   D  


 ERRORS DETECTED:  0
 DEFAULT GLOBALS GENERATED:  0

 RSXSYM,RSXSYM/CR=MCB:RSXLIB/PA:1,MCBLIB/PA:1,CEX:CEXLIB/PA:1,RSXSYM
 RUN-TIME: 4 2 .5 SECONDS
 RUN-TIME RATIO: 40/8=5.0
 CORE USED:  17K  (33 PAGES)