Trailing-Edge
-
PDP-10 Archives
-
BB-X116A-BB_1984
-
nsp.map
There are 21 other files named nsp.map in the archive. Click here to see a list.
TKB36 V03.00 MCB V3.x Task Builder
Task Name: NSP
Partition: NT.NSP
Ident: X01160
Task Address Limits: 120000 134277
Task Size: 3168. Words
Task Transfer Address: 000001
Debugger Transfer Address: 000001
Stack Limits: 000000 000000 000000 00000.
PSECT Storage Map
Name Loc Length /Start Length File Module Ident
120000 000040
120000 000040 NSP:NSP NSP X01160
$CODE$ 120040 014060
120040 014060 NSP:NSP NSP X01160
$PLIT$ 134120 000116
134120 000116 NSP:NSP NSP X01160
. ABS. 134236 000000
Map of Global Symbols
Name Value PSECT Module ABS Value
$CALLE 076640 NS1 076640 $CODE$
$CALLI 076662 CEXCOM 076662 $CODE$
$CALLP 076746 XPE 076746 $CODE$
$CCBGT 071346 NS1 071346 $CODE$
$CCBRT 071362 NS1 071362 $CODE$
$CMQIN 075614 NS1 075614 $CODE$
$CMQRM 075662 NS1 075662 $CODE$
$DSPCR 073602 NS1 073602 $PLIT$
$DSRGT 071650 NS1 071650 $CODE$
$DSRRT 071662 CEXCOM 071662 $CODE$
$IGNAL 074232 NS2 074232 $CODE$
$LTMEN 077450 XPE 077450 $CODE$
$RND 076316 CEXCOM 076316 $CODE$
$SAVE2 071164 NS2 071164 $CODE$
$SAVE4 071216 NS1 071216 $CODE$
$SAVE5 071236 NS1 071236 $CODE$
$SCHED 073752 NS1 073752 $CODE$
$STOP 074346 NS1 074346 $CODE$
$XPECL 120040 XPE 120040 $CODE$
.CRDAT 101516 NS1 101516 $CODE$
.DSPCR 101720 NS1 101720 blank
CA.RCV 120246 NS2 120246 $CODE$
CC.BLD 120316 NS1 120316 $CODE$
CC.RCV 120474 NS2 120474 $CODE$
CI.BLD 122562 NS1 122562 $CODE$
CI.RCV 123076 NS2 123076 $CODE$
DC.RCV 124112 NS2 124112 $CODE$
DI.BLD 125114 NS1 125114 $CODE$
DI.RCV 125226 NS2 125226 $CODE$
EVENT. 126134 NS1 126134 $CODE$
FCCTL 126274 NS2 126274 $CODE$
FLUSH. 126600 NS2 126600 $CODE$
KISAR6 172354 NS1 172354 $CODE$
MCB$V0 140121 NS1 140121 blank
MCB$V1 154516 NS1 154516 blank
MSG.RC 125052 NS1 125052 $CODE$
NDB.GE 127334 NS2 127334 $CODE$
NSP.CO 130134 NS2 130134 $CODE$
ONCE.A 125626 NS1 125626 $CODE$
P.DTGT 000006 CEXCOM 000006 $CODE$
RESV.P 130260 NS2 130260 $CODE$
SND.IN 132644 NS1 132644 $CODE$
SND.MS 132606 NS1 132606 $CODE$
SND.ON 133302 NS1 133302 $CODE$