Trailing-Edge
-
PDP-10 Archives
-
SRI_NIC_PERM_FS_1_19910112
-
c/lib5/test/tprint.out
There is 1 other file named tprint.out in the archive. Click here to see a list.
Now testing CARM table 11-1...
Value 45 45 45 12.678 12.678 12.678
Operation 5d 5o 5x 7.2f 10.2e 10.4g
Format "%6s|%5d|%5o|%5x|%7.2f|%10.2e|%10.4g|"
Flags
%| 45| 55| 2d| 12.68| 1.27e+01| 12.68|
%0|00045|00055|0002d|0012.68|001.27e+01|0000012.68|
%#| 45| 055| 0x2d| 12.68| 1.27e+01| 12.68|
%#0|00045|00055|0x02d|0012.68|001.27e+01|0000012.68|
% | 45| 55| 2d| 12.68| 1.27e+01| 12.68|
% 0| 0045|00055|0002d| 012.68| 01.27e+01| 000012.68|
% #| 45| 055| 0x2d| 12.68| 1.27e+01| 12.68|
% #0| 0045|00055|0x02d| 012.68| 01.27e+01| 000012.68|
%+| +45| 55| 2d| +12.68| +1.27e+01| +12.68|
%+0|+0045|00055|0002d|+012.68|+01.27e+01|+000012.68|
%+#| +45| 055| 0x2d| +12.68| +1.27e+01| +12.68|
%+#0|+0045|00055|0x02d|+012.68|+01.27e+01|+000012.68|
%+ | +45| 55| 2d| +12.68| +1.27e+01| +12.68|
%+ 0|+0045|00055|0002d|+012.68|+01.27e+01|+000012.68|
%+ #| +45| 055| 0x2d| +12.68| +1.27e+01| +12.68|
%+ #0|+0045|00055|0x02d|+012.68|+01.27e+01|+000012.68|
%-|45 |55 |2d |12.68 |1.27e+01 |12.68 |
%-0|45 |55 |2d |12.68 |1.27e+01 |12.68 |
%-#|45 |055 |0x2d |12.68 |1.27e+01 |12.68 |
%-#0|45 |055 |0x2d |12.68 |1.27e+01 |12.68 |
%- | 45 |55 |2d | 12.68 | 1.27e+01 | 12.68 |
%- 0| 45 |55 |2d | 12.68 | 1.27e+01 | 12.68 |
%- #| 45 |055 |0x2d | 12.68 | 1.27e+01 | 12.68 |
%- #0| 45 |055 |0x2d | 12.68 | 1.27e+01 | 12.68 |
%-+|+45 |55 |2d |+12.68 |+1.27e+01 |+12.68 |
%-+0|+45 |55 |2d |+12.68 |+1.27e+01 |+12.68 |
%-+#|+45 |055 |0x2d |+12.68 |+1.27e+01 |+12.68 |
%-+#0|+45 |055 |0x2d |+12.68 |+1.27e+01 |+12.68 |
%-+ |+45 |55 |2d |+12.68 |+1.27e+01 |+12.68 |
%-+ 0|+45 |55 |2d |+12.68 |+1.27e+01 |+12.68 |
%-+ #|+45 |055 |0x2d |+12.68 |+1.27e+01 |+12.68 |
%-+ #0|+45 |055 |0x2d |+12.68 |+1.27e+01 |+12.68 |
Now testing CARM table 11-2...
Value "zap" '*' none -3.4567 -3.4567 -3.4567
Operation 5s 5c 5% 7.2f 10.2e 10.4g
Format "%6s|%5s|%5c|%5%|%7.2f|%10.2e|%10.4g|"
Flags
%| zap| *| %| -3.46| -3.46e+00| -3.457|
%0|00zap|0000*|0000%|-003.46|-03.46e+00|-00003.457|
%#| zap| *| %| -3.46| -3.46e+00| -3.457|
%#0|00zap|0000*|0000%|-003.46|-03.46e+00|-00003.457|
% | zap| *| %| -3.46| -3.46e+00| -3.457|
% 0|00zap|0000*|0000%|-003.46|-03.46e+00|-00003.457|
% #| zap| *| %| -3.46| -3.46e+00| -3.457|
% #0|00zap|0000*|0000%|-003.46|-03.46e+00|-00003.457|
%+| zap| *| %| -3.46| -3.46e+00| -3.457|
%+0|00zap|0000*|0000%|-003.46|-03.46e+00|-00003.457|
%+#| zap| *| %| -3.46| -3.46e+00| -3.457|
%+#0|00zap|0000*|0000%|-003.46|-03.46e+00|-00003.457|
%+ | zap| *| %| -3.46| -3.46e+00| -3.457|
%+ 0|00zap|0000*|0000%|-003.46|-03.46e+00|-00003.457|
%+ #| zap| *| %| -3.46| -3.46e+00| -3.457|
%+ #0|00zap|0000*|0000%|-003.46|-03.46e+00|-00003.457|
%-|zap |* |% |-3.46 |-3.46e+00 |-3.457 |
%-0|zap |* |% |-3.46 |-3.46e+00 |-3.457 |
%-#|zap |* |% |-3.46 |-3.46e+00 |-3.457 |
%-#0|zap |* |% |-3.46 |-3.46e+00 |-3.457 |
%- |zap |* |% |-3.46 |-3.46e+00 |-3.457 |
%- 0|zap |* |% |-3.46 |-3.46e+00 |-3.457 |
%- #|zap |* |% |-3.46 |-3.46e+00 |-3.457 |
%- #0|zap |* |% |-3.46 |-3.46e+00 |-3.457 |
%-+|zap |* |% |-3.46 |-3.46e+00 |-3.457 |
%-+0|zap |* |% |-3.46 |-3.46e+00 |-3.457 |
%-+#|zap |* |% |-3.46 |-3.46e+00 |-3.457 |
%-+#0|zap |* |% |-3.46 |-3.46e+00 |-3.457 |
%-+ |zap |* |% |-3.46 |-3.46e+00 |-3.457 |
%-+ 0|zap |* |% |-3.46 |-3.46e+00 |-3.457 |
%-+ #|zap |* |% |-3.46 |-3.46e+00 |-3.457 |
%-+ #0|zap |* |% |-3.46 |-3.46e+00 |-3.457 |
Now testing precision...
Value 0 0 0 0 0 0 0 0 0 0
Operation d o u x X f e E g G
Format "%6s|%4d|%4o|%4u|%4x|%4X|%4f|%4e|%4E|%4g|%4G|"
Flags
Field/Precision: 4
%| 0| 0| 0| 0| 0|0.000000|0.000000e+00|0.000000E+00| 0| 0|
%0|0000|0000|0000|0000|0000|0.000000|0.000000e+00|0.000000E+00|0000|0000|
%#| 0| 00| 0| 0x0| 0X0|0.000000|0.000000e+00|0.000000E+00|0.000000|0.000000|
%#0|0000|0000|0000|0x00|0X00|0.000000|0.000000e+00|0.000000E+00|0.000000|0.000000|
% | 0| 0| 0| 0| 0| 0.000000| 0.000000e+00| 0.000000E+00| 0| 0|
% 0| 000|0000|0000|0000|0000| 0.000000| 0.000000e+00| 0.000000E+00| 000| 000|
% #| 0| 00| 0| 0x0| 0X0| 0.000000| 0.000000e+00| 0.000000E+00| 0.000000| 0.000000|
% #0| 000|0000|0000|0x00|0X00| 0.000000| 0.000000e+00| 0.000000E+00| 0.000000| 0.000000|
%+| +0| 0| 0| 0| 0|+0.000000|+0.000000e+00|+0.000000E+00| +0| +0|
%+0|+000|0000|0000|0000|0000|+0.000000|+0.000000e+00|+0.000000E+00|+000|+000|
%+#| +0| 00| 0| 0x0| 0X0|+0.000000|+0.000000e+00|+0.000000E+00|+0.000000|+0.000000|
%+#0|+000|0000|0000|0x00|0X00|+0.000000|+0.000000e+00|+0.000000E+00|+0.000000|+0.000000|
%+ | +0| 0| 0| 0| 0|+0.000000|+0.000000e+00|+0.000000E+00| +0| +0|
%+ 0|+000|0000|0000|0000|0000|+0.000000|+0.000000e+00|+0.000000E+00|+000|+000|
%+ #| +0| 00| 0| 0x0| 0X0|+0.000000|+0.000000e+00|+0.000000E+00|+0.000000|+0.000000|
%+ #0|+000|0000|0000|0x00|0X00|+0.000000|+0.000000e+00|+0.000000E+00|+0.000000|+0.000000|
%-|0 |0 |0 |0 |0 |0.000000|0.000000e+00|0.000000E+00|0 |0 |
%-0|0 |0 |0 |0 |0 |0.000000|0.000000e+00|0.000000E+00|0 |0 |
%-#|0 |00 |0 |0x0 |0X0 |0.000000|0.000000e+00|0.000000E+00|0.000000|0.000000|
%-#0|0 |00 |0 |0x0 |0X0 |0.000000|0.000000e+00|0.000000E+00|0.000000|0.000000|
%- | 0 |0 |0 |0 |0 | 0.000000| 0.000000e+00| 0.000000E+00| 0 | 0 |
%- 0| 0 |0 |0 |0 |0 | 0.000000| 0.000000e+00| 0.000000E+00| 0 | 0 |
%- #| 0 |00 |0 |0x0 |0X0 | 0.000000| 0.000000e+00| 0.000000E+00| 0.000000| 0.000000|
%- #0| 0 |00 |0 |0x0 |0X0 | 0.000000| 0.000000e+00| 0.000000E+00| 0.000000| 0.000000|
%-+|+0 |0 |0 |0 |0 |+0.000000|+0.000000e+00|+0.000000E+00|+0 |+0 |
%-+0|+0 |0 |0 |0 |0 |+0.000000|+0.000000e+00|+0.000000E+00|+0 |+0 |
%-+#|+0 |00 |0 |0x0 |0X0 |+0.000000|+0.000000e+00|+0.000000E+00|+0.000000|+0.000000|
%-+#0|+0 |00 |0 |0x0 |0X0 |+0.000000|+0.000000e+00|+0.000000E+00|+0.000000|+0.000000|
%-+ |+0 |0 |0 |0 |0 |+0.000000|+0.000000e+00|+0.000000E+00|+0 |+0 |
%-+ 0|+0 |0 |0 |0 |0 |+0.000000|+0.000000e+00|+0.000000E+00|+0 |+0 |
%-+ #|+0 |00 |0 |0x0 |0X0 |+0.000000|+0.000000e+00|+0.000000E+00|+0.000000|+0.000000|
%-+ #0|+0 |00 |0 |0x0 |0X0 |+0.000000|+0.000000e+00|+0.000000E+00|+0.000000|+0.000000|
Field/Precision: 4.
%| | | | | | 0|0e+00|0E+00| 0| 0|
%0|0000|0000|0000|0000|0000|0000|0e+00|0E+00|0000|0000|
%#| | 0| | 0x| 0X| 0.|0.e+00|0.E+00| 0.0| 0.0|
%#0|0000|0000|0000|0x00|0X00|000.|0.e+00|0.E+00|00.0|00.0|
% | | | | | | 0| 0e+00| 0E+00| 0| 0|
% 0| 000|0000|0000|0000|0000| 000| 0e+00| 0E+00| 000| 000|
% #| | 0| | 0x| 0X| 0.| 0.e+00| 0.E+00| 0.0| 0.0|
% #0| 000|0000|0000|0x00|0X00| 00.| 0.e+00| 0.E+00| 0.0| 0.0|
%+| +| | | | | +0|+0e+00|+0E+00| +0| +0|
%+0|+000|0000|0000|0000|0000|+000|+0e+00|+0E+00|+000|+000|
%+#| +| 0| | 0x| 0X| +0.|+0.e+00|+0.E+00|+0.0|+0.0|
%+#0|+000|0000|0000|0x00|0X00|+00.|+0.e+00|+0.E+00|+0.0|+0.0|
%+ | +| | | | | +0|+0e+00|+0E+00| +0| +0|
%+ 0|+000|0000|0000|0000|0000|+000|+0e+00|+0E+00|+000|+000|
%+ #| +| 0| | 0x| 0X| +0.|+0.e+00|+0.E+00|+0.0|+0.0|
%+ #0|+000|0000|0000|0x00|0X00|+00.|+0.e+00|+0.E+00|+0.0|+0.0|
%-| | | | | |0 |0e+00|0E+00|0 |0 |
%-0| | | | | |0 |0e+00|0E+00|0 |0 |
%-#| |0 | |0x |0X |0. |0.e+00|0.E+00|0.0 |0.0 |
%-#0| |0 | |0x |0X |0. |0.e+00|0.E+00|0.0 |0.0 |
%- | | | | | | 0 | 0e+00| 0E+00| 0 | 0 |
%- 0| | | | | | 0 | 0e+00| 0E+00| 0 | 0 |
%- #| |0 | |0x |0X | 0. | 0.e+00| 0.E+00| 0.0| 0.0|
%- #0| |0 | |0x |0X | 0. | 0.e+00| 0.E+00| 0.0| 0.0|
%-+|+ | | | | |+0 |+0e+00|+0E+00|+0 |+0 |
%-+0|+ | | | | |+0 |+0e+00|+0E+00|+0 |+0 |
%-+#|+ |0 | |0x |0X |+0. |+0.e+00|+0.E+00|+0.0|+0.0|
%-+#0|+ |0 | |0x |0X |+0. |+0.e+00|+0.E+00|+0.0|+0.0|
%-+ |+ | | | | |+0 |+0e+00|+0E+00|+0 |+0 |
%-+ 0|+ | | | | |+0 |+0e+00|+0E+00|+0 |+0 |
%-+ #|+ |0 | |0x |0X |+0. |+0.e+00|+0.E+00|+0.0|+0.0|
%-+ #0|+ |0 | |0x |0X |+0. |+0.e+00|+0.E+00|+0.0|+0.0|
Field/Precision: 4.0
%| | | | | | 0|0e+00|0E+00| 0| 0|
%0|0000|0000|0000|0000|0000|0000|0e+00|0E+00|0000|0000|
%#| | 0| | 0x| 0X| 0.|0.e+00|0.E+00| 0.0| 0.0|
%#0|0000|0000|0000|0x00|0X00|000.|0.e+00|0.E+00|00.0|00.0|
% | | | | | | 0| 0e+00| 0E+00| 0| 0|
% 0| 000|0000|0000|0000|0000| 000| 0e+00| 0E+00| 000| 000|
% #| | 0| | 0x| 0X| 0.| 0.e+00| 0.E+00| 0.0| 0.0|
% #0| 000|0000|0000|0x00|0X00| 00.| 0.e+00| 0.E+00| 0.0| 0.0|
%+| +| | | | | +0|+0e+00|+0E+00| +0| +0|
%+0|+000|0000|0000|0000|0000|+000|+0e+00|+0E+00|+000|+000|
%+#| +| 0| | 0x| 0X| +0.|+0.e+00|+0.E+00|+0.0|+0.0|
%+#0|+000|0000|0000|0x00|0X00|+00.|+0.e+00|+0.E+00|+0.0|+0.0|
%+ | +| | | | | +0|+0e+00|+0E+00| +0| +0|
%+ 0|+000|0000|0000|0000|0000|+000|+0e+00|+0E+00|+000|+000|
%+ #| +| 0| | 0x| 0X| +0.|+0.e+00|+0.E+00|+0.0|+0.0|
%+ #0|+000|0000|0000|0x00|0X00|+00.|+0.e+00|+0.E+00|+0.0|+0.0|
%-| | | | | |0 |0e+00|0E+00|0 |0 |
%-0| | | | | |0 |0e+00|0E+00|0 |0 |
%-#| |0 | |0x |0X |0. |0.e+00|0.E+00|0.0 |0.0 |
%-#0| |0 | |0x |0X |0. |0.e+00|0.E+00|0.0 |0.0 |
%- | | | | | | 0 | 0e+00| 0E+00| 0 | 0 |
%- 0| | | | | | 0 | 0e+00| 0E+00| 0 | 0 |
%- #| |0 | |0x |0X | 0. | 0.e+00| 0.E+00| 0.0| 0.0|
%- #0| |0 | |0x |0X | 0. | 0.e+00| 0.E+00| 0.0| 0.0|
%-+|+ | | | | |+0 |+0e+00|+0E+00|+0 |+0 |
%-+0|+ | | | | |+0 |+0e+00|+0E+00|+0 |+0 |
%-+#|+ |0 | |0x |0X |+0. |+0.e+00|+0.E+00|+0.0|+0.0|
%-+#0|+ |0 | |0x |0X |+0. |+0.e+00|+0.E+00|+0.0|+0.0|
%-+ |+ | | | | |+0 |+0e+00|+0E+00|+0 |+0 |
%-+ 0|+ | | | | |+0 |+0e+00|+0E+00|+0 |+0 |
%-+ #|+ |0 | |0x |0X |+0. |+0.e+00|+0.E+00|+0.0|+0.0|
%-+ #0|+ |0 | |0x |0X |+0. |+0.e+00|+0.E+00|+0.0|+0.0|
Field/Precision: 4.1
%| 0| 0| 0| 0| 0| 0.0|0.0e+00|0.0E+00| 0| 0|
%0|0000|0000|0000|0000|0000|00.0|0.0e+00|0.0E+00|0000|0000|
%#| 0| 00| 0| 0x0| 0X0| 0.0|0.0e+00|0.0E+00| 0.0| 0.0|
%#0|0000|0000|0000|0x00|0X00|00.0|0.0e+00|0.0E+00|00.0|00.0|
% | 0| 0| 0| 0| 0| 0.0| 0.0e+00| 0.0E+00| 0| 0|
% 0| 000|0000|0000|0000|0000| 0.0| 0.0e+00| 0.0E+00| 000| 000|
% #| 0| 00| 0| 0x0| 0X0| 0.0| 0.0e+00| 0.0E+00| 0.0| 0.0|
% #0| 000|0000|0000|0x00|0X00| 0.0| 0.0e+00| 0.0E+00| 0.0| 0.0|
%+| +0| 0| 0| 0| 0|+0.0|+0.0e+00|+0.0E+00| +0| +0|
%+0|+000|0000|0000|0000|0000|+0.0|+0.0e+00|+0.0E+00|+000|+000|
%+#| +0| 00| 0| 0x0| 0X0|+0.0|+0.0e+00|+0.0E+00|+0.0|+0.0|
%+#0|+000|0000|0000|0x00|0X00|+0.0|+0.0e+00|+0.0E+00|+0.0|+0.0|
%+ | +0| 0| 0| 0| 0|+0.0|+0.0e+00|+0.0E+00| +0| +0|
%+ 0|+000|0000|0000|0000|0000|+0.0|+0.0e+00|+0.0E+00|+000|+000|
%+ #| +0| 00| 0| 0x0| 0X0|+0.0|+0.0e+00|+0.0E+00|+0.0|+0.0|
%+ #0|+000|0000|0000|0x00|0X00|+0.0|+0.0e+00|+0.0E+00|+0.0|+0.0|
%-|0 |0 |0 |0 |0 |0.0 |0.0e+00|0.0E+00|0 |0 |
%-0|0 |0 |0 |0 |0 |0.0 |0.0e+00|0.0E+00|0 |0 |
%-#|0 |00 |0 |0x0 |0X0 |0.0 |0.0e+00|0.0E+00|0.0 |0.0 |
%-#0|0 |00 |0 |0x0 |0X0 |0.0 |0.0e+00|0.0E+00|0.0 |0.0 |
%- | 0 |0 |0 |0 |0 | 0.0| 0.0e+00| 0.0E+00| 0 | 0 |
%- 0| 0 |0 |0 |0 |0 | 0.0| 0.0e+00| 0.0E+00| 0 | 0 |
%- #| 0 |00 |0 |0x0 |0X0 | 0.0| 0.0e+00| 0.0E+00| 0.0| 0.0|
%- #0| 0 |00 |0 |0x0 |0X0 | 0.0| 0.0e+00| 0.0E+00| 0.0| 0.0|
%-+|+0 |0 |0 |0 |0 |+0.0|+0.0e+00|+0.0E+00|+0 |+0 |
%-+0|+0 |0 |0 |0 |0 |+0.0|+0.0e+00|+0.0E+00|+0 |+0 |
%-+#|+0 |00 |0 |0x0 |0X0 |+0.0|+0.0e+00|+0.0E+00|+0.0|+0.0|
%-+#0|+0 |00 |0 |0x0 |0X0 |+0.0|+0.0e+00|+0.0E+00|+0.0|+0.0|
%-+ |+0 |0 |0 |0 |0 |+0.0|+0.0e+00|+0.0E+00|+0 |+0 |
%-+ 0|+0 |0 |0 |0 |0 |+0.0|+0.0e+00|+0.0E+00|+0 |+0 |
%-+ #|+0 |00 |0 |0x0 |0X0 |+0.0|+0.0e+00|+0.0E+00|+0.0|+0.0|
%-+ #0|+0 |00 |0 |0x0 |0X0 |+0.0|+0.0e+00|+0.0E+00|+0.0|+0.0|
Field/Precision: 4.2
%| 00| 00| 00| 00| 00|0.00|0.00e+00|0.00E+00| 0| 0|
%0|0000|0000|0000|0000|0000|0.00|0.00e+00|0.00E+00|0000|0000|
%#| 00| 000| 00|0x00|0X00|0.00|0.00e+00|0.00E+00|0.00|0.00|
%#0|0000|0000|0000|0x00|0X00|0.00|0.00e+00|0.00E+00|0.00|0.00|
% | 00| 00| 00| 00| 00| 0.00| 0.00e+00| 0.00E+00| 0| 0|
% 0| 000|0000|0000|0000|0000| 0.00| 0.00e+00| 0.00E+00| 000| 000|
% #| 00| 000| 00|0x00|0X00| 0.00| 0.00e+00| 0.00E+00| 0.00| 0.00|
% #0| 000|0000|0000|0x00|0X00| 0.00| 0.00e+00| 0.00E+00| 0.00| 0.00|
%+| +00| 00| 00| 00| 00|+0.00|+0.00e+00|+0.00E+00| +0| +0|
%+0|+000|0000|0000|0000|0000|+0.00|+0.00e+00|+0.00E+00|+000|+000|
%+#| +00| 000| 00|0x00|0X00|+0.00|+0.00e+00|+0.00E+00|+0.00|+0.00|
%+#0|+000|0000|0000|0x00|0X00|+0.00|+0.00e+00|+0.00E+00|+0.00|+0.00|
%+ | +00| 00| 00| 00| 00|+0.00|+0.00e+00|+0.00E+00| +0| +0|
%+ 0|+000|0000|0000|0000|0000|+0.00|+0.00e+00|+0.00E+00|+000|+000|
%+ #| +00| 000| 00|0x00|0X00|+0.00|+0.00e+00|+0.00E+00|+0.00|+0.00|
%+ #0|+000|0000|0000|0x00|0X00|+0.00|+0.00e+00|+0.00E+00|+0.00|+0.00|
%-|00 |00 |00 |00 |00 |0.00|0.00e+00|0.00E+00|0 |0 |
%-0|00 |00 |00 |00 |00 |0.00|0.00e+00|0.00E+00|0 |0 |
%-#|00 |000 |00 |0x00|0X00|0.00|0.00e+00|0.00E+00|0.00|0.00|
%-#0|00 |000 |00 |0x00|0X00|0.00|0.00e+00|0.00E+00|0.00|0.00|
%- | 00 |00 |00 |00 |00 | 0.00| 0.00e+00| 0.00E+00| 0 | 0 |
%- 0| 00 |00 |00 |00 |00 | 0.00| 0.00e+00| 0.00E+00| 0 | 0 |
%- #| 00 |000 |00 |0x00|0X00| 0.00| 0.00e+00| 0.00E+00| 0.00| 0.00|
%- #0| 00 |000 |00 |0x00|0X00| 0.00| 0.00e+00| 0.00E+00| 0.00| 0.00|
%-+|+00 |00 |00 |00 |00 |+0.00|+0.00e+00|+0.00E+00|+0 |+0 |
%-+0|+00 |00 |00 |00 |00 |+0.00|+0.00e+00|+0.00E+00|+0 |+0 |
%-+#|+00 |000 |00 |0x00|0X00|+0.00|+0.00e+00|+0.00E+00|+0.00|+0.00|
%-+#0|+00 |000 |00 |0x00|0X00|+0.00|+0.00e+00|+0.00E+00|+0.00|+0.00|
%-+ |+00 |00 |00 |00 |00 |+0.00|+0.00e+00|+0.00E+00|+0 |+0 |
%-+ 0|+00 |00 |00 |00 |00 |+0.00|+0.00e+00|+0.00E+00|+0 |+0 |
%-+ #|+00 |000 |00 |0x00|0X00|+0.00|+0.00e+00|+0.00E+00|+0.00|+0.00|
%-+ #0|+00 |000 |00 |0x00|0X00|+0.00|+0.00e+00|+0.00E+00|+0.00|+0.00|
Now testing various floating point output...
Powers of 2:
0:| 1| 1| 2|
1:| 2| 0.5| 2.5|
2:| 4| 0.25| 4.25|
3:| 8| 0.125| 8.125|
4:| 16| 0.0625| 16.0625|
5:| 32| 0.03125| 32.03125|
6:| 64| 0.015625| 64.015625|
7:| 128| 0.0078125| 128.0078125|
8:| 256| 0.00390625| 256.00390625|
9:| 512| 0.001953125| 512.001953125|
10:| 1024| 9.765625e-04| 1024.0009765625|
11:| 2048| 4.8828125e-04| 2048.00048828125|
12:| 4096| 2.44140625e-04| 4096.000244140625|
13:| 8192| 1.220703125e-04| 8192.0001220703125|
14:| 16384| 6.103515625e-05| 16384.00006103515625|
15:| 32768| 3.0517578125e-05| 32768.000030517578125|
16:| 65536| 1.52587890625e-05| 65536.000015258789062|
17:| 131072| 7.62939453125e-06| 131072.00000762939453|
18:| 262144| 3.814697265625e-06| 262144.00000381469726|
19:| 524288| 1.9073486328125e-06| 524288.00000190734863|
20:| 1048576| 9.5367431640625e-07| 1048576.0000009536743|
21:| 2097152| 4.76837158203125e-07| 2097152.0000004768371|
22:| 4194304| 2.384185791015625e-07| 4194304.0000002384185|
23:| 8388608| 1.1920928955078125e-07| 8388608.0000001192092|
24:| 16777216| 5.9604644775390625e-08| 16777216.000000059604|
25:| 33554432| 2.98023223876953125e-08| 33554432.000000029802|
26:| 67108864|1.490116119384765625e-08| 67108864.000000014901|
27:| 134217728|7.450580596923828125e-09| 134217728.00000000745|
28:| 268435456|3.7252902984619140625e-09| 268435456.00000000372|
29:| 536870912|1.8626451492309570312e-09| 536870912.00000000186|
30:| 1073741824|9.3132257461547851562e-10| 1073741824.0000000009|
31:| 2147483648|4.6566128730773925781e-10| 2147483648.0000000009|
32:| 4294967296| 2.328306436538696289e-10|
33:| 8589934592| 1.1641532182693481445e-10|
34:| 17179869184| 5.8207660913467407226e-11|
35:| 34359738368| 2.9103830456733703613e-11|
36:| 68719476736| 1.4551915228366851806e-11|
37:| 137438953472| 7.2759576141834259033e-12|
38:| 274877906944| 3.6379788070917129516e-12|
39:| 549755813888| 1.8189894035458564758e-12|
40:| 1099511627776| 9.0949470177292823791e-13|
41:| 2199023255552| 4.5474735088646411895e-13|
42:| 4398046511104| 2.2737367544323205947e-13|
43:| 8796093022208| 1.1368683772161602973e-13|
44:| 17592186044416| 5.6843418860808014869e-14|
45:| 35184372088832| 2.8421709430404007434e-14|
46:| 70368744177664| 1.4210854715202003717e-14|
47:| 140737488355328| 7.1054273576010018587e-15|
48:| 281474976710656| 3.5527136788005009293e-15|
49:| 562949953421312| 1.7763568394002504646e-15|
50:| 1125899906842624| 8.8817841970012523233e-16|
51:| 2251799813685248| 4.4408920985006261616e-16|
52:| 4503599627370496| 2.2204460492503130808e-16|
53:| 9007199254740992| 1.1102230246251565404e-16|
54:| 18014398509481984| 5.5511151231257827021e-17|
55:| 36028797018963968| 2.775557561562891351e-17|
56:| 72057594037927936| 1.3877787807814456755e-17|
57:| 144115188075855872| 6.9388939039072283776e-18|
58:| 288230376151711744| 3.4694469519536141888e-18|
59:| 576460752303423488| 1.7347234759768070944e-18|
60:| 1152921504606846976| 8.673617379884035472e-19|
61:| 2305843009213693952| 4.336808689942017736e-19|
62:| 4611686018427387902| 2.168404344971008868e-19|
63:| 9223372036854775805| 1.084202172485504434e-19|
64:| 18446744073709551613| 5.42101086242752217e-20|
65:| 36893488147419103229| 2.710505431213761085e-20|
66:| 73786976294838206458| 1.3552527156068805425e-20|
67:| 1.475739525896764129e+20| 6.7762635780344027125e-21|
68:| 2.951479051793528258e+20| 3.3881317890172013562e-21|
69:| 5.902958103587056516e+20| 1.6940658945086006781e-21|
70:| 1.1805916207174113031e+21| 8.4703294725430033906e-22|
71:| 2.3611832414348226062e+21| 4.2351647362715016953e-22|
Powers of 10:
0:| 1| 1| 2|
1:| 10| 0.1| 10.099999999999999998|
2:| 100| 0.01| 100.01|
3:| 1000| 0.001| 1000.0009999999999998|
4:| 10000| 1e-04| 10000.000099999999999|
5:| 100000| 1e-05| 100000.00001|
6:| 1000000| 1e-06| 1000000.0000010000001|
7:| 10000000| 1e-07| 10000000.0000001|
8:| 100000000| 1e-08| 100000000.00000001001|
9:| 1000000000| 1e-09| 1000000000.0000000009|
10:| 10000000000| 1e-10|
11:| 100000000000| 1e-11|
12:| 1000000000000| 1e-12|
13:| 10000000000000| 1e-13|
14:| 100000000000000| 1e-14|
15:| 1000000000000000| 1e-15|
16:| 10000000000000000| 1e-16|
17:| 100000000000000000| 1e-17|
18:| 1000000000000000000| 1e-18|
19:| 10000000000000000000| 1e-19|
20:| 1e+20| 1.0000000000000000008e-20|
21:| 1e+21| 1.0000000000000000008e-21|
22:| 1e+22| 1.0000000000000000008e-22|
23:| 1e+23| 1.0000000000000000008e-23|
24:| 1e+24| 1.0000000000000000008e-24|
25:| 1e+25| 1.0000000000000000008e-25|
26:| 1e+26| 1.0000000000000000008e-26|
27:| 1e+27| 1.0000000000000000008e-27|
28:| 1e+28| 1.0000000000000000008e-28|
29:| 1e+29| 1.0000000000000000008e-29|
30:| 1e+30| 1.0000000000000000008e-30|
31:| 1e+31| 1.0000000000000000008e-31|
32:| 1e+32| 1.0000000000000000008e-32|
33:| 1e+33| 1.0000000000000000008e-33|
34:| 1e+34| 1.0000000000000000008e-34|
35:| 1.0000000000000000008e+35| 1.0000000000000000008e-35|
36:| 1.0000000000000000008e+36| 1.0000000000000000008e-36|
37:| 1.0000000000000000008e+37| 1.0000000000000000021e-37|
38:| 1.0000000000000000008e+38| 1.0000000000000000021e-38|
39:|8.6361685550944446362e-39|1.1579208923731619546e+38|1.1579208923731619546e+38|
40:|8.6361685550944446362e-38|1.1579208923731619546e+37|1.1579208923731619546e+37|
41:|8.6361685550944446362e-37|1.1579208923731619546e+36|1.1579208923731619546e+36|
42:|8.6361685550944446362e-36|1.1579208923731619546e+35|1.1579208923731619546e+35|
43:|8.6361685550944446362e-35|1.1579208923731619546e+34|1.1579208923731619546e+34|
44:|8.6361685550944446362e-34|1.1579208923731619546e+33|1.1579208923731619546e+33|
45:|8.6361685550944446362e-33|1.1579208923731619546e+32|1.1579208923731619546e+32|
46:|8.6361685550944446362e-32|1.1579208923731619546e+31|1.1579208923731619546e+31|
47:|8.6361685550944446362e-31|1.1579208923731619546e+30|1.1579208923731619546e+30|
48:|8.6361685550944446362e-30|1.1579208923731619546e+29|1.1579208923731619546e+29|
49:|8.6361685550944446362e-29|1.1579208923731619546e+28|1.1579208923731619546e+28|
Powers of 3:
0:| 1| 1| 2|
1:| 3| 0.33333333333333333339| 3.333333333333333333|
2:| 9| 0.11111111111111111114| 9.1111111111111111118|
3:| 27| 0.037037037037037037045| 27.037037037037037034|
4:| 81| 0.012345679012345679016| 81.012345679012345678|
5:| 243|0.0041152263374485596719| 243.00411522633744854|
6:| 729|0.0013717421124828532235| 729.0013717421124828|
7:| 2187|4.5724737082761774138e-04| 2187.0004572473708277|
8:| 6561|1.5241579027587258042e-04| 6561.000152415790275|
9:| 19683|5.0805263425290860153e-05| 19683.000050805263427|
10:| 59049|1.693508780843028672e-05| 59049.000016935087813|
11:| 177147|5.6450292694767622361e-06| 177147.00000564502926|
12:| 531441|1.8816764231589207464e-06| 531441.00000188167632|
13:| 1594323|6.2722547438630691565e-07| 1594323.0000006272252|
14:| 4782969|2.0907515812876897171e-07| 4782969.0000002090746|
