Trailing-Edge
-
PDP-10 Archives
-
SRI_NIC_PERM_FS_1_19910112
-
c/lib5/test/ttime.doutold
There are no other files named ttime.doutold in the archive.
0: Thu Jan 1 04:00:00 1970
1: Fri Jan 2 04:00:00 1970
2: Sat Jan 3 04:00:00 1970
3: Sun Jan 4 04:00:00 1970
4: Mon Jan 5 04:00:00 1970
5: Tue Jan 6 04:00:00 1970
6: Wed Jan 7 04:00:00 1970
7: Thu Jan 8 04:00:00 1970
8: Fri Jan 9 04:00:00 1970
9: Sat Jan 10 04:00:00 1970
10: Sun Jan 11 04:00:00 1970
11: Mon Jan 12 04:00:00 1970
12: Tue Jan 13 04:00:00 1970
13: Wed Jan 14 04:00:00 1970
14: Thu Jan 15 04:00:00 1970
15: Fri Jan 16 04:00:00 1970
16: Sat Jan 17 04:00:00 1970
17: Sun Jan 18 04:00:00 1970
18: Mon Jan 19 04:00:00 1970
19: Tue Jan 20 04:00:00 1970
20: Wed Jan 21 04:00:00 1970
21: Thu Jan 22 04:00:00 1970
22: Fri Jan 23 04:00:00 1970
23: Sat Jan 24 04:00:00 1970
24: Sun Jan 25 04:00:00 1970
25: Mon Jan 26 04:00:00 1970
26: Tue Jan 27 04:00:00 1970
27: Wed Jan 28 04:00:00 1970
28: Thu Jan 29 04:00:00 1970
29: Fri Jan 30 04:00:00 1970
30: Sat Jan 31 04:00:00 1970
31: Sun Feb 1 04:00:00 1970
32: Mon Feb 2 04:00:00 1970
33: Tue Feb 3 04:00:00 1970
34: Wed Feb 4 04:00:00 1970
35: Thu Feb 5 04:00:00 1970
36: Fri Feb 6 04:00:00 1970
37: Sat Feb 7 04:00:00 1970
38: Sun Feb 8 04:00:00 1970
39: Mon Feb 9 04:00:00 1970
40: Tue Feb 10 04:00:00 1970
41: Wed Feb 11 04:00:00 1970
42: Thu Feb 12 04:00:00 1970
43: Fri Feb 13 04:00:00 1970
44: Sat Feb 14 04:00:00 1970
45: Sun Feb 15 04:00:00 1970
46: Mon Feb 16 04:00:00 1970
47: Tue Feb 17 04:00:00 1970
48: Wed Feb 18 04:00:00 1970
49: Thu Feb 19 04:00:00 1970
50: Fri Feb 20 04:00:00 1970
51: Sat Feb 21 04:00:00 1970
52: Sun Feb 22 04:00:00 1970
53: Mon Feb 23 04:00:00 1970
54: Tue Feb 24 04:00:00 1970
55: Wed Feb 25 04:00:00 1970
56: Thu Feb 26 04:00:00 1970
57: Fri Feb 27 04:00:00 1970
58: Sat Feb 28 04:00:00 1970
59: Sun Mar 1 04:00:00 1970
60: Mon Mar 2 04:00:00 1970
61: Tue Mar 3 04:00:00 1970
62: Wed Mar 4 04:00:00 1970
63: Thu Mar 5 04:00:00 1970
64: Fri Mar 6 04:00:00 1970
65: Sat Mar 7 04:00:00 1970
66: Sun Mar 8 04:00:00 1970
67: Mon Mar 9 04:00:00 1970
68: Tue Mar 10 04:00:00 1970
69: Wed Mar 11 04:00:00 1970
70: Thu Mar 12 04:00:00 1970
71: Fri Mar 13 04:00:00 1970
72: Sat Mar 14 04:00:00 1970
73: Sun Mar 15 04:00:00 1970
74: Mon Mar 16 04:00:00 1970
75: Tue Mar 17 04:00:00 1970
76: Wed Mar 18 04:00:00 1970
77: Thu Mar 19 04:00:00 1970
78: Fri Mar 20 04:00:00 1970
79: Sat Mar 21 04:00:00 1970
80: Sun Mar 22 04:00:00 1970
81: Mon Mar 23 04:00:00 1970
82: Tue Mar 24 04:00:00 1970
83: Wed Mar 25 04:00:00 1970
84: Thu Mar 26 04:00:00 1970
85: Fri Mar 27 04:00:00 1970
86: Sat Mar 28 04:00:00 1970
87: Sun Mar 29 04:00:00 1970
88: Mon Mar 30 04:00:00 1970
89: Tue Mar 31 04:00:00 1970
90: Wed Apr 1 04:00:00 1970
91: Thu Apr 2 04:00:00 1970
92: Fri Apr 3 04:00:00 1970
93: Sat Apr 4 04:00:00 1970
94: Sun Apr 5 04:00:00 1970
95: Mon Apr 6 04:00:00 1970
96: Tue Apr 7 04:00:00 1970
97: Wed Apr 8 04:00:00 1970
98: Thu Apr 9 04:00:00 1970
99: Fri Apr 10 04:00:00 1970
100: Sat Apr 11 04:00:00 1970
101: Sun Apr 12 04:00:00 1970
102: Mon Apr 13 04:00:00 1970
103: Tue Apr 14 04:00:00 1970
104: Wed Apr 15 04:00:00 1970
105: Thu Apr 16 04:00:00 1970
106: Fri Apr 17 04:00:00 1970
107: Sat Apr 18 04:00:00 1970
108: Sun Apr 19 04:00:00 1970
109: Mon Apr 20 04:00:00 1970
110: Tue Apr 21 04:00:00 1970
111: Wed Apr 22 04:00:00 1970
112: Thu Apr 23 04:00:00 1970
113: Fri Apr 24 04:00:00 1970
114: Sat Apr 25 04:00:00 1970
115: Sun Apr 26 05:00:00 1970
116: Mon Apr 27 05:00:00 1970
117: Tue Apr 28 05:00:00 1970
118: Wed Apr 29 05:00:00 1970
119: Thu Apr 30 05:00:00 1970
120: Fri May 1 05:00:00 1970
121: Sat May 2 05:00:00 1970
122: Sun May 3 05:00:00 1970
123: Mon May 4 05:00:00 1970
124: Tue May 5 05:00:00 1970
125: Wed May 6 05:00:00 1970
126: Thu May 7 05:00:00 1970
127: Fri May 8 05:00:00 1970
128: Sat May 9 05:00:00 1970
129: Sun May 10 05:00:00 1970
130: Mon May 11 05:00:00 1970
131: Tue May 12 05:00:00 1970
132: Wed May 13 05:00:00 1970
133: Thu May 14 05:00:00 1970
134: Fri May 15 05:00:00 1970
135: Sat May 16 05:00:00 1970
136: Sun May 17 05:00:00 1970
137: Mon May 18 05:00:00 1970
138: Tue May 19 05:00:00 1970
139: Wed May 20 05:00:00 1970
140: Thu May 21 05:00:00 1970
141: Fri May 22 05:00:00 1970
142: Sat May 23 05:00:00 1970
143: Sun May 24 05:00:00 1970
144: Mon May 25 05:00:00 1970
145: Tue May 26 05:00:00 1970
146: Wed May 27 05:00:00 1970
147: Thu May 28 05:00:00 1970
148: Fri May 29 05:00:00 1970
149: Sat May 30 05:00:00 1970
150: Sun May 31 05:00:00 1970
151: Mon Jun 1 05:00:00 1970
152: Tue Jun 2 05:00:00 1970
153: Wed Jun 3 05:00:00 1970
154: Thu Jun 4 05:00:00 1970
155: Fri Jun 5 05:00:00 1970
156: Sat Jun 6 05:00:00 1970
157: Sun Jun 7 05:00:00 1970
158: Mon Jun 8 05:00:00 1970
159: Tue Jun 9 05:00:00 1970
160: Wed Jun 10 05:00:00 1970
161: Thu Jun 11 05:00:00 1970
162: Fri Jun 12 05:00:00 1970
163: Sat Jun 13 05:00:00 1970
164: Sun Jun 14 05:00:00 1970
165: Mon Jun 15 05:00:00 1970
166: Tue Jun 16 05:00:00 1970
167: Wed Jun 17 05:00:00 1970
168: Thu Jun 18 05:00:00 1970
169: Fri Jun 19 05:00:00 1970
170: Sat Jun 20 05:00:00 1970
171: Sun Jun 21 05:00:00 1970
172: Mon Jun 22 05:00:00 1970
173: Tue Jun 23 05:00:00 1970
174: Wed Jun 24 05:00:00 1970
175: Thu Jun 25 05:00:00 1970
176: Fri Jun 26 05:00:00 1970
177: Sat Jun 27 05:00:00 1970
178: Sun Jun 28 05:00:00 1970
179: Mon Jun 29 05:00:00 1970
180: Tue Jun 30 05:00:00 1970
181: Wed Jul 1 05:00:00 1970
182: Thu Jul 2 05:00:00 1970
183: Fri Jul 3 05:00:00 1970
184: Sat Jul 4 05:00:00 1970
185: Sun Jul 5 05:00:00 1970
186: Mon Jul 6 05:00:00 1970
187: Tue Jul 7 05:00:00 1970
188: Wed Jul 8 05:00:00 1970
189: Thu Jul 9 05:00:00 1970
190: Fri Jul 10 05:00:00 1970
191: Sat Jul 11 05:00:00 1970
192: Sun Jul 12 05:00:00 1970
193: Mon Jul 13 05:00:00 1970
194: Tue Jul 14 05:00:00 1970
195: Wed Jul 15 05:00:00 1970
196: Thu Jul 16 05:00:00 1970
197: Fri Jul 17 05:00:00 1970
198: Sat Jul 18 05:00:00 1970
199: Sun Jul 19 05:00:00 1970
200: Mon Jul 20 05:00:00 1970
201: Tue Jul 21 05:00:00 1970
202: Wed Jul 22 05:00:00 1970
203: Thu Jul 23 05:00:00 1970
204: Fri Jul 24 05:00:00 1970
205: Sat Jul 25 05:00:00 1970
206: Sun Jul 26 05:00:00 1970
207: Mon Jul 27 05:00:00 1970
208: Tue Jul 28 05:00:00 1970
209: Wed Jul 29 05:00:00 1970
210: Thu Jul 30 05:00:00 1970
211: Fri Jul 31 05:00:00 1970
212: Sat Aug 1 05:00:00 1970
213: Sun Aug 2 05:00:00 1970
214: Mon Aug 3 05:00:00 1970
215: Tue Aug 4 05:00:00 1970
216: Wed Aug 5 05:00:00 1970
217: Thu Aug 6 05:00:00 1970
218: Fri Aug 7 05:00:00 1970
219: Sat Aug 8 05:00:00 1970
220: Sun Aug 9 05:00:00 1970
221: Mon Aug 10 05:00:00 1970
222: Tue Aug 11 05:00:00 1970
223: Wed Aug 12 05:00:00 1970
224: Thu Aug 13 05:00:00 1970
225: Fri Aug 14 05:00:00 1970
226: Sat Aug 15 05:00:00 1970
227: Sun Aug 16 05:00:00 1970
228: Mon Aug 17 05:00:00 1970
229: Tue Aug 18 05:00:00 1970
230: Wed Aug 19 05:00:00 1970
231: Thu Aug 20 05:00:00 1970
232: Fri Aug 21 05:00:00 1970
233: Sat Aug 22 05:00:00 1970
234: Sun Aug 23 05:00:00 1970
235: Mon Aug 24 05:00:00 1970
236: Tue Aug 25 05:00:00 1970
237: Wed Aug 26 05:00:00 1970
238: Thu Aug 27 05:00:00 1970
239: Fri Aug 28 05:00:00 1970
240: Sat Aug 29 05:00:00 1970
241: Sun Aug 30 05:00:00 1970
242: Mon Aug 31 05:00:00 1970
243: Tue Sep 1 05:00:00 1970
244: Wed Sep 2 05:00:00 1970
245: Thu Sep 3 05:00:00 1970
246: Fri Sep 4 05:00:00 1970
247: Sat Sep 5 05:00:00 1970
248: Sun Sep 6 05:00:00 1970
249: Mon Sep 7 05:00:00 1970
250: Tue Sep 8 05:00:00 1970
251: Wed Sep 9 05:00:00 1970
252: Thu Sep 10 05:00:00 1970
253: Fri Sep 11 05:00:00 1970
254: Sat Sep 12 05:00:00 1970
255: Sun Sep 13 05:00:00 1970
256: Mon Sep 14 05:00:00 1970
257: Tue Sep 15 05:00:00 1970
258: Wed Sep 16 05:00:00 1970
259: Thu Sep 17 05:00:00 1970
260: Fri Sep 18 05:00:00 1970
261: Sat Sep 19 05:00:00 1970
262: Sun Sep 20 05:00:00 1970
263: Mon Sep 21 05:00:00 1970
264: Tue Sep 22 05:00:00 1970
265: Wed Sep 23 05:00:00 1970
266: Thu Sep 24 05:00:00 1970
267: Fri Sep 25 05:00:00 1970
268: Sat Sep 26 05:00:00 1970
269: Sun Sep 27 05:00:00 1970
270: Mon Sep 28 05:00:00 1970
271: Tue Sep 29 05:00:00 1970
272: Wed Sep 30 05:00:00 1970
273: Thu Oct 1 05:00:00 1970
274: Fri Oct 2 05:00:00 1970
275: Sat Oct 3 05:00:00 1970
276: Sun Oct 4 05:00:00 1970
277: Mon Oct 5 05:00:00 1970
278: Tue Oct 6 05:00:00 1970
279: Wed Oct 7 05:00:00 1970
280: Thu Oct 8 05:00:00 1970
281: Fri Oct 9 05:00:00 1970
282: Sat Oct 10 05:00:00 1970
283: Sun Oct 11 05:00:00 1970
284: Mon Oct 12 05:00:00 1970
285: Tue Oct 13 05:00:00 1970
286: Wed Oct 14 05:00:00 1970
287: Thu Oct 15 05:00:00 1970
288: Fri Oct 16 05:00:00 1970
289: Sat Oct 17 05:00:00 1970
290: Sun Oct 18 05:00:00 1970
291: Mon Oct 19 05:00:00 1970
292: Tue Oct 20 05:00:00 1970
293: Wed Oct 21 05:00:00 1970
294: Thu Oct 22 05:00:00 1970
295: Fri Oct 23 05:00:00 1970
296: Sat Oct 24 05:00:00 1970
297: Sun Oct 25 04:00:00 1970
298: Mon Oct 26 04:00:00 1970
299: Tue Oct 27 04:00:00 1970
300: Wed Oct 28 04:00:00 1970
301: Thu Oct 29 04:00:00 1970
302: Fri Oct 30 04:00:00 1970
303: Sat Oct 31 04:00:00 1970
304: Sun Nov 1 04:00:00 1970
305: Mon Nov 2 04:00:00 1970
306: Tue Nov 3 04:00:00 1970
307: Wed Nov 4 04:00:00 1970
308: Thu Nov 5 04:00:00 1970
309: Fri Nov 6 04:00:00 1970
310: Sat Nov 7 04:00:00 1970
311: Sun Nov 8 04:00:00 1970
312: Mon Nov 9 04:00:00 1970
313: Tue Nov 10 04:00:00 1970
314: Wed Nov 11 04:00:00 1970
315: Thu Nov 12 04:00:00 1970
316: Fri Nov 13 04:00:00 1970
317: Sat Nov 14 04:00:00 1970
318: Sun Nov 15 04:00:00 1970
319: Mon Nov 16 04:00:00 1970
320: Tue Nov 17 04:00:00 1970
321: Wed Nov 18 04:00:00 1970
322: Thu Nov 19 04:00:00 1970
323: Fri Nov 20 04:00:00 1970
324: Sat Nov 21 04:00:00 1970
325: Sun Nov 22 04:00:00 1970
326: Mon Nov 23 04:00:00 1970
327: Tue Nov 24 04:00:00 1970
328: Wed Nov 25 04:00:00 1970
329: Thu Nov 26 04:00:00 1970
330: Fri Nov 27 04:00:00 1970
331: Sat Nov 28 04:00:00 1970
332: Sun Nov 29 04:00:00 1970
333: Mon Nov 30 04:00:00 1970
334: Tue Dec 1 04:00:00 1970
335: Wed Dec 2 04:00:00 1970
336: Thu Dec 3 04:00:00 1970
337: Fri Dec 4 04:00:00 1970
338: Sat Dec 5 04:00:00 1970
339: Sun Dec 6 04:00:00 1970
340: Mon Dec 7 04:00:00 1970
341: Tue Dec 8 04:00:00 1970
342: Wed Dec 9 04:00:00 1970
343: Thu Dec 10 04:00:00 1970
344: Fri Dec 11 04:00:00 1970
345: Sat Dec 12 04:00:00 1970
346: Sun Dec 13 04:00:00 1970
347: Mon Dec 14 04:00:00 1970
348: Tue Dec 15 04:00:00 1970
349: Wed Dec 16 04:00:00 1970
350: Thu Dec 17 04:00:00 1970
351: Fri Dec 18 04:00:00 1970
352: Sat Dec 19 04:00:00 1970
353: Sun Dec 20 04:00:00 1970
354: Mon Dec 21 04:00:00 1970
355: Tue Dec 22 04:00:00 1970
356: Wed Dec 23 04:00:00 1970
357: Thu Dec 24 04:00:00 1970
358: Fri Dec 25 04:00:00 1970
359: Sat Dec 26 04:00:00 1970
360: Sun Dec 27 04:00:00 1970
361: Mon Dec 28 04:00:00 1970
362: Tue Dec 29 04:00:00 1970
363: Wed Dec 30 04:00:00 1970
364: Thu Dec 31 04:00:00 1970
0: Fri Jan 1 04:00:00 1971
1: Sat Jan 2 04:00:00 1971
2: Sun Jan 3 04:00:00 1971
3: Mon Jan 4 04:00:00 1971
4: Tue Jan 5 04:00:00 1971
5: Wed Jan 6 04:00:00 1971
6: Thu Jan 7 04:00:00 1971
7: Fri Jan 8 04:00:00 1971
8: Sat Jan 9 04:00:00 1971
9: Sun Jan 10 04:00:00 1971
10: Mon Jan 11 04:00:00 1971
11: Tue Jan 12 04:00:00 1971
12: Wed Jan 13 04:00:00 1971
13: Thu Jan 14 04:00:00 1971
14: Fri Jan 15 04:00:00 1971
15: Sat Jan 16 04:00:00 1971
16: Sun Jan 17 04:00:00 1971
17: Mon Jan 18 04:00:00 1971
18: Tue Jan 19 04:00:00 1971
19: Wed Jan 20 04:00:00 1971
20: Thu Jan 21 04:00:00 1971
21: Fri Jan 22 04:00:00 1971
22: Sat Jan 23 04:00:00 1971
23: Sun Jan 24 04:00:00 1971
24: Mon Jan 25 04:00:00 1971
25: Tue Jan 26 04:00:00 1971
26: Wed Jan 27 04:00:00 1971
27: Thu Jan 28 04:00:00 1971
28: Fri Jan 29 04:00:00 1971
29: Sat Jan 30 04:00:00 1971
30: Sun Jan 31 04:00:00 1971
31: Mon Feb 1 04:00:00 1971
32: Tue Feb 2 04:00:00 1971
33: Wed Feb 3 04:00:00 1971
34: Thu Feb 4 04:00:00 1971
35: Fri Feb 5 04:00:00 1971
36: Sat Feb 6 04:00:00 1971
37: Sun Feb 7 04:00:00 1971
38: Mon Feb 8 04:00:00 1971
39: Tue Feb 9 04:00:00 1971
40: Wed Feb 10 04:00:00 1971
41: Thu Feb 11 04:00:00 1971
42: Fri Feb 12 04:00:00 1971
43: Sat Feb 13 04:00:00 1971
44: Sun Feb 14 04:00:00 1971
45: Mon Feb 15 04:00:00 1971
46: Tue Feb 16 04:00:00 1971
47: Wed Feb 17 04:00:00 1971
48: Thu Feb 18 04:00:00 1971
49: Fri Feb 19 04:00:00 1971
50: Sat Feb 20 04:00:00 1971
51: Sun Feb 21 04:00:00 1971
52: Mon Feb 22 04:00:00 1971
53: Tue Feb 23 04:00:00 1971
54: Wed Feb 24 04:00:00 1971
55: Thu Feb 25 04:00:00 1971
56: Fri Feb 26 04:00:00 1971
57: Sat Feb 27 04:00:00 1971
58: Sun Feb 28 04:00:00 1971
59: Mon Mar 1 04:00:00 1971
60: Tue Mar 2 04:00:00 1971
61: Wed Mar 3 04:00:00 1971
62: Thu Mar 4 04:00:00 1971
63: Fri Mar 5 04:00:00 1971
64: Sat Mar 6 04:00:00 1971
65: Sun Mar 7 04:00:00 1971
66: Mon Mar 8 04:00:00 1971
67: Tue Mar 9 04:00:00 1971
68: Wed Mar 10 04:00:00 1971
69: Thu Mar 11 04:00:00 1971
70: Fri Mar 12 04:00:00 1971
71: Sat Mar 13 04:00:00 1971
72: Sun Mar 14 04:00:00 1971
73: Mon Mar 15 04:00:00 1971
74: Tue Mar 16 04:00:00 1971
75: Wed Mar 17 04:00:00 1971
76: Thu Mar 18 04:00:00 1971
77: Fri Mar 19 04:00:00 1971
78: Sat Mar 20 04:00:00 1971
79: Sun Mar 21 04:00:00 1971
80: Mon Mar 22 04:00:00 1971
81: Tue Mar 23 04:00:00 1971
82: Wed Mar 24 04:00:00 1971
83: Thu Mar 25 04:00:00 1971
84: Fri Mar 26 04:00:00 1971
85: Sat Mar 27 04:00:00 1971
86: Sun Mar 28 04:00:00 1971
87: Mon Mar 29 04:00:00 1971
88: Tue Mar 30 04:00:00 1971
89: Wed Mar 31 04:00:00 1971
90: Thu Apr 1 04:00:00 1971
91: Fri Apr 2 04:00:00 1971
92: Sat Apr 3 04:00:00 1971
93: Sun Apr 4 04:00:00 1971
94: Mon Apr 5 04:00:00 1971
95: Tue Apr 6 04:00:00 1971
96: Wed Apr 7 04:00:00 1971
97: Thu Apr 8 04:00:00 1971
98: Fri Apr 9 04:00:00 1971
99: Sat Apr 10 04:00:00 1971
100: Sun Apr 11 04:00:00 1971
101: Mon Apr 12 04:00:00 1971
102: Tue Apr 13 04:00:00 1971
103: Wed Apr 14 04:00:00 1971
104: Thu Apr 15 04:00:00 1971
105: Fri Apr 16 04:00:00 1971
106: Sat Apr 17 04:00:00 1971
107: Sun Apr 18 04:00:00 1971
108: Mon Apr 19 04:00:00 1971
109: Tue Apr 20 04:00:00 1971
110: Wed Apr 21 04:00:00 1971
111: Thu Apr 22 04:00:00 1971
112: Fri Apr 23 04:00:00 1971
113: Sat Apr 24 04:00:00 1971
114: Sun Apr 25 05:00:00 1971
115: Mon Apr 26 05:00:00 1971
116: Tue Apr 27 05:00:00 1971
117: Wed Apr 28 05:00:00 1971
118: Thu Apr 29 05:00:00 1971
119: Fri Apr 30 05:00:00 1971
120: Sat May 1 05:00:00 1971
121: Sun May 2 05:00:00 1971
122: Mon May 3 05:00:00 1971
123: Tue May 4 05:00:00 1971
124: Wed May 5 05:00:00 1971
125: Thu May 6 05:00:00 1971
126: Fri May 7 05:00:00 1971
127: Sat May 8 05:00:00 1971
128: Sun May 9 05:00:00 1971
129: Mon May 10 05:00:00 1971
130: Tue May 11 05:00:00 1971
131: Wed May 12 05:00:00 1971
132: Thu May 13 05:00:00 1971
133: Fri May 14 05:00:00 1971
134: Sat May 15 05:00:00 1971
135: Sun May 16 05:00:00 1971
136: Mon May 17 05:00:00 1971
137: Tue May 18 05:00:00 1971
138: Wed May 19 05:00:00 1971
139: Thu May 20 05:00:00 1971
140: Fri May 21 05:00:00 1971
141: Sat May 22 05:00:00 1971
142: Sun May 23 05:00:00 1971
143: Mon May 24 05:00:00 1971
144: Tue May 25 05:00:00 1971
145: Wed May 26 05:00:00 1971
146: Thu May 27 05:00:00 1971
147: Fri May 28 05:00:00 1971
148: Sat May 29 05:00:00 1971
149: Sun May 30 05:00:00 1971
150: Mon May 31 05:00:00 1971
151: Tue Jun 1 05:00:00 1971
152: Wed Jun 2 05:00:00 1971
153: Thu Jun 3 05:00:00 1971
154: Fri Jun 4 05:00:00 1971
155: Sat Jun 5 05:00:00 1971
156: Sun Jun 6 05:00:00 1971
157: Mon Jun 7 05:00:00 1971
158: Tue Jun 8 05:00:00 1971
159: Wed Jun 9 05:00:00 1971
160: Thu Jun 10 05:00:00 1971
161: Fri Jun 11 05:00:00 1971
162: Sat Jun 12 05:00:00 1971
163: Sun Jun 13 05:00:00 1971
164: Mon Jun 14 05:00:00 1971
165: Tue Jun 15 05:00:00 1971
166: Wed Jun 16 05:00:00 1971
167: Thu Jun 17 05:00:00 1971
168: Fri Jun 18 05:00:00 1971
169: Sat Jun 19 05:00:00 1971
170: Sun Jun 20 05:00:00 1971
171: Mon Jun 21 05:00:00 1971
172: Tue Jun 22 05:00:00 1971
173: Wed Jun 23 05:00:00 1971
174: Thu Jun 24 05:00:00 1971
175: Fri Jun 25 05:00:00 1971
176: Sat Jun 26 05:00:00 1971
177: Sun Jun 27 05:00:00 1971
178: Mon Jun 28 05:00:00 1971
179: Tue Jun 29 05:00:00 1971
180: Wed Jun 30 05:00:00 1971
181: Thu Jul 1 05:00:00 1971
182: Fri Jul 2 05:00:00 1971
183: Sat Jul 3 05:00:00 1971
184: Sun Jul 4 05:00:00 1971
185: Mon Jul 5 05:00:00 1971
186: Tue Jul 6 05:00:00 1971
187: Wed Jul 7 05:00:00 1971
188: Thu Jul 8 05:00:00 1971
189: Fri Jul 9 05:00:00 1971
190: Sat Jul 10 05:00:00 1971
191: Sun Jul 11 05:00:00 1971
192: Mon Jul 12 05:00:00 1971
193: Tue Jul 13 05:00:00 1971
194: Wed Jul 14 05:00:00 1971
195: Thu Jul 15 05:00:00 1971
196: Fri Jul 16 05:00:00 1971
197: Sat Jul 17 05:00:00 1971
198: Sun Jul 18 05:00:00 1971
199: Mon Jul 19 05:00:00 1971
200: Tue Jul 20 05:00:00 1971
201: Wed Jul 21 05:00:00 1971
202: Thu Jul 22 05:00:00 1971
203: Fri Jul 23 05:00:00 1971
204: Sat Jul 24 05:00:00 1971
205: Sun Jul 25 05:00:00 1971
206: Mon Jul 26 05:00:00 1971
207: Tue Jul 27 05:00:00 1971
208: Wed Jul 28 05:00:00 1971
209: Thu Jul 29 05:00:00 1971
210: Fri Jul 30 05:00:00 1971
211: Sat Jul 31 05:00:00 1971
212: Sun Aug 1 05:00:00 1971
213: Mon Aug 2 05:00:00 1971
214: Tue Aug 3 05:00:00 1971
215: Wed Aug 4 05:00:00 1971
216: Thu Aug 5 05:00:00 1971
217: Fri Aug 6 05:00:00 1971
218: Sat Aug 7 05:00:00 1971
219: Sun Aug 8 05:00:00 1971
220: Mon Aug 9 05:00:00 1971
221: Tue Aug 10 05:00:00 1971
222: Wed Aug 11 05:00:00 1971
223: Thu Aug 12 05:00:00 1971
224: Fri Aug 13 05:00:00 1971
225: Sat Aug 14 05:00:00 1971
226: Sun Aug 15 05:00:00 1971
227: Mon Aug 16 05:00:00 1971
228: Tue Aug 17 05:00:00 1971
229: Wed Aug 18 05:00:00 1971
230: Thu Aug 19 05:00:00 1971
231: Fri Aug 20 05:00:00 1971
232: Sat Aug 21 05:00:00 1971
233: Sun Aug 22 05:00:00 1971
234: Mon Aug 23 05:00:00 1971
235: Tue Aug 24 05:00:00 1971
236: Wed Aug 25 05:00:00 1971
237: Thu Aug 26 05:00:00 1971
238: Fri Aug 27 05:00:00 1971
239: Sat Aug 28 05:00:00 1971
240: Sun Aug 29 05:00:00 1971
241: Mon Aug 30 05:00:00 1971
242: Tue Aug 31 05:00:00 1971
243: Wed Sep 1 05:00:00 1971
244: Thu Sep 2 05:00:00 1971
245: Fri Sep 3 05:00:00 1971
246: Sat Sep 4 05:00:00 1971
247: Sun Sep 5 05:00:00 1971
248: Mon Sep 6 05:00:00 1971
249: Tue Sep 7 05:00:00 1971
250: Wed Sep 8 05:00:00 1971
251: Thu Sep 9 05:00:00 1971
252: Fri Sep 10 05:00:00 1971
253: Sat Sep 11 05:00:00 1971
254: Sun Sep 12 05:00:00 1971
255: Mon Sep 13 05:00:00 1971
256: Tue Sep 14 05:00:00 1971
257: Wed Sep 15 05:00:00 1971
258: Thu Sep 16 05:00:00 1971
259: Fri Sep 17 05:00:00 1971
260: Sat Sep 18 05:00:00 1971
261: Sun Sep 19 05:00:00 1971
262: Mon Sep 20 05:00:00 1971
263: Tue Sep 21 05:00:00 1971
264: Wed Sep 22 05:00:00 1971
265: Thu Sep 23 05:00:00 1971
266: Fri Sep 24 05:00:00 1971
267: Sat Sep 25 05:00:00 1971
268: Sun Sep 26 05:00:00 1971
269: Mon Sep 27 05:00:00 1971
270: Tue Sep 28 05:00:00 1971
271: Wed Sep 29 05:00:00 1971
272: Thu Sep 30 05:00:00 1971
273: Fri Oct 1 05:00:00 1971
274: Sat Oct 2 05:00:00 1971
275: Sun Oct 3 05:00:00 1971
276: Mon Oct 4 05:00:00 1971
277: Tue Oct 5 05:00:00 1971
278: Wed Oct 6 05:00:00 1971
279: Thu Oct 7 05:00:00 1971
280: Fri Oct 8 05:00:00 1971
281: Sat Oct 9 05:00:00 1971
282: Sun Oct 10 05:00:00 1971
283: Mon Oct 11 05:00:00 1971
284: Tue Oct 12 05:00:00 1971
285: Wed Oct 13 05:00:00 1971
286: Thu Oct 14 05:00:00 1971
287: Fri Oct 15 05:00:00 1971
288: Sat Oct 16 05:00:00 1971
289: Sun Oct 17 05:00:00 1971
290: Mon Oct 18 05:00:00 1971
291: Tue Oct 19 05:00:00 1971
292: Wed Oct 20 05:00:00 1971
293: Thu Oct 21 05:00:00 1971
294: Fri Oct 22 05:00:00 1971
295: Sat Oct 23 05:00:00 1971
296: Sun Oct 24 04:00:00 1971
297: Mon Oct 25 04:00:00 1971
298: Tue Oct 26 04:00:00 1971
299: Wed Oct 27 04:00:00 1971
300: Thu Oct 28 04:00:00 1971
301: Fri Oct 29 04:00:00 1971
302: Sat Oct 30 04:00:00 1971
303: Sun Oct 31 04:00:00 1971
304: Mon Nov 1 04:00:00 1971
305: Tue Nov 2 04:00:00 1971
306: Wed Nov 3 04:00:00 1971
307: Thu Nov 4 04:00:00 1971
308: Fri Nov 5 04:00:00 1971
309: Sat Nov 6 04:00:00 1971
310: Sun Nov 7 04:00:00 1971
311: Mon Nov 8 04:00:00 1971
312: Tue Nov 9 04:00:00 1971
313: Wed Nov 10 04:00:00 1971
314: Thu Nov 11 04:00:00 1971
315: Fri Nov 12 04:00:00 1971
316: Sat Nov 13 04:00:00 1971
317: Sun Nov 14 04:00:00 1971
318: Mon Nov 15 04:00:00 1971
319: Tue Nov 16 04:00:00 1971
320: Wed Nov 17 04:00:00 1971
321: Thu Nov 18 04:00:00 1971
322: Fri Nov 19 04:00:00 1971
323: Sat Nov 20 04:00:00 1971
324: Sun Nov 21 04:00:00 1971
325: Mon Nov 22 04:00:00 1971
326: Tue Nov 23 04:00:00 1971
327: Wed Nov 24 04:00:00 1971
328: Thu Nov 25 04:00:00 1971
329: Fri Nov 26 04:00:00 1971
330: Sat Nov 27 04:00:00 1971
331: Sun Nov 28 04:00:00 1971
332: Mon Nov 29 04:00:00 1971
333: Tue Nov 30 04:00:00 1971
334: Wed Dec 1 04:00:00 1971
335: Thu Dec 2 04:00:00 1971
