Google
 

Trailing-Edge - PDP-10 Archives - SRI_NIC_PERM_SRC_3_19910112 - utility/ts-perm.890114
There is 1 other file named ts-perm.890114 in the archive. Click here to see a list.
DUMPER tape # 1, NIC Full Dump of ts, Series 7, Saturday, 14-Jan-89 1845   Page 1

Directory (number)
     file						    last write		size (pages)	    checksum

TS:<ROOT-DIRECTORY> (1)


     No files

TS:<ACCOUNTS.1986> (131)

     01FEB86.ACC.1					    2-Feb-86 2202	0
     01FEB86.BILL.1					    2-Feb-86 2203	0
     01FEB86.TOT.1					    2-Feb-86 2202	0
     01MAR86.ACC.1					    1-Mar-86 2141	0
     01MAR86.BILL.1					    1-Mar-86 2141	0
     01MAR86.TOT.1					    1-Mar-86 2141	0
     01NOV86.ACC.1					    2-Nov-86 2044	0
     01NOV86.BILL.1					    2-Nov-86 2045	0
     01NOV86.TOT.1					    2-Nov-86 2044	0
     02AUG86.ACC.1					    6-Aug-86 2001	0
     02AUG86.BILL.1					    6-Aug-86 2001	0
     02AUG86.TOT.1					    6-Aug-86 2001	0
     03MAY86.ACC.1					    4-May-86 2327	0
     03MAY86.BILL.1					    4-May-86 2327	0
     03MAY86.TOT.1					    4-May-86 2327	0
     04JAN86.ACC.1					    5-Jan-86 0102	0
     04JAN86.BILL.1					    5-Jan-86 0102	0
     04JAN86.TOT.1					    5-Jan-86 0102	0
     04OCT86.ACC.1					    6-Oct-86 0004	0
     04OCT86.BILL.1					    6-Oct-86 0004	0
     04OCT86.TOT.1					    6-Oct-86 0004	0
     05APR86.ACC.1					    6-Apr-86 1552	0
     05APR86.BILL.1					    6-Apr-86 1553	0
     05APR86.TOT.1					    6-Apr-86 1552	0
     05JUL86.ACC.1					    7-Jul-86 0033	0
     05JUL86.BILL.1					    7-Jul-86 0033	0
     05JUL86.TOT.1					    7-Jul-86 0033	0
     06DEC86.ACC.1					    6-Dec-86 2153	0
     06DEC86.BILL.1					    6-Dec-86 2154	0
     06DEC86.TOT.1					    6-Dec-86 2153	0
     06SEP86.ACC.1					    10-Sep-86 2253	0
     06SEP86.BILL.1					    10-Sep-86 2254	0
     06SEP86.TOT.1					    10-Sep-86 2253	0
     07JUN86.ACC.1					    8-Jun-86 2349	0
     07JUN86.BILL.1					    8-Jun-86 2350	0
     07JUN86.TOT.1					    8-Jun-86 2349	0
     08FEB86.ACC.1					    8-Feb-86 2218	0
     08FEB86.BILL.1					    8-Feb-86 2219	0
     08FEB86.TOT.1					    8-Feb-86 2218	0
     08MAR86.ACC.1					    16-Mar-86 1021	0
     08MAR86.BILL.1					    16-Mar-86 1021	0
     08MAR86.TOT.1					    16-Mar-86 1021	0
     08NOV86.ACC.1					    8-Nov-86 2055	0
     08NOV86.BILL.1					    8-Nov-86 2056	0
     08NOV86.TOT.1					    8-Nov-86 2055	0
DUMPER tape # 1, NIC Full Dump of ts, Series 7, Saturday, 14-Jan-89 1845   Page 2

     09AUG86.ACC.1					    11-Aug-86 1557	0
     09AUG86.BILL.1					    11-Aug-86 1559	0
     09AUG86.TOT.1					    11-Aug-86 1557	0
     10MAY86.ACC.1					    12-May-86 0155	0
     10MAY86.BILL.1					    12-May-86 0155	0
     10MAY86.TOT.1					    12-May-86 0155	0
     11JAN86.ACC.1					    11-Jan-86 1945	0
     11JAN86.BILL.1					    11-Jan-86 1945	0
     11JAN86.TOT.1					    11-Jan-86 1945	0
     11OCT86.ACC.1					    12-Oct-86 2224	0
     11OCT86.BILL.1					    12-Oct-86 2225	0
     11OCT86.TOT.1					    12-Oct-86 2224	0
     12APR86.ACC.1					    20-Apr-86 1854	0
     12APR86.BILL.1					    20-Apr-86 1855	0
     12APR86.TOT.1					    20-Apr-86 1854	0
     12JUL86.ACC.1					    14-Jul-86 1119	0
     12JUL86.BILL.1					    14-Jul-86 1120	0
     12JUL86.TOT.1					    14-Jul-86 1119	0
     13DEC86.ACC.1					    13-Dec-86 2142	0
     13DEC86.BILL.1					    13-Dec-86 2142	0
     13DEC86.TOT.1					    13-Dec-86 2142	0
     13SEP86.ACC.1					    13-Sep-86 2121	0
     13SEP86.BILL.1					    13-Sep-86 2122	0
     13SEP86.TOT.1					    13-Sep-86 2121	0
     14JUN86.ACC.1					    15-Jun-86 1205	0
     14JUN86.BILL.1					    15-Jun-86 1205	0
     14JUN86.TOT.1					    15-Jun-86 1205	0
     15FEB86.ACC.1					    16-Feb-86 1929	0
     15FEB86.BILL.1					    16-Feb-86 1930	0
     15FEB86.TOT.1					    16-Feb-86 1929	0
     15MAR86.ACC.1					    16-Mar-86 1051	0
     15MAR86.BILL.1					    16-Mar-86 1051	0
     15MAR86.TOT.1					    16-Mar-86 1051	0
     15NOV86.ACC.1					    15-Nov-86 2011	0
     15NOV86.BILL.1					    15-Nov-86 2011	0
     15NOV86.TOT.1					    15-Nov-86 2011	0
     16AUG86.ACC.1					    18-Aug-86 1824	0
     16AUG86.BILL.1					    18-Aug-86 1824	0
     16AUG86.TOT.1					    18-Aug-86 1824	0
     17MAY86.ACC.1					    19-May-86 0018	0
     17MAY86.BILL.1					    19-May-86 0018	0
     17MAY86.TOT.1					    19-May-86 0018	0
     18JAN86.ACC.1					    20-Jan-86 1422	0
     18JAN86.BILL.1					    20-Jan-86 1423	0
     18JAN86.TOT.1					    20-Jan-86 1422	0
     18OCT86.ACC.1					    19-Oct-86 2309	0
     18OCT86.BILL.1					    19-Oct-86 2310	0
     18OCT86.TOT.1					    19-Oct-86 2309	0
     19APR86.ACC.1					    20-Apr-86 1912	0
     19APR86.BILL.1					    20-Apr-86 1913	0
     19APR86.TOT.1					    20-Apr-86 1912	0
     19JUL86.ACC.1					    28-Jul-86 0025	0
     19JUL86.BILL.1					    28-Jul-86 0025	0
     19JUL86.TOT.1					    28-Jul-86 0025	0
     20DEC86.ACC.1					    22-Dec-86 0118	0
DUMPER tape # 1, NIC Full Dump of ts, Series 7, Saturday, 14-Jan-89 1845   Page 3

     20DEC86.BILL.1					    22-Dec-86 0119	0
     20DEC86.TOT.1					    22-Dec-86 0118	0
     20SEP86.ACC.1					    21-Sep-86 2158	0
     20SEP86.BILL.1					    21-Sep-86 2158	0
     20SEP86.TOT.1					    21-Sep-86 2158	0
     21JUN86.ACC.1					    23-Jun-86 1445	0
     21JUN86.BILL.1					    23-Jun-86 1446	0
     21JUN86.TOT.1					    23-Jun-86 1444	0
     22FEB86.ACC.1					    22-Feb-86 2032	0
     22FEB86.BILL.1					    22-Feb-86 2032	0
     22FEB86.TOT.1					    22-Feb-86 2032	0
     22MAR86.ACC.1					    22-Mar-86 2223	0
     22MAR86.BILL.1					    22-Mar-86 2223	0
     22MAR86.TOT.1					    22-Mar-86 2223	0
     22NOV86.ACC.1					    24-Nov-86 0014	0
     22NOV86.BILL.1					    24-Nov-86 0015	0
     22NOV86.TOT.1					    24-Nov-86 0014	0
     23AUG86.ACC.1					    26-Aug-86 1234	0
     23AUG86.BILL.1					    26-Aug-86 1234	0
     23AUG86.TOT.1					    26-Aug-86 1234	0
     24MAY86.ACC.1					    25-May-86 1200	0
     24MAY86.BILL.1					    25-May-86 1200	0
     24MAY86.TOT.1					    25-May-86 1200	0
     25JAN86.ACC.1					    25-Jan-86 1934	0
     25JAN86.BILL.1					    25-Jan-86 1934	0
     25JAN86.TOT.1					    25-Jan-86 1933	0
     25OCT86.ACC.1					    26-Oct-86 1404	0
     25OCT86.BILL.1					    26-Oct-86 1405	0
     25OCT86.TOT.1					    26-Oct-86 1404	0
     26APR86.ACC.1					    27-Apr-86 2311	0
     26APR86.BILL.1					    27-Apr-86 2311	0
     26APR86.TOT.1					    27-Apr-86 2311	0
     26JUL86.ACC.1					    30-Jul-86 2020	0
     26JUL86.BILL.1					    30-Jul-86 2021	0
     26JUL86.TOT.1					    30-Jul-86 2020	0
     27DEC86.ACC.1					    29-Dec-86 1836	0
     27DEC86.BILL.1					    29-Dec-86 1837	0
     27DEC86.TOT.1					    29-Dec-86 1836	0
     27SEP86.ACC.1					    5-Oct-86 2347	0
     27SEP86.BILL.1					    5-Oct-86 2348	0
     27SEP86.TOT.1					    5-Oct-86 2347	0
     28JUN86.ACC.1					    29-Jun-86 2357	0
     28JUN86.BILL.1					    29-Jun-86 2357	0
     28JUN86.TOT.1					    29-Jun-86 2357	0
     29MAR86.ACC.1					    30-Mar-86 2230	0
     29MAR86.BILL.1					    30-Mar-86 2231	0
     29MAR86.TOT.1					    30-Mar-86 2230	0
     29NOV86.ACC.1					    30-Nov-86 0130	0
     29NOV86.BILL.1					    30-Nov-86 0131	0
     29NOV86.TOT.1					    30-Nov-86 0130	0
     30AUG86.ACC.1					    1-Sep-86 2020	0
     30AUG86.BILL.1					    1-Sep-86 2021	0
     30AUG86.TOT.1					    1-Sep-86 2020	0
     31MAY86.ACC.1					    1-Jun-86 1654	0
     31MAY86.BILL.1					    1-Jun-86 1654	0
DUMPER tape # 1, NIC Full Dump of ts, Series 7, Saturday, 14-Jan-89 1845   Page 4

     31MAY86.TOT.1					    1-Jun-86 1654	0
     DIRECTORY.OWNER.1					    24-Apr-86 1127	1
     SYSTEM-DATA.1-01FEB86.1				    29-Jan-86 1247	0
     SYSTEM-DATA.1-01MAR86.1				    23-Feb-86 1550	0
     SYSTEM-DATA.1-01NOV86.1				    29-Oct-86 1804	0
     SYSTEM-DATA.1-02AUG86.1				    30-Jul-86 0027	0
     SYSTEM-DATA.1-03MAY86.1				    26-Apr-86 1916	0
     SYSTEM-DATA.1-04JAN86.1				    28-Dec-85 1911	0
     SYSTEM-DATA.1-04OCT86.1				    29-Sep-86 2341	0
     SYSTEM-DATA.1-05APR86.1				    1-Apr-86 1807	0
     SYSTEM-DATA.1-05JUL86.1				    28-Jun-86 1923	0
     SYSTEM-DATA.1-06DEC86.1				    2-Dec-86 2026	0
     SYSTEM-DATA.1-06SEP86.1				    30-Aug-86 1918	0
     SYSTEM-DATA.1-07JUN86.1				    3-Jun-86 1824	0
     SYSTEM-DATA.1-08FEB86.1				    1-Feb-86 1915	0
     SYSTEM-DATA.1-08MAR86.1				    4-Mar-86 1807	0
     SYSTEM-DATA.1-08NOV86.1				    3-Nov-86 2359	0
     SYSTEM-DATA.1-09AUG86.1				    4-Aug-86 0403	0
     SYSTEM-DATA.1-10MAY86.1				    7-May-86 2120	0
     SYSTEM-DATA.1-11JAN86.1				    7-Jan-86 0903	0
     SYSTEM-DATA.1-11OCT86.1				    7-Oct-86 1324	0
     SYSTEM-DATA.1-12APR86.1				    6-Apr-86 0705	0
     SYSTEM-DATA.1-12JUL86.1				    9-Jul-86 0312	0
     SYSTEM-DATA.1-13DEC86.1				    10-Dec-86 1831	0
     SYSTEM-DATA.1-13SEP86.1				    10-Sep-86 0658	0
     SYSTEM-DATA.1-14JUN86.1				    7-Jun-86 1917	0
     SYSTEM-DATA.1-15FEB86.1				    11-Feb-86 2103	0
     SYSTEM-DATA.1-15MAR86.1				    12-Mar-86 1649	0
     SYSTEM-DATA.1-15NOV86.1				    10-Nov-86 0904	0
     SYSTEM-DATA.1-16AUG86.1				    12-Aug-86 1410	0
     SYSTEM-DATA.1-17MAY86.1				    10-May-86 1917	0
     SYSTEM-DATA.1-18JAN86.1				    13-Jan-86 2002	0
     SYSTEM-DATA.1-18OCT86.1				    11-Oct-86 1923	0
     SYSTEM-DATA.1-19APR86.1				    12-Apr-86 1915	0
     SYSTEM-DATA.1-19JUL86.1				    12-Jul-86 1917	0
     SYSTEM-DATA.1-20DEC86.1				    13-Dec-86 2003	0
     SYSTEM-DATA.1-20SEP86.1				    16-Sep-86 2006	0
     SYSTEM-DATA.1-21JUN86.1				    14-Jun-86 1917	0
     SYSTEM-DATA.1-22FEB86.1				    15-Feb-86 1913	0
     SYSTEM-DATA.1-22MAR86.1				    18-Mar-86 1804	0
     SYSTEM-DATA.1-22NOV86.1				    18-Nov-86 1732	0
     SYSTEM-DATA.1-23AUG86.1				    20-Aug-86 1449	0
     SYSTEM-DATA.1-24MAY86.1				    21-May-86 1149	0
     SYSTEM-DATA.1-25JAN86.1				    22-Jan-86 1950	0
     SYSTEM-DATA.1-25OCT86.1				    18-Oct-86 1919	0
     SYSTEM-DATA.1-26APR86.1				    22-Apr-86 0056	0
     SYSTEM-DATA.1-26JUL86.1				    23-Jul-86 2037	0
     SYSTEM-DATA.1-27DEC86.1				    22-Dec-86 2000	0
     SYSTEM-DATA.1-27SEP86.1				    22-Sep-86 0611	0
     SYSTEM-DATA.1-28JUN86.1				    21-Jun-86 2009	0
     SYSTEM-DATA.1-29MAR86.1				    25-Mar-86 1820	0
     SYSTEM-DATA.1-29NOV86.1				    25-Nov-86 0008	0
     SYSTEM-DATA.1-30AUG86.1				    23-Aug-86 1918	0
     SYSTEM-DATA.1-31MAY86.1				    26-May-86 2300	0
     SYSTEM-DATA.5-01FEB86.1				    29-Jan-86 1917	0
DUMPER tape # 1, NIC Full Dump of ts, Series 7, Saturday, 14-Jan-89 1845   Page 5

     SYSTEM-DATA.5-01MAR86.1				    27-Feb-86 1329	0
     SYSTEM-DATA.5-01NOV86.1				    29-Oct-86 1938	0
     SYSTEM-DATA.5-01NOV86.2				    31-Oct-86 2005	0
     SYSTEM-DATA.5-02AUG86.1				    30-Jul-86 0106	0
     SYSTEM-DATA.5-02AUG86.2				    30-Jul-86 1935	0
     SYSTEM-DATA.5-03MAY86.1				    30-Apr-86 1921	0
     SYSTEM-DATA.5-04JAN86.1				    3-Jan-86 1701	0
     SYSTEM-DATA.5-04OCT86.1				    1-Oct-86 2034	0
     SYSTEM-DATA.5-05APR86.1				    2-Apr-86 1923	0
     SYSTEM-DATA.5-05JUL86.1				    2-Jul-86 1918	0
     SYSTEM-DATA.5-06DEC86.1				    3-Dec-86 2012	0
     SYSTEM-DATA.5-06SEP86.1				    5-Sep-86 2008	0
     SYSTEM-DATA.5-07JUN86.1				    5-Jun-86 1942	0
     SYSTEM-DATA.5-08FEB86.1				    8-Feb-86 1734	0
     SYSTEM-DATA.5-08MAR86.1				    5-Mar-86 1916	0
     SYSTEM-DATA.5-08NOV86.1				    6-Nov-86 1124	0
     SYSTEM-DATA.5-09AUG86.1				    6-Aug-86 1927	0
     SYSTEM-DATA.5-10MAY86.1				    8-May-86 0327	0
     SYSTEM-DATA.5-11JAN86.1				    11-Jan-86 0129	0
     SYSTEM-DATA.5-11OCT86.1				    10-Oct-86 2114	0
     SYSTEM-DATA.5-12APR86.1				    9-Apr-86 1915	0
     SYSTEM-DATA.5-12JUL86.1				    10-Jul-86 1634	0
     SYSTEM-DATA.5-13DEC86.1				    11-Dec-86 0814	0
     SYSTEM-DATA.5-13SEP86.1				    12-Sep-86 0808	0
     SYSTEM-DATA.5-14JUN86.1				    11-Jun-86 1919	0
     SYSTEM-DATA.5-15FEB86.1				    13-Feb-86 1113	0
     SYSTEM-DATA.5-15MAR86.1				    12-Mar-86 1921	0
     SYSTEM-DATA.5-15NOV86.1				    15-Nov-86 1045	0
     SYSTEM-DATA.5-16AUG86.1				    13-Aug-86 1925	0
     SYSTEM-DATA.5-17MAY86.1				    16-May-86 1215	0
     SYSTEM-DATA.5-18JAN86.1				    16-Jan-86 2053	0
     SYSTEM-DATA.5-18OCT86.1				    17-Oct-86 1017	0
     SYSTEM-DATA.5-19APR86.1				    19-Apr-86 0826	0
     SYSTEM-DATA.5-19JUL86.1				    19-Jul-86 1603	0
     SYSTEM-DATA.5-20DEC86.1				    18-Dec-86 1916	0
     SYSTEM-DATA.5-20SEP86.1				    19-Sep-86 1758	0
     SYSTEM-DATA.5-21JUN86.1				    21-Jun-86 1949	0
     SYSTEM-DATA.5-22FEB86.1				    21-Feb-86 0204	0
     SYSTEM-DATA.5-22MAR86.1				    20-Mar-86 2042	0
     SYSTEM-DATA.5-22NOV86.1				    20-Nov-86 2200	0
     SYSTEM-DATA.5-23AUG86.1				    21-Aug-86 2001	0
     SYSTEM-DATA.5-24MAY86.1				    21-May-86 1918	0
     SYSTEM-DATA.5-25JAN86.1				    24-Jan-86 2228	0
     SYSTEM-DATA.5-25OCT86.1				    22-Oct-86 1920	0
     SYSTEM-DATA.5-26APR86.1				    23-Apr-86 1931	0
     SYSTEM-DATA.5-26JUL86.1				    24-Jul-86 0846	0
     SYSTEM-DATA.5-27DEC86.1				    24-Dec-86 2012	0
     SYSTEM-DATA.5-27SEP86.1				    27-Sep-86 1424	0
     SYSTEM-DATA.5-28JUN86.1				    25-Jun-86 2221	0
     SYSTEM-DATA.5-29MAR86.1				    28-Mar-86 1513	0
     SYSTEM-DATA.5-29NOV86.1				    26-Nov-86 1953	0
     SYSTEM-DATA.5-30AUG86.1				    29-Aug-86 1118	0
     SYSTEM-DATA.5-31MAY86.1				    30-May-86 1153	0
     SYSTEM-DATA.7-13SEP86.1				    12-Sep-86 1322	0
DUMPER tape # 1, NIC Full Dump of ts, Series 7, Saturday, 14-Jan-89 1845   Page 6

     Total 264 files, 1 pages

TS:<ACCOUNTS.1987> (264)

     01AUG87.ACC.1					    3-Aug-87 0139	0
     01AUG87.BILL.1					    3-Aug-87 0139	0
     01AUG87.TOT.1					    3-Aug-87 0139	0
     02MAY87.ACC.1					    4-May-87 0001	0
     02MAY87.BILL.1					    4-May-87 0002	0
     02MAY87.TOT.1					    4-May-87 0001	0
     03JAN87.ACC.1					    4-Jan-87 1956	0
     03JAN87.BILL.1					    4-Jan-87 1957	0
     03JAN87.TOT.1					    4-Jan-87 1956	0
     03OCT87.ACC.1					    4-Oct-87 0840	0
     03OCT87.BILL.1					    4-Oct-87 0841	0
     03OCT87.TOT.1					    4-Oct-87 0840	0
     04APR87.ACC.1					    5-Apr-87 1837	0
     04APR87.BILL.1					    5-Apr-87 1838	0
     04APR87.TOT.1					    5-Apr-87 1837	0
     04JUL87.ACC.1					    4-Jul-87 2039	0
     04JUL87.BILL.1					    4-Jul-87 2041	0
     04JUL87.TOT.1					    4-Jul-87 2039	0
     05DEC87.ACC.1					    6-Dec-87 2031	0
     05DEC87.BILL.1					    6-Dec-87 2032	0
     05DEC87.TOT.1					    6-Dec-87 2031	0
     05SEP87.ACC.1					    5-Sep-87 2058	0
     05SEP87.BILL.1					    5-Sep-87 2059	0
     05SEP87.TOT.1					    5-Sep-87 2058	0
     06JUN87.ACC.1					    6-Jun-87 2216	0
     06JUN87.BILL.1					    6-Jun-87 2216	0
     06JUN87.TOT.1					    6-Jun-87 2216	0
     07FEB87.ACC.1					    7-Feb-87 2352	0
     07FEB87.BILL.1					    7-Feb-87 2352	0
     07FEB87.TOT.1					    7-Feb-87 2352	0
     07NOV87.ACC.1					    7-Nov-87 2305	0
     07NOV87.BILL.1					    7-Nov-87 2306	0
     07NOV87.TOT.1					    7-Nov-87 2305	0
     08AUG87.ACC.1					    9-Aug-87 0216	0
     08AUG87.BILL.1					    9-Aug-87 0216	0
     08AUG87.TOT.1					    9-Aug-87 0215	0
     09MAY87.ACC.1					    9-May-87 2319	0
     09MAY87.BILL.1					    9-May-87 2319	0
     09MAY87.TOT.1					    9-May-87 2319	0
     10JAN87.ACC.1					    10-Jan-87 2206	0
     10JAN87.BILL.1					    10-Jan-87 2209	0
     10JAN87.TOT.1					    10-Jan-87 2206	0
     10OCT87.ACC.1					    12-Oct-87 0146	0
     10OCT87.BILL.1					    12-Oct-87 0147	0
     10OCT87.TOT.1					    12-Oct-87 0146	0
     11APR87.ACC.1					    12-Apr-87 1224	0
     11APR87.BILL.1					    12-Apr-87 1225	0
     11APR87.TOT.1					    12-Apr-87 1224	0
     11JUL87.ACC.1					    12-Jul-87 1252	0
     11JUL87.BILL.1					    12-Jul-87 1252	0
     11JUL87.TOT.1					    12-Jul-87 1252	0
DUMPER tape # 1, NIC Full Dump of ts, Series 7, Saturday, 14-Jan-89 1845   Page 7

     12DEC87.ACC.1					    13-Dec-87 1848	0
     12DEC87.BILL.1					    13-Dec-87 1849	0
     12DEC87.TOT.1					    13-Dec-87 1848	0
     12SEP87.ACC.1					    12-Sep-87 2231	0
     12SEP87.BILL.1					    12-Sep-87 2233	0
     12SEP87.TOT.1					    12-Sep-87 2231	0
     13JUN87.ACC.1					    15-Jun-87 1144	0
     13JUN87.BILL.1					    15-Jun-87 1145	0
     13JUN87.TOT.1					    15-Jun-87 1144	0
     14FEB87.ACC.1					    15-Feb-87 0014	0
     14FEB87.BILL.1					    15-Feb-87 0015	0
     14FEB87.TOT.1					    15-Feb-87 0014	0
     14MAR87.ACC.1					    15-Mar-87 0259	0
     14MAR87.BILL.1					    15-Mar-87 0300	0
     14MAR87.TOT.1					    15-Mar-87 0259	0
     14NOV87.ACC.1					    14-Nov-87 2329	0
     14NOV87.BILL.1					    14-Nov-87 2329	0
     14NOV87.TOT.1					    14-Nov-87 2329	0
     15AUG87.ACC.1					    16-Aug-87 0340	0
     15AUG87.BILL.1					    16-Aug-87 0340	0
     15AUG87.TOT.1					    16-Aug-87 0339	0
     16MAY87.ACC.1					    17-May-87 2039	0
     16MAY87.BILL.1					    17-May-87 2039	0
     16MAY87.TOT.1					    17-May-87 2039	0
     17JAN87.ACC.1					    17-Jan-87 1853	0
     17JAN87.BILL.1					    17-Jan-87 1854	0
     17JAN87.TOT.1					    17-Jan-87 1853	0
     17OCT87.ACC.1					    17-Oct-87 2045	0
     17OCT87.BILL.1					    17-Oct-87 2046	0
     17OCT87.TOT.1					    17-Oct-87 2045	0
     18APR87.ACC.1					    19-Apr-87 1150	0
     18APR87.BILL.1					    19-Apr-87 1150	0
     18APR87.TOT.1					    19-Apr-87 1150	0
     18JUL87.ACC.1					    19-Jul-87 0046	0
     18JUL87.BILL.1					    19-Jul-87 0048	0
     18JUL87.TOT.1					    19-Jul-87 0046	0
     19DEC87.ACC.1					    20-Dec-87 2041	0
     19DEC87.BILL.1					    20-Dec-87 2041	0
     19DEC87.TOT.1					    20-Dec-87 2041	0
     19SEP87.ACC.1					    24-Sep-87 1454	0
     19SEP87.BILL.1					    24-Sep-87 1455	0
     19SEP87.TOT.1					    24-Sep-87 1454	0
     20JUN87.ACC.1					    20-Jun-87 2300	0
     20JUN87.BILL.1					    20-Jun-87 2301	0
     20JUN87.TOT.1					    20-Jun-87 2300	0
     21FEB87.ACC.1					    22-Feb-87 0044	0
     21FEB87.BILL.1					    22-Feb-87 0045	0
     21FEB87.TOT.1					    22-Feb-87 0044	0
     21MAR87.ACC.1					    21-Mar-87 2138	0
     21MAR87.BILL.1					    21-Mar-87 2141	0
     21MAR87.TOT.1					    21-Mar-87 2138	0
     21NOV87.ACC.1					    22-Nov-87 0320	0
     21NOV87.BILL.1					    22-Nov-87 0321	0
     21NOV87.TOT.1					    22-Nov-87 0320	0
     22AUG87.ACC.1					    22-Aug-87 2352	0
DUMPER tape # 1, NIC Full Dump of ts, Series 7, Saturday, 14-Jan-89 1845   Page 8

     22AUG87.BILL.1					    22-Aug-87 2352	0
     22AUG87.TOT.1					    22-Aug-87 2352	0
     23MAY87.ACC.1					    23-May-87 2328	0
     23MAY87.BILL.1					    23-May-87 2328	0
     23MAY87.TOT.1					    23-May-87 2328	0
     24JAN87.ACC.1					    25-Jan-87 2111	0
     24JAN87.BILL.1					    25-Jan-87 2112	0
     24JAN87.TOT.1					    25-Jan-87 2111	0
     24OCT87.ACC.1					    26-Oct-87 0006	0
     24OCT87.BILL.1					    26-Oct-87 0007	0
     24OCT87.TOT.1					    26-Oct-87 0006	0
     25APR87.ACC.1					    26-Apr-87 0001	0
     25APR87.BILL.1					    26-Apr-87 0002	0
     25APR87.TOT.1					    26-Apr-87 0001	0
     25JUL87.ACC.1					    29-Jul-87 2104	0
     25JUL87.BILL.1					    29-Jul-87 2105	0
     25JUL87.TOT.1					    29-Jul-87 2104	0
     26DEC87.ACC.1					    4-Jan-88 1022	0
     26DEC87.BILL.1					    4-Jan-88 1025	0
     26DEC87.TOT.1					    4-Jan-88 1022	0
     26SEP87.ACC.1					    3-Oct-87 1907	0
     26SEP87.BILL.1					    3-Oct-87 1909	0
     26SEP87.TOT.1					    3-Oct-87 1907	0
     27JUN87.ACC.1					    28-Jun-87 1035	0
     27JUN87.BILL.1					    28-Jun-87 1036	0
     27JUN87.TOT.1					    28-Jun-87 1035	0
     28FEB87.ACC.1					    2-Mar-87 0113	0
     28FEB87.BILL.1					    2-Mar-87 0114	0
     28FEB87.TOT.1					    2-Mar-87 0113	0
     28MAR87.ACC.1					    30-Mar-87 0135	0
     28MAR87.BILL.1					    30-Mar-87 0135	0
     28MAR87.TOT.1					    30-Mar-87 0135	0
     28NOV87.ACC.1					    28-Nov-87 2229	0
     28NOV87.BILL.1					    28-Nov-87 2231	0
     28NOV87.TOT.1					    28-Nov-87 2229	0
     29AUG87.ACC.1					    29-Aug-87 2021	0
     29AUG87.BILL.1					    29-Aug-87 2023	0
     29AUG87.TOT.1					    29-Aug-87 2021	0
     30MAY87.ACC.1					    31-May-87 1124	0
     30MAY87.BILL.1					    31-May-87 1125	0
     30MAY87.TOT.1					    31-May-87 1124	0
     31JAN87.ACC.1					    1-Feb-87 1749	0
     31JAN87.BILL.1					    1-Feb-87 1749	0
     31JAN87.TOT.1					    1-Feb-87 1749	0
     31OCT87.ACC.1					    2-Nov-87 2025	0
     31OCT87.BILL.1					    2-Nov-87 2026	0
     31OCT87.TOT.1					    2-Nov-87 2025	0
     BAD-SYSTEM-DATA.5-17OCT87.1			    15-Oct-87 1938	0
     DIRECTORY.OWNER.1					    24-Apr-86 1127	1
     SYSTEM-DATA.1-01AUG87.1				    27-Jul-87 2019	0
     SYSTEM-DATA.1-02MAY87.1				    25-Apr-87 2010	0
     SYSTEM-DATA.1-03JAN87.1				    31-Dec-86 1701	0
     SYSTEM-DATA.1-03OCT87.1				    29-Sep-87 1805	0
     SYSTEM-DATA.1-04APR87.1				    1-Apr-87 0942	0
     SYSTEM-DATA.1-04JUL87.1				    1-Jul-87 1510	0
DUMPER tape # 1, NIC Full Dump of ts, Series 7, Saturday, 14-Jan-89 1845   Page 9

     SYSTEM-DATA.1-05DEC87.1				    28-Nov-87 1940	0
     SYSTEM-DATA.1-05SEP87.1				    31-Aug-87 2205	0
     SYSTEM-DATA.1-06JUN87.1				    1-Jun-87 1907	0
     SYSTEM-DATA.1-07FEB87.1				    4-Feb-87 1803	0
     SYSTEM-DATA.1-07MAR87.1				    3-Mar-87 1735	0
     SYSTEM-DATA.1-07NOV87.1				    4-Nov-87 1312	0
     SYSTEM-DATA.1-08AUG87.1				    1-Aug-87 1924	0
     SYSTEM-DATA.1-09MAY87.1				    2-May-87 2007	0
     SYSTEM-DATA.1-10JAN87.1				    5-Jan-87 1802	0
     SYSTEM-DATA.1-10OCT87.1				    3-Oct-87 1939	0
     SYSTEM-DATA.1-11APR87.1				    4-Apr-87 2022	0
     SYSTEM-DATA.1-11JUL87.1				    8-Jul-87 1203	0
     SYSTEM-DATA.1-12DEC87.1				    5-Dec-87 1935	0
     SYSTEM-DATA.1-12SEP87.1				    5-Sep-87 1930	0
     SYSTEM-DATA.1-13JUN87.1				    10-Jun-87 0018	0
     SYSTEM-DATA.1-14FEB87.1				    11-Feb-87 2045	0
     SYSTEM-DATA.1-14NOV87.1				    11-Nov-87 2002	0
     SYSTEM-DATA.1-15AUG87.1				    8-Aug-87 1948	0
     SYSTEM-DATA.1-16MAY87.1				    12-May-87 1333	0
     SYSTEM-DATA.1-17JAN87.1				    13-Jan-87 1705	0
     SYSTEM-DATA.1-17OCT87.1				    10-Oct-87 1931	0
     SYSTEM-DATA.1-18APR87.1				    11-Apr-87 2012	0
     SYSTEM-DATA.1-18JUL87.1				    15-Jul-87 0027	0
     SYSTEM-DATA.1-19DEC87.1				    14-Dec-87 0034	0
