Google
 

Trailing-Edge - PDP-10 Archives - bb-bt99h-bb - forhst.c13
There is 1 other file named forhst.c13 in the archive. Click here to see a list.
 REP 2/1	;13C1
		SEARCH	MTHPRM,FORPRM
		TV	FORHST	Fortran object time system, 10(4222)
 WIT

		SEARCH	MTHPRM,FORPRM
		TV	FORHST	Fortran object time system, 10(4236)
 INS 4169/1	;13C2
	;;
	;.AUTOPATCH 13
	;.EDIT	4223	FLAG FORMAT DEFAULT WIDTHS FOR VAX INCOMPATIBILITY
	;;	When a default width is used for a format statement, the
	;;	VAX compatibility flagger should issue a warning.
	;		RJD,18-SEP-85,SPR:20-20881
	;		A:SRC FORFMT.MAC,FORMSG.MAC,FORHST.MAC
	;;.EDIT	4224	Reserved for Autopatch
	;.EDIT	4225	FOROTS CANNOT BE BUILT WHEN FTDSK IS NON-ZERO
	;;	When FTDSK is set non-zero, FOROPN compiles with errors.
	;		RJD,23-SEP-85,SPR:20-20881
	;		A:SRC FOROPN.MAC
	;;.EDIT	4226	Reserved for Autopatch
	;;.ENDA		10-Oct-85
	;.EDIT	4227	ALLOW SORT TO USE CHARACTER STRINGS
	;;	When SORT encounters a character string as an argument have
	;;	it get some OTS memory, make a copy of the character string 
	;;	and null terminate it. 
	;		MRB,31-OCT-85,SPR:10-35368
	;		A:SRC FORSRT.MAC
	;;.EDIT	4230	Reserved for Autopatch
	;;.ENDA		1-Nov-85
	;.EDIT	4231	CORRECTION TO EDIT 4223
	;;	The CALL in edit 4223 should be a PUSHJ P.
	;		RJD,14-NOV-85,SPR:NONE
	;		A:SRC FORFMT.MAC
	;;.EDIT	4232	Reserved for Autopatch
	;;.ENDA		14-Nov-85
	;.EDIT	4233	ILL MEM REF WITH ILLEGAL FORMAT STATEMENTS
	;;	When an illegal format is specified, TOPS-10 
	;;	dies with an Illegal Memory Reference. TOPS-20
	;;	completes the program but creates page 777 as 
	;;	a private page.
	;		RJD,18-NOV-85,SPR:10-35367
	;		A:SRC FORFMT.MAC,FORMSG.MAC,FORPRM.MAC
	;.EDIT	4234	FIX EDIT 4227 FOR TOPS-10
	;;	Edit 4227 did not check correctly for the total number 
	;;	of arguments to the call to SORT.
	;		MRB,20-NOV-85,SPR:NONE
	;		A:SRC FORSRT.MAC
	;.EDIT	4235	INSTALL EDIT 4020 TO MTHLIB
	;;	(See MTHHST for more details)
	;		DCE,17-Dec-85,SPR:20-21032
	;		A:SRC MTHHST.MAC,MTHDBL.MAC,MTHGDB.MAC
	;;.EDIT	4236	Reserved for Autopatch
	;;.ENDA		19-Dec-85
 SUM 139676