Google
 

Trailing-Edge - PDP-10 Archives - dec-10-omona-u-mc9 - 603.dir
There are no other files named 603.dir in the archive.
603	DIR        32  <157>   175261  12-May-77	RAP4:	[10,1536]
407	CMD         1  <157>   753037  24-Jun-75
603	DDT         1  <157>   315565   3-May-77
603	MCO       509  <157>   101546   2-May-77
6497	DDT         1  <157>   504531  19-Oct-76
72BLDA	CTL         5  <157>   160262  20-Jan-76
B11281	CMD         1  <157>   303533  12-Oct-76
B11282	CMD         1  <157>   304300  12-Oct-76
B11284	CMD         1  <157>   264142  12-Oct-76
B12561	CMD         1  <157>   724343  12-Oct-76
B12562	CMD         1  <157>   725072  12-Oct-76
B12564	CMD         1  <157>   704670  12-Oct-76
B21281	CMD         1  <157>   317733  12-Oct-76
B21282	CMD         1  <157>   333700  12-Oct-76
B21284	CMD         1  <157>   304542  12-Oct-76
B22561	CMD         1  <157>   740543  12-Oct-76
B22562	CMD         1  <157>   754472  12-Oct-76
B22564	CMD         1  <157>   725370  12-Oct-76
BEWARE	603        80  <157>   336411  13-May-77
BOOT	PAL        41  <157>   322212   1-Mar-77
BOOT11	CTL         3  <157>   460620  27-Jul-75
BOOT11	EXE        24  <157>   042007   6-Oct-76	4A(44)
BOOT11	HLP         2  <157>   500576  10-Jun-75
BOOT11	MAC        79  <157>   642333  10-Jun-75
BOOT11	RNO        28  <157>   635700  19-Oct-72
B114A	RND        10  <157>   313060  17-Feb-77
BOOTDX	CTL         3  <157>   414165   8-Apr-77
BOOTDX	EXE        28  <157>   320373   8-Apr-77	2(15)
BOOTDX	HLP         2  <157>   361147   5-Jul-75
BOOTDX	MAC        57  <157>   334627  17-Nov-76
BOOTDX	RNO        13  <157>   144162  14-Dec-76
BDX2	RND         4  <157>   576600  14-Feb-77
BOOTM	A10        25  <157>   163614   8-Nov-76
BOOTM	CCL         1  <157>   246071  18-Aug-75
BOOTM	CTL         3  <157>   556731   7-Apr-77
BOOTM	MAC        81  <157>   206277  21-Jan-77
BOOTM1	CMD         1  <157>   146251  19-Aug-75
BOOTM2	CMD         1  <157>   146673  19-Aug-75
BOOTM4	CMD         1  <157>   146677  19-Aug-75
BTM4	RND        10  <157>   341217  10-Mar-77
BOOTS	CTL         4  <157>   063565   7-Apr-77
BOOTS	MAC        78  <157>   341555  30-Mar-77
BTS22	RND        32  <157>   267524  31-Mar-77
BT1281	A10        11  <157>   037364   8-Nov-76
BT1281	CCL         1  <157>   574066  12-Oct-76
BT1281	CMD         1  <157>   125516  19-Aug-75
BT1282	A10        16  <157>   722561   8-Nov-76
BT1282	CCL         1  <157>   602106  12-Oct-76
BT1282	CMD         1  <157>   126134  19-Aug-75
BT1284	CMD         1  <157>   126150  19-Aug-75
BT2561	A10        11  <157>   213230   8-Nov-76
BT2561	CCL         1  <157>   667250  12-Oct-76
BT2561	CMD         1  <157>   207626  19-Aug-75
BT2562	A10        16  <157>   146123   8-Nov-76
BT2562	CCL         1  <157>   703270  12-Oct-76
BT2562	CMD         1  <157>   210244  19-Aug-75
BT2564	CMD         1  <157>   210260  19-Aug-75
BT71	PAL        40  <157>   035334  14-Jan-77
BWR603	RNO        74  <157>   143231  13-May-77
C0	CCL         1  <157>   000326  16-May-74
CCIINT	MAC        10  <157>   527356  14-Jan-77
CDPSER	MAC        23  <157>   027720  11-Mar-77
CDRSRX	MAC        26  <157>   714535  14-Jan-77
CHKACC	DDT         1  <157>   311372   3-May-77
CLOCK1	MAC       177  <157>   513012  22-Feb-77
CM	CCL         1  <157>   616146   9-Jan-75
CMBKA	CCL         2  <157>   627403  28-Feb-77
CMBKI	CCL         2  <157>   644101   2-Mar-77
CMBLGI	CCL         2  <157>   132730   1-Mar-77
CMBLUG	CCL         2  <157>   037512  28-Feb-77
CMBVL	CCL         2  <157>   150606  28-Feb-77
COMCON	MAC       385  <157>   070542   5-Apr-77
COMDEV	MAC       124  <157>   651301  11-Mar-77
COMMOD	MAC       252  <157>   342107  22-Mar-77
COMMON	MAC       444  <157>   406746  28-Apr-77
COMNET	MAC        34  <157>   352737  15-Feb-77
CONKA	CMD         3  <157>   513201  28-Feb-77
CONKI	CMD         3  <157>   144022   1-Mar-77
CONLGI	CMD         3  <157>   174021  28-Feb-77
CONLUG	CMD         3  <157>   462521  28-Feb-77
CONVI	CMD         3  <157>   313050  28-Feb-77
CONVL	CMD         4  <157>   222775   1-Mar-77
CONVRT	EXE        36  <157>   546303  21-Oct-76	X
CORE1	MAC        45  <157>   240424  22-Mar-77
CP1SER	MAC        92  <157>   054665   8-Mar-77
CPU11	CMD         1  <157>   526537  22-Jun-76
CPU12	CMD         1  <157>   527347  22-Jun-76
CPU14	CMD         1  <157>   526403  22-Jun-76
CPU1RS	CCL         1  <157>   542206  22-Jun-76
CSHCNF	CCL         1  <157>   002262  19-Aug-75
CSHREF	A10         4  <157>   402015   5-Sep-74
D76INT	MAC        22  <157>   361626  14-Jan-77
D85INT	MAC        20  <157>   056576   5-Apr-77
D8SINT	MAC        13  <157>   303465  14-Jan-77
DAEMON	CTL         2  <157>   232324  24-Dec-75
DAEMON	EXE        56  <157>   514235   8-Apr-77	15(574)
DAEMON	MAC       417  <157>   504442   8-Apr-77
DMN15	RND        50  <157>   716372  14-Apr-77
DATDMP	MAC        36  <157>   577702  14-Jan-77
DATMAN	MAC        29  <157>   366024  14-Jan-77
DC72CK	RNO        89  <157>   152427  27-Aug-75
DC72NP	PAL       327  <157>   260102  14-Jan-77
DC72NP	RND         4  <157>   242152   3-May-77
DC76	BIN        15  <157>   775443  15-Jul-76
DC76	CTL         2  <157>   577431   7-Jan-75
DC76	P11       113  <157>   731164  14-Jan-77
DC7621	RND        11  <157>   757602  11-Apr-77
DISSER	MAC        20  <157>   033746  14-Jan-77
DLSINT	MAC        47  <157>   076644  14-Jan-77
DPXKON	MAC        29  <157>   740262  14-Jan-77
DTASRN	MAC        85  <157>   102676  22-Mar-77
DTBOOT	CTL         4  <157>   443201   6-Oct-71
DTBOOT	MAC        33  <157>   061613  27-Mar-74
DTBOOT	RNO        21  <157>   635150  11-Nov-71
DTB4	RND         4  <157>   567072  30-Mar-77
DTELDR	CTL         2  <157>   261134  29-Dec-76
DTELDR	EXE        28  <157>   762503  16-Feb-77	1(21)
DTELDR	HLP         4  <157>   461731  22-Oct-76
DTELDR	MAC        81  <157>   012561  16-Feb-77
DTE1	RND         9  <157>   756731  11-May-77
DTEPRM	MAC        59  <157>   777545   1-Mar-77
DTESER	MAC       128  <157>   107626   5-Apr-77
DUMP	PAL         7  <157>   162122  14-Jan-77
DXLD	CTL         3  <157>   227207  20-Aug-75
DXLD	MAC        20  <157>   765061  16-Nov-76
DXLD	REL         7  <157>   143551  16-Nov-76
DXLD	SAV        17  <157>   377520  21-Jan-77	2(4)
DXD2	RND         3  <157>   723653  29-Mar-77
DXMPA	A8         18  <157>   566653  24-Jan-77
DXMPA	SEQ       256  <157>   156677  30-Dec-76
EDDT	REL        51  <157>   273030  20-Feb-77
ENDECR	MAC         4  <157>   712530  14-Apr-75
ENDECR	REL         2  <157>   571513  20-Jun-75
ERRCON	MAC        93  <157>   331023  22-Feb-77
FE	EXE        24  <157>   145753  21-Mar-77	2(47)
FE	MAC       135  <157>   216432  21-Mar-77
FE2	RND         5  <157>   212550  29-Mar-77
FEDSER	MAC        30  <157>   707753   1-Feb-77
FEFILE	EXE        16  <157>   354351  11-Aug-76	1(27)
FEFILE	MAC        22  <157>   032167  11-Aug-76
FEL1	RND         5  <157>   554610  29-Mar-77
FEUIC	TXT         1  <157>   150305  25-Apr-77
FGEN	HLP        26  <157>   542434   8-Feb-77
FHXKON	MAC        19  <157>   636277  18-Jan-77
FILDAE	CTL         4  <157>   345742  15-Mar-77
FILDAE	EXE        52  <157>   322063  21-Mar-77	1(16)
FILDAE	MAC        55  <157>   204210  21-Mar-77
FILDAE	RNO        57  <157>   060232   6-May-77
FLD1	RND        33  <157>   644510   6-May-77
FILDDT	EXE        32  <157>   151732  20-Feb-77	40(220)
FILFND	MAC       247  <157>   207036  22-Mar-77
FILIO	MAC       338  <157>   170155  22-Mar-77
FILUUO	MAC       358  <157>   633614   5-Apr-77
FKA	MAC        22  <157>   717416   8-Feb-77
FKI	MAC        22  <157>   753065   8-Feb-77
FLUG	MAC        21  <157>   101202   9-Nov-76
FLUGI	MAC        21  <157>   742440  11-Jan-77
FSXKON	MAC        12  <157>   332203  14-Jan-77
FTDLS1	MAC         1  <157>   336253  24-Sep-74
FTEDDT	MAC         1  <157>   153735  20-Feb-77
FTEJBD	MAC         1  <157>   313763  24-Sep-74
FVL	MAC        22  <157>   505351   8-Feb-77
HDW002	MAC        15  <157>   445217   5-Apr-77
HDW14D	MAC        26  <157>   402334   5-Apr-77
HDW14H	MAC        21  <157>   506616   5-Apr-77
HDW26W	MAC        25  <157>   512355   5-Apr-77
HDW40G	MAC        14  <157>   533702   5-Apr-77
HDWKA	MAC        15  <157>   445217   5-Apr-77
HDWKI	MAC        26  <157>   402334   5-Apr-77
HDWLGI	MAC        21  <157>   506616   5-Apr-77
HDWLUG	MAC        14  <157>   533702   5-Apr-77
HDWVL	MAC        25  <157>   512355   5-Apr-77
INFLIB	MAC        35  <157>   550071  30-Aug-74
INFSYM	MAC        18  <157>   777677  30-Jun-76
IPCSER	MAC        87  <157>   267711  15-Feb-77
KALOCK	MAC        35  <157>   160220  14-Jan-77
KASER	MAC        50  <157>   511161  14-Jan-77
KILOCK	MAC        86  <157>   314663   5-Apr-77
KISER	MAC       166  <157>   304631   8-Feb-77
KLBOOT	HLP         2  <157>   150225   3-Oct-75
KLCCL	HLP         5  <157>   334311  19-Aug-75
KLCOPY	CMD         1  <157>   470364  21-Aug-75
KLDCP	HLP        16  <157>   540776   7-May-75
KLF1	RND         8  <157>   720053   3-May-77
KLHUNG	CMD         2  <157>   330746  12-Jun-75
KLOPR	HLP        14  <157>   705135  19-Aug-75
KLSER	MAC       234  <157>   602276  15-Feb-77
KLTAPE	CTL         3  <157>   445026   3-Oct-75
KONFIG	MAC         1  <157>   313113  21-Aug-75
KONPAR	MAC        15  <157>   300365  14-Jan-77
L680	PAL         6  <157>   621604  11-Feb-71
L680	RIM         6  <157>   666344  11-Feb-71
LNK572	COR         4  <157>   231724  27-Jan-77
LNK572	MAC         1  <157>   465370  28-Jan-77
LNK572	PCO        17  <157>   376453  27-Jan-77
LOAD	CMD         1  <157>   217522  14-Feb-75
LOGIN	COR         3  <157>   732253  11-Mar-77
LP100	DDT         1  <157>   412335   3-May-77
LPTSER	MAC        29  <157>   266203  11-Mar-77
M680	MAC        27  <157>   630136  21-Aug-75
MACDLX	EXE        52  <157>   176557  11-Nov-76	27A(667)
MCX27A	RND         5  <157>   130326   2-May-77
MACTEN	CTL         2  <157>   351342  10-Mar-75
MACTEN	MAC        43  <157>   046562  25-Jan-77
MACTEN	UNV        30  <157>   123276  25-Jan-77
MCN2	RND        19  <157>   107316   7-Apr-77
METCON	MAC        44  <157>   310154  14-Jan-77
MICLD	CCL         1  <157>   762127  15-Apr-75
MIG603	RNO       537  <157>   263410  13-May-77
MK002	CT         13  <157>   770744  28-Apr-77
MK026W	CT         16  <157>   262327  29-Mar-77
MK040G	CT         12  <157>   114014   2-Mar-77
MK514D	CT         14  <157>   334106   8-Mar-77
MK514H	CT         14  <157>   150776   1-Mar-77
MON	BIN        15  <157>   031666  25-Jun-76
MONFIL	CCL         9  <157>   332267   1-Mar-77
MONGEN	CTL         3  <157>   065210   6-Apr-77
MONGEN	EXE        64  <157>   405550   6-Apr-77	50(136)
MONGEN	MAC       212  <157>   173106   1-Mar-77
MONMAK	RNO        48  <157>   436771   1-Mar-76
MONMK0	CTL         7  <157>   575435   8-Mar-77
MONMKA	CTL        23  <157>   405717   1-Mar-77
MONMKG	CTL        22  <157>   246150   1-Mar-77
MONMKH	CTL        22  <157>   010573   1-Mar-77
MONMKI	CTL        24  <157>   461574   1-Mar-77
MONMKW	CTL        25  <157>   670356  29-Mar-77
MSGSER	MAC        68  <157>   245570   1-Mar-77
NET002	MAC         2  <157>   752350   5-Apr-77
NET14D	MAC         5  <157>   501721   5-Apr-77
NET14H	MAC         2  <157>   761163   5-Apr-77
NET40G	MAC         2  <157>   351155   5-Apr-77
NETKA	MAC         2  <157>   752350   5-Apr-77
NETKI	MAC         5  <157>   501721   5-Apr-77
NETLGI	MAC         2  <157>   761163   5-Apr-77
NETLUG	MAC         2  <157>   351155   5-Apr-77
NETPRM	MAC        35  <157>   202662   1-Mar-77
NETSER	MAC       248  <157>   627611   5-Apr-77
NETVL	MAC         5  <157>   345542   5-Apr-77
NOPAG0	CTL         4  <157>   345446  18-Mar-77
NOPAG0	EXE         8  <157>   410537  29-Mar-77	1(1)
NOPAG0	MAC         5  <157>   536450  29-Mar-77
NPG1	RND         4  <157>   545026  29-Mar-77
NULSEG	MAC         6  <157>   304541  14-Jan-77
OMOUNT	COR         1  <157>   537277  11-Mar-77
ONCE	MAC       128  <157>   244377  11-Mar-77
ONCMOD	MAC       216  <157>   546055  22-Mar-77
OPG	RNO       497  <157>   413156  11-Apr-77
OPGAX	RNO       143  <157>   710371   8-Apr-77
P680	PAL        74  <157>   531164  21-Apr-71
PATCH	MAC         1  <157>   671144  14-Jan-77
PATMON	RNO        27  <157>   115254   2-May-77
PLTSER	MAC         5  <157>   517540  14-Jan-77
PSISER	MAC        78  <157>   153774   1-Mar-77
PTPSER	MAC        12  <157>   776024  14-Jan-77
PTRSER	MAC         8  <157>   610377  14-Jan-77
PTYSER	MAC        24  <157>   154740   8-Mar-77
QERROR	FRM         2  <157>   547011  30-Sep-76
QSRIPC	COR         1  <157>   400600  11-Mar-77
QUESER	MAC        90  <157>   255711  25-Jan-77
RDXSER	MAC        22  <157>   027574   1-Feb-77
REACT	CTL         2  <157>   653041  18-Jun-74
REACT	EXE        32  <157>   102274   8-Nov-76	31(154)
REACT	MAC       122  <157>   710561  30-Jun-75
RCT31	RND        15  <157>   426320  30-Jun-75
REDALL	CTL         3  <157>   716111   6-Oct-71
REDALL	EXE        12  <157>   601620  29-Oct-76	6(1)
REDALL	MAC        20  <157>   034331   6-Oct-71
RDL6	RND         6  <157>   257531   1-Apr-77
REFSTR	MAC        83  <157>   531425  22-Feb-77
RP04LD	ABS         2  <157>   251636  13-Jun-75
RP04LD	CMD         1  <157>   701703  21-Aug-75
RPXKON	MAC        55  <157>   701100   5-Apr-77
RSXFMT	RNH         5  <157>   465371   1-Nov-76
RSXT10	CTL         3  <157>   637541   6-Nov-76
RSXT10	EXE        24  <157>   362634   6-Nov-76	3(36)
RSXT10	MAC        45  <157>   574220   6-Nov-76
RSX3	RND         4  <157>   034731  29-Mar-77
RTTRP	MAC        46  <157>   553032  14-Jan-77
S	MAC       201  <157>   025506   1-Mar-77
S	UNV        49  <157>   016637  14-Dec-76
SCDEXE	MAC         3  <157>   211474  17-Mar-77
SCDSET	CTL         1  <157>   435437  13-Oct-76
SCDSET	EXE        56  <157>   474262  17-Mar-77
SCDSET	FOR        43  <157>   535773  17-Mar-77
SCDSET	RNO        20  <157>   422411   7-Jun-76
SCD2	RND         4  <157>   226750  24-Feb-77
SCHED1	DDT         1  <157>   021714   3-May-77
SCHED1	MAC       171  <157>   311351   8-Mar-77
SCNSER	MAC       323  <157>   225345   5-Apr-77
SEGCON	MAC       258  <157>   024265  15-Feb-77
SOS	COR         1  <157>   010602  15-Apr-77
ST	CCL         1  <157>   770643  17-Jul-75
STE	CCL         1  <157>   770643  17-Jul-75
STN	CCL         1  <157>   636530  17-Jul-75
STOPCD	RNO        76  <157>   061022  12-Jun-75
SWPSER	MAC        34  <157>   256704  14-Jan-77
SYF3	RND        10  <157>   472077   1-Apr-77
SYRLIB	MAC        89  <157>   604241  10-Mar-77
SYRLOW	MAC        13  <157>   376411  26-Jan-77
SYRUNV	MAC       129  <157>   076106  24-Feb-77
SYR7	RND        37  <157>   617146  10-Mar-77
SYSCHK	MAC        98  <157>   154155  22-Mar-77
SYSDPA	EXE        40  <157>   636022  30-Mar-77	433(550)
SYSDPB	EXE        40  <157>   671440  30-Mar-77	433(550)
SYSDPY	CTL         4  <157>   144001  28-Feb-77
SYSDPY	EXE        40  <157>   150465  30-Mar-77	433(550)
SYSDPY	MAC       192  <157>   555334   6-Jul-76
SYSDPY	RNO         1  <157>   423112  16-Jan-74
SYSV52	EXE        40  <157>   730114  30-Mar-77	433(550)
SYY433	RND        11  <157>   541543  21-Mar-77
SYSERA	EXE       100  <157>   305730  10-Mar-77	7(435)
SYSERA	MAC        84  <157>   747316  14-Feb-77
SYSERB	EXE       124  <157>   374426  10-Mar-77	7(435)
SYSERB	MAC       132  <157>   160152  16-Feb-77
SYSERC	EXE       100  <157>   630571  10-Mar-77	7(435)
SYSERC	MAC        70  <157>   640376  24-Feb-77
SYSERD	EXE       124  <157>   632644  10-Mar-77	7(435)
SYSERD	MAC       112  <157>   734407  24-Feb-77
SYSERK	EXE       124  <157>   456223  10-Mar-77	7(435)
SYSERK	MAC        90  <157>   602136  26-Jan-77
SYSERR	CTL         4  <157>   354741   3-Feb-77
SYSERR	EXE        88  <157>   634566  10-Mar-77	7(435)
SYSERR	HLP         7  <157>   770620  25-Jan-77
SYSERR	MAC        37  <157>   304755  14-Feb-77
SYSERS	EXE       104  <157>   435032  10-Mar-77	7(435)
SYSERS	MAC        72  <157>   642150  24-Feb-77
SYSINF	CTL         3  <157>   413722  24-Feb-75
SYSINF	EXE        24  <157>   474636  29-Oct-76	3(270)
SYSINF	MAC       126  <157>   431424  24-Feb-75
SYSINI	MAC        90  <157>   101032   5-Apr-77
SYSTAT	CTL         2  <157>   201424  24-Jul-75
SYSTAT	EXE        52  <157>   137422  11-Mar-77	473(215)
SYSTAT	HLP         4  <157>   562012  23-May-75
SYSTAT	MAC       219  <157>   451551  11-Mar-77
SYSTAT	REL        61  <157>   231207   7-Feb-77
SYSTAT	RNO         6  <157>   653310  18-Jan-74
SYT473	RND        13  <157>   213302  12-May-77
TAPSER	MAC        39  <157>   613306   8-Mar-77
TAPUUO	MAC       125  <157>   646030  22-Mar-77
TCXKON	MAC        31  <157>   250774  14-Jan-77
TM2KON	MAC        41  <157>   536615  14-Jan-77
TMPUUO	MAC        19  <157>   460742  14-Jan-77
TMXKON	MAC        35  <157>   742743  14-Jan-77
TOPA10	REL      1005  <157>   472647  28-Apr-77
TOPG10	REL       824  <157>   623626  28-Apr-77
TOPH10	REL       917  <157>   200073  28-Apr-77
TOPI10	REL      1190  <157>   330407  28-Apr-77
TOPW10	REL      1207  <157>   512425  28-Apr-77
TRACE	A11        81  <157>   167643   6-May-75
TRACE	HLP         3  <157>   762412   2-May-75
TTDINT	MAC         7  <157>   103073  14-Jan-77
TTY002	MAC         5  <157>   067330   5-Apr-77
TTY14D	MAC         6  <157>   706025   5-Apr-77
TTY14H	MAC         5  <157>   034606   5-Apr-77
TTY26W	MAC         5  <157>   757331   5-Apr-77
TTY40G	MAC         5  <157>   374642   5-Apr-77
TTYKA	MAC         5  <157>   067330   5-Apr-77
TTYKI	MAC         6  <157>   706025   5-Apr-77
TTYLGI	MAC         5  <157>   034606   5-Apr-77
TTYLUG	MAC         5  <157>   374642   5-Apr-77
TTYVL	MAC         5  <157>   757331   5-Apr-77
TWICE	CTL        14  <157>   644436   7-Apr-77
TWICE	EXE       304  <157>   400630  12-Apr-77	4A(24)
TWICE	MAC        52  <157>   547105  12-Apr-77
TWE4A	RND        17  <157>   307077   4-Apr-77
TX1KON	MAC        67  <157>   764300   8-Feb-77
U	RAM        43  <157>   167320   8-Nov-76
U131	RND         6  <157>   513662   3-May-77
UNI	MAC         1  <157>   347623  23-Apr-74
USEFE	RNO        10  <157>   233130  31-Mar-77
UUOCON	MAC       382  <157>   564562  22-Mar-77
UUOSYM	CTL         3  <157>   011424   8-Mar-77
UUOSYM	MAC       207  <157>   140522  17-Mar-77
UUOSYM	UNV        50  <157>   200251  17-Mar-77
USM12	RND        16  <157>   344202  17-Mar-77
VBCSER	MAC        21  <157>   535712  14-Jan-77
WABOOT	EXE        32  <157>   727632   8-Apr-77	6(11)
WIBOOT	EXE        32  <157>   456277   8-Apr-77	6(11)
WLBOOT	EXE        32  <157>   047374   8-Apr-77	6(11)
WTBOOT	CTL         8  <157>   636771   6-Apr-77
WTBOOT	EXE        16  <157>   304225   8-Apr-77	6(11)
WTBOOT	MAC        22  <157>   007031   8-Apr-77
WTB6	RND        17  <157>   545707   8-Apr-77
X1	CCL         1  <157>   677443  10-Jun-75
X2	CCL         1  <157>   653437  10-Jun-75
X4	CCL         1  <157>   143440  10-Jun-75
X680	BIN        27  <157>   175341  21-Aug-75
X680	OPR         1  <157>   063175  13-Apr-71
X6801A	RND         5  <157>   515114  11-May-77
  Total of 22351 blocks in 389 files Checksum = 756214 on RAP4: [10,1536]





*** DENOTES A NULL FILE.