Google
 

Trailing-Edge - PDP-10 Archives - decus_20tap1_198111 - decus/20-0017/learns.lst
There are 2 other files named learns.lst in the archive. Click here to see a list.
SUBROUTINES	MACRO.V43 09:57 28-APR-70 PAGE 1
LEARNS.MAC 	THAT ARE USED OFTEN



					TITLE	SUBROUTINES
					SUBTTL	THAT ARE USED OFTEN

				;    THE CODE ON THIS FILE WILL BE OF VERY GENERAL, OFTEN USED
				; SUBROUTINES. THIS FILE WILL BE USED WITH "ACCUMU" AND OTHER
				; FILES THAT MIGHT REQUIRE THESE SUBROUTINES. MAYBE AT A LATER
				; DATE THIS CAN BE CODED WITH SWITCHES SO THAT ANY UN-NEEDED
				; SUBROUTINES CAN BE SPECIALIZED OUT.



				; #1

				;    GENERAL SUBROUTINE TO INPUT ONE CHARACTER,  (SEE P. 415)


	000000'	000000	000000	GETCHR:	0		;JSR HERE AND STORE PC
	000001'	377000	000023'	GETCNT:	SOSG	IBUF+2	;DECREMENT BYTE COUNT
	000002'	254000	000006'		JRST	GETBUF	;BUFFER IS EMPTY
	000003'	134100	000022'	GETNXT:	ILDB	2,IBUF+1	;GET NEXT CHARACTER FROM BUFFER
	000004'	326120	000000'		JUMPN	2,@GETCHR	;RETURN TO CALLER
	000005'	254000	000003'		JRST	GETNXT		;IGNORE NULL AND GET NEXT CHAR.
	000006'	056100	000000	GETBUF:	IN	2,		;CALL MONITOR TO REFILL BUFFER
	000007'	254000	000003'		JRST	GETNXT		;RETURN HERE WHEN NEXT BUFFER FULL
	000010'	254000	000011'		JRST	ENDTS7		;RETURN ONLY IF ERROR OR EOF
	000011'	063140	740000	ENDTS7:	STATZ	3,740000	;CHECK FOUR ERROR BITS FIRST
	000012'	254000	000014'		JRST	INERR		;WHERE TO GO WITH AN ERROR
	000013'	254000	000016'		JRST	ENDFIL		;WHERE TO GO WITH END OF FILE
	000014'	254200	000000	INERR:	HALT
	000015'	254020	000000'		JRST	@GETCHR
	000016'	201100	000032	ENDFIL:	MOVEI	2,32
	000017'	254020	000000'		JRST	@GETCHR		;WAS A HALT HERE

	000020'	254020	000000'		JRST	@GETCHR
	000021'			IBUF:	BLOCK	3		;INPUT BUFFER RING HEADER


					PAGE

SUBROUTINES	MACRO.V43 09:57 28-APR-70 PAGE 2
LEARNS.MAC 	THAT ARE USED OFTEN






				; #2

				;   GENERAL SUBROUTINE TO OUT PUT ONE CHARACTER

	000024'	000000	000000	PUTCHR:	0		;JSR HERE AND STORE PC
	000025'	377000	000040'		SOSG	OBUF+2		;INCREMENT BYTE COUNT
	000026'	254000	000031'		JRST	PUTBUF		;NO MORE ROOM, OR 1ST ONE
	000027'	136140	000037'	PUTNXT:	IDPB	3,OBUF+1	;STORE THIS CHARACTER
	000030'	254020	000024'		JRST	@PUTCHR		;AND RETURN TO CALLER
	000031'	057140	000000	PUTBUF:	OUT	3,		;CALLMONITOR TO EMPTY THIS BUFFER
	000032'	254000	000027'		JRST	PUTNXT		;RETURN HERE WHEN BUFFER IS EMPTY
	000033'	254000	000034'		JRST	OUTERR		;RETURN HERE ONLY IF ERROR
	000034'	254200	000000	OUTERR:	HALT			;AND HALT, BUT YOU CAN CONTINUE
	000035'	254020	000024'		JRST	@PUTCHR		;IF YOU REALLY WANT TO
	000036'			OBUF:	BLOCK	3

					PAGE			;LISTING SKIPS TO HEAD OF FORM

SUBROUTINES	MACRO.V43 09:57 28-APR-70 PAGE 3
LEARNS.MAC 	THAT ARE USED OFTEN




				;    THIS USES THE BUFFERED I/O TO PUT OUT A STRING OF 
				;CHARACTERS THAT TERMINATE WITH A NULL.

	000041'	000000	000000	PUTOUT:		0
	000042'	134140	000016		ILDB	3,16	;AC 16 HAS POINTER TO THE STRING
	000043'	322140	000003		JUMPE	3,+3	;JUMP TO CLOSE WHEN NULL COMES
	000044'	264000	000024'		JSR 	PUTCHR
	000045'	254000	000042'		JRST	.-3
	000046'	070140	000000		CLOSE	3,
	000047'	254020	000041'		JRST	@PUTOUT

					PAGE

SUBROUTINES	MACRO.V43 09:57 28-APR-70 PAGE 4
LEARNS.MAC 	THAT ARE USED OFTEN



				;    THIS IS FOR USING BUFFERED I/O TO GET OUT A CARRIAGE
				;RETURN AND A LINE FEED.

	000050'	000000	000000	RETFEE:		0
	000051'	201140	000015		MOVEI	3,15
	000052'	264000	000024'		JSR	PUTCHR
	000053'	201140	000012		MOVEI	3,12
	000054'	264000	000024'		JSR	PUTCHR
	000055'	070140	000000		CLOSE	3,
	000056'	254020	000050'		JRST	@RETFEE

					PAGE

SUBROUTINES	MACRO.V43 09:57 28-APR-70 PAGE 5
LEARNS.MAC 	THAT ARE USED OFTEN



	000057'	000000	000000	STARTS:		0
	000060'	047000	000000		CALLI
	000061'	041100	000000		INIT	2,
	000062'	646471	000000		SIXBIT	/TTY/
	000063'	000000	000021'		XWD	0,IBUF
	000064'	254000	000061'		JRST	.-3
	000065'	041140	000000		INIT	3,
	000066'	646471	000000		SIXBIT	/TTY/
	000067'	000036'	000000		XWD	OBUF,
	000070'	254000	000065'		JRST	.-3
	000071'	254020	000057'		JRST	@STARTS

					PAGE

SUBROUTINES	MACRO.V43 09:57 28-APR-70 PAGE 6
LEARNS.MAC 	THAT ARE USED OFTEN







				;    THIS PROGRAM WILL ACCEPT AN OPCODE, ACCUMULATOR CONTENTS, AND
				; EFFECTIVE ADDRESS CONTENTS FROM THE TELETYPE. THEY WILL BE PUT 
				; TOGETHER AND EXECUTED. THE RESULTANT CONTENTS OF THE ACCUMULATOR
				; AND EFFECTIVE ADDRESS WILL THEN BE TYPE OUT ON TO THE TELETYPE.
				;    A TYPED RUBOUT WILL ELIMINATE THAT LINE OF INPUT, AND THE WHOLE
				; LINE MUST BE RETYPED.

	000072'	047000	000000	STARTI:	CALLI
	000073'	041100	000000		INIT	2,
	000074'	646471	000000		SIXBIT	/TTY/
	000075'	000000	000021'		XWD	0,IBUF
	000076'	254000	000073'		JRST	.-3
	000077'	041140	000000		INIT	3,
	000100'	646471	000000		SIXBIT	/TTY/
	000101'	000036'	000000		XWD	OBUF,
	000102'	254000	000077'		JRST	.-3
	000103'	601000	000000	CHANGI:	TLN			;THIS GETS CHANGED TO A  JRST
	000104'	200000	002574'		MOVE	[JRST .+4]
	000105'	202000	000103'		MOVEM	CHANGI
	000106'	051140	000366'		TTCALL	3,MESS1I	;INSTRUCTIONS
	000107'	051140	000512'		TTCALL	3,MESS2I	;MORE INSTRUCTIONS

					PAGE

SUBROUTINES	MACRO.V43 09:57 28-APR-70 PAGE 7
LEARNS.MAC 	THAT ARE USED OFTEN


				;    THE OPCODE WILL BE DONE FIRST. AFTER ACCEPTING IT, A TABLE
				; LOOK UP IS PERFORMED TO SEE IF IT IS ACCETABLE, AND TO GET THE
				; MACHINE CODE.

	000110'	200740	002575'	OPCODI:	MOVE	17,[MOVE 13,16]

	000111'	051140	000645'		TTCALL	3,MESS3I	;   "OPCODE"
	000112'	070100	000000		CLOSE	2,
	000113'	201200	000000		MOVEI	4,0		;0 OUT COUNTER
	000114'	202200	000756'		MOVEM	4,UPCODI	;AND OPCODE WORD
	000115'	202200	000757'		MOVEM	4,UPCODI+1
	000116'	200000	000754'		MOVE	PTR1		;SET UP POINTER FOR OPCODE
	000117'	202000	000755'		MOVEM	POINT1
	000120'	264000	000000'	MORE:	JSR	GETCHR
	000121'	302100	000015		CAIE	2,15		;IS IT A CARRIAGE RETURN
	000122'	254000	000134'		JRST	COMEIN		;GO TO  "COMEIN" IF NOT
	000123'	200240	000756'		MOVE	5,UPCODI
	000124'	362200	000144'		SOJE	4,ONECHR	;JUMP TO ONE OF THESE WHEN 4 = 0
	000125'	362200	000147'		SOJE	4,TWOCHR
	000126'	362200	000155'		SOJE	4,TRECHR
	000127'	362200	000167'		SOJE	4,FORCHR
	000130'	362200	000177'		SOJE	4,FIVCHR
	000131'	362200	000207'		SOJE	4,SIXCHR
	000132'	051140	000664'		TTCALL	3,ERROR1	;SHOULD NEVER FALL THROUGH
	000133'	254000	000110'		JRST	OPCODI

	000134'	302100	000077	COMEIN:	CAIE	2,77		;IS IT A  RUBOUT
	000135'	254000	000137'		JRST	.+2
	000136'	254000	000110'		JRST	OPCODI		;RUBOUT WANTS LINE REPEATED
	000137'	136100	000755'		IDPB	2,POINT1	;MOVE CHARACTER TO  "UPCODI"
	000140'	271200	000001		ADDI	4,1		;INCREMENT COUNTER
	000141'	302200	000007		CAIE	4,7		;AN ERROR IF IT IS 7
	000142'	254000	000120'		JRST	MORE		;GET ANOTHER CHARACTER
	000143'	254000	000132'		JRST	COMEIN-2	;ERROR MESSAGE TIME








				;    OPCODE LIST SCANNING IS DONE HERE, AND THE LIST USED DEPENDS
				; ON THE NUMBER OF CHARACTERS IN THE OPCODE.


	000144'	051140	000701'	ONECHR:	TTCALL	3,ERROR2	;NO 1 CHARACTER OPCODES
	000145'	254000	000110'		JRST	OPCODI
	000146'	476440	000000	ORCDE:	ASCII	"OR"

	000147'	312240	000146'	TWOCHR:	CAME	5,ORCDE	;ONLY ONE OPCODE WITH TWO CHRS.
	000150'	254000	000153'		JRST	.+3		;THIS IS NOT IT

SUBROUTINES	MACRO.V43 09:57 28-APR-70 PAGE 7-1
LEARNS.MAC 	THAT ARE USED OFTEN

	000151'	201300	000434		MOVEI	6,434		;OCTAL CODE FOR THE   OR
	000152'	254000	000362'		JRST	MACHCD		;PUT CODE INTO INSTRUCTION
	000153'	051140	000710'		TTCALL	3,ERROR3
	000154'	254000	000110'		JRST	OPCODI

	000155'	200344	001237'	TRECHR:	MOVE	7,TABL3(4)	;BRING CODE FROM THE LIST
	000156'	312340	000756'		CAME	7,UPCODI	;COMPARE WITH INPUTED CODE
	000157'	254000	000162'		JRST	NOTEQ3
	000160'	200304	001577'		MOVE	6,TABL32(4)	;MOVE MACHINE CODE TO 6
	000161'	254000	000362'		JRST	MACHCD		;PUT IT INTO INSTRUCTION
	000162'	271200	000001	NOTEQ3:	ADDI	4,1		;INCREMENT THE INDEX
	000163'	326340	000155'		JUMPN	7,TRECHR	;RETURN IF NOT OF TABLE
	000164'	264000	000252'		JSR	PDP10
	000165'	051140	000721'		TTCALL	3,ERROR4	;SEND OUT ERROR MESSAGE
	000166'	254000	000110'		JRST	OPCODI

	000167'	200344	001331'	FORCHR:	MOVE	7,TABL4(4)	;BRING OPCODE FROMLIST
	000170'	312340	000756'		CAME	7,UPCODI	;COMPARE WITH INPUTED CODE
	000171'	254000	000174'		JRST	NOTEQ4
	000172'	200304	001671'		MOVE	6,TABL42(4)	;MOVE MACHINE CODE TO 6
	000173'	254000	000362'		JRST	MACHCD		;PUT IT INTO THE INSTRUCTION
	000174'	271200	000001	NOTEQ4:	ADDI	4,1		;INCREMENT THE INDEX
	000175'	326340	000167'		JUMPN	7,FORCHR	;CHECK FOR END OF TABLE
	000176'	254000	000164'		JRST	NOTEQ3+2	;SEND OUT ERROR MESSAGE

	000177'	200344	002140'	FIVCHR:	MOVE	7,TABL5(4)	;    SAME AS  4
	000200'	312340	000756'		CAME	7,UPCODI
	000201'	254000	000204'		JRST	NOTEQ5
	000202'	200304	002326'		MOVE	6,TABL52(4)
	000203'	254000	000362'		JRST	MACHCD
	000204'	271200	000001	NOTEQ5:	ADDI	4,1
	000205'	326340	000177'		JUMPN	7,FIVCHR
	000206'	254000	000164'		JRST	NOTEQ3+2

	000207'	200344	000332'	SIXCHR:	MOVE	7,TABL6(4)	;BRING OPCODE FROM LIST
	000210'	312340	000756'		CAME	7,UPCODI	;COMPARE WITH INPUTED CODE
	000211'	254000	000214'		JRST	NOTEQ6		;FIRST 5 CHARS. NOT EQUAL
	000212'	200304	000346'		MOVE	6,TABL62(4)	;GET BASIC MACHINE CODE
	000213'	254000	000234'		JRST	CHECK6		;GO LOOK AT 6TH CHARACTER
	000214'	271200	000001	NOTEQ6:	ADDI	4,1		;INCREMENT THE INDEX
	000215'	326340	000207'		JUMPN	7,SIXCHR	;END OF TABLE CHECK
	000216'	271200	000000		ADDI	4,0		;NOW TRY JUMPG/L AND SKIPG/L
	000217'	200344	000332'		MOVE	7,TABL6(4)
	000220'	312340	000756'		CAME	7,UPCODI
	000221'	254000	000224'		JRST	NOTE62		;NOT EQUAL
	000222'	200304	000346'		MOVE	6,TABL62(4)	;YES, GET MACHINE CODE
	000223'	254000	000227'		JRST	CHEK62	;LOOK FOR  E  ON END
	000224'	271200	000001	NOTE62:	ADDI	4,1		;INCREMENT THE INDEX
	000225'	326340	000217'		JUMPN	7,NOTE62-5	;CHECK END OF TABLE
	000226'	254000	000164'		JRST	NOTEQ3+2	;ERROR TIME
	000227'	200340	000757'	CHEK62:	MOVE	7,UPCODI+1	;MOVE THE 6TH CHARACTER
	000230'	242340	777743		LSH	7,-^D29		;ROTATE TO LOW ORDER
	000231'	302340	000105		CAIE	7,"E"		;IS IT AN   E

SUBROUTINES	MACRO.V43 09:57 28-APR-70 PAGE 7-2
LEARNS.MAC 	THAT ARE USED OFTEN

	000232'	254000	000164'		JRST	NOTEQ3+2	;NO, SO THATS AN ERROR

	000233'	254000	000362'		JRST	MACHCD

	000234'	200340	000757'	CHECK6:	MOVE	7,UPCODI+1	;NOW MOVE DOWN THE 6TH CHAR.
	000235'	242340	777743		LSH	7,-^D29		;ROTATE TO LOW ORDER BITS
	000236'	302340	000111		CAIE	7,"I"		;IS IT AN   I
	000237'	254000	000242'		JRST	.+3		;NO
	000240'	270300	000327'		ADD	6,ONEFRI	;YES, ADD 1 TO MACHINE CODE
	000241'	254000	000362'		JRST	MACHCD
	000242'	302340	000115		CAIE	7,"M"		;IS IT AN   M
	000243'	254000	000246'		JRST	.+3		;NO
	000244'	270300	000330'		ADD	6,TWOFRM	;YES, ADD 2
	000245'	254000	000362'		JRST	MACHCD
	000246'	302340	000102		CAIE	7,"B"		;IS IT A   B
	000247'	254000	000164'		JRST	NOTEQ3+2	;NO SO AN ERROR
	000250'	270300	000331'		ADD	6,THREEB	;YES ADD 3
	000251'	254000	000362'		JRST	MACHCD
	000252'	000000	000000	PDP10:	0
	000253'	403200	000006		SETZB	4,6
	000254'	200240	000271'		MOVE	5,IOXWD
	000255'	137240	002576'		DPB	5,[POINT 18,MESSSW,35]
	000256'	200244	002514'		MOVE	5,PDPIO(4)
	000257'	312240	000756'		CAME	5,UPCODI
	000260'	254000	000263'		JRST	NOPDP
	000261'	051140	000276'	MESSSW:	TTCALL	3,IOMESS
	000262'	254020	000252'		JRST	@PDP10
	000263'	271200	000001	NOPDP:	ADDI	4,1
	000264'	326240	000256'		JUMPN	5,MESSSW-3
	000265'	271300	000001		ADDI	6,1
	000266'	200246	000271'		MOVE	5,IOXWD(6)
	000267'	322260	000252'		JUMPE	5,@PDP10
	000270'	254000	000255'		JRST	PDP10+3

	000271'	000000	000276'	IOXWD:	XWD	0,IOMESS
	000272'	000000	000304'		XWD	0,UUOMES
	000273'	000000	000310'		XWD	0,BYTEME
	000274'	000000	000317'		XWD	0,PUSHME
	000275'	000000	000000			0

	000276'			IOMESS:	ASCIZ	/
	000276'	064252	042240	PDP-10 IO INSTRUCTION,BUT/
	000277'	265426	020222
	000300'	475011	147246
	000301'	522452	541650
	000302'	446371	626204
	000303'	526500	000000
	000304'			UUOMES:	ASCIZ	/
	000304'	064252	042240	PDP-10 UUO, BUT/
	000305'	265426	020252
	000306'	526365	420204
	000307'	526500	000000
	000310'			BYTEME:	ASCIZ	/

SUBROUTINES	MACRO.V43 09:57 28-APR-70 PAGE 7-3
LEARNS.MAC 	THAT ARE USED OFTEN

	000310'	064252	042240	PDP-10 BYTE INSTRUCTION, BUT/
	000311'	265426	020204
	000312'	546510	520222
	000313'	472472	451252
	000314'	416511	147634
	000315'	261010	252650
	000316'	000000	000000
	000317'			PUSHME:	ASCIZ	/
	000317'	064252	042240	PDP-10 PUSHDOWN LIST INSTRUCTION, BUT/
	000320'	265426	020240
	000321'	526471	042236
	000322'	536344	046222
	000323'	516504	044634
	000324'	516512	252606
	000325'	522231	747130
	000326'	202052	552000

	000327'	000000	000001	ONEFRI:	1
	000330'	000000	000002	TWOFRM:	2
	000331'	000000	000003	THREEB:	3

	000332'	406350	441602	TABL6:	ASCII	"ANDCA"
	000333'	406350	441604		ASCII	"ANDCB"
	000334'	406350	441632		ASCII	"ANDCM"
	000335'	416310	540644		ASCII	"CLEAR"
	000336'	516132	441602		ASCII	"SETCA"
	000337'	516132	441632		ASCII	"SETCM"
	000340'	000000	000000			0
	000341'	452531	550216		ASCII	"JUMPG"
	000342'	452531	550230		ASCII	"JUMPL"
	000343'	516271	150216		ASCII	"SKIPG"
	000344'	516271	150230		ASCII	"SKIPL"
	000345'	000000	000000			0

	000346'	000000	000410	TABL62:	410
	000347'	000000	000440		440
	000350'	000000	000420		420
	000351'	000000	000400		400
	000352'	000000	000450		450
	000353'	000000	000460		460
	000354'	000000	000000		0
	000355'	000000	000325		325
	000356'	000000	000323		323
	000357'	000000	000335		335
	000360'	000000	000333		333
	000361'	000000	000000		0


	000362'	200340	002577'	MACHCD:	MOVE	7,[POINT 9,17,8]
	000363'	137300	000007		DPB	6,7		;DEPOSIT MACHINE CODE INTO INSTR.
	000364'	202740	001110'		MOVEM	17,THIS		;MOVE IT TO EXECUTABLE POSITION
	000365'	254000	000773'		JRST	ACCUME		;GO GET ACCUMULATOR CONTENTS


SUBROUTINES	MACRO.V43 09:57 28-APR-70 PAGE 7-4
LEARNS.MAC 	THAT ARE USED OFTEN

					PAGE

SUBROUTINES	MACRO.V43 09:57 28-APR-70 PAGE 8
LEARNS.MAC 	THAT ARE USED OFTEN



				;		C O N S T A N T S

	000366'			MESS1I:	ASCIZ	/

	000366'	064241	505100	    YOU ARE NOW RUNNING A LEARNING PROGRAM THAT WILL ALLOW YOU
	000367'	201004	054636
	000370'	525010	151212
	000371'	202351	753500
	000372'	512531	647222
	000373'	472164	040500
	000374'	462130	151234
	000375'	446350	720240
	000376'	512370	751202
	000377'	465012	444202
	000400'	521012	744630
	000401'	461010	146230
	000402'	476564	054636
	000403'	524321	220250	 TO SELECT AN OPCODE, ACCUMULATOR CONTENTS, AND THE EFFECTIVE
	000404'	475012	342630
	000405'	426072	420202
	000406'	471011	750206
	000407'	476110	526100
	000410'	406070	352632
	000411'	526310	152236
	000412'	511010	347634
	000413'	522131	652246
	000414'	261010	147210
	000415'	202511	042500
	000416'	426150	642606
	000417'	522232	642432
	000420'	051010	142210	 ADDRESS CONTENTS. THIS OPCODE WILL THEN BE EXECUTED, USING THE
	000421'	512132	351500
	000422'	416371	652212
	000423'	472512	327100
	000424'	522211	151500
	000425'	476410	347610
	000426'	425012	744630
	000427'	461012	444212
	000430'	471010	242500
	000431'	426610	541652
	000432'	522130	426100
	000433'	526471	147216
	000434'	202511	042432
	000435'	051010	347634	 CONTENTS THAT YOU SELECTED, AND THE RESULTING CONTENTS OF THE
	000436'	522131	652246
	000437'	202511	040650
	000440'	202631	752500
	000441'	516131	442606
	000442'	522130	426100
	000443'	406350	420250
	000444'	442124	051212

SUBROUTINES	MACRO.V43 09:57 28-APR-70 PAGE 8-1
LEARNS.MAC 	THAT ARE USED OFTEN

	000445'	516531	452222
	000446'	472164	041636
	000447'	472510	547250
	000450'	515011	743100
	000451'	522210	506424	 ACCUMULATOR AND EFFECTIVE ADDRESS WILL BE TYPED ONTO YOUR 
	000452'	202030	341652
	000453'	466531	440650
	000454'	476444	040634
	000455'	421010	543214
	000456'	426072	444654
	000457'	425010	142210
	000460'	512132	351500
	000461'	536231	446100
	000462'	412124	052262
	000463'	502130	420236
	000464'	472511	720262
	000465'	476532	220032
	000466'	051012	442630	 TELETYPE SO YOU CAN SEE EXACTLY HOW THE CONTENTS ARE AFFECTED
	000467'	426513	150212
	000470'	202471	720262
	000471'	476524	041602
	000472'	471012	342612
	000473'	202133	040606
	000474'	522313	120220
	000475'	476564	052220
	000476'	425010	347634
	000477'	522131	652246
	000500'	202032	242500
	000501'	406150	642606
	000502'	522130	406424	 BY THAT PARTICULAR OPCODE.
	000503'	202053	120250
	000504'	442032	420240
	000505'	406452	444606
	000506'	526310	151100
	000507'	476410	347610
	000510'	425341	505032
	000511'	050000	000000	/
	000512'	201004	020100	MESS2I:	ASCIZ	/      THERE ARE SOME RULES AND LIMITATIONS THOUGH:
	000513'	202511	042644
	000514'	425010	151212
	000515'	202471	746612
	000516'	202452	546212
	000517'	515010	147210
	000520'	202311	146622
	000521'	522032	444636
	000522'	472464	052220
	000523'	476530	744164
	000524'	064244	020022	  		1.  CONTENTS MUST BE OCTAL NUMBERS
	000525'	045425	620100
	000526'	416371	652212
	000527'	472512	320232
	000530'	526472	420204
	000531'	425011	741650

SUBROUTINES	MACRO.V43 09:57 28-APR-70 PAGE 8-2
LEARNS.MAC 	THAT ARE USED OFTEN

	000532'	406304	047252
	000533'	466050	551246
	000534'	064244	020022	  		2.  THEY ARE RIGHT JUSTIFIED IF < 12
	000535'	045445	620100
	000536'	522210	554500
	000537'	406450	520244
	000540'	446171	052100
	000541'	452532	352222
	000542'	432230	542100
	000543'	446144	036100
	000544'	305441	505100	  		3.  ALL 12 OCTAL CHARACTERS ARE TYPED OUT
	000545'	200221	131534
	000546'	201010	146230
	000547'	201426	220236
	000550'	416510	146100
	000551'	416210	151202
	000552'	416510	551246
	000553'	202032	242500
	000554'	522632	042610
	000555'	202372	552032
	000556'	051004	004422	  		4.  THE AC USED IS 13, AND THE E IS 16
	000557'	321344	020250
	000560'	442124	040606
	000561'	202532	342610
	000562'	202232	320142
	000563'	315304	040634
	000564'	421012	444212
	000565'	202124	044646
	000566'	201426	606424	  		5.  THESE INSTRUCTIONS ARE UNAVAILABLE:
	000567'	201001	104552
	000570'	271004	052220
	000571'	426470	520222
	000572'	472472	451252
	000573'	416511	147634
	000574'	515010	151212
	000575'	202531	640654
	000576'	406231	440604
	000577'	462127	206424				BYTE MANIPULATION ,
	000600'	044221	141262
	000601'	522124	046602
	000602'	472232	052630
	000603'	406511	147634
	000604'	201301	505022				INPUT-OUTPUT ,
	000605'	044231	147240
	000606'	526505	547652
	000607'	522412	552100
	000610'	260321	204422				PUSHDOWN LIST ,
	000611'	046412	551620
	000612'	422372	747100
	000613'	462232	352100
	000614'	260321	204422				UUO MNEMONICS ,
	000615'	046532	547500
	000616'	466350	546636

SUBROUTINES	MACRO.V43 09:57 28-APR-70 PAGE 8-3
LEARNS.MAC 	THAT ARE USED OFTEN

	000617'	472230	351500
	000620'	260321	204422				EXECUTE,JRA, AND BLT , AND
	000621'	046133	042606
	000622'	526510	526224
	000623'	512025	420202
	000624'	472104	041230
	000625'	521005	420202
	000626'	472101	505022				DOUBLE PRECISION FLOATING POINT
	000627'	044230	447652
	000630'	412310	520240
	000631'	512130	344646
	000632'	446371	620214
	000633'	462370	152222
	000634'	472164	050236
	000635'	446352	406424				DOESN'T GIVE BOTH WORDS .
	000636'	044221	142236
	000637'	426471	623650
	000640'	202171	153212
	000641'	202051	752220
	000642'	202571	751210
	000643'	515005	606424
	000644'	064240	000000	/
	000645'			MESS3I:	ASCIZ	/

	000645'	064241	505022		OPCODE: /
	000646'	476410	347610
	000647'	425644	000000
	000650'			MESS6I:	ASCIZ	/

	000650'	064241	505250	THE INSTRUCTION DID SKIP.
	000651'	442124	044634
	000652'	516512	252606
	000653'	522231	747100
	000654'	422230	420246
	000655'	456232	027032

	000656'	050321	200000	/
	000657'			MESS4I:	ASCIZ	/
	000657'	064241	120100		    AC: /
	000660'	201010	141564
	000661'	200000	000000
	000662'	045004	020100	MESS5I:	ASCIZ	/	     E: /
	000663'	202127	220000
	000664'			ERROR1:	ASCIZ	/

	000664'	064241	505256	WE DO NOT SUPPORT OPCODES WITH MORE THAN 6 CHARACTERS.
	000665'	425010	447500
	000666'	472372	420246
	000667'	526412	047644
	000670'	521011	750206
	000671'	476110	551500
	000672'	536232	444100
	000673'	466372	242500

SUBROUTINES	MACRO.V43 09:57 28-APR-70 PAGE 8-4
LEARNS.MAC 	THAT ARE USED OFTEN

	000674'	522210	147100
	000675'	331010	344202
	000676'	512030	352212
	000677'	512465	606424

	000700'	064241	505000	/
	000701'			ERROR2:	ASCIZ	/

	000701'	064241	505234	NO 1 CHARACTER OPCODES.
	000702'	475006	120206
	000703'	442032	240606
	000704'	522132	220236
	000705'	502071	742212
	000706'	515341	505032
	000707'	050000	000000	/
	000710'			ERROR3:	ASCIZ	/

	000710'	064241	505236	OR   IS THE ONLY 2 CHARACTER OPCODE.
	000711'	511004	020222
	000712'	515012	444212
	000713'	202371	646262
	000714'	201444	041620
	000715'	406450	141650
	000716'	426444	047640
	000717'	416370	442534

	000720'	064241	505000	/
	000721'			ERROR4:	ASCIZ	/
	000721'	064252	444202	THAT OPCODE IS INVALID FOR THIS PROGRAM.
	000722'	521011	750206
	000723'	476110	520222
	000724'	515011	147254
	000725'	406311	142100
	000726'	432372	220250
	000727'	442232	320240
	000730'	512370	751202
	000731'	465341	505032
	000732'	050000	000000	/
	000733'			ERROR5:	ASCIZ	/

	000733'	064241	505250	THAT IS TOO MANY CHARACTERS.
	000734'	442032	420222
	000735'	515012	447636
	000736'	202330	147262
	000737'	202071	040644
	000740'	406072	442644
	000741'	515341	505032
	000742'	050000	000000	/
	000743'			ERROR6:	ASCIZ	/

	000743'	064241	505240	PLEASE SUBMIT ONLY OCTAL CHARACTERS.
	000744'	462130	151612
	000745'	202472	541232

SUBROUTINES	MACRO.V43 09:57 28-APR-70 PAGE 8-5
LEARNS.MAC 	THAT ARE USED OFTEN

	000746'	446504	047634
	000747'	462624	047606
	000750'	522031	420206
	000751'	442032	240606
	000752'	522132	251534

	000753'	064241	505000	/

	000754'	440700	000756'	PTR1:	POINT	7,UPCODI
	000755'	440700	000756'	POINT1:	POINT	7,UPCODI
	000756'			UPCODI:	BLOCK	2
	000760'	440300	000014	PTR2:	POINT	3,14
	000761'	440300	000014	POINT2:	POINT	3,14
	000762'	440300	000013	PTR3:	POINT	3,13
	000763'	440300	000016	PTR4:	POINT	3,16
	000764'	440300	000013	POINT3:	POINT	3,13
	000765'			FORNOW:	ASCIZ	/

	000765'	064241	505222	IT WORKED...........
	000766'	521012	747644
	000767'	456130	427134
	000770'	271345	627134
	000771'	271345	627032

	000772'	050321	200000	/











	000773'	051140	000657'	ACCUME:	TTCALL	3,MESS4I
	000774'	264000	001050'		JSR	GODOIT
	000775'	200540	000014		MOVE	13,14
	000776'	264000	001150'		JSR	ISJUMP		;GO LOOK AT JUMP INSTRUCTIONS
	000777'	051140	000662'		TTCALL	3,MESS5I
	001000'	264000	001050'		JSR	GODOIT
	001001'	200700	000014		MOVE	16,14
	001002'	400200	000000		SETZ	4,		;ZERO OUT COUNTER
	001003'	200240	000756'	LOOKIT:	MOVE	5,UPCODI	;GET THE OPCODE
	001004'	404240	001031'		AND	5,MASK		;JUST LOOK AT 1ST 3 CHARS.
	001005'	312244	001032'		CAME	5,IMMEDI(4)
	001006'	254000	001011'		JRST	.+3		;NOT EQUAL
	001007'	137700	002600'	DROPIT:	DPB	16,[POINT 18,THIS,35]
	001010'	254000	001110'		JRST	THIS		;GO DO IT NOW
	001011'	200244	001032'		MOVE	5,IMMEDI(4)	;TO CHECK OF LIST
	001012'	271200	000001		ADDI	4,1		;INCREMENT COUNTER
	001013'	326240	001003'		JUMPN	5,LOOKIT	;RETURN IF IT WAS NOT A 0

