Google
 

Trailing-Edge - PDP-10 Archives - decuslib10-06 - 43,50370/pdp.lst
There are no other files named pdp.lst in the archive.
.MAIN	MACRO %50(272) 13:09 17-DEC-75 PAGE 1
PDP	8	17-DEC-75 12:37	

     1					00100	DEFINE WA
     2					00150	<MOVE 1,[0,,000777]
     3					00200	SOJG 1,.-1>
     4					00250	DEFINE CLR
     5					00300	<CLRBFI>
     6					00350	DEFINE T
     7					00400	<MOVE 2,[0,,0]
     8					00450	>
     9					00500	EXTERNAL START,FINISH,OPEN1,OPEN2,LOK1,ENT1,IN7,OUT7,CLOS1,CLOS2,REL
    10					00550	ENTRY PD8
    11					00600	AM1:DEFINE Z6
    12					00650	<MOVE 1,[0,,0]
    13					00700	MOVE 2,[0,,6]
    14					00750	MOVEM 1,(2)
    15					00800	SOJG 2,.-1
    16					00850	T>
    17					00900	DEFINE Z17
    18					00950	<MOVE 1,[0,,0]
    19					01000	MOVE 2,[0,,17]
    20					01050	MOVEM 1,(2)
    21					01100	SOJ 2,
    22					01150	CAIE 2,6
    23					01200	JUMPA .-3>
    24					01250	DEFINE CR
    25					01300	<OUTCHR [15]
    26					01350	 OUTCHR [12]>
    27					01400	DEFINE BL
    28					01450	<OUTCHR [40]
    29					01500	>
    30					01550	DEFINE IN
    31					01600	<INCHRW 1
    32					01650	>
    33					01700	DEFINE OUT
    34					01750	<OUTCHR 1>
    35					01800	AM7:DEFINE BL4
    36					01850	<OUTCHR [40]
    37					01900	OUTCHR [40]
    38					01950	OUTCHR [40]
    39					02000	OUTCHR [40]
    40					02050	>
    41					02100	AM8:DEFINE SPACE
    42					02150	<OUTCHR [40]
    43					02200	>
    44					02250	DEFINE NUMB(A)
    45					02300	<MOVE 12,A
    46					02350	MOVE 11,[0,,0]
    47					02400	ASHC 11,2
    48					02450	ADDI 11,60
    49					02500	OUTCHR 11
    50					02550	MOVE 17,[0,,13]
    51					02600	MOVE 11,[0,,0]
    52					02650	ASHC 11,3
    53					02700	ADDI 11,60
    54					02750	OUTCHR 11
    55					02800	SOJG 17,.-4

.MAIN	MACRO %50(272) 13:09 17-DEC-75 PAGE 1-1
PDP	8	17-DEC-75 12:37	

    56					02850	OUTCHR [40]
    57					02900	>
    58					02950	AM10:DEFINE NUIN
    59					03000	<MOVE 2,[0,,0]
    60					03050	MOVE 1,[0,,0]
    61					03100	INCHRW 1
    62					03150	SUBI 1,60
    63					03200	IMULI 2,10
    64					03250	ADD 2,1
    65					03300	INCHRW 1
    66					03350	CAIE 1,15
    67					03400	JUMPA .-5
    68					03450	>
    69	000000'	324 00 0 00 012414'	03500	A:JUMPA M1+1
    70	000001'	051 01 0 00 014254'	03550	H:CR^OUTCHR [
    71	000002'	051 01 0 00 014255'		 OUTCHR [^
    72	000003'	200 12 0 00 000002 	03600	NUMB(2)^MOVE 12,2
    73	000004'	200 11 0 00 014256'		MOVE 11,[
    74	000005'	244 11 0 00 000002 		ASHC 11,2
    75	000006'	271 11 0 00 000060 		ADDI 11,60
    76	000007'	051 01 0 00 000011 		OUTCHR 11
    77	000010'	200 17 0 00 014257'		MOVE 17,[
    78	000011'	200 11 0 00 014256'		MOVE 11,[
    79	000012'	244 11 0 00 000003 		ASHC 11,3
    80	000013'	271 11 0 00 000060 		ADDI 11,60
    81	000014'	051 01 0 00 000011 		OUTCHR 11
    82	000015'	367 17 0 00 000011'		SOJG 17,.-4
    83	000016'	051 01 0 00 014260'		OUTCHR [
    84	000017'	051 01 0 00 014254'	03650	CR^OUTCHR [
    85	000020'	051 01 0 00 014255'		 OUTCHR [^
    86	000021'	200 01 0 00 014256'	03700	Z17^MOVE 1,[
    87	000022'	200 02 0 00 014261'		MOVE 2,[
    88	000023'	202 01 0 02 000000 		MOVEM 1,(2)
    89	000024'	360 02 0 00 000000 		SOJ 2,
    90	000025'	302 02 0 00 000006 		CAIE 2,6
    91	000026'	324 00 0 00 000023'		JUMPA .-3^
    92	000027'	200 01 0 00 014256'	03750	Z6^MOVE 1,[
    93	000030'	200 02 0 00 014262'		MOVE 2,[
    94	000031'	202 01 0 02 000000 		MOVEM 1,(2)
    95	000032'	367 02 0 00 000031'		SOJG 2,.-1
    96	000033'	200 02 0 00 014256'		T^^MOVE 2,[
    97	000034'	051 00 0 00 000001 	03800	IN^INCHRW 1
    98	000035'	200 02 0 00 014256'	03850	V:NUIN^MOVE 2,[
    99	000036'	200 01 0 00 014256'		MOVE 1,[
   100	000037'	051 00 0 00 000001 		INCHRW 1
   101	000040'	275 01 0 00 000060 		SUBI 1,60
   102	000041'	221 02 0 00 000010 		IMULI 2,10
   103	000042'	270 02 0 00 000001 		ADD 2,1
   104	000043'	051 00 0 00 000001 		INCHRW 1
   105	000044'	302 01 0 00 000015 		CAIE 1,15
   106	000045'	324 00 0 00 000040'		JUMPA .-5
   107	000046'	051 01 0 00 014260'	03900	BL^OUTCHR [
   108	000047'	266 16 0 00 000166'	03950	V2:JSA 16,MN
   109	000050'	320 00 0 00 000002 	04000	ARG 2
   110	000051'	051 01 0 00 014254'	04050	CR^OUTCHR [

.MAIN	MACRO %50(272) 13:09 17-DEC-75 PAGE 1-2
PDP	8	17-DEC-75 12:37	

   111	000052'	051 01 0 00 014255'		 OUTCHR [^
   112	000053'	200 12 0 00 000002 	04100	NUMB(2)^MOVE 12,2
   113	000054'	200 11 0 00 014256'		MOVE 11,[
   114	000055'	244 11 0 00 000002 		ASHC 11,2
   115	000056'	271 11 0 00 000060 		ADDI 11,60
   116	000057'	051 01 0 00 000011 		OUTCHR 11
   117	000060'	200 17 0 00 014257'		MOVE 17,[
   118	000061'	200 11 0 00 014256'		MOVE 11,[
   119	000062'	244 11 0 00 000003 		ASHC 11,3
   120	000063'	271 11 0 00 000060 		ADDI 11,60
   121	000064'	051 01 0 00 000011 		OUTCHR 11
   122	000065'	367 17 0 00 000061'		SOJG 17,.-4
   123	000066'	051 01 0 00 014260'		OUTCHR [
   124	000067'	200 01 0 00 014256'	04150	Z17^MOVE 1,[
   125	000070'	200 02 0 00 014261'		MOVE 2,[
   126	000071'	202 01 0 02 000000 		MOVEM 1,(2)
   127	000072'	360 02 0 00 000000 		SOJ 2,
   128	000073'	302 02 0 00 000006 		CAIE 2,6
   129	000074'	324 00 0 00 000071'		JUMPA .-3^
   130	000075'	200 01 0 00 014256'	04200	Z6^MOVE 1,[
   131	000076'	200 02 0 00 014262'		MOVE 2,[
   132	000077'	202 01 0 02 000000 		MOVEM 1,(2)
   133	000100'	367 02 0 00 000077'		SOJG 2,.-1
   134	000101'	200 02 0 00 014256'		T^^MOVE 2,[
   135	000102'	051 00 0 00 000001 	04250	IN^INCHRW 1
   136	000103'	051 01 0 00 014254'	04300	CR^OUTCHR [
   137	000104'	051 01 0 00 014255'		 OUTCHR [^
   138	000105'	051 00 0 00 000001 	04350	IN^INCHRW 1
   139	000106'	051 00 0 00 000001 	04400	IN^INCHRW 1
   140	000107'	266 16 0 00 000200'	04450	JSA 16,RUPT
   141	000110'	320 00 0 00 000001 	04500	ARG 1
   142	000111'	051 01 0 00 014254'	04550	ZT:CR^OUTCHR [
   143	000112'	051 01 0 00 014255'		 OUTCHR [^
   144	000113'	051 11 0 00 000000 	04600	CLR^CLRBFI^
   145	000114'	200 02 0 00 014256'	04650	NUIN^MOVE 2,[
   146	000115'	200 01 0 00 014256'		MOVE 1,[
   147	000116'	051 00 0 00 000001 		INCHRW 1
   148	000117'	275 01 0 00 000060 		SUBI 1,60
   149	000120'	221 02 0 00 000010 		IMULI 2,10
   150	000121'	270 02 0 00 000001 		ADD 2,1
   151	000122'	051 00 0 00 000001 		INCHRW 1
   152	000123'	302 01 0 00 000015 		CAIE 1,15
   153	000124'	324 00 0 00 000117'		JUMPA .-5
   154	000125'	202 02 0 00 000003 	04700	MOVEM 2,3
   155	000126'	051 01 0 00 014254'	04750	CR^OUTCHR [
   156	000127'	051 01 0 00 014255'		 OUTCHR [^
   157	000130'	051 11 0 00 000000 	04800	CLR^CLRBFI^
   158	000131'	200 02 0 00 014256'	04850	NUIN^MOVE 2,[
   159	000132'	200 01 0 00 014256'		MOVE 1,[
   160	000133'	051 00 0 00 000001 		INCHRW 1
   161	000134'	275 01 0 00 000060 		SUBI 1,60
   162	000135'	221 02 0 00 000010 		IMULI 2,10
   163	000136'	270 02 0 00 000001 		ADD 2,1
   164	000137'	051 00 0 00 000001 		INCHRW 1
   165	000140'	302 01 0 00 000015 		CAIE 1,15

.MAIN	MACRO %50(272) 13:09 17-DEC-75 PAGE 1-3
PDP	8	17-DEC-75 12:37	

   166	000141'	324 00 0 00 000134'		JUMPA .-5
   167	000142'	266 16 0 00 000363'	04900	JSA 16,LIM
   168	000143'	320 00 0 00 000003 	04950	ARG 3
   169	000144'	320 00 0 00 000002 	05000	ARG 2
   170	000145'	051 01 0 00 014254'	05050	CR^OUTCHR [
   171	000146'	051 01 0 00 014255'		 OUTCHR [^
   172	000147'	200 12 0 00 000003 	05100	NUMB(3)^MOVE 12,3
   173	000150'	200 11 0 00 014256'		MOVE 11,[
   174	000151'	244 11 0 00 000002 		ASHC 11,2
   175	000152'	271 11 0 00 000060 		ADDI 11,60
   176	000153'	051 01 0 00 000011 		OUTCHR 11
   177	000154'	200 17 0 00 014257'		MOVE 17,[
   178	000155'	200 11 0 00 014256'		MOVE 11,[
   179	000156'	244 11 0 00 000003 		ASHC 11,3
   180	000157'	271 11 0 00 000060 		ADDI 11,60
   181	000160'	051 01 0 00 000011 		OUTCHR 11
   182	000161'	367 17 0 00 000155'		SOJG 17,.-4
   183	000162'	051 01 0 00 014260'		OUTCHR [
   184	000163'	051 01 0 00 014254'	05150	CR^OUTCHR [
   185	000164'	051 01 0 00 014255'		 OUTCHR [^
   186	000165'	324 00 0 00 012350'	05200	JUMPA IN1
   187	000166'	000000	000000		05250	MN:0
   188	000167'	200 06 1 16 000000 	05300	MOVE 6,@(16)
   189	000170'	244 05 0 00 000027 	05350	ASHC 5,27
   190	000171'	240 06 0 00 777751 	05400	ASH 6,-27
   191	000172'	200 05 0 00 014263'	05450	MOVE 5,[0,,7777]
   192	000173'	656 06 0 00 000005 	05500	TDCN 6,5
   193	000174'	340 06 0 00 000000 	05550	HJ:AOJ 6,
   194	000175'	340 06 0 00 000000 	05600	AOJ 6,
   195	000176'	202 06 1 16 000000 	05650	MOVEM 6,@(16)
   196	000177'	267 16 0 16 000001 	05700	JRA 16,1(16)
   197	000200'	000000	000000		05750	RUPT:0
   198	000201'	200 01 1 16 000000 	05800	MOVE 1,@(16)
   199	000202'	302 01 0 00 000041 	05850	CAIE 1,41
   200	000203'	267 16 0 16 000001 	05900	JRA 16,1(16)
   201	000204'	051 03 0 00 014264'	05950	M200:OUTSTR [ASCIZ/!!!!...INTERUPTION...!!!/]
   202	000205'	051 01 0 00 014254'	06000	CR^OUTCHR [
   203	000206'	051 01 0 00 014255'		 OUTCHR [^
   204	000207'	051 03 0 00 014271'	06050	M201:OUTSTR [ASCIZ/INPUT LOW LC TO TRANSLATE/]
   205	000210'	051 01 0 00 014254'	06100	CR^OUTCHR [
   206	000211'	051 01 0 00 014255'		 OUTCHR [^
   207	000212'	200 02 0 00 014256'	06150	NUIN^MOVE 2,[
   208	000213'	200 01 0 00 014256'		MOVE 1,[
   209	000214'	051 00 0 00 000001 		INCHRW 1
   210	000215'	275 01 0 00 000060 		SUBI 1,60
   211	000216'	221 02 0 00 000010 		IMULI 2,10
   212	000217'	270 02 0 00 000001 		ADD 2,1
   213	000220'	051 00 0 00 000001 		INCHRW 1
   214	000221'	302 01 0 00 000015 		CAIE 1,15
   215	000222'	324 00 0 00 000215'		JUMPA .-5
   216	000223'	202 02 0 00 000003 	06200	MOVEM 2,3
   217	000224'	051 01 0 00 014254'	06250	CR^OUTCHR [
   218	000225'	051 01 0 00 014255'		 OUTCHR [^
   219	000226'	051 03 0 00 014277'	06300	M203:OUTSTR [ASCIZ/ UP LC TO TRANS./]
   220	000227'	051 01 0 00 014254'	06350	CR^OUTCHR [

.MAIN	MACRO %50(272) 13:09 17-DEC-75 PAGE 1-4
PDP	8	17-DEC-75 12:37	

   221	000230'	051 01 0 00 014255'		 OUTCHR [^
   222	000231'	051 00 0 00 000001 	06400	IN^INCHRW 1
   223	000232'	200 02 0 00 014256'	06450	NUIN^MOVE 2,[
   224	000233'	200 01 0 00 014256'		MOVE 1,[
   225	000234'	051 00 0 00 000001 		INCHRW 1
   226	000235'	275 01 0 00 000060 		SUBI 1,60
   227	000236'	221 02 0 00 000010 		IMULI 2,10
   228	000237'	270 02 0 00 000001 		ADD 2,1
   229	000240'	051 00 0 00 000001 		INCHRW 1
   230	000241'	302 01 0 00 000015 		CAIE 1,15
   231	000242'	324 00 0 00 000235'		JUMPA .-5
   232	000243'	266 16 0 00 000251'	06500	JSA 16,TRANS
   233	000244'	320 00 0 00 000003 	06550	ARG 3
   234	000245'	320 00 0 00 000002 	06600	ARG 2
   235	000246'	051 01 0 00 014254'	06650	CR^OUTCHR [
   236	000247'	051 01 0 00 014255'		 OUTCHR [^
   237	000250'	267 16 0 16 000001 	06700	JRA 16,1(16)
   238	000251'	000000	000000		06750	TRANS:0
   239	000252'	051 01 0 00 014254'	06800	CR^OUTCHR [
   240	000253'	051 01 0 00 014255'		 OUTCHR [^
   241	000254'	200 06 1 16 000000 	06850	MOVE 6,@(16)
   242	000255'	200 07 1 16 000001 	06900	MOVE 7,@1(16)
   243	000256'	200 10 0 00 014303'	06950	MOVE 10,[0,,PD8]
   244	000257'	270 06 0 00 000006 	07000	ADD 6,6
   245	000260'	270 07 0 00 000007 	07050	ADD 7,7
   246	000261'	270 06 0 00 000010 	07100	ADD 6,10
   247	000262'	270 07 0 00 000010 	07150	ADD 7,10
   248	000263'	200 10 0 00 014304'	07200	A76:MOVE 10,[0,,3]
   249	000264'	315 07 0 00 000006 	07250	CAMGE 7,6
   250	000265'	324 00 0 00 000347'	07300	JUMPA OUT1
   251	000266'	051 01 0 00 014254'	07350	CR^OUTCHR [
   252	000267'	051 01 0 00 014255'		 OUTCHR [^
   253	000270'	051 01 0 00 014260'	07400	BL4^OUTCHR [
   254	000271'	051 01 0 00 014260'		OUTCHR [
   255	000272'	051 01 0 00 014260'		OUTCHR [
   256	000273'	051 01 0 00 014260'		OUTCHR [
   257	000274'	200 12 1 00 000006 	07450	MOVE 12,@6
   258	000275'	200 12 0 00 000012 	07500	NUMB (12)^MOVE 12,12
   259	000276'	200 11 0 00 014256'		MOVE 11,[
   260	000277'	244 11 0 00 000002 		ASHC 11,2
   261	000300'	271 11 0 00 000060 		ADDI 11,60
   262	000301'	051 01 0 00 000011 		OUTCHR 11
   263	000302'	200 17 0 00 014257'		MOVE 17,[
   264	000303'	200 11 0 00 014256'		MOVE 11,[
   265	000304'	244 11 0 00 000003 		ASHC 11,3
   266	000305'	271 11 0 00 000060 		ADDI 11,60
   267	000306'	051 01 0 00 000011 		OUTCHR 11
   268	000307'	367 17 0 00 000303'		SOJG 17,.-4
   269	000310'	051 01 0 00 014260'		OUTCHR [
   270	000311'	051 01 0 00 014260'	07550	Y:BL^OUTCHR [
   271	000312'	051 01 0 00 014260'	07600	BL^OUTCHR [
   272	000313'	200 12 0 06 000000 	07650	MOVE 12,(6)
   273	000314'	200 11 0 00 014256'	07700	AS12:MOVE 11,[0,,0]
   274	000315'	244 11 0 00 000010 	07750	AS1:ASHC 11,10
   275	000316'	051 01 0 00 000011 	07800	OUTCHR 11

.MAIN	MACRO %50(272) 13:09 17-DEC-75 PAGE 1-5
PDP	8	17-DEC-75 12:37	

   276	000317'	200 11 0 00 014256'	07850	AS45:MOVE 11,[0,,0]
   277	000320'	244 11 0 00 000011 	07900	AS43:ASHC 11,11
   278	000321'	051 01 0 00 000011 	07950	OUTCHR 11
   279	000322'	367 10 0 00 000317'	08000	SOJG 10,AS45
   280	000323'	051 01 0 00 014260'	08050	BL^OUTCHR [
   281	000324'	051 01 0 00 014260'	08100	BL^OUTCHR [
   282	000325'	340 06 0 00 000000 	08150	AOJ 6,
   283	000326'	200 12 1 00 000006 	08200	MOVE 12,@6
   284	000327'	200 12 0 00 000012 	08250	NUMB(12)^MOVE 12,12
   285	000330'	200 11 0 00 014256'		MOVE 11,[
   286	000331'	244 11 0 00 000002 		ASHC 11,2
   287	000332'	271 11 0 00 000060 		ADDI 11,60
   288	000333'	051 01 0 00 000011 		OUTCHR 11
   289	000334'	200 17 0 00 014257'		MOVE 17,[
   290	000335'	200 11 0 00 014256'		MOVE 11,[
   291	000336'	244 11 0 00 000003 		ASHC 11,3
   292	000337'	271 11 0 00 000060 		ADDI 11,60
   293	000340'	051 01 0 00 000011 		OUTCHR 11
   294	000341'	367 17 0 00 000335'		SOJG 17,.-4
   295	000342'	051 01 0 00 014260'		OUTCHR [
   296	000343'	051 01 0 00 014254'	08300	CR^OUTCHR [
   297	000344'	051 01 0 00 014255'		 OUTCHR [^
   298	000345'	340 06 0 00 000000 	08350	YZ:AOJ 6,
   299	000346'	324 00 0 00 000263'	08400	JUMPA A76
   300	000347'	200 10 0 00 014303'	08450	OUT1:MOVE 10,[0,,PD8]
   301	000350'	267 16 0 16 000002 	08500	JRA 16,2(16)
   302	000351'	000000	000000		08550	EXAM:0
   303	000352'	200 14 1 16 000000 	08600	MOVE 14,@(16)
   304	000353'	266 16 0 00 000251'	08650	KT:JSA 16,TRANS
   305	000354'	320 00 0 00 000014 	08700	ARG 14
   306	000355'	320 00 0 00 000014 	08750	ARG 14
   307	000356'	200 14 1 16 000001 	08800	MOVE 14,@1(16)
   308	000357'	266 16 0 00 000251'	08850	JSA 16,TRANS
   309	000360'	320 00 0 00 000014 	08900	ARG 14
   310	000361'	320 00 0 00 000014 	08950	ARG 14
   311	000362'	267 16 0 16 000002 	09000	JRA 16,2(16)
   312					09050	
   313					09100	
   314					09150	
   315	000363'	000000	000000		09200	LIM:0
   316	000364'	200 17 1 16 000000 	09250	MOVE 17,@(16)
   317	000365'	305 17 0 00 000200 	09300	SX:CAIGE 17,200
   318	000366'	324 00 0 00 000407'	09350	JUMPA L
   319	000367'	275 17 0 00 000200 	09400	SUBI 17,200
   320	000370'	301 17 0 00 000200 	09450	CAIL 17,200
   321	000371'	324 00 0 00 000367'	09500	JUMPA .-2
   322	000372'	202 17 0 00 000015 	09550	AX:MOVEM 17,15
   323	000373'	200 17 1 16 000000 	09600	MOVE 17,@(16)
   324	000374'	274 17 0 00 000015 	09650	SUB 17,15
   325	000375'	200 15 1 16 000001 	09700	L1:MOVE 15,@1(16)
   326	000376'	274 15 0 00 000017 	09750	SUB 15,17
   327	000377'	305 15 0 00 000000 	09800	CAIGE 15,0
   328	000400'	324 00 0 00 000411'	09850	JUMPA PZ
   329	000401'	301 15 0 00 000200 	09900	CAIL 15,200
   330	000402'	324 00 0 00 000416'	09950	JUMPA ER

.MAIN	MACRO %50(272) 13:09 17-DEC-75 PAGE 1-6
PDP	8	17-DEC-75 12:37	

   331	000403'	200 17 0 00 014305'	10000	MOVE 17,[0,,1]
   332	000404'	202 15 1 16 000000 	10050	OKA:MOVEM 15,@(16)
   333	000405'	202 17 1 16 000001 	10100	MOVEM 17,@1(16)
   334	000406'	267 16 0 16 000002 	10150	J0:JRA 16,2(16)
   335	000407'	200 17 0 00 014256'	10200	L:MOVE 17,[0,,0]
   336	000410'	324 00 0 00 000375'	10250	JUMPA L1
   337	000411'	200 17 1 16 000001 	10300	PZ:MOVE 17,@1(16)
   338	000412'	202 17 1 16 000000 	10350	MOVEM 17,@(16)
   339	000413'	200 17 0 00 014256'	10400	MOVE 17,[0,,0]
   340	000414'	202 17 1 16 000001 	10450	MOVEM 17,@1(16)
   341	000415'	267 16 0 16 000002 	10500	JRA 16,2(16)
   342	000416'	051 01 0 00 014254'	10550	ER:CR^OUTCHR [
   343	000417'	051 01 0 00 014255'		 OUTCHR [^
   344	000420'	051 03 0 00 014306'	10600	OUTSTR [ASCIZ/OUT OF PAGE ADRESS/]
   345	000421'	051 01 0 00 014254'	10650	CR^OUTCHR [
   346	000422'	051 01 0 00 014255'		 OUTCHR [^
   347	000423'	200 17 1 16 000000 	10700	MOVE 17,@(16)
   348	000424'	200 15 1 16 000001 	10750	MOVE 15,@1(16)
   349	000425'	266 16 0 00 000351'	10800	KU:JSA 16,EXAM
   350	000426'	320 00 0 00 000017 	10850	ARG 17
   351	000427'	320 00 0 00 000015 	10900	ARG 15
   352	000430'	200 17 0 00 014256'	10950	MOVE 17,[0,,0]
   353	000431'	202 17 1 16 000000 	11000	MOVEM 17,@(16)
   354	000432'	202 17 1 16 000001 	11050	MOVEM 17,@1(16)
   355	000433'	267 16 0 16 000002 	11100	JRA 16,2(16)
   356	000434'	000101	116104		11150	COM:101116104;		AND
   357	000435'	000000	000000		11200	COMA:0000
   358	000436'	000124	101104		11250	C01:124101104;		TAD
   359	000437'	000000	001000		11300	C01A:1000
   360	000440'	000111	123132		11350	C02:111123132;		ISZ
   361	000441'	000000	002000		11400	C02A:2000
   362	000442'	000104	103101		11450	C03:104103101;		DCA
   363	000443'	000000	003000		11500	C03A:3000
   364	000444'	000112	115123		11550	C04:112115123;		JMS
   365	000445'	000000	004000		11600	C04A:4000
   366	000446'	000112	115120		11650	C05:112115120;		JMP
   367	000447'	000000	005000		11700	C05A:5000
   368	000450'	000111	117124		11750	C06:111117124;		IOT
   369	000451'	000000	006000		11800	C06A:6000
   370	000452'	000117	120122		11850	C07:117120122;		OPR
   371	000453'	000000	007000		11900	C07A:7000
   372	000454'	000116	117120		11950	C08:116117120;		NOP
   373	000455'	000000	007000		12000	C08A:7000
   374	000456'	000103	114101		12050	C09:103114101;		CLA
   375	000457'	000000	007200		12100	C09A:7200
   376	000460'	000103	114114		12150	C10:103114114;		CLL
   377	000461'	000000	007100		12200	C10A:7100
   378	000462'	000103	115101		12250	C11:103115101;		CMA
   379	000463'	000000	007040		12300	C11A:7040
   380	000464'	000102	115114		12350	C12:102115114;		CML
   381	000465'	000000	007020		12400	C12A:7020
   382	000466'	000122	101122		12450	C13:122101122;		RAR
   383	000467'	000000	007010		12500	C13A:7010
   384	000470'	000122	101114		12550	C14:122101114;		RAL
   385	000471'	000000	007004		12600	C14A:7004

.MAIN	MACRO %50(272) 13:09 17-DEC-75 PAGE 1-7
PDP	8	17-DEC-75 12:37	

   386	000472'	000122	124122		12650	C15:122124122;		RTR
   387	000473'	000000	007012		12700	C15A:7012
   388	000474'	000122	124114		12750	C16:122124114;		RTL
   389	000475'	000000	007006		12800	C16A:7006
   390	000476'	000111	101103		12850	C17:111101103;		IAC
   391	000477'	000000	007001		12900	C17A:7001
   392	000500'	000102	123127		12950	C18:102123127;		BSW
   393	000501'	000000	007002		13000	C18A:7002
   394	000502'	000123	115101		13050	C19:123115101;		SMA
   395	000503'	000000	007500		13100	C19A:7500
   396	000504'	000123	132101		13150	C20:123132101;		SZA
   397	000505'	000000	007440		13200	C20A:7440
   398	000506'	000123	120101		13250	C21:123120101;		SPA
   399	000507'	000000	007510		13300	C21A:7510
   400	000510'	000123	116101		13350	C22:123116101;		SNA
   401	000511'	000000	007450		13400	C22A:7450
   402	000512'	000123	116114		13450	C23:123116114;		SNL
   403	000513'	000000	007420		13500	C23A:7420
   404	000514'	000123	132114		13550	C24:123132114;		SZL
   405	000515'	000000	007430		13600	C24A:7430
   406	000516'	000123	113120		13650	C25:123113120;		SKP
   407	000517'	000000	007410		13700	C25A:7410
   408	000520'	000117	123122		13750	C26:117123122;		OSR
   409	000521'	000000	007404		13800	C26A:7404
   410	000522'	000110	114124		13850	C27:110114124;		HLT
   411	000523'	000000	007402		13900	C27A:7402
   412	000524'	000103	114101		13950	C28:103114101;		CLA
   413	000525'	000000	007600		14000	C28A:7600
   414	000526'	000113	103106		14050	C29:113103106;		KCF
   415	000527'	000000	006030		14100	C29A:6030
   416	000530'	000113	123106		14150	C30:113123106;		KSF
   417	000531'	000000	006031		14200	C30A:6031
   418	000532'	000113	103103		14250	C31:113103103;		KCC
   419	000533'	000000	006032		14300	C31A:6032
   420	000534'	000113	122123		14350	C32:113122123;		KRS
   421	000535'	000000	006034		14400	C32A:6034
   422	000536'	000113	111105		14450	C33:113111105;		KIE
   423	000537'	000000	006035		14500	C33A:6035
   424	000540'	000113	122102		14550	C34:113122102;		KRB
   425	000541'	000000	006036		14600	C34A:6036
   426	000542'	000123	120106		14650	C35:123120106;		SPF
   427	000543'	000000	006040		14700	C35A:6040
   428	000544'	000124	123106		14750	C36:124123106;		TSF
   429	000545'	000000	006041		14800	C36A:6041
   430	000546'	000124	103106		14850	C37:124103106;		TCF
   431	000547'	000000	006042		14900	C37A:6042
   432	000550'	000124	120103		14950	C38:124120103;		TPC
   433	000551'	000000	006044		15000	C38A:6044
   434	000552'	000123	120111		15050	C39:123120111;		SPI
   435	000553'	000000	006045		15100	C39A:6045
   436	000554'	000124	114123		15150	C40:124114123;		TLS
   437	000555'	000000	006046		15200	C40A:6046
   438	000556'	123113	117116		15250	C41:123113117116;	SKON
   439	000557'	000000	006000		15300	C41A:6000
   440	000560'	000111	117116		15350	C42:111117116;		ION

.MAIN	MACRO %50(272) 13:09 17-DEC-75 PAGE 1-8
PDP	8	17-DEC-75 12:37	

   441	000561'	000000	006001		15400	C42A:6001
   442	000562'	000111	117106		15450	C43:111117106;		IOF
   443	000563'	000000	006002		15500	C43A:6002
   444	000564'	000123	122121		15550	C44:123122121;		SRQ
   445	000565'	000000	006003		15600	C44A:6003
   446	000566'	000107	124106		15650	C45:107124106;		GTF
   447	000567'	000000	006004		15700	C45A:6004
   448	000570'	000122	124106		15750	C46:122124106;		RTF
   449	000571'	000000	006005		15800	C46A:6005
   450	000572'	000123	107124		15850	C47:123107124;		SGT
   451	000573'	000000	006006		15900	C47A:6006
   452	000574'	000103	101106		15950	C48:103101106;		CAF
   453	000575'	000000	006007		16000	C48A:6007
   454	000576'	000116	117120		16050	C49:116117120;		NOP
   455	000577'	000000	007000		16100	C49A:7000
   456	000600'	101102	103104		16150	PD8:101102103104
   457	000601'	000000	001000		16200	PD81:1000
   458	000602'	103104	105106		16250	PD82:103104105106
   459	000603'	000000	003000		16300	PD83:3000
   460	000604'	102102	102102		16350	PD84:102102102102
   461	000605'	000000	003400		16400	PD85:3400
   462	000606'	101101	101061		16450	PD86:101101101061
   463	000607'	000000	002000		16500	PD87:2000
   464	000610'	103103	103062		16550	PD88:103103103062
   465	000611'	000000	001010		16600	PD89:1010
   466	000612'	101060	060060		16650	PD90:101060060060
   467	000613'	000000	000000		16700	PD91:0000
   468	000614'				16750	PD92:BLOCK 11000
   469	011614'	000000	000000		16775	LMAX:0
   470	011615'				16800	LAB:BLOCK 502
   471	012317'	000000	000000		16850	LC:0
   472	012320'	000000	000000		16900	ALC:0
   473	012321'	000000	000000		16950	PD:0
   474	012322'	000000	000000		17000	PD1:0
   475	012323'	000000	010000		17050	CELL:10000
   476	012324'	000000	000000		17100	ZER:0
   477	012325'	000000	000000		17150	X1:0
   478	012326'	000000	000000		17200	X2:0
   479	012327'	000000	000000		17250	X3:0
   480	012330'	000000	000000		17300	X4:0
   481	012331'	000000	000000		17350	X5:0
   482	012332'	000000	000000		17400	X6:0
   483	012333'	000000	000000		17450	X7:0
