Trailing-Edge
-
PDP-10 Archives
-
decuslib20-04
-
decus/20-0132/dumpr.lpt
There are 2 other files named dumpr.lpt in the archive. Click here to see a list.
DUMPR - UTILITY FILE DUMPER %5(26) MACRO %50A(441)-2 13:51 23-FEB-77 PAGE 1
DUMPR MAC 21-FEB-77 17:03 B. SCHREIBER - UI HIGH ENERGY PHYSICS GROUP
1 SUBTTL B. SCHREIBER - UI HIGH ENERGY PHYSICS GROUP
2
3 SEARCH JOBDAT,UUOSYM,MACTEN,SCNMAC
4 .DIREC .XTABM
5 SALL
6
7 ;DUMPR VERSION INFORMATION
8
9 000005 DMPVER==5 ;VERSION
10 000026 DMPEDT==26 ;EDIT
11 000000 DMPMIN==0 ;MINOR VERSION
12 000000 DMPWHO==0 ;WHO
13
14 DEFINE CTITLE (TEXT,MAJVER,VEREDT)
15 <TITLE 'TEXT'MAJVER(VEREDT)>
16
17 CTITLE (<DUMPR - UTILITY FILE DUMPER %>,\DMPVER,\DMPEDT)
18
19 000137 LOC .JBVER
20 000500 000026 %%DUMP==:VRSN. (DMP) ;FOR LINK-EDIT MAP
21 000137 000500 000026 EXP %%DUMP
22
23 ;SHOW UNIVERSAL VERSION
24
25 043000 000443 %%JOBD==:%%JOBD ;JOBDAT
26 101100 000225 %%UUOS==:%%UUOS ;UUOSYM
27 000100 000024 %%MACT==:%%MACT ;MACTEN
28 000700 000203 %%SCNM==:%%SCNM ;SCNMAC
29
30 ;REQUEST REST OF LOADING NOW
31
32 IF2,< ;ONLY NEED TO REQUEST LOADING IN PASS 2
33 IFE FT$SEG,< ;IF LOADING RUNNING PART IN LOWSEG
34 .REQUE REL:HELPER
35 IFN FT$WLD,<.REQUE REL:WLD7A>
36 .TEXT \REL:ALCOR/SEG:LOW/SEARCH\
37 .TEXT \REL:SCN7B/SEG:LOW/SEARCH/EXCLUD:(.SCAN),REL:SCN7B/SEARCH\
38 >;END IFE FT$SEG
39
40 IFN FT$SEG,< ;IF LOADING IT ALL IN HIGH SEGMENT
41 .REQUE REL:ALCOR
42 .REQUE REL:SCN7B
43 IFN FT$WLD,<.REQUE REL:WLD7A>
44 .REQUE REL:HELPER
45 >;END IFN FT$SEG
46 >;END IF2
DUMPR - UTILITY FILE DUMPER %5(26) MACRO %50A(441)-2 13:51 23-FEB-77 PAGE 2
DUMPR MAC 21-FEB-77 17:03 REVISION HISTORY
47 SUBTTL REVISION HISTORY
48
49 COMMENT \
50
51 1(1) 11/1/76 BIRTH
52 1(2) 11/2/76 RECOVER FROM BLOCK TOO LARGE WITH /FORTRA OR
53 /IREAD(ON DSK).
54 1(3) 11/4/76 MAKE DISK IREAD MUCH FASTER. WORD COUNTS FOR
55 NOT /LINRDX:DEC WILL START AT ZERO, RATHER
56 THAN ONE.
57 2(4) 11/4/76 IMPLEMENT /MODE:BYTE:N DUMP. ADD CODE FOR
58 SKIPPING FORTRAN BINARY ON MAGTAPE.
59 2(5) 11/5/76 IMPLEMENT /MTBUF AND /ERROR
60 2(6) 11/7/76 MAKE /MODE:ASCII WORK IF NOT /OMIT.
61 2(7) 11/10/76 MAKE CONTROL CHARACTERS VISIBLE IF/MODE:ASCII/OMIT.
62 CORRECT BYTE WIDTH COMPUTATION IF /RADIX ALSO.
63 2(10) 11/11/76 MAKE /DUMP:F:R WORK IF /SUM. CHANGE JRST DUMP$G
64 TO JRST DUMP.2 AT DUMP$G+7.
65 2(11) 11/14/76 MISC. CLEANUPS. IMPLEMENT "I" OPTION FOR IFTYP.
66 2(12) 11/15/76 SKIPE T3 IS REALLY SKIPE T2 AT GMBWID+6. THIS
67 FIXES PROBLEM WITH /MODE:BYTE DUMPS
68 2(13) 12/10/76 READ TTY WIDTH IF TTY DUMP AND NO /WIDTH GIVEN.
69 FEATURE TEST IREAD STUFF WITH FT$PHX. MISC. CODE
70 CLEANUPS.
71 3(14) 12/27/76 ADD WILDCARDING UNDER FT$WLD CONDITIONAL
72 3(15) 1/2/77 FINISH WILDCARDING (SINGLE INPUT SPEC ONLY). IF SPOOLED
73 OUTPUT AND WILDCARDS, THEN CLOSE AND REOPEN OUTPUT AFTER
74 EACH FILE. FIX UP EIGHT-BIT ASCII PRINTOUT TO MAKE
75 ALL CHARACTERS VISIBLE.
76 3(16) 1/2/77 FIX BUG AT DUMPEF (NO HISEG PRESENT IF FT$WLD=1)
77 3(17) 1/3/77 MAKE EBCDIC DUMP WORK. ADD /BLOCK TO SPECIFY
78 # CHARACTERS IN AN EBCDIC RECORD
79 4(20) 1/5/77 ADD /POSITION SWITCH.
80 4(21) 1/6/77 MISC. CLEANUPS
81 4(22) 1/27/77 ADD [DMPIPT INITIAL POSITION OF TAPE IS FILE N REC M]
82 TO SHOW WHERE THE TAPE IS INITIALLY
83 4(23) 1/27/77 SHOW FILE/RECORD POSITION ON INPUT ERRORS. DO A
84 WAIT WHEN ERROR HAPPENS TO MAKE SURE I/O IS OVER
85 4(24) 2/3/77 MTWAT BEFORE THE TAPOP. IN DMPINI WILL PROBABLY
86 CURE SOME OF THE PROBLEMS WITH FUNNY FILE AND
87 RECORD COUNTS.
88 4(25) 2/13/77 SEE IF DEVICE IS ALSO TTY IF MTA (IE NULL) AND
89 ZAP DV.MTA IF SO
90 5(26) 2/18/77 IMPLEMENT /MODE:HALF AND /MODE:SYMBOL
91
92 \;END OF HISTORY
DUMPR - UTILITY FILE DUMPER %5(26) MACRO %50A(441)-2 13:51 23-FEB-77 PAGE 3
DUMPR MAC 21-FEB-77 17:03 ASSEMBLY / ACCUMULATOR DEFINITIONS
93 SUBTTL ASSEMBLY / ACCUMULATOR DEFINITIONS
94
95 ;ASSEMBLY DEFINES
96
97 ND LN$PDL,^D200 ;PDL SIZE
98 ND MY$NAM,'DUMPR ' ;MY NAME
99 ND MY$PFX,'DMP' ;MESSAGE PREFIX
100 ND LN$ACT,^D50 ;SIZE OF ACTION LIST
101 ND LN$CMD,^D20 ;SIZE OF BUFFER TO REMEMBER COMMANDS IN
102 000143 MX$CMD==<LN$CMD*5>-1 ;MAX # CHARS IN COMMAND (LEAVE NULL ON END)
103 ND LN$TTL,^D30 ;LENGTH OF TITLE BLOCK (.NMUL IN SCAN IS THIS LONG)
104 ND DF$BFZ,^D1024 ;DEFAULT BUFFERSIZE IF NONE GIVEN
105 ND FT$SEG,0 ;1 = ALL EXECUTABLE CODE GOES IN HIGH SEGMENT
106 ;0 = ONLY PUT SCAN IN HIGH SEGMENT AND THROW
107 ; IT AWAY WHEN RUNNING
108 ND FT$OPT,1 ;1 = SCAN SWITCH.INI FOR SWITCHES ALSO
109 ND FT$PHX,1 ;1 = INCLUDE /IREAD SWITCH (FOR UI PHYSICS)
110 ND FT$WLD,1 ;1 = ALLOW INPUT WILDCARDING
111 ND FT$ISD,1 ;1 = INCLUDE INSTRUCTION SET DUMP
112
113 400000' TWOSEG
114 IFN FT$SEG,<RELOC 400000>
115 000000' IFE FT$SEG,<RELOC 0>
DUMPR - UTILITY FILE DUMPER %5(26) MACRO %50A(441)-2 13:51 23-FEB-77 PAGE 4
DUMPR MAC 21-FEB-77 17:03 ASSEMBLY / ACCUMULATOR DEFINITIONS
116 ;DEFINE THE ACCUMULATORS
117
118 DEFINE AC$ (X)
119 <X=ZZ
120 ZZ==ZZ+1
121 X=X>
122
123 000000 ZZ==0
124
125 000000 AC$ (F) ;FLAGS
126 000001 AC$ (T1) ;T1-4 ARE TEMPORARY
127 000002 AC$ (T2)
128 000003 AC$ (T3)
129 000004 AC$ (T4)
130 000005 AC$ (P1) ;P1-4 ARE PERMANENT AND MUST BE PRESERVED
131 000006 AC$ (P2)
132 000007 AC$ (P3)
133 000010 AC$ (P4)
134 000011 AC$ (A) ;ACTION LIST POINTER
135 000012 AC$ (DC) ;LH=DEVCHR LH FOR INPUT DEVICE
136 ;RH=DEVCHR LH FOR OUTPUT DEVICE
137 000013 AC$ (W) ;AOBJN PTR TO DATA DURING DUMP
138 000014 AC$ (M) ;CURRENT DUMP MODE INDEX
139 000015 AC$ (L) ;# WORDS/LINE IN CURRENT DUMP MODE
140 000016 AC$ (Q) ;# CHARACTER POSITIONS/WORD IN CURRENT DUMP MODE
141 000017 P=17 ;PUSHDOWN LIST POINTER
142 000010 C=P4 ;CHARACTER FROM SCAN
143 000007 N=P3 ;NUMBER OR WORD FROM SCAN
144 000007 E1=P3 ;USED IN FLOATING POINT OUTPUT
145 000010 E2=P4 ;DITTO
146 000011 E3=A ;MORE
147 000012 E4=DC ;AND MORE
148 000013 E5=W ;AND THE LAST
DUMPR - UTILITY FILE DUMPER %5(26) MACRO %50A(441)-2 13:51 23-FEB-77 PAGE 5
DUMPR MAC 21-FEB-77 17:03 FLAG DEFINITIONS
149 SUBTTL FLAG DEFINITIONS
150
151 ;FLAGS IN LH OF F
152
153 DEFINE FLAG$ (FLG)
154 <FL$'FLG==ZZ
155 ZZ==ZZ_-1
156 FL$'FLG==FL$'FLG>
157
158 400000 ZZ==(1B0)
159
160 400000 FLAG$ (FOR) ;1 = DO FORTRAN INPUT
161 400000 000000 $FLFOR==(FL$FOR) ;LEFT HANDED VALUE
162 IFN FT$PHX,<
163 200000 FLAG$ (PHY) ;1 = DO IREAD (PHYSIX) INPUT
164 200000 000000 $FLPHY==(FL$PHY) ;LEFT HANDED VALUE
165 >;END IFN FT$PHX
166 IFE FT$PHX,<FL$PHY==0> ;DUMMY DEFINITION IF FEATURE TURNED OFF
167 100000 FLAG$ (SUM) ;1 = /SUMMARY
168 100000 000000 $FLSUM==(FL$SUM) ;LEFT HANDED VALUE
169 040000 FLAG$ (TOT) ;1 = /TOTALS
170 040000 000000 $FLTOT==(FL$TOT) ;LEFT HANDED VALUE
171 020000 FLAG$ (OMI) ;1 = OMIT LINE NUMBERS (UNFORMATTED DUMP FOR ASCII)
172 020000 000000 $FLOMI==(FL$OMI) ;LEFT HANDED VALUE
173 010000 FLAG$ (ITY) ;1 = /IFTYP
174 010000 000000 $FLITY==(FL$ITY) ;LEFT HANDED VALUE
175 004000 FLAG$ (IND) ;1 = /INDUSTRY
176 004000 000000 $FLIND==(FL$IND) ;LEFT HANDED VALUE
177 002000 FLAG$ (OUT) ;1 = OUTPUT SPEC HAS BEEN ALLOCATED
178 001000 FLAG$ (NEG) ;1 = CURRENT # IS NEGATIVE IN INTFMT, FLTFMT
179 000400 FLAG$ (TMP) ;GENERAL TEMPORARY FLAG (NOT SAVED OVER CALLS)
180 000200 FLAG$ (MNP) ;1 = DOING FILE POSITIONING IN FORTRA/IREAD MODE
181 000100 FLAG$ (EOT) ;END-OF-TAPE FLAG (2 EOFS IN A ROW)
182 000040 FLAG$ (OLY) ;1 = THERE IS A /ONLY IN EFFECT
183 000020 FLAG$ (FL2) ;TEMPORARY FLAG
184 000010 FLAG$ (OPN) ;1 = OUTPUT FILE IS OPEN
185 000004 FLAG$ (RDX) ;1 = A /RADIX WAS GIVEN
186 000002 FLAG$ (IOF) ;FLAG FOR USE IN XCTIO AND BELOW
187 000001 FLAG$ (ODN) ;OUTPUT HAS BEEN DONE
188
189 764000 FL$SCN==FL$FOR!FL$PHY!FL$SUM!FL$TOT!FL$OMI!FL$IND ;FLAGS TO CLEAR AT CLRANS
190 776004 FL$SCN==FL$SCN!FL$OUT!FL$ITY!FL$RDX
191
192 400000 ZZ==1B18 ;OVER TO THE RIGHT HALF
193
194 400000 FLAG$ (POS) ;1 = /POSITION SWITCH
DUMPR - UTILITY FILE DUMPER %5(26) MACRO %50A(441)-2 13:51 23-FEB-77 PAGE 6
DUMPR MAC 21-FEB-77 17:03 FLAG DEFINITIONS
195 ;I/O CHANNELS
196
197 ;0 USED BY HELPER
198 000001 INPC==1 ;INPUT CHANNEL
199 000002 OUTC==2 ;OUTPUT CHANNEL
200
201 000020 ATSIGN==(1B13) ;I/O SWITCH FLAG FOR OPENIO
202
203 ;MISCELLANEOUS BITS AND STUFF
204
205 000024 000000 $OKDVI==DV.MTA!DV.DIR ;INPUT CAN BE MTA OR DIRECTORY DEVICE
206 040034 000000 $OKDVO==DV.MTA!DV.DIR!DV.TTY!DV.LPT ;OUTPUT CAN BE ONE OF THESE
207 003000 CW$ANY==3000 ;FORTRAN BINARY ANY LSCW PATTERN
208 001000 CW$1O3==1000 ;FORTRAN BINARY LSCW TYPE 1 OR 3 PATTERN
209 002000 CW$TY3==2000 ;FORTRAN BINARY LSCW TYPE 3 PATTERN
210
DUMPR - UTILITY FILE DUMPER %5(26) MACRO %50A(441)-2 13:51 23-FEB-77 PAGE 7
DUMPR MAC 21-FEB-77 17:03 FLAG DEFINITIONS
211 ;FLAGS AND BITS FOR SWTCHS MACRO
212
213 774000 000000 FS$XXX==FS.NFS!FS.LRG!FS.NUE!FS.VRQ!FS.OBV!FS.NOS!FS.NCM ;BITS USED BY SCAN
214 ;SEE SCNMAC.MAC FOR DESCRIPTION OF ABOVE BITS
215 000001 000000 FS$XTR==1B17 ;THIS SWITCH CAN TAKE EXTRA ARGUMENTS (/BACKSP:F:R)
216 000002 000000 FS$NVL==1B16 ;THIS SWITCH NEVER TAKES A VALUE
217 000004 000000 FS$INP==1B15 ;THIS SWITCH IS INPUT ONLY
218 000010 000000 FS$OUT==1B14 ;THIS SWITCH IS OUTPUT ONLY
219
220 ;DEFINE THE FUNCTIONS
221
222 777777 777776 FN$END==-2 ;END OF ALL FUNCTIONS -- TERMINATE DUMP
223 777777 777777 FN$INP==-1 ;ALL FUNCTIONS FOLLOWING THIS ARE INPUT ONLY
224
225 DEFINE FUNCTS
226 <X (<MOD,ONL,DMP,BSP,SKP,REW,RIB>)>
227
228 DEFINE X(A)
229 <IRP A,<FN$'A==ZZ
230 ZZ==ZZ+1>>
231
232 000001 ZZ==1 ;FUNCTIONS GO FROM 1-HIGHEST
233
234 FUNCTS ;DEFINE THE FUNCTIONS
235
236 ;ALL POSITIONING FUNCTIONS MUST BE BETWEEN BSP AND REW
237
238 000004 FN$TP1==FN$BSP ;FIRST LEGAL POSITIONING FUNCTION
239 000006 FN$TPX==FN$REW ;LAST LEGAL POSITIONING FUNCTION
240
241 ;OPDEFINES
242
243 260740 000000 OPDEF CALL [PUSHJ P,] ;SUBROUTINE CALL
DUMPR - UTILITY FILE DUMPER %5(26) MACRO %50A(441)-2 13:51 23-FEB-77 PAGE 9
DUMPR MAC 21-FEB-77 17:03 ERROR MACRO DEFINITIONS
244 SUBTTL ERROR MACRO DEFINITIONS
245
246 ;ERROR. ($FLGS,$PFX,$MSG)
247 ;
248 ;$FLGS IS THE COMBINITATION OF THE FOLLOWING BITS:
249
250 000000 EF$ERR==0 ;ERROR--PREFIX MSG WITH ?, RETURN CONTROL AFTER CALL
251 000400 EF$FTL==400 ;FATAL ERROR--ABORT AND RESTART
252 000200 EF$WRN==200 ;WARNING MESSAGE--CONTINUE
253 000100 EF$INF==100 ;INFORMATIVE MESSAGE--CONTINUE
254 000040 EF$NCR==40 ;NO FREE CRLF AFTER MESSAGE
255
256 DEFINE ETYP ($TYP)
257 <ZZ==ZZ+1
258 EF$'$TYP==ZZ>
259
260 000000 ZZ==0 ;TYPE CODES ARE FROM 1-37
261
262 000001 ETYP (DEC) ;TYPE T1 IN DECIMAL AT END OF MESSAGE
263 000002 ETYP (OCT) ;TYPE T1 IN OCTAL AT END OF MESSAGE
264 000003 ETYP (SIX) ;TYPE T1 IN SIXBIT AT END OF MESSAGE
265 000004 ETYP (PPN) ;TYPE T1 AS A PPN AT END OF MESSAGE
266 000005 ETYP (STR) ;T1 PTS TO ASCIZ STR TO TYPE AT END OF MESSAGE
267 000006 ETYP (FIL) ;T1 PTS TO SCAN FILE BLOCK TO TYPE AT END OF MSG
268 000006 EF$MAX==ZZ ;MAX ERROR TYPE
269
270 IFG ZZ-37,<PRINTX ?TOO MANY ERROR TYPES>
271
272 ;$PFX IS THE 3-LETTER PREFIX FOR THE MESSAGE
273 ;$MSG IS THE MESSAGE ITSELF
274
275 300000 NOOP== (CAI) ;DEFINE NO-MEMORY-REFERENCE RIGHT-HAND NOOP
276
277 DEFINE ERROR. ($FLGS,$PFX,$MSG)
278 <CALL EHNDLR
279 XWD NOOP+<$FLGS>,[''$PFX'',,[ASCIZ @$MSG@ ] ]
280 >
281
282 ;WARN. FLGS,PFX,MSG
283
284 DEFINE WARN. ($FLGS,$PFX,$MSG)
285 <ERROR. EF$WRN!$FLGS,$PFX,$MSG>
286
287 ;INFO. FLGS,PFX,MSG
288
289 DEFINE INFO. ($FLGS,$PFX,$MSG)
290 <ERROR. EF$INF!$FLGS,$PFX,$MSG>
DUMPR - UTILITY FILE DUMPER %5(26) MACRO %50A(441)-2 13:51 23-FEB-77 PAGE 11
DUMPR MAC 21-FEB-77 17:03 ERROR MACRO DEFINITIONS
291 ;SAVE$ SAVES DATA ON THE STACK
292
293 DEFINE SAVE$ (X)
294 <XLIST
295 IRP X,<PUSH P,X>
296 LIST>
297
298 ;RESTR$ RESTORES DATA FROM THE STACK
299
300 DEFINE RESTR$ (X)
301 <XLIST
302 IRP X,<POP P,X>
303 LIST>
304
305 ;MACRO TO ALLOCATE STORAGE IN THE LOW SEGMENT DATA BASE
306
307 DEFINE U ($NAME,$WORDS<1>)
308 <$NAME: BLOCK $WORDS>
309
310 ;STRNG$ (STRING) SENDS STRING TO OUTPUT THROUGH .TSTRG
311
312 DEFINE STRNG$ (S)
313 <MOVEI T1,[ASCIZ \S\]
314 CALL .TSTRG##>
315
316 ;ASCIZ$ (STRING) CREATES XLISTED ASCIZ STRING TO KEEP LISTING PRETTY
317
318 DEFINE ASCIZ$ (S)
319 <XLIST
320 ASCIZ \S\
321 LIST>
DUMPR - UTILITY FILE DUMPER %5(26) MACRO %50A(441)-2 13:51 23-FEB-77 PAGE 12
DUMPR MAC 21-FEB-77 17:03 ERROR MACRO DEFINITIONS
322 ;HIGH$ SWITCHES TO HIGH SEGMENT IF FT$SEG==0
323
324 DEFINE HIGH$
325 <IFE FT$SEG,<IFE CSEG$,<HILOC$==.
326 CSEG$==-1
327 RELOC LOLOC$>>
328 >
329
330 ;LOW$ SWITCHES TO LOW SEGMENT IF FT$SEG==0
331
332 DEFINE LOW$
333 <IFE FT$SEG,<IFN CSEG$,<LOLOC$==.
334 CSEG$==0
335 RELOC HILOC$>>
336 >
337
338 ;RELOC$ SETS UP LOLOC$ AND CSEG$ INITIALLY
339
340 DEFINE RELOC$
341 <IFE FT$SEG,<LOLOC$==400000 ;;POINT LOLOC$ AT HIGH SEGMENT
342 CSEG$== 0>> ;START OUT IN THE LOW SEGMENT (CSEG$=0)
343
344 ;LIT$ FORCES OUT LITERALS IN CURRENT SEGMENT
345
346 DEFINE LIT$
347 <XLIST
348 LIT
349 LIST>
DUMPR - UTILITY FILE DUMPER %5(26) MACRO %50A(441)-2 13:51 23-FEB-77 PAGE 13
DUMPR MAC 21-FEB-77 17:03 MAIN PROGRAM
350 SUBTTL MAIN PROGRAM
351
352 000000 RELOC$
353
354 ;PROGRAM ENTRY POINT
355
356 000000' 634 01 0 00 000001 DUMPR: TDZA T1,T1 ;NOT CCL
357 000001' 201 01 0 00 000001 MOVEI T1,1 ;CCL
358 000002' 202 01 0 00 004523' MOVEM T1,OFFSET ;SAVE FOR SCAN
359 IFE FT$SEG,< ;NEED TO SAVE THIS STUFF
360 000003' 332 00 0 00 004516' SKIPE SAVRUN ;SAVED UUO ARGS?
361 000004' 254 00 0 00 000012' JRST RUNSVD ;YES
362 000005' 202 00 0 00 004520' MOVEM .SGNAM,SGNAM
363 000006' 202 07 0 00 004522' MOVEM .SGPPN,SGPPN
364 000007' 202 11 0 00 004517' MOVEM .SGDEV,SGDEV
365 000010' 202 17 0 00 004521' MOVEM .SGLOW,SGLOW
366 000011' 476 00 0 00 004516' SETOM SAVRUN
367
368 000012' RUNSVD:>;END IFE FT$SEG
369 000012' 402 00 0 00 000000 RESTRT: STORE 17,0,16,0 ;CLEAR ACS
370 000013' 200 17 0 00 000075'
371 000014' 251 17 0 00 000016
372 000015' 402 00 0 00 004524' STORE 17,FW$ZER,LW$ZER,0 ;AND STORAGE
373 000016' 200 17 0 00 000076'
374 000017' 251 17 0 00 005475'
375 000020' 047 00 0 00 000000 RESET ;STOP ALL I/O
376 000021' 334 17 0 00 000022' SKIPA P,.+1 ;SETUP PDP
377 000022' 777470 004523' INIPDP: IOWD LN$PDL,PDLIST
378 000023' 260 17 0 00 000000* CALL .RECOR## ;RESET CORE
379 000024' 260 17 0 00 000110' IFE FT$SEG,<CALL UPSCN> ;MAKE SURE HISEG IS THERE
380 000025' 200 01 0 00 400011' MOVE T1,ISCNBL ;BLOCK FOR .ISCAN
381 000026' 260 17 0 00 000000* CALL .ISCAN## ;INIT THE SCANNER
382 000027' 202 01 0 00 004514' MOVEM T1,ISCNVL ;SAVE FOR LATER
383 000030' 336 00 0 00 004523' SKIPN OFFSET ;CCL ENTRY?
384 000031' 332 00 0 00 004515' SKIPE TLDVER ;TOLD WHO I AM?
385 000032' 254 00 0 00 000041' JRST FILD.0 ;YES
386 000033' 201 01 0 00 000077' STRNG$ <DUMPR %>
387 000034' 260 17 0 00 000000*
388 000035' 200 01 0 00 000137 MOVE T1,.JBVER
389 000036' 260 17 0 00 000000* CALL .TVERW##
390 000037' 260 17 0 00 000000* CALL .TCRLF##
391 000040' 476 00 0 00 004515' SETOM TLDVER
DUMPR - UTILITY FILE DUMPER %5(26) MACRO %50A(441)-2 13:51 23-FEB-77 PAGE 14
DUMPR MAC 21-FEB-77 17:03 MAIN PROGRAM
392 000041' 260 17 0 00 400000' FILD.0: CALL SCNCMD ;SCAN A COMMAND
393 000042' 622 00 0 00 400000 TRZE F,FL$POS ;WAS /POSITION GIVEN?
394 000043' 254 00 0 00 400555' JRST MTAPOS ;YES--GO DO IT
395 000044' 474 05 0 00 000000 SETO P1, ;FLAG OUTPUT NOT OPEN YET
396 000045' 260 17 0 00 000133' FILD.2: CALL OPNINP ;OPEN INPUT FILE
397 000046' 254 00 0 00 000070' IFN FT$WLD,<JRST FILD.9> ;WILD SAYS ALL DONE
398 000047' 356 00 0 00 000005 AOSN P1 ;ONLY OPEN OUTPUT FILE FIRST TIME THRU
399 000050' 260 17 0 00 000234' CALL OPNOUT ;AND OUTPUT FILE
400 000051' 260 17 0 00 000101' IFE FT$SEG,<CALL DWNSCN> ;RELEASE HISEG WHILE RUNNING
401 000052' 260 17 0 00 000347' CALL PROCMD ;PROCESS THE COMMAND
402 000053' 260 17 0 00 000110' IFE FT$SEG,<CALL UPSCN> ;REGET HISEG IF WE LOST IT
403 000054' 260 17 0 00 000205' CALL INPCLS ;CLOSE INPUT FILE
404 IFN FT$WLD,<
405 000055' 337 00 0 00 005257' SKIPG LKWLFL ;ARE WILD FILES POSSIBLE (DTA/DSK)?
406 000056' 336 00 0 00 000000* SKIPN .WLDFL## ;YES--AND ARE THERE ANY WILD FILES?
407 000057' 254 00 0 00 000070' JRST FILD.9 ;NO--GO FINISH UP
408 000060' 200 01 0 00 005263' MOVE T1,ODVNAM ;YES--GET OUTPUT DEVICE NAME
409 000061' 047 01 0 00 000053 DEVTYP T1, ;SEE IF IT IS SPOOLED
410 000062' 254 00 0 00 000045' JRST FILD.2 ;ASSUME NOT
411 000063' 607 01 0 00 000020 TXNN T1,TY.SPL ;IS IT SPOOLED?
412 000064' 254 00 0 00 000045' JRST FILD.2 ;NO--JUST GO AHEAD
413 000065' 260 17 0 00 000224' CALL OUTCLS ;YES--MAKE A NEW FILE
414 000066' 260 17 0 00 000234' CALL OPNOUT ; ...
415 000067' 254 00 0 00 000045' JRST FILD.2 ;GO TO IT
416 >;END IFN FT$WLD
417 000070' 260 17 0 00 000224' FILD.9: CALL OUTCLS ;CLOSE OUTPUT FILE
418 000071' 260 17 0 00 000000* FILD.X: CALL .RUNCM## ;HANDLE /RUN IF SPECIFIED
419 000072' 332 00 0 00 004523' SKIPE OFFSET ;EXIT 1, IF CCL ENTRY
420 000073' 260 17 0 00 000000* CALL .MONRT## ;
421 000074' 254 00 0 00 000012' JRST RESTRT ;AND RESTART
422 IFE FT$SEG,<LIT$> ;FORCE OUT LOW SEGMENT LITERALS
423
DUMPR - UTILITY FILE DUMPER %5(26) MACRO %50A(441)-2 13:51 23-FEB-77 PAGE 15
DUMPR MAC 21-FEB-77 17:03 SCAN A COMMAND FROM THE USER
424 SUBTTL SCAN A COMMAND FROM THE USER
425
426 400000' HIGH$ ;TO HIGH SEGMENT IF FT$SEG=0
427
428 400000' 200 01 0 00 400017' SCNCMD: MOVE T1,TSCNBL ;FOR .TSCAN
429 400001' 260 17 0 00 000000* CALL .TSCAN## ;SCAN THE COMMAND
430 IFN FT$OPT,<
431 400002' 200 01 0 00 400031' MOVE T1,OSCNBL ;GET OSCAN ARG BLOCK
432 400003' 260 17 0 00 000000* CALL .OSCAN## ;SCAN SWITCH.INI FOR SOME SWITCHES
433 >;END IFN FT$OPT
434
435 IFN FT$WLD,<
436 400004' 201 01 0 00 005340' MOVEI T1,INPSPC ;SETUP PTR FOR WILD
437 400005' 202 01 0 00 005255' MOVEM T1,WLDFIR ;...
438 >;END IFN FT$WLD
439 400006' 606 00 0 00 400000 TRNN F,FL$POS ;/POSITION?
440 400007' 254 00 0 00 400051' PJRST CHKCMD ;CHECK COMMAND FOR GOODNESS
441 400010' 263 17 0 00 000000 POPJ P, ;YES--WILL CHECK GOODNESS LATER
442
443 ;ARG BLOCK FOR .ISCAN
444
445 400011' 000005 400012' ISCNBL: XWD 5, .+1
446 400012' 777777 400043' IOWD N$CMDS,CMDLST
447 400013' 004523' 445560 XWD OFFSET,MY$PFX
448 400014' 400045' 000000 XWD TTINPT,0 ;MY INPUT SO WE CAN REMEMBER CMD
449 400015' 000000 000000 EXP 0
450 400016' 400037' 000000 XWD DOPRMP,0
451
452 ;ARG BLOCK FOR .TSCAN
453
454 400017' 000011 400020' TSCNBL: XWD 11, .+1
455 400020' 777750 400231' IOWD SWTL,SWTN
456 400021' 400342' 400312' XWD SWTD,SWTM
457 400022' 000000 400262' XWD 0,SWTP
458 400023' 777777 777777 EXP -1
459 400024' 400444' 400462' XWD CLRANS,CLRFIL
460 400025' 400422' 400434' XWD AIN,AOUT
461 400026' 000000 000000 EXP 0
462 400027' 000000 000000 EXP 0
463 400030' 000000 400466' EXP STOSWT
464
465 IFN FT$OPT,<
466 400031' 000004 400032' OSCNBL: XWD 4, .+1
467 400032' 777772 400371' IOWD OPSWL,OPSWN
468 400033' 400414' 400406' XWD OPSWD,OPSWM
469 400034' 000000 400400' EXP OPSWP
470 400035' 777777 777777 EXP -1
471 400036' 000000 000000 EXP 0
472 >;END IFN FT$OPT
DUMPR - UTILITY FILE DUMPER %5(26) MACRO %50A(441)-2 13:51 23-FEB-77 PAGE 16
DUMPR MAC 21-FEB-77 17:03 SCAN A COMMAND FROM THE USER
473 ;SCAN CALLS HERE TO PROMPT WITH T1 NEGATIVE IF CONTINUATION PROMPT
474
475 400037' 331 00 0 00 000001 DOPRMP: SKIPL T1 ;FIRST OR CONT?
476 400040' 334 01 0 00 400043' SKIPA T1,PRMPTM ;FIRST
477 400041' 205 01 0 00 030000 MOVSI T1,'# ' ;CONTINUATION
478 400042' 254 00 0 00 000000* PJRST .TSIXN## ;TYPE IT
479
480 400043' 445560 360000 PRMPTM: XWD MY$PFX,'> ' ;FIRST MSG
481
482 400044' 446555 606200 CMDLST: EXP MY$NAM ;MY NAME
