Google
 

Trailing-Edge - PDP-10 Archives - k20v7b - f-s/dfxlk.dir
There are 2 other files named dfxlk.dir in the archive. Click here to see a list.
;DFXLK







				IDENTIFICATION
				--------------

	PRODUCT CODE:		BB-FH88C-DD ( 1600 BPI )

	DIAGNOSTIC CODE:	DFXLK

	PRODUCT NAME:	 	DFXLKAC0 KL10 CPU DIAGNOSTIC MAGTAPE

	VERSION:		0.32

	DATE RELEASED:		APRIL 1987

	MAINTAINED BY:		DIAGNOSTIC RELEASE ENGINEERING


		        COPYRIGHT (C) 1978, 1985

	        DIGITAL EQUIPMENT CORPORATION, MAYNARD, MASS.

	THIS SOFTWARE IS FURNISHED UNDER A LICENSE FOR  USE  ONLY  ON  A
	SINGLE COMPUTER SYSTEM AND MAY BE COPIED ONLY WITH THE INCLUSION
	OF THE ABOVE COPYRIGHT NOTICE.   THIS  SOFTWARE,  OR  ANY  OTHER
	COPIES  THEREOF, MAY NOT BE PROVIDED OR OTHERWISE MADE AVAILABLE
	TO ANY OTHER PERSON EXCEPT FOR USE ON SUCH SYSTEM AND TO ONE WHO
	AGREES  TO  THESE  LICENSE TERMS.  TITLE TO AND OWNERSHIP OF THE
	SOFTWARE  SHALL  AT   ALL  TIMES  REMAIN  IN  DIGITAL  EQUIPMENT
	CORPORATION.

	THE INFORMATION IN THIS DOCUMENT IS SUBJECT  TO  CHANGE  WITHOUT
	NOTICE  AND  SHOULD  NOT BE CONSTRUED AS A COMMITMENT BY DIGITAL
	EQUIPMENT CORPORATION.

	DIGITAL EQUIPMENT CORPORATION ASSUMES NO  RESPONSIBILITY FOR THE
	USE  OR  RELIABILITY  OF  ITS SOFTWARE IN EQUIPMENT WHICH IS NOT
	SUPPLIED BY DIGITAL EQUIPMENT CORPORATION.
DIAGNOSTIC MAGTAPE CREATED BY MAGTAP VER 0.5 ON 19-OCT-88 AT 14:02

  #  TYPE  FILE   EXT   VER     DATE     SIZE

   0.  04  MAGTAP RDI         17-JUL-85    15  	MAGTAP READ-IN BOOTSTRAP
   1.  04  MAGTAP SAV   0.5   30-AUG-85    29  	MAGTAPE CREATOR
   2.  07  MAGMON SAV   0.14  23-APR-80    23  	MAGTAPE MONITOR
   3.  00  MAGTAP MTA         19-OCT-88        	INTERNAL MAGTAPE DIRECTORY
   4.  00  MAGTAP DIR         19-OCT-88        	PRINTABLE MAGTAPE DIRECTORY
   5.  00  DFXLK  INP         26-FEB-87    31  	MAGTAPE INPUT FILE 


/GROUP:DIASUP
;CONSOLE

   6.  11  KLDCP  BIN         24-MAY-85    51  	KL10 DIAGNOSTIC CONSOLE
   7.  11  KLDCPU A11   0.17   4-MAY-78    36  	KL10 CONSOLE UTILITY
   8.  11  CDUMP  A11   0.17   4-MAY-78     4  	KL10 CONSOLE CORE DUMP UTILITY
   9.  11  KLDCP  HLP         24-MAY-85    28  	HELP FILE
  10.  11  KLDCP  TXT         24-MAY-85   245  	TEXT FILE

  11.  05  KLDTBT BIN         24-MAY-85     2  	KLDCP DECTAPE BOOT
  12.  05  KLRXBT BIN         24-MAY-85     3  	KLDCP FLOPPY BOOT

  13.  05  XTECO  BIN         24-MAY-85    28  	TEXT EDITOR


;SYSTEM #1

  14.  11  U      RAM    231  24-MAY-85    41  	KL10 MICROCODE - MODEL A
  15.  11  UB     RAM    275  24-MAY-85    54  	KL10 MICROCODE - MODEL B
  16.  11  KLX    RAM    275  24-MAY-85    65  	KL10 MICROCODE - MODEL B KL PAGING

  17.  01  B      CMD         24-MAY-85     2  	KL10 DIAGNOSTIC RUN FILE - MODEL A
  18.  01  BB     CMD         24-MAY-85     2  	KL10 DIAGNOSTIC RUN FILE - MODEL B
  19.  01  BBX    CMD         24-MAY-85     1  	KL10 DIAGNOSTIC RUN FILE2 - MODEL B
  20.  01  BT     CMD         24-MAY-85     1  	KL10 BOOT TEN RUN FILE - MODEL A
  21.  01  BBT    CMD         24-MAY-85     1  	KL10 BOOT TEN RUN FILE - MODEL B

  22.  11  CONFG  CCL         24-MAY-85     1  	MEMORY CONFIGURATION RUN FILE
  23.  01  KLLD   CCL         24-MAY-85     1  	KL10 "SUBRTN" & "KLDDT"  LOAD

  24.  11  BF16N1 A11   2.1   24-MAY-85     1  	MF20 TIMING DATA FILE
  25.  11  BF64N1 A11   0.1   24-MAY-85     1  	MG20 TIMING DATA FILE
  26.  11  MEMCON A11   0.11  19-JUN-84    47  	CONSOLE EXTENSION & MEMORY CONFIGURATOR
  27.  11  MEMCON HLP         24-MAY-85     2  	HELP FILE

  28.  03  SUBRTN A10   0.14  23-MAR-78    54  	DECSYSTEM DIAG.SUBRTN PROG.
  29.  02  SUBUSR A10   0.15   2-JUN-78    35  	DECSYSTEM DIAG.USER SUBRTN PROG.
  30.  01  SUBKL  A10   0.1   11-SEP-78    46  	DECSYSTEM DIAGNOSTIC KL10 SUBRTN

  31.  03  KLDDT  A10   0.11   7-APR-77    53  	PDP-10 DDT
  32.  03  KLDDT  HLP         24-MAY-85     7  	PDP-10 DDT HELP FILE
  33.  01  D20MON A10   0.3   13-DEC-79    43  	DECSYSTEM20 DIAG.MONITOR
  34.  01  DIAMON A10   0.15  23-APR-80    50  	DECSYSTEM10 DIAG. MONITOR
  35.  01  MAGMON A10   0.14  23-APR-80    47  	PDP-10 MAGTAPE MONITOR
;SYSTEM #2

  36.  01  KLCPU  CMD         24-MAY-85     1  	FUNCTIONAL COMMAND RUN FILE
  37.  01  KLPROC CMD         24-MAY-85     1  	"DIAMON" FUNCTIONAL RUN FILE
  38.  02  KLUSR  CMD         24-MAY-85     1  	"DIAMON" USER FUNCTIONAL RUN FILE

  39.  11  X1     CCL         24-MAY-85     1  	EXTERNAL MEMORY CONFG - 1 WAY INTERLEAVE
  40.  11  X2     CCL         24-MAY-85     1  	EXTERNAL MEMORY CONFG - 2 WAY INTERLEAVE
  41.  11  X4     CCL         24-MAY-85     1  	EXTERNAL MEMORY CONFG - 4 WAY INTERLEAVE
  42.  11  CM     CCL         24-MAY-85     1  	CLEAR MEMORY
  43.  11  WRMEM  CCL         24-MAY-85     1  	AC MEMORY TEST

  44.  01  DGQDE  A11    1    21-JUN-76     9  	DLDP - DL11E MONITOR
  45.  01  DGQDD  A11    1    29-JUN-76     6  	DN87S LOADER UTILITY PROGRAM
  46.  01  DGQEA  BIN         24-MAY-85     1  	DN2X BOOTSTRAP LOADER PROGRAM
  47.  01  DGQDF  A11    3     8-JAN-80     9  	DN2X FRONT END LOADER UTILITY
  48.  01  DGQDG  A11   0.1   27-JAN-77     9  	DN2X SECONDARY FRONT END MONITOR


;SPECIAL #1

  49.  01  CONFG1 CCL         24-MAY-85     1  	INTERNAL MEMORY CONFG - 1 WAY INTERLEAVE
  50.  01  CONFGR CCL         24-MAY-85     1  	CCL FILE TO RELOCATE INTERNAL MEMORIES
  51.  01  LOMARC CCL         24-MAY-85     1  	CCL FILE TO SET LOW CURRENT MARGINS
  52.  01  HIMARC CCL         24-MAY-85     1  	CCL FILE TO SET HIGH CURRENT MARGINS
  53.  01  LOMARS CCL         24-MAY-85     1  	CCL FILE TO SET LOW STROBE MARGINS
  54.  01  HIMARS CCL         24-MAY-85     1  	CCL FILE TO SET HIGH STROBE MARGINS
  55.  01  LOMART CCL         24-MAY-85     1  	CCL FILE TO SET LOW THRESHOLD MARGINS
  56.  01  HIMART CCL         24-MAY-85     1  	CCL FILE TO SET HIGH THRESHOLD MARGINS
  57.  01  MGNOFF CCL         24-MAY-85     1  	CCL FILE TO CLEAR MARGINS
  58.  01  PT0    CCL         24-MAY-85     1  	CCL FILE FOR NEW MCA25
  59.  01  PT1    CCL         24-MAY-85     1  	CCL FILE FOR NEW MCA25
  60.  01  PTBOTH CCL         24-MAY-85     1  	CCL FILE FOR NEW MCA25

/GROUP:SPECIA
;PDP-10 USER-MODE SYSTEM DIAGNOSTIC SUPPORT PROGRAMS

  61.  01  BEWARE TXT         26-FEB-87     1  	LIST OF NEW OR CHANGED DIAG.
  62.  01  DBOOT  CMD         24-MAY-85     1  	KLAD-20 KLDCP BOOT TASK CMD FILE
  63.  01  DBOOT  MAP         24-MAY-85     2  	FE CONFIG. FILE
  64.  01  DBOOT  OBJ         24-MAY-85     6  	KLAD-20 KLDCP BOOT
  65.  01  DBOOT  SYS         24-MAY-85     8  	COMPILED OBJ FILE
  66.  01  FEDIAG TXT         24-MAY-85    10  	INST.FILE FOR RESTORING FILESS TO FE
  67.  01  TKB    TSK         24-MAY-85   119  	RSX20F COMPILER

  68.  11  KLRPBT OBJ         24-MAY-85     8  	KLAD-20 KLDCP BOOT
  69.  11  KLDBLD CMD         24-MAY-85     1  	KLAD-20 KLDCP BOOT TASK CMD FILE
  70.  11  KLADBT BIN         24-MAY-85     3  	KLAD-10 KLDCP BOOT
  71.  14  KLAD10 HLP         24-MAY-85     8  	KLAD DIAGNOSTIC PACK HELP FILE
  72.  14  KLAD10 SAV   0.3   24-MAY-85    16  	KLAD DIAGNOSTIC PACK CREATOR
  73.  14  P1011  CMD         31-JAN-86    41  	KLAD CREATION FILE - KL10 REV 12
  74.  14  SYSTEM HLP         24-MAY-85     3  	SYSTEM PACK HELP FILE
  75.  14  WHEEL  SAV 103.4   24-MAY-85     2  	KLAD CREATION PRIVILEGE PROGRAM
/GROUP:KLCPU 
;KL10 PROCESSOR FUNCTIONAL DIAGNOSTICS

  76.  03  DFKAA  A10   0.2   31-JAN-77   271  	BASIC INSTRUCTIONS #1
  77.  03  DFKAB  A10   0.1   11-SEP-75   124  	BASIC INSTRUCTIONS #2
  78.  03  DFKAC  A10   0.2    1-DEC-86   199  	BASIC INSTRUCTIONS #3
  79.  03  DFKAD  A10   1.1    3-OCT-84    66  	BASIC INSTRUCTIONS #4

  80.  03  DFKBA  A10   1.1   17-JAN-85   258  	BASIC INSTRUCTION RELIABILITY #1
  81.  03  DFKBB  A10   0.2   18-APR-84    21  	BASIC INSTRUCTION RELIABILITY #2

  82.  03  DFKCA  A10   0.2    3-OCT-80   338  	ADVANCED INSTRUCTION #1
  83.  03  DFKCB  A10   0.1   26-SEP-79   143  	ADVANCED INSTRUCTION #2
  84.  03  DFKCC  A10   0.2   12-JAN-87    92  	ADVANCED INSTRUCTION #3

  85.  03  DFKDA  A10   0.5    4-OCT-84   216  	CPU/PI/MEMORY RELIABILITY

  86.  01  DFKEA  A10   0.5   15-SEP-81    90  	PAGING HARDWARE
  87.  01  DFKEB  A10   0.3    4-APR-85    32  	MUUO & USER MODE
  88.  01  DFKEC  A10   0.2    4-SEP-81    61  	KL10 PXCT TEST
  89.  01  DFKED  A10   0.3    9-APR-84   104  	EXTENDED ADDRESSING TEST

  90.  01  DFKFB  A10   0.1    2-MAY-75    15  	INSTRUCTION TIMING

  91.  01  DFKFD  A10   0.2    7-JUL-75    45  	I/O BUS TESTER

  92.  01  DFDTE  A10   0.13  11-SEP-80   189  	DTE20 10/11 INTERFACE
/GROUP:KLDIAG
;KL10 PROCESSOR HARDWARE DIAGNOSTICS - MODEL A & MODEL B

  93.  00  SWITCH HLP         24-MAY-85     1  	SWITCH HELP FILE
  94.  00  DIACON HLP         24-MAY-85     3  	DIAGNOSTIC EXECUTIVE HELP FILE
  95.  00  TRACON HLP         24-MAY-85     5  	TRACON HELP FILE

  96.  00  TRACON A11         24-MAY-85     1  	TRACON DIAGNOSTIC UTILITY

  97.  00  DGDTE  A11   0.15   8-SEP-81    59  	DTE20 10-11 INTERFACE
  98.  00  DGDTE  BIN         24-MAY-85    43  	DTE20 10-11 INTERFACE

  99.  00  DGKBE  A11   0.11  23-OCT-79    67  	MBOX CHANNEL LOOPBACK

 100.  00  DGMMA  A11   0.3   15-MAY-78    74  	MEMORY RELIABILITY

 101.  00  DGSBA  A11   0.2   22-SEP-81    85  	S/X BUS RECORDER

/GROUP:KLADIA
;KL10 PROCESSOR HARDWARE DIAGNOSTICS - MODEL A

 102.  00  DGDIAG CMD         24-MAY-85     1  	DIAGNOSTIC COMMAND RUN FILE

 103.  00  EBOXA  RAM    2    24-MAY-85    21  	E-BOX DIAGNOSTIC MICROCODE

 104.  00  DGKAA  A11   0.11  10-MAY-78    58  	E-BOX PART 1
 105.  00  DGKAB  A11   0.13   1-JUL-85    78  	E-BOX PART 2

 106.  00  DIAGA  RAM   126A  19-NOV-76    43  	M-BOX DIAGNOSTIC MICROCODE

 107.  00  DGKBA  A11   0.11  24-MAY-85    74  	M-BOX BASIC
 108.  00  DGKBB  A11   0.11   9-SEP-78    81  	MEMORY CONTROL & MEMORY

 109.  00  DGKBC  A11   0.10   8-APR-77    48  	PAGING LOGIC

 110.  00  DGKBD  A11   0.14  24-MAY-85    82  	M-BOX CHANNEL LOOPBACK

 111.  00  DGKCA  A11   0.10  24-MAY-85    57  	METER BOARD

 112.  00  DGMCA  A11   0.13  24-MAY-85    83  	M-BOX CACHE OPTION PART 1
 113.  00  DGMCB  A11   1.10  24-MAY-85    51  	M-BOX CACHE OPTION PART 2

 114.  00  DS1017 A11   1.9   26-AUG-77    16  	SIGNAL TRANSLATOR DF 100-117
 115.  00  DS1257 A11   1.9   26-AUG-77    15  	SIGNAL TRANSLATOR DF 120-157
 116.  00  DS1677 A11   0.10  26-AUG-77    19  	SIGNAL TRANSLATOR DF 160-177

 117.  00  DGQFA  A11   0.11  14-MAR-79   110  	TRACON MODEL A
/GROUP:KLBDIA
;KL10 PROCESSOR HARDWARE DIAGNOSTICS - MODEL B

 118.  00  DHDIAG CMD         24-MAY-85     1  	DIAGNOSTIC COMMAND RUN FILE

 119.  00  EBOXB  RAM    2    24-MAY-85    21  	E-BOX DIAGNOSTIC MICROCODE

 120.  00  DHKAA  A11   0.2   10-MAY-78    66  	E-BOX PART 1
 121.  00  DHKAB  A11   0.4    7-AUG-84    80  	E-BOX PART 2

 122.  00  DIAGB  RAM    156  24-MAY-85    44  	M-BOX DIAGNOSTIC MICROCODE

 123.  00  DHKBA  A11   0.5   24-MAY-85    75  	M-BOX BASIC
 124.  00  DHKBB  A11   0.2   20-SEP-78    82  	MEMORY CONTROL & MEMORY

 125.  00  DHKBC  A11   0.3   21-MAY-84    49  	PAGING LOGIC

 126.  00  DHKBD  A11   0.6   24-MAY-85    82  	M-BOX CHANNEL LOOPBACK

 127.  00  DHKBF  A11         24-MAY-85    78  	KL10 MF20 PART 1 OF 2
 128.  00  DHKBF  HLP         24-MAY-85     2  	HELP FILE
 129.  00  DSMOSM A11   0.2   24-MAY-85    26  	MF20 DIAG SIGNAL NAME FILE
 130.  00  DBGOVL A11   0.2   24-MAY-85     7  	11 DIAG DEBUG OVERLAY
 131.  00  DHKBG  A11   0.5   24-MAY-85    78  	KL10 MF20 PART 2 OF 2
 132.  00  DHKBG  HLP         24-MAY-85     2  	HELP FILE
 133.  00  DHKBGX A11   0.5   24-MAY-85     5  	DHKBG TESTS USING CACHE

 134.  00  DHKBH  A11   0.2    2-AUG-84    61  	KL10 MCA25 PAGER LOGIC DIAG.

 135.  00  DHKCA  A11   0.2   24-MAY-85    57  	METER BOARD

 136.  00  DHMCA  A11   0.3   24-MAY-85    84  	M-BOX CACHE OPTION PART 1
 137.  00  DHMCB  A11   0.4   24-MAY-85    57  	M-BOX CACHE OPTION PART 2

 138.  00  DHMCC  A11   0.2   24-MAY-85    84  	MCA25 CACHE OPTION DIAG

 139.  00  DH1017 A11   0.1   10-JAN-77    16  	SIGNAL TRANSLATOR DF 100-117
 140.  00  DH1257 A11   0.1   10-JAN-77    15  	SIGNAL TRANSLATOR DF 120-157
 141.  00  DH1677 A11   0.1   10-JAN-77    18  	SIGNAL TRANSLATOR DF 160-177

 142.  00  DHQFA  A11   0.3   14-MAR-79   111  	TRACON MODEL B
/GROUP:KLATIC
;KL10 HARDWARE SUPPORT FILES

;DGKBA - MODEL A 

 143.  00  A11M1  TIC   0.11  24-MAY-85     1  
 144.  00  A11M2  TIC   0.11  24-MAY-85     1  
 145.  00  A11M4  TIC   0.11  24-MAY-85     1  

 146.  00  A17M1  TIC   0.11  24-MAY-85     4  
 147.  00  A17M2  TIC   0.11  24-MAY-85     4  
 148.  00  A17M3  TIC   0.11  24-MAY-85     4  
 149.  00  A17M4  TIC   0.11  24-MAY-85     4  

 150.  00  A19M1  TIC   0.11  24-MAY-85     3  
 151.  00  A19M2  TIC   0.11  24-MAY-85     2  

 152.  00  A20M1  TIC   0.11  24-MAY-85     3  
 153.  00  A20M10 TIC   0.11  24-MAY-85     1  
 154.  00  A20M13 TIC   0.11  24-MAY-85     3  
 155.  00  A20M14 TIC   0.11  24-MAY-85     1  
 156.  00  A20M15 TIC   0.11  24-MAY-85     1  
 157.  00  A20M16 TIC   0.11  24-MAY-85     1  
 158.  00  A20M19 TIC   0.11  24-MAY-85     3  
 159.  00  A20M2  TIC   0.11  24-MAY-85     1  
 160.  00  A20M20 TIC   0.11  24-MAY-85     1  
 161.  00  A20M21 TIC   0.11  24-MAY-85     1  
 162.  00  A20M22 TIC   0.11  24-MAY-85     1  
 163.  00  A20M3  TIC   0.11  24-MAY-85     1  
 164.  00  A20M4  TIC   0.11  24-MAY-85     1  
 165.  00  A20M7  TIC   0.11  24-MAY-85     3  
 166.  00  A20M8  TIC   0.11  24-MAY-85     1  
 167.  00  A20M9  TIC   0.11  24-MAY-85     1  

 168.  00  A21M1  TIC   0.11  24-MAY-85     1  
 169.  00  A21M2  TIC   0.11  24-MAY-85     1  

 170.  00  A22M1  TIC   0.11  24-MAY-85     1  
 171.  00  A22M2  TIC   0.11  24-MAY-85     1  
 172.  00  A22M3  TIC   0.11  24-MAY-85     1  

 173.  00  A24M1  TIC   0.11  24-MAY-85     5  
 174.  00  A24M2  TIC   0.11  24-MAY-85     1  
 175.  00  A24M3  TIC   0.11  24-MAY-85     1  
 176.  00  A24M4  TIC   0.11  24-MAY-85     1  
 177.  00  A24M5  TIC   0.11  24-MAY-85     1  
 178.  00  A24M6  TIC   0.11  24-MAY-85     1  
 179.  00  A24M7  TIC   0.11  24-MAY-85     1  
 180.  00  A24M8  TIC   0.11  24-MAY-85     1  
 181.  00  A24M9  TIC   0.11  24-MAY-85     1  

 182.  00  A7M1   TIC   0.9   24-MAY-85     1  
 183.  00  A7M2   TIC   0.9   24-MAY-85     1  
 184.  00  A7M3   TIC   0.9   24-MAY-85     1  
/GROUP:KLBTIC
;KL10 HARDWARE SUPPORT FILES

;DHKBA - MODEL B 

 185.  00  A11H1  TIC   0.3   24-MAY-85     1  
 186.  00  A11H2  TIC   0.3   24-MAY-85     1  
 187.  00  A11H4  TIC   0.3   24-MAY-85     1  

 188.  00  A17H1  TIC   0.3   24-MAY-85     4  
 189.  00  A17H2  TIC   0.3   24-MAY-85     4  
 190.  00  A17H3  TIC   0.3   24-MAY-85     4  
 191.  00  A17H4  TIC   0.3   24-MAY-85     4  

 192.  00  A19H1  TIC   0.3   24-MAY-85     3  
 193.  00  A19H2  TIC   0.3   24-MAY-85     2  

 194.  00  A20H1  TIC   0.3   24-MAY-85     3  
 195.  00  A20H10 TIC   0.3   24-MAY-85     1  
 196.  00  A20H13 TIC   0.3   24-MAY-85     3  
 197.  00  A20H14 TIC   0.3   24-MAY-85     1  
 198.  00  A20H15 TIC   0.3   24-MAY-85     1  
 199.  00  A20H16 TIC   0.3   24-MAY-85     1  
 200.  00  A20H19 TIC   0.3   24-MAY-85     3  
 201.  00  A20H2  TIC   0.3   24-MAY-85     1  
 202.  00  A20H20 TIC   0.3   24-MAY-85     1  
 203.  00  A20H21 TIC   0.3   24-MAY-85     1  
 204.  00  A20H22 TIC   0.3   24-MAY-85     1  
 205.  00  A20H3  TIC   0.3   24-MAY-85     1  
 206.  00  A20H4  TIC   0.3   24-MAY-85     1  
 207.  00  A20H7  TIC   0.3   24-MAY-85     3  
 208.  00  A20H8  TIC   0.3   24-MAY-85     1  
 209.  00  A20H9  TIC   0.3   24-MAY-85     1  

 210.  00  A21H1  TIC   0.3   24-MAY-85     1  
 211.  00  A21H2  TIC   0.3   24-MAY-85     1  

 212.  00  A22H1  TIC   0.3   24-MAY-85     1  
 213.  00  A22H2  TIC   0.3   24-MAY-85     1  
 214.  00  A22H3  TIC   0.3   24-MAY-85     1  

 215.  00  A24H1  TIC   0.3   24-MAY-85     5  
 216.  00  A24H2  TIC   0.3   24-MAY-85     1  
 217.  00  A24H3  TIC   0.3   24-MAY-85     1  
 218.  00  A24H4  TIC   0.3   24-MAY-85     1  
 219.  00  A24H5  TIC   0.3   24-MAY-85     1  
 220.  00  A24H6  TIC   0.3   24-MAY-85     1  
 221.  00  A24H7  TIC   0.3   24-MAY-85     1  
 222.  00  A24H8  TIC   0.3   24-MAY-85     1  
 223.  00  A24H9  TIC   0.3   24-MAY-85     1  

 224.  00  A7H1   TIC   0.1   24-MAY-85     1  
 225.  00  A7H2   TIC   0.1   24-MAY-85     1  
 226.  00  A7H3   TIC   0.1   24-MAY-85     1  
/GROUP:KLATIC
;KL10 HARDWARE SUPPORT FILES

;DGMCA - MODEL A 
 227.  00  K13H1  TIC   0.1   24-MAY-85     4  
 228.  00  K13H2  TIC   0.1   24-MAY-85     1  
 229.  00  K13H3  TIC   0.1   24-MAY-85     1  
 230.  00  K14H1  TIC   0.1   24-MAY-85     1  
 231.  00  K14H4  TIC   0.1   24-MAY-85     1  
 232.  00  K18H1  TIC   0.1   24-MAY-85     4  
 233.  00  K18H2  TIC   0.1   24-MAY-85     1  
 234.  00  K18H3  TIC   0.1   24-MAY-85     1  
 235.  00  K19H1  TIC   0.1   24-MAY-85     1  
 236.  00  K19H4  TIC   0.1   24-MAY-85     1  

 237.  00  K23H1  TIC   0.1   24-MAY-85     1  
 238.  00  K23H2  TIC   0.1   24-MAY-85     1  
 239.  00  K26H1  TIC   0.1   24-MAY-85     1  
 240.  00  K26H10 TIC   0.1   24-MAY-85     1  
 241.  00  K26H11 TIC   0.1   24-MAY-85     1  
 242.  00  K26H12 TIC   0.1   24-MAY-85     2  
 243.  00  K26H2  TIC   0.1   24-MAY-85     1  
 244.  00  K26H3  TIC   0.1   24-MAY-85     2  
 245.  00  K26H4  TIC   0.1   24-MAY-85     1  
 246.  00  K26H5  TIC   0.1   24-MAY-85     1  
 247.  00  K26H6  TIC   0.1   24-MAY-85     2  
 248.  00  K26H7  TIC   0.1   24-MAY-85     1  
 249.  00  K26H8  TIC   0.1   24-MAY-85     1  
 250.  00  K26H9  TIC   0.1   24-MAY-85     2  
 251.  00  K27H1  TIC   0.1   24-MAY-85     1  
 252.  00  K27H2  TIC   0.1   24-MAY-85     1  
 253.  00  K2H1   TIC   0.1   24-MAY-85     1  

 254.  00  K2M1   TIC   0.10  24-MAY-85     1  

 255.  00  K30H1  TIC   0.1   24-MAY-85     1  
 256.  00  K30H10 TIC   0.1   24-MAY-85     1  
 257.  00  K30H11 TIC   0.1   24-MAY-85     1  
 258.  00  K30H12 TIC   0.1   24-MAY-85     2  
 259.  00  K30H2  TIC   0.1   24-MAY-85     1  
 260.  00  K30H3  TIC   0.1   24-MAY-85     2  
 261.  00  K30H4  TIC   0.1   24-MAY-85     1  
 262.  00  K30H5  TIC   0.1   24-MAY-85     1  
 263.  00  K30H6  TIC   0.1   24-MAY-85     2  
 264.  00  K30H7  TIC   0.1   24-MAY-85     1  
 265.  00  K30H8  TIC   0.1   24-MAY-85     1  
 266.  00  K30H9  TIC   0.1   24-MAY-85     2  
 267.  00  K31H1  TIC   0.1   24-MAY-85     1  
 268.  00  K31H2  TIC   0.1   24-MAY-85     1  
 269.  00  K34H1  TIC   0.1   24-MAY-85     1  
 270.  00  K34H10 TIC   0.1   24-MAY-85     1  
 271.  00  K34H11 TIC   0.1   24-MAY-85     1  
 272.  00  K34H12 TIC   0.1   24-MAY-85     2  
 273.  00  K34H2  TIC   0.1   24-MAY-85     1  
 274.  00  K34H3  TIC   0.1   24-MAY-85     2  
 275.  00  K34H4  TIC   0.1   24-MAY-85     1  
 276.  00  K34H5  TIC   0.1   24-MAY-85     1  
 277.  00  K34H6  TIC   0.1   24-MAY-85     2  
 278.  00  K34H7  TIC   0.1   24-MAY-85     1  
 279.  00  K34H8  TIC   0.1   24-MAY-85     1  
 280.  00  K34H9  TIC   0.1   24-MAY-85     2  
 281.  00  K35H1  TIC   0.1   24-MAY-85     1  
 282.  00  K35H2  TIC   0.1   24-MAY-85     1  
 283.  00  K38H1  TIC   0.1   24-MAY-85     1  
 284.  00  K38H10 TIC   0.1   24-MAY-85     1  
 285.  00  K38H11 TIC   0.1   24-MAY-85     1  
 286.  00  K38H12 TIC   0.1   24-MAY-85     2  
 287.  00  K38H2  TIC   0.1   24-MAY-85     1  
 288.  00  K38H3  TIC   0.1   24-MAY-85     2  
 289.  00  K38H4  TIC   0.1   24-MAY-85     1  
 290.  00  K38H5  TIC   0.1   24-MAY-85     1  
 291.  00  K38H6  TIC   0.1   24-MAY-85     2  
 292.  00  K38H7  TIC   0.1   24-MAY-85     1  
 293.  00  K38H8  TIC   0.1   24-MAY-85     1  
 294.  00  K38H9  TIC   0.1   24-MAY-85     2  
 295.  00  K3H1   TIC   0.1   24-MAY-85     4  
 296.  00  K3H2   TIC   0.1   24-MAY-85     1  
 297.  00  K3H3   TIC   0.1   24-MAY-85     1  

 298.  00  K41H1  TIC   0.1   24-MAY-85     1  
 299.  00  K41H2  TIC   0.1   24-MAY-85     1  
 300.  00  K41H3  TIC   0.1   24-MAY-85     2  
 301.  00  K41H4  TIC   0.1   24-MAY-85     1  
 302.  00  K42H1  TIC   0.1   24-MAY-85     1  
 303.  00  K42H2  TIC   0.1   24-MAY-85     1  
 304.  00  K42H3  TIC   0.1   24-MAY-85     2  
 305.  00  K42H4  TIC   0.1   24-MAY-85     1  
 306.  00  K42H5  TIC   0.1   24-MAY-85     1  
 307.  00  K42H6  TIC   0.1   24-MAY-85     1  
 308.  00  K42H7  TIC   0.1   24-MAY-85     1  
 309.  00  K42H8  TIC   0.1   24-MAY-85     1  
 310.  00  K42H9  TIC   0.1   24-MAY-85     1  
 311.  00  K43H1  TIC   0.1   24-MAY-85     1  
 312.  00  K43H2  TIC   0.1   24-MAY-85     1  
 313.  00  K43H3  TIC   0.1   24-MAY-85     1  
 314.  00  K43H4  TIC   0.1   24-MAY-85     1  
 315.  00  K44H1  TIC   0.1   24-MAY-85     1  
 316.  00  K44H2  TIC   0.1   24-MAY-85     1  
 317.  00  K45H1  TIC   0.1   24-MAY-85     1  
 318.  00  K45H2  TIC   0.1   24-MAY-85     1  
 319.  00  K45H3  TIC   0.1   24-MAY-85     1  
 320.  00  K45H4  TIC   0.1   24-MAY-85     1  
 321.  00  K45H5  TIC   0.1   24-MAY-85     1  
 322.  00  K47H1  TIC   0.1   24-MAY-85     1  
 323.  00  K49H1  TIC   0.1   24-MAY-85     2  
 324.  00  K49H2  TIC   0.1   24-MAY-85     1  
 325.  00  K4H1   TIC   0.1   24-MAY-85     1  
 326.  00  K4H4   TIC   0.1   24-MAY-85     1  
 327.  00  K8H1   TIC   0.1   24-MAY-85     4  
 328.  00  K8H2   TIC   0.1   24-MAY-85     1  
 329.  00  K8H3   TIC   0.1   24-MAY-85     1  
 330.  00  K9H1   TIC   0.1   24-MAY-85     1  
 331.  00  K9H4   TIC   0.1   24-MAY-85     1  

 332.  00  K3M1   TIC   0.10  24-MAY-85     4  
