Google
 

Trailing-Edge - PDP-10 Archives - klad_sources - klad.sources/dbkae.seq
There are no other files named dbkae.seq in the archive.
MAINDEC-10-DBKAE.TXT
                                                                                                                           SEQ 0001





 
				IDENTIFICATION
				--------------


	PRODUCT CODE:	MAINDEC-10-DBKAE

	PRODUCT NAME:	DECSYSTEM10 PDP-10 KI10 BASIC
			INSTRUCTION DIAGNOSTIC (5)

	FUNCTION:	FWT, ADD/SUB, PC CHANGE

	VERSION:	0.2

	DATE RELEASED:	AUGUST,1976

	MAINTAINED BY:	DIAGNOSTIC ENGINEERING GROUP

	AUTHOR:		JOHN R. KIRCHOFF

COPYRIGHT(C) 1976
DIGITAL EQUIPMENT CORPORATION
MARLBORO, MASS. 01752

THIS SOFTWARE IS FURNISHED UNDER A LICENSE FOR USE ONLY
ON A SINGLE COMPUTER SYSTEM AND MAY BE COPIED ONLY WITH
THE INCLUSION OF THE ABOVE COPYRIGHT NOTICE.  THIS SOFTWARE,
OR ANY OTHER COPIES THEREOF, MAY NOT BE PROVIDED OR OTHERWISE
MADE AVAILABLE TO ANY OTHER PERSON EXECPT FOR USE ON SUCH SYSTEM
AND TO ONE WHO AGREES TO THESE LICENSE TERMS.  TITLE TO AND
OWNERSHIP OF THE SOFTWARE SHALL AT ALL TIMES REMAIN IN DEC.

THE INFORMATION IN THIS DOCUMENT IS SUBJECT TO CHANGE WITHOUT
NOTICE AND SHOULD NOT BE CONSTRUED AS A COMMITMENT BY DIGITAL
EQUIPMENT CORPORATION.

DEC ASSUMES NO RESPONSIBILITY FOR THE USE OR RELIABILITY OF ITS
SOFTWARE ON EQUIPMENT WHICH IS NOT SUPPLIED BY DEC.
							MAINDEC-10-DBKAE.TXT
							PAGE 2                                                             SEQ 0002


			TABLE OF CONTENTS
			-----------------

1.0	ABSTRACT

2.0	REQUIREMENTS

2.1	EQUIPMENT

2.2	STORAGE

2.3	PRELIMINARY PROGRAMS

3.0	PROGRAM PROCEDURES

3.1	LOADING PROCEDURE

3.2	STARTING PROCEDURE

3.3	OPERATING PROCEDURE

4.0	ERRORS

5.0	ITERATION COUNTER

6.0	CYCLE TIME

7.0	OPERATIONAL VARIATIONS

8.0	MISCELLANEOUS

9.0	LISTING
							MAINDEC-10-DBKAE.TXT
							PAGE 3                                                             SEQ 0003


1.0	ABSTRACT

	THIS PDP-10 KI10 BASIC INSTRUCTION DIAGNOSTIC IS THE
	FIFTH IN A SERIES OF PDP-10 KI10 PROCESSOR DIAGNOSTICS.
	THE DIAGNOSTIC TESTS THE FWT, ADD/SUB, PC CHANGE
	AND COMPARE INSTRUCTIONS.

2.0	REQUIREMENTS

2.1	EQUIPMENT

	A PDP-10 KI10 WITH A MINIMUM OF 32K OF MEMORY

	PAPER TAPE READER (KI10)
	DECTAPE (OPTIONAL)
	CONSOLE TELETYPE

2.2	STORAGE

	THE PROGRAM RUNS WITHIN 32K OF MEMORY.

2.3	PRELIMINARY PROGRAMS

	CONSOLE FUNCTIONS WORKING PROPERLY
	PAPER TAPE READ-IN WORKING PROPERLY (KI10)
	PREVIOUS PROCESSOR DIAGNOSTICS
							MAINDEC-10-DBKAE.TXT
							PAGE 4                                                             SEQ 0004


3.0	PROGRAM PROCEDURES

3.1	LOADING PROCEDURE

	PAPER TAPE - HARDWARE READ-IN (READER DEVICE CODE 104)
	DECTAPE - LOAD WITH DIAMON (DECTAPE DEVICE CODE 320)

3.2	STARTING PROCEDURE

	STAND-ALONE STARTING ADDRESS IS 30000.

	IF THE DIAGNOSTIC FAILS TO START CORRECTLY TRY STARTING AT THE
	FIRST TEST INSTEAD OF AT THE BEGINNING OF THE CONTROL SEQUENCE.
	(SEE LISTING).

3.3	OPERATING PROCEDURE

	ONCE STARTED THE PROGRAM WILL CYCLE CONTINUALLY UNTIL STOPPED
	OR AN ERROR OCCURS.

4.0	ERRORS

	ERRORS ARE IN THE FORM OF HALT INSTRUCTIONS.  THE LISTING
	SHOULD BE CONSULTED TO DETERMINE THE CAUSE OF THE ERROR.  A
	NO OPERATION (JUMP) INSTRUCTION FOLLOWS EACH HALT.  THIS
	MAY BE USEFUL IN CONSTRUCTING A SCOPE LOOP TO CYCLE ON THE
	FAILING INSTRUCTION.

5.0	ITERATION COUNTER

	THE ITERATION COUNT OF THE PROGRAM IS DISPLAYED IN THE MEM-
	ORY INDICATORS (MI).  THIS COUNT IS A DECREMENTING COUNT AND
	INITIALLY STARTS AT -1 IN STAND-ALONE OPERATION.

6.0	CYCLE TIME

	THE CYCLE TIME OF THE PROGRAM IS IN THE MILLISECOND RANGE AND
	IS THEREFORE SUITABLE FOR TAKING MARGINS, VIBRATION TESTS, ETC.

							MAINDEC-10-DBKAE.TXT
							PAGE 5                                                             SEQ 0005


7.0	OPERATIONAL VARIATIONS

	A.  DIAGNOSTIC MONITOR

	    THE PROGRAM IS USABLE WITH THE DIAGNOSTIC MONITOR TO PRO-
	    VIDE RELIABILITY TESTS, ACCEPTANCE TESTS, AND/OR TO PRO-
	    VIDE A QUICK METHOD OF ISOLATION OF A FAULT TO A PARTICULAR
	    AREA OF THE PROCESSOR.  CERTAIN PROCEDURES ARE USED WHEN
	    THE PROGRAM IS USED IN THIS MANNER.  THEY ARE:

	    1.  THE DIAGNOSTIC MONITOR TRANSFERS CONTROL TO THE PRO-
		GRAM AND STARTS IT AT LOCATION 30002.

	    2.  MONCTL - LOCATION 30043 IS USED AS THE DIAGNOSTIC MON-
		ITOR CONTROL FLAG WORD.

	B.  USER MODE

	    THE PROGRAM WILL OPERATE IN USER MODE AND AS SUCH PROVIDES
	    ASSURANCE THAT THE PROCESSOR IS PERFORMING ALL FUNCTIONS
	    CORRECTLY.  USER MODE STARTING ADDRESS IS 30000.

	C.  SYSTEM EXERCISER

	    STARTING ADDRESS IS 30003.  NO DATA SWITCHES ARE USED BY
	    THIS PROGRAM.

8.0	MISCELLANEOUS

	NONE

9.0	LISTING
	THIS IS A HISTORY OF THE DEVELOPMENT OF MAINDEC-10-DBKAE
                                                                                                                           SEQ 0006
************************************************************************

PRODUCT CODE:		MAINDEC-10-DBKAE

PRODUCT NAME:		BASIC INSTRUCTION DIAGNOSTIC #5

DATE RELEASED:		AUGUST,1976

VERSION:		0.2

UPDATE AUTHOR:		EDWARD G. PRENTICE

CHANGES MADE:

	1. UPGRADE TO ALLOW COMPATABILITY WITH THE SUBROUTINE PACKAGE.

************************************************************************

ORIGINAL VERSION:	0.1

ORIGINAL AUTHOR:	RICHARD MALISKA

ORIGINAL RELEASE:	16-MAR-72

************************************************************************
DBKAE PDP-10 KI10 BASIC INSTRUCTION DIAGNOSTIC (5) MCNVER,DECVER	MACRO %50A(432) 15:02  4-AUG-76 PAGE 1
DBKAET	MAC	30-JUL-76 12:35		DIAGNOSTIC PARAMETERS                                                              SEQ 0007

     1					;DBKAE
     2
     3
     4
     5
     6
     7
     8
     9
    10
    11
    12						XLIST
    13						LIST
    14						NAME	\MCNVER,\DECVER^
    15
    16					;COPYRIGHT 1972
    17					;DIGITAL EQUIPMENT CORPORATION
    18					;MAYNARD, MASS. 01754
    19
    20					;DICK MALISKA
    21
    22
    23					;ASSEBLE AS: DBKAET,BEGIN,DBKAEM
DBKAE PDP-10 KI10 BASIC INSTRUCTION DIAGNOSTIC (5) MCNVER,DECVER	MACRO %50A(432) 15:02  4-AUG-76 PAGE 2
DBKAET	MAC	30-JUL-76 12:35		DIAGNOSTIC PARAMETERS                                                              SEQ 0008

    24					SUBTTL	DIAGNOSTIC PARAMETERS
    25
    26					;PARAMETER DEFINITIONS
    27			000001		EXCASB==1
    28			000001		USRASB==1
    29			000001		PGMEND==1
    30			000100		DEBUG==100
    31
    32					;FLAG DEFINITIONS
    33			010000		USERF=10000		;USER MODE FLAG
    34
    35
    36					;MACROS
    37
    38					;SPECIAL FEATURE PARAMETERS
    39
    40			030712		SADR1=START
    41			030712		SADR2=START
    42			030712		SADR3=START
    43			030712		SADR4=START
    44		254000	030712		SADR5=JRST START
    45		254000	030712		SADR6=JRST START
    46		254000	030712		SADR7=JRST START
    47		254000	030712		SADR8=JRST START
    48		254000	030712		SADR9=JRST START
    49		254000	030712		SADR10=JRST START
    50		254000	030712		SADR11=JRST START
    51
    52			000000		PAREA0=0
    53			000000		PAREA1=0
    54			000000		PAREA2=0
    55		444253	414500		PAREA3=SIXBIT/DBKAE/
    56		605664	000000		PAREA4=SIXBIT/PNT/
    57			000000		PAREA5=0
    58			000000		PAREA6=0
    59			001000		ITERAT==1000
    60			000001		PGMEND==1
    61						NOSYM
DBKAE PDP-10 KI10 BASIC INSTRUCTION DIAGNOSTIC (5) MCNVER,DECVER	MACRO %50A(432) 15:02  4-AUG-76 PAGE 3
DBKAET	MAC	30-JUL-76 12:35		DIAGNOSTIC PARAMETERS                                                              SEQ 0009

    62					SUBTTL	DIAGNOSTIC PARAMETERS
    63
    64					;ACCUMULATOR ASSIGNMENTS
    65
    66					;CONTROL WORDS
    67
    68			400000		AROV=400000		;ARITHMETIC OVERFLOW
    69			200000		CRY0=200000		;CARRY 0
    70			100000		CRY1=100000		;CARRY 1
    71			040000		FOV=40000		;FLOATING OVERFLOW
    72			020000		BIS=20000		;BYTE INTERRUPT
    73			010000		USERF=10000		;USER MODE FLAG
    74			004000		EXIOT=4000		;USER PRIV I/O FLAG
    75			000100		FXU=100			;FLOATING UNDERFLOW
    76			000040		DCK=40			;DIVIDE CHECK
    77
    78
    79					;MACROS
    80
    81					; STOP - USED FOR SCOPE LOOP, IF INSTRUCTION FAILS, CHANGE (JUMPA .+1)
    82					;	 TO A (JUMPA X) TO CYCLE ON FAILING INSTRUCTION
    83
    84					DEFINE	STOP	(A)<
    85						HALT	.+1		;TEST FAILED IF PROGRAM HALTS HERE
    86						JUMPA	.+1		;IF TEST FAILS, CHANGE THIS INSTRUCTION (JUMPA .+1)
    87									;TO JUMPA X(X IS THE ADDRESS OF THE FIRST
    88									;INSTRUCTION IN THE SUBTEST) TO LOOP ON ERROR
    89									;AND CHANGE HALT INSTRUCTION TO JUMPA .+1>
    90
    91					; SFLAG - USED TO CLEAR ALL FLAGS THEN TO SET REQUESTED FLAG
    92
    93					DEFINE	SFLAG	(A)<
    94						MOVSI	1,A
    95						JFCL	17,.+1		;RESET ALL FLAGS
    96						JRST	2,.+1(1)	;SET A FLAG>
DBKAE PDP-10 KI10 BASIC INSTRUCTION DIAGNOSTIC (5) MCNVER,DECVER	MACRO %50A(432) 15:02  4-AUG-76 PAGE 1
PARAM	KLM	26-FEB-76		*PARAM*	CONSOLE DATA SWITCH ASSIGNMENTS, FEB 26,1976                               SEQ 0010

    97					SUBTTL	*PARAM*	CONSOLE DATA SWITCH ASSIGNMENTS, FEB 26,1976
    98
    99					DEFINE	S,<;*********************************************************************>
   100
   101					S^;*********************************************************************^
   102					;*DATA SWITCHES (READ FROM CONSOLE IN EXEC MODE OR TYPED IN IN USER MODE)
   103					;*LEFT HALF SWITCHES ARE PRE-ASSIGNED FOR SUBROUTINE PACKAGE USE
   104					;*AND CONTROL LOOPING, PRINTING (TTY OR OTHER DEVICE) AND MISC. FUNCTIONS
   105					S^;*********************************************************************^
   106
   107			400000		ABORT==	400000			;ABORT PROGRAM ON PASS COMPLETION
   108			200000		RSTART==200000			;RESTART TEST, PRINT TOTALS
   109			100000		TOTALS==100000			;PRINT TOTALS, CONTINUE
   110
   111			040000		NOPNT==	040000			;INHIBIT ALL PRINT/TYPE OUT (EXCEPT FORCED)
   112			020000		PNTLPT==020000			;PRINT ALL DATA ON LPT (LOGICAL DEVICE, USER MODE)
   113			010000		DING==	010000			;RING BELL ON ERROR
   114
   115			004000		LOOPER==004000			;ENTER EXERCISE/CHECK LOOP ON ERROR
   116			002000		ERSTOP==002000			;HALT ON TEST ERROR
   117			001000		PALERS==001000			;PRINT ALL ERRORS
   118
   119			000400		RELIAB==000400			;RELIABILITY MODE
   120			000200		TXTINH==000200			;INHIBIT ERROR TEXT
   121			000100		INHPAG==000100			;INHIBIT PAGING
   122
   123			000040		MODDVC==000040			;MODIFY DEVICE CODE
   124			000020		INHCSH==000020			;INHIBIT CACHE
   125			000010		OPRSEL==000010			;OPERATOR SELECTION
   126
   127			000004		CHAIN==	000004			;CHAIN CONTROL SWITCH
   128
   129			000002		KAHZ50==000002			;KA10 50 HERTZ POWER
   130
   131									;SWITCH 17 RESERVED !!!
DBKAE PDP-10 KI10 BASIC INSTRUCTION DIAGNOSTIC (5) MCNVER,DECVER	MACRO %50A(432) 15:02  4-AUG-76 PAGE 2
PARAM	KLM	26-FEB-76		*PARAM* PROGRAM/SUBROUTINE PARAMETERS, FEB 26,1976                                 SEQ 0011

   132					SUBTTL	*PARAM* PROGRAM/SUBROUTINE PARAMETERS, FEB 26,1976
   133
   134					S^;*********************************************************************^
   135					;*SPECIAL SUBPROGRAM LINKAGES
   136					S^;*********************************************************************^
   137
   138			027772		FSELNK=	27772	;FILE SELECT LINK
   139			027773		FRDLNK=	27773	;FILE READ LINK
   140			027774		LDLNK=	27774	;LOAD LINKAGE ADDRESS
   141			027775		DDTLNK=	27775	;DDT LINKAGE ADDRESS
   142			027776		MODLNK=	27776	;OPERATIONAL MODE CHECK LINKAGE ADDRESS
   143			027777		SUBLNK=	27777	;SUBROUTINE LINKAGE ADDRESS
   144
   145					S^;*********************************************************************^
   146					;*SPECIAL SUBROUTINE FATAL HALTS
   147					;*USED TO REPORT ERRORS THAT CAUSE THE SUBROUTINES TO BE UNUSABLE
   148					S^;*********************************************************************^
   149
   150					;ADDRESS   TAG	REASON
   151					;---------------------
   152
   153					; 1010 	NOEXEC	;PROGRAM NOT CODED FOR EXEC MODE OPERATION
   154					; 1011  PLERR	;FATAL PUSH LIST POINTER ERROR
   155					; 1012  PLERR1	;INITIAL PUSH LIST POINTER ERROR
   156					; 1013  MUOERR	;MUUO WITH LUUO HANDLER WIPED OUT
   157					; 1014  DTEBER	;DTE20 INTERRUPT WITHOUT DOORBELL
   158					; 1015  DTECER	;DTE20 CLOCK INTERRUPT WITHOUT FLAG SET
   159					; 1016  CPIERR	;CPU INITIALIZATION ERROR
   160					; 1017  EOPERR	;END OF PROGRAM ERROR
   161					; 1020  LUOERR	;INTERRUPT WITH LUUO HANDLER WIPED OUT
   162
   163					S^;*********************************************************************^
DBKAE PDP-10 KI10 BASIC INSTRUCTION DIAGNOSTIC (5) MCNVER,DECVER	MACRO %50A(432) 15:02  4-AUG-76 PAGE 3
PARAM	KLM	26-FEB-76		*PARAM* PROGRAM/SUBROUTINE PARAMETERS, FEB 26,1976                                 SEQ 0012

   164					S^;*********************************************************************^
   165					;OPERATOR DEFINITIONS (NON-UUO'S)
   166					S^;*********************************************************************^
   167
   168		260740	000000		OPDEF	GO	[PUSHJ	P,]	;SUBROUTINE CALL
   169		263740	000000		OPDEF	RTN	[POPJ	P,]	;SUBROUTINE RETURN 
   170		261740	000000		OPDEF	PUT	[PUSH	P,]	;PUT DATA ON PUSH LIST
   171		262740	000000		OPDEF	GET	[POP	P,]	;GET DATA FROM PUSH LIST 
   172		254000	000000		OPDEF	PJRST	[JRST	]	;JRST TO ROUTINE THAT RTN'S
   173		254200	000000		OPDEF	HALT	[JRST	4,]	;DEFINITION FOR DDT
   174		254100	000000		OPDEF	JRSTF	[JRST	2,]	;DEFINITION FOR DDT
   175		254500	000000		OPDEF	JEN	[JRST	12,]	;DEFINITION FOR DDT
   176
   177					S^;*********************************************************************^
   178					;*SUBROUTINE INITIALIZATION CALL
   179					S^;*********************************************************************^
   180
   181		265000	030011		OPDEF	PGMINT	[JSP	0,SBINIT]	;SUBROUTINE INITIALIZATION
   182
   183					S^;*********************************************************************^
   184					;*HALTING UUO'S (A MORE GRACEFUL HALT THAN SIMPLY USING THE HALT INSTRUCTION).
   185					S^;*********************************************************************^
   186
   187		037640	000004		OPDEF	FATAL	[37B8!15B12!4]	;FATAL PROGRAMMING HALT
   188		037600	000004		OPDEF	ERRHLT	[37B8!14B12!4]	;PROGRAM ERROR HALT
   189
   190					S^;*********************************************************************^
   191					;*TERMINAL INPUT UUO'S
   192					;*ALWAYS COME FROM THE CONSOLE TERMINAL IN EXEC MODE OR THE
   193					;*CONTROLLING TERMINAL (REAL TERMINAL OR PTY) IN USER MODE.
   194					S^;*********************************************************************^
   195
   196		037000	000003		OPDEF	TTICHR 	[37B8!0B12!3]	;TTY, INPUT ANY CHARACTER
   197		037040	000003		OPDEF	TTIYES	[37B8!1B12!3]	;TTY, NORMAL RETURN Y
   198		037100	000003		OPDEF	TTINO	[37B8!2B12!3]	;TTY, NORMAL RETURN N
   199		037140	000003		OPDEF	TTIOCT	[37B8!3B12!3]	;TTY, INPUT OCTAL WORD
   200		037200	000003		OPDEF	TTIDEC	[37B8!4B12!3]	;TTY, INPUT DECIMAL WORD
   201		037240	000003		OPDEF	TTICNV	[37B8!5B12!3]	;TTY, INPUT CONVERTABLE WORD
   202		037300	000003		OPDEF	TTLOOK	[37B8!6B12!3]	;TTY, KEYBOARD CHECK
   203		037340	000003		OPDEF	TTALTM	[37B8!7B12!3]	;TTY, ALT-MODE CHECK
   204		037400	000003		OPDEF	TTSIXB	[37B8!10B12!3]	;TTY, INPUT SIXBIT WORD
   205		037440	000003		OPDEF	TTYINP	[37B8!11B12!3]	;TTY, IMAGE MODE INPUT
DBKAE PDP-10 KI10 BASIC INSTRUCTION DIAGNOSTIC (5) MCNVER,DECVER	MACRO %50A(432) 15:02  4-AUG-76 PAGE 4
PARAM	KLM	26-FEB-76		*PARAM* PROGRAM/SUBROUTINE PARAMETERS, FEB 26,1976                                 SEQ 0013

   206					;*TERMINAL OUTPUT UUO'S.
   207
   208		037000	000000		OPDEF	PNTA	[37B8!0B12!0]	;PRINT ASCII WORD
   209		037000	000001		OPDEF	PNTAF	[37B8!0B12!1]	;PRINT ASCII WORD FORCED
   210		037740	000000		OPDEF	PNTAL	[37B8!17B12!0]	;PRINT ASCIZ LINE
   211		037740	000001		OPDEF	PNTALF	[37B8!17B12!1]	;PRINT ASCIZ LINE FORCED
   212		037600	000003		OPDEF	PSIXL	[37B8!14B12!3]	;PRINT SIXBIT'Z LINE
   213		037640	000003		OPDEF	PSIXLF	[37B8!15B12!3]	;PRINT SIXBIT'Z LINE FORCED
   214		037000	000000		OPDEF	PNTMSG	[37B8!0B12!0]	;PRINT MESSAGE IMMEDIATE
   215		037040	000000		OPDEF	PNTMSF	[37B8!1B12!0]	;PRINT MESSAGE IMMEDIATE FORCED
   216		037100	000000		OPDEF	PSIXM	[37B8!2B12!0]	;PRINT SIXBIT'Z MSG IMMEDIATE
   217		037200	000000		OPDEF	PSIXMF	[37B8!4B12!0]	;PRINT SIXBIT'Z MSG IMM FORCED
   218		037000	000000		OPDEF	PNTCI	[37B8!0B12!0]	;PRINT CHARACTER IMMEDIATE
   219		037040	000000		OPDEF	PNTCIF	[37B8!1B12!0]	;PRINT CHARACTER IMMEDIATE FORCED
   220		037500	000000		OPDEF	PNTCHR	[37B8!12B12!0]	;PRINT CHARACTER
   221		037500	000001		OPDEF	PNTCHF	[37B8!12B12!1]	;PRINT CHARACTER FORCED
   222		037040	000000		OPDEF	PNT1	[37B8!1B12!0]	;PRINT ONE OCTAL DIGIT
   223		037040	000001		OPDEF	PNT1F	[37B8!1B12!1]	;PRINT 1 OCTAL DIGIT FORCED	
   224		037100	000000		OPDEF	PNT2	[37B8!2B12!0]	;PRINT TWO OCTAL DIGITS
   225		037100	000001		OPDEF	PNT2F	[37B8!2B12!1]	;PRINT 2 OCTAL DIGITS FORCED	
   226		037140	000000		OPDEF	PNT3	[37B8!3B12!0]	;PRINT THREE OCTAL DIGITS
   227		037140	000001		OPDEF	PNT3F	[37B8!3B12!1]	;PRINT THREE OCTAL DIGITS FORCED	
   228		037200	000000		OPDEF	PNT4	[37B8!4B12!0]	;PRINT FOUR OCTAL DIGITS
   229		037200	000001		OPDEF	PNT4F	[37B8!4B12!1]	;PRINT FOUR OCTAL DIGITS FORCED
   230		037240	000000		OPDEF	PNT5	[37B8!5B12!0]	;PRINT FIVE OCTAL DIGITS
   231		037240	000001		OPDEF	PNT5F	[37B8!5B12!1]	;PRINT FIVE OCTAL DIGITS FORCED
   232		037300	000000		OPDEF	PNT6	[37B8!6B12!0]	;PRINT SIX OCTAL DIGITS
   233		037300	000001		OPDEF	PNT6F	[37B8!6B12!1]	;PRINT SIX OCTAL DIGITS FORCED
   234		037340	000000		OPDEF	PNT7	[37B8!7B12!0]	;PRINT 7 OCTAL DIGITS
   235		037340	000001		OPDEF	PNT7F	[37B8!7B12!1]	;PRINT 7 OCTAL DIGITS FORCED
   236		037440	000000		OPDEF	PNT11	[37B8!11B12!0]	;PRINT 11 OCTAL DIGITS
   237		037440	000001		OPDEF	PNT11F	[37B8!11B12!1]	;PRINT 11 OCTAL DIGITS FORCED.
   238		037400	000000		OPDEF	PNTADR	[37B8!10B12!0]	;PRINT PHYSICAL ADDRESS
   239		037400	000001		OPDEF	PNTADF	[37B8!10B12!1]	;PRINT PHYSICAL ADDRESS FORCED
   240		037600	000000		OPDEF	PNTOCT  [37B8!14B12!0]	;PRINT FULL WORD OCTAL
   241		037600	000001		OPDEF	PNTOTF	[37B8!14B12!1]	;PRINT FULL WORD OCTAL FORCED
   242		037540	000000		OPDEF	PNTHW	[37B8!13B12!0]	;PRINT OCTAL HALF WORDS, 6 SP 6
   243		037540	000001		OPDEF	PNTHWF	[37B8!13B12!1]	;PRINT OCTAL HALF WORDS, 6 SP 6 FORCED
   244		037700	000003		OPDEF	PNTOCS	[37B8!16B12!3]	;PRINT OCTAL, SUPPRESS LEADING 0'S
   245		037740	000003		OPDEF	PNTOCF	[37B8!17B12!3]	;PRINT OCTAL, SUPPRESS LEADING 0'S FORCED
   246		037640	000000		OPDEF	PNTDEC	[37B8!15B12!0]	;PRINT DECIMAL, SUPRESS LEADING 0'S
   247		037640	000001		OPDEF	PNTDCF	[37B8!15B12!1]	;PRINT DECIMAL, SUPRESS LEADING 0'S FORCED
   248		037700	000000		OPDEF	PNTDS	[37B8!16B12!0]	;PRINT DECIMAL, SPACES FOR LD 0'S
   249		037700	000001		OPDEF	PNTDSF	[37B8!16B12!1]	;PRINT DECIMAL, SPACES FOR LD 0'S FORCED
DBKAE PDP-10 KI10 BASIC INSTRUCTION DIAGNOSTIC (5) MCNVER,DECVER	MACRO %50A(432) 15:02  4-AUG-76 PAGE 5
PARAM	KLM	26-FEB-76		*PARAM* PROGRAM/SUBROUTINE PARAMETERS, FEB 26,1976                                 SEQ 0014

   250		037200	000002		OPDEF	PNTNM	[37B8!4B12!2]	;PRINT PROGRAM NAME
   251		037000	000002		OPDEF	PNTSIX	[37B8!0B12!2]	;PRINT SIXBIT WORD
   252		037040	000002		OPDEF	PNTSXF	[37B8!1B12!2]	;PRINT SIXBIT WORD FORCED
   253		037240	000002		OPDEF	DROPDV	[37B8!5B12!2]	;CLOSE LOGICAL FILE, USER MODE
   254		037100	000002		OPDEF	PNTCW	[37B8!2B12!2]	;PRINT DF10 CONTROL WORD
   255		037140	000002		OPDEF	PNTCWF	[37B8!3B12!2]	;PRINT DF10 CONTROL WORD FORCED
   256		037000	030242		OPDEF	PCRL	[37B8!0B12!CRLF] ;PRINT CARRIAGE RETURN/LINE FEED
   257		037040	030242		OPDEF	PCRLF	[37B8!1B12!CRLF] ;PRINT CARRIAGE RETURN/LINE FEED FORCED
   258		037000	000040		OPDEF	PSP	[37B8!0B12!40]	;PRINT SPACE
   259		037040	000040		OPDEF	PSPF	[37B8!1B12!40]	;PRINT SPACE FORCED
   260		037000	030243		OPDEF	PCRL2	[37B8!0B12!CRLF2] ;PRINT CARRIAGE RETURN/LINE FEED (TWICE)
   261		037040	030243		OPDEF	PCRL2F	[37B8!1B12!CRLF2] ;PRINT CARRIAGE RETURN/LINE FEED (TWICE) FORCED
   262		037040	000007		OPDEF	PBELL	[37B8!1B12!7]	;PRINT TTY BELL
   263
   264		037040	000026		OPDEF	PFORCE	[37B8!1B12!26]	;PRINT FORCE, CONTROL O OVERRIDE
   265
   266					DEFINE	PMSG	(ARG),<
   267						PSIXM	[SIXBIT\ARG'_\]>
   268
   269					DEFINE	PMSGF	(ARG),<
   270						PSIXMF	[SIXBIT\ARG'_\]>
   271
   272					;*SIXBTZ -- MACRO TO GENERATE SIXBIT DATA FOR PRINTING
   273					;*	CONSERVES CORE OVER ASCIZ
   274
   275					DEFINE	SIXBTZ	(ARG),<	[SIXBIT\ARG'_\]>
   276
   277					;*CONSOLE SWITCH INPUT UUO.
   278					;*READS CONSOLE SWITCHES IF IN EXEC MODE OR ASKS FOR THEM IF
   279					;* USER MODE.
   280
   281		037400	000002		OPDEF	SWITCH	[37B8!10B12!2]	;INPUT CONSOLE SWITCHES
   282
   283					;*CLOCK INITIALIZATION UUO - TO SET DESIRED CLOCK OPERATION
   284					;*EITHER IGNORE CLOCK, ONLY LET IT TICK OR CAUSE INTERRUPT TO OCCUR.
   285
   286		037540	000004		OPDEF	CLOKOP	[37B8!13B12!4]	;CLOCK OPERATION UUO - PDP-11 CLOCK
   287		037200	000004		OPDEF	MTROP	[37B8!4B12!4]	;CLOCK OPERATION UUO - DK20 METER
   288
   289					;*KL10 ONLY CACHE OPERATION UUO'S
   290
   291		037040	000004		OPDEF	CINVAL	[37B8!1B12!4]	;CACHE INVALIDATE
   292		037100	000004		OPDEF	CFLUSH	[37B8!2B12!4]	;CACHE FLUSH
   293		037140	000004		OPDEF	CWRTBI	[37B8!3B12!4]	;CACHE WRITE-BACK & INVALIDATE
DBKAE PDP-10 KI10 BASIC INSTRUCTION DIAGNOSTIC (5) MCNVER,DECVER	MACRO %50A(432) 15:02  4-AUG-76 PAGE 6
PARAM	KLM	26-FEB-76		*PARAM* PROGRAM/SUBROUTINE PARAMETERS, FEB 26,1976                                 SEQ 0015

   294					;*END OF PASS/PROGRAM UUOS
   295
   296					;PERFORMS THE END OF PASS FUNCTIONS. INCREMENT PASS COUNT,
   297					;*DECREMENT ITERATION COUNT, CHECK IF FINISHED WITH THIS PROGRAM ETC.
   298
   299		037500	000004		OPDEF	ENDUUO	[37B8!12B12!4]	;UUO TO DISPLAY LIGHTS
   300		037700	000004		OPDEF	EOPUUO	[37B8!16B12!4]	;END OF PROGRAM UUO
   301
   302					;*MEMORY MANAGEMENT UUO'S
   303					;*UUO'S TO PERFORM VARIOUS MEMORY FUNCTIONS. MAPPING, ZEROING, PAGING,
   304					;*ADDRESS CONVERSION, ETC...
   305
   306		037000	000004		OPDEF	MAPMEM	[37B8!0B12!4]	;MAP MEMORY
   307		037500	000002		OPDEF	MEMZRO	[37B8!12B12!2]	;ZERO MEMORY
   308		037440	000002		OPDEF	MEMSEG	[37B8!11B12!2]	;SETUP MEMORY SEGMENT
   309		037540	000002		OPDEF	MAPADR	[37B8!13B12!2]	;VIRTUAL TO PHYSICAL ADR CONVERT
   310		037640	000002		OPDEF	MAPCNK	[37B8!15B12!2]	;MAP MEMORY CHUNK
   311		037600	000002		OPDEF	MAPSET	[37B8!14B12!2]	;SET KI10 EXEC PAGE MAP
   312		037740	000002		OPDEF	MAPPNT	[37B8!17B12!2]	;PRINT MEMORY MAP
   313
   314					;*DEVICE CODE MODIFICATION UUO
