Google
 

Trailing-Edge - PDP-10 Archives - BB-H311B-RM - rsx20f-swskit/listings/klerr.lis
There is 1 other file named klerr.lis in the archive. Click here to see a list.
KLERR	- KL10 ERROR RECORDER	MACRO M1110  26-JUL-79 09:22
TABLE OF CONTENTS

     2-   39	*RSX20F KL10 COMMAND PARSER ASSEMBLY SWITCHES* 7601.09
     3-   58	*RSX20F COMMAND PARSER MACRO CALLS* 7601.09
     4-   81	*RSX20F LOCAL MACRO DEFINITIONS* 7511.11
     5-  109	*SPECIAL KL10 MACROS AND DEFINITIONS* 7510.10
    20-   93	ROUTINE TO SETUP FIXED BLOCK
    21-    2	*LOCAL DEFINITIONS AND PARAMETERS* 7601.09
    23-   81	*COMSUB HISTORY OF EDITS* 7601.09
    30-  386	*LOCAL DEFINITIONS* 7511.24
    43-  909	*ERROR CODE LIST* 7511.24
    44-  973	*.CPDST -- COMMAND PARSER SUBROUTINE DISPATCH TABLE* 7512.04
    46- 1090	*.ABORT -- ABORT CURRENT OPERATION SUBROUTINE* 7601.05
    48- 1144	*.BURST -- MBOX CLOCK BURST SUBROUTINE* 7601.02
    49- 1190	*.CESCK -- SUBROUTINE TO CHECK FOR CLOCK ERROR STOP* 7512.03
    50- 1234	*.CLIPE -- SUBROUTINE TO CLEAR INTERNAL PARITY STOP* 7510.24
    51- 1273	*.CLRFF -- CLEAR KL10 RUN FLOP SUBROUTINE* 7601.09
    52- 1307	*.DTERW -- DTE20 REGISTER READ / WRITE SUBROUTINES* 7601.09
    55- 1408	*.DTTRK -- SUBROUTINE TO TRACK DTE20 OPERATIONS* 7512.11
    58- 1489	*.EBCLK -- SUBROUTINE TO SIMULATE AN EBOX CLOCK* 7512.01
    60- 1560	*.EBPCK -- SUBROUTINE TO CHECK EBUS PARITY ERROR* 7512.03
    61- 1594	*.EDTRK -- EXAMINE / DEPOSIT TRACK SUBROUTINE* 7512.09
    64- 1689	.EXCTF -- FAST INTERNAL EXECUTE
    65- 1750	*.EXDPM -- KL10 MEMORY EXAMINE / DEPOSIT SUBROUTINE* 7601.09
    69- 1884	*.INIT -- INITIALIZATION SUBROUTINE* 7509.26
    70- 1932	*.INKLF -- SUBROUTINE TO SET UP KL10 STATE WORD* 7601.09
    73- 2034	*.KLHLT -- SUBROUTINE TO STOP THE KL10 IN THE HALT LOOP* 7601.09
    76- 2123	*.KLRST -- SUBROUTINE TO RESTART THE KL10* 7512.22
    79- 2197	*.KLST -- START KL10 SUBROUTINE* 7601.02
    81- 2252	*.KLSTN -- SUBROUTINE TO START THE KL10* 7512.08
    83- 2303	*.KLCON -- KL10 CONTINUE SUBROUTINE* 7512.10
    85- 2374	*.KLSTP -- SUBROUTINE TO GET THE KL10 INTO THE HALT LOOP* 7512.19
    88- 2422	*.KLXCT -- KL10 INSTRUCTION EXECUTE SUBROUTINE* 7509.10
    89- 2468	*.LDBRG -- MBOX BURST COUNT LOAD SUBROUTINE* 7601.02
    91- 2520	*.LDCPC -- KL10 CLOCK AND PARITY LOAD SUBROUTINES* 7509.30
    93- 2602	*.LDCRA -- LOAD CRAM ADDRESS SUBROUTINE* 7511.19
   100- 2840	*.MRCLR -- KL10 MASTER RESET SUBROUTINE* 7511.06
   106- 3050	*.RDALL -- SUBROUTINE TO EXECUTE 100 FUNCTION READS* 7511.24
   108- 3096	*.RDAPR -- SUBROUTINE TO READ THE STATE OF THE KL10 APR* 7509.24
   109- 3143	*.RDCPP -- SUBOUTINE TO READ THE KL10 CLOCK AND PARITY ENABLES* 7510.09
   118- 3461	*.RDDPB -- SUBROUTINES TO READ THE KL10 DATA PATH BOARDS* 7509.23
   125- 3696	*.RDFLG -- SUBROUTINE TO READ THE KL10 PC FLAGS* 7511.24
   127- 3772	*.RDFMA -- SUBROUTINE TO READ THE KL10 FM ADDRESS* 7511.14
   129- 3823	*.RDFMO -- SUBROUTINE TO READ KL10 FAST MEMORY OUTPUT* 7511.06
   130- 3860	.RDFMP -- READ FM PARITY ERROR BIT
   131- 3899	*.RDIRR -- SUNROUTINE TO READ THE KL10 IR REGISTER* 7510.04
   133- 3956	*.RDIPE -- READ KL10 PARITY ERROR FLAGS* 7511.13
   135- 4009	*.RDPI -- SUBROUTINE TO READ THE PI BOARDS* 7510.16
   137- 4073	*.RDSMR -- SUBROUTINE TO READ SMALL KL10 REGISTERS 7511.05
   140- 4195	*.RDVXX -- KL10 VMA BOARD READ SUBROUTINES* 7510.21
   143- 4297	*.RESET -- KL10 RESET SUBROUTINES* 7511.18
   146- 4397	*.RSETI -- RESET KL10 AND ENABLE NORMAL CLOCK AND PARITY* 7511.19
   147- 4413	*.RESTP -- RESET KL10 AND SAVE CURRENT CLOCK AND PARITY* 7511.19
   148- 4438	*.RESTD -- RESET THE DTE-20* 7511.19
   149- 4468	.RSSWP -- RESET PARITY STOPS FOR FM SWEEP
   150- 4516	.SACBK -- SET AC BLOCK
   151- 4584	*.STCLK -- START KL10 CLOCK SUBROUTINE* 7509.12
   152- 4620	*.STPXC -- STOP KL10 CLOCK SUBROUTINE* 7601.09
   153- 4654	*.STRUN -- SET KL10 RUN FLOP SUBROUTINE* 7601.09
COMSUB	*KL10 COMMAND PARSER SU	MACRO M1110  26-JUL-79 09:22
TABLE OF CONTENTS

   154- 4686	*.STUCD -- START KL10 MICROCODE SUBROUTINE* 7511.22
   156- 4769	.SWPAC -- SWEEP ALL AC BLOCKS FOR FM PARITY ERROR
   157- 4875	*.SYNXC -- SYNCH EBOX CLOCK SUBROUTINE* 7509.03
   158- 4911	*.TRACK -- DIAGNOSTIC FUNCTION TRACK SUBROUTINE* 7512.09
   160- 4990	.TYACE -- TYPE AC ADDR AND CONTENTS
   166- 5262	*.WRTAR -- SUBROUTINE TO WRITE THE KL10 AR REGISTER 7511.05
   167- 5309	*.XFRED -- DIAGNOSTIC FUNCTION READ SUBROUTINE* 7511.19
   169- 5374	*.XFWRT -- DIAGNOSTIC FUNCTION WRITE SUBROUTINE* 7511.19
   171- 5439	*.XFXCT -- DIAGNOSTIC FUNCTION EXECUTE SUBROUTINE* 7601.09
   174- 5525	*.XFXCK -- SUBROUTINES TO RANGE CHECK DIAG FUNCTIONS* 7509.26
   176- 5579	*GENERAL SUPPORT SUBROUTINES* 7508.26
   178- 5617	*REGSAV -- R1 - R5 SAVE AND RESTORE SUBROUTINE* 7509.16
   179- 5648	*DIRECTIVE PARAMETER BLOCKS* 7508.20
   183- 5788	*PROGRAM STORAGE* 7508.20
   207-    2	KLNUM -- TITLE PAGE
   209-   52	EDIT HISTORY/RAB 7511.14
   210-   64	KLADD	ADD TWO KL NUMBERS
   211-   90	KLSUB	SUBTRACT ROUTINES
   212-  115	VARIOUS UTILITY ROUTINES/RAB 7509.05
   214-  164	16 & 36 BIT MANIPULATION ROUTINES
   215-  208	KLMULI - MULTIPLY 36 BITS BY 16 BITS
   216-  241	KLDIVI - DIVIDE 36 BITS BY 16 BITS
   217-  256	MORE 16 & 36 BIT MANIPULATION
   219-  311	KL10 LOGICAL OPERATOR SIMULATIONS
   220-  344	MORE KL10 LOGICAL OPERATORS
   221-  387	MORE MISC KL FUNCTIONS/RAB 7509.19
   222-  423	KLLSH - SHIFT A KL NUMBER
   223-  455	KLCLR - CLEAR A KL FORMAT NUMBER
   224-  474	KLRSH	SHIFT A NUMBER RIGHT
   226-    2	KLPERR -- TITLE PAGE
   227-   33	*ERROR SEVERITY RANGES* 7509.08
   228-   47	ERRTBL -- *LIST OF ERROR CODES IN ALPHABETICAL ORDER*/RAB 7509.08
   229-  147	PRTERR -- COMMAND PARSER ERROR DECODER
   232-  106	DIRECTORY FILE NAME BLOCK
   232-  120	KLERRO.SNP FILE NAME BLOCK
   232-  125	FILE ID BLOCK
   232-  129	FILE ATTRIBUTE CONTROL BLOCK
   232-  140	START UP KLINIT
   232-  144	ASSIGN LUN1 TO CTY #0
   232-  148	ASSIGN LUN2 TO SY #0
   232-  158	DPB FOR READ/WRITE VIRTUAL BLOCK FROM/TO FE DEVICE
   232-  163	DPB FOR READ/WRITE MESSAGE FROM/TO CTY0
   233-  191	INFORMATIONAL MESSAGES OUTPUT BY KLERR
   233-  278	ERROR MESSAGES OUTPUT BY KLERR
   234-  301	ASSIGN LOGICAL UNIT NUMBER (LUN) TO SYS DEVICE
   234-  315	OUTPUT KLERR RUNNING MSG
   234-  332	HALT -10, GET PC, PI, AND ERROR CODE
   234-  409	FIND DIRECTORY FILE FROM MASTER FILE DIRECTORY
   234-  422	ROUTINE TO FIND FILE ID FOR KLERRO.SNP FILE
   234-  439	ROUTINE TO CREATE KLERRO.SNP FILE
   234-  454	ROUTINE TO ENTER FILE NAME INTO DIRECTORY
   234-  472	ROUTINE TO ACCESS FOR EXTEND FOR KLERRO.SNP
   234-  485	ROUTINE TO EXTEND KLERRO.SNP FILE
   234-  499	ROUTINE TO WRITE A RECORD
   234-  550	SUBROUTINE TO PRINT ERROR HALT MSG
   234-  609	SUBROUTINE TO SET UP ERROR CODE
   234-  634	CONVERT RAD50 TO ASCII
KLERR - KL10 SYSTEM ERROR RECOR	MACRO M1110  26-JUL-79 09:22
TABLE OF CONTENTS

   234-  666	SUBROUTINE TO SET UP PC
   234-  697	SUBROUTINE TO SET UP PI
   234-  746	SUBROUTINE TO SET UP FILE NAME
   235-  763	ROUTINE TO HANDLE QIO READ AND FILE PRIMITIVES
   236-  816	ROUTINE TO HANDLE QIO WRITE AND FILE PRIMITIVES
   237-  907	ROUTINE TO READ/WRITE FROM/TO CTY 0
   237-  989	COMMON ERROR AND EXIT ROUTINE
   238-  994	TYPE-OUT DTE REGISTERS
   238- 1105	OCTAL FORMAT TYPE-OUT
   238- 1130	CONVRT
   238- 1159	COUNT LENGTH OF ASCII STRING
   239- 1182	SYBOLIC STATUS TYPE-OUT
   240- 1228	SYMBOLIC DEX WORD TYPE-OUT
   240- 1265	KL NUMBER TYPE-OUT
   241- 1300	SYMBOLIC TENAD TYPE-OUT
   241- 1413	KL ADDR TYPE-OUT
   242- 1440	SYMBOLIC DIAG1 TYPE-OUT
   243- 1481	SYMBOLIC DIAG3 TYPE-OUT
KLERR	- KL10 ERROR RECORDER	MACRO M1110  26-JUL-79 09:22  PAGE 1


      1						.TITLE	KLERR	- KL10 ERROR RECORDER
      2						.IDENT	/003000/
      3
      4					;                             COPYRIGHT (C) 1975, 1978 BY
      5					;                     DIGITAL EQUIPMENT CORPORATION, MAYNARD MASS.
      6					;
      7					;       THIS SOFTWARE IS FURNISHED UNDER A LICENSE AND MAY BE  USED  AND  COPIED
      8					;       ONLY IN ACCORDANCE WITH THE TERMS OF SUCH LICENSE AND WITH THE INCLUSION
      9					;       OF THE ABOVE COPYRIGHT NOTICE.  THIS SOFTWARE OR ANY OTHER COPIES THERE-
     10					;       OF  MAY NOT BE PROVIDED OR OTHERWISE MADE AVAILABLE TO ANY OTHER PERSON.
     11					;       NO TITLE TO OR OWNERSHIP OF THE SOFTWARE IS HEREBY TRANSFERRED.
     12					;
     13					;       THE INFORMATION CONTAINED IN THIS SOFTWARE IS SUBJECT TO CHANGE  WITHOUT
     14					;       NOTICE  AND SHOULD NOT BE CONSTRUED AS A COMMITMENT BY DIGITAL EQUIPMENT
     15					;       CORPORATION.
     16					;
     17					;       DIGITAL ASSUMES NO RESPONSIBILITY FOR THE  USE  OR  RELIABILITY  OF  ITS
     18					;       SOFTWARE ON EQUIPMENT WHICH IS NOT SUPPILED BY DIGITAL.
     19
     20					;
     21					;	VERSION:	03-00
     22					;
     23					;	AUTHORS:	R.A. BELANGER
     24					;			P.A. GAGNER
     25					;			T.C. PORCHER
     26					;			R.C. BEAVEN
     27					;
     28					;	DATE:		7601.09
     29					;
     30					; SET VERSION OF KLERR HERE:
     31					;
     32		000003 			KLE$$V	=	3		; VERSION 3
     33		000000 			KLE$$E	=	0		; EDIT 0
     34					;
     35					; RELEASE VERSION
     36					;
     37		000126 			KLE$$K	=	'V		; KEY FOR RELEASE
KLERR	- KL10 ERROR RECORDER	MACRO M1110  26-JUL-79 09:22  PAGE 2
*RSX20F KL10 COMMAND PARSER ASSEMBLY SWITCHES* 7601.09

     39						.SBTTL	*RSX20F KL10 COMMAND PARSER ASSEMBLY SWITCHES* 7601.09
     40
     41		000001 			$AGAIN==1		; INCLUDE AGAIN COMMAND IF .NE. 0
     42		000001 			$AUTO==1		; INCLUDE AUTO COMMAND IF .NE.0
     43		000000 			$RAMSW==0		; INCLUDE CRAM / DRAM FEATURES IF .NE. 0
     44		000000 			$DISTB==0		; INCLUDE DISPATCH TBL IF .NE. 0
     45		000000 			$HLPSW==0		; INCLUDE HELP COMMAND IF .NE. 0
     46		000001 			$LPTSW==1		; INCLUDE LPT SUPPORT IF .NE. 0
     47		000000 			$MBPSW==0		; INCLUDE MBOX PHASE ROUTINE IF .NE. 0
     48		000001 			$MCRSW==1		; INCLUDE MCR COMMAND IF .NE.0
     49		000001 			$RSXSW==1		; RELY ON RSX FOR DTE-20 IF .NE. 0
     50		000001 			$SCLCK==1		; INCLUDE SET CLOCK IF .NE. 0
     51		000001 			$SPRSW==1		; INCLUDE PARITY FEATURES IF .NE. 0
     52		000000 			$T04SW==0		; INCLUDE TRAP AT 4 CODE IF .NE.0
     53		000001 			$TRKSW==1		; INCLUDE TRACK FEATURE IF .NE. 0
     54		000000 			$TRPSW==0		; INCLUDE CODE FOR TRAP INSTR IF .NE. 0
     55		000001 			$TKBSW==1		; RSX TASK BUILT IF .NE. 0
KLERR	- KL10 ERROR RECORDER	MACRO M1110  26-JUL-79 09:22  PAGE 3
*RSX20F KL10 COMMAND PARSER ASSEMBLY SWITCHES* 7601.09

     57
     58					.SBTTL	*RSX20F COMMAND PARSER MACRO CALLS* 7601.09
     59
     60					.MCALL	$DEF, QIOSY$, SOB, .INH, .ENB
     61					.MCALL	ALUN$, QIO$, WTSE$S, SETF$S, QIOW$C, QIOW$
     62					.MCALL	SVTK$S, RQST$, GSSW$
     63					.MCALL	.STKM, EXIT$S, CLEF$S
     64					.MCALL	KLDX$, KLDR$, KLDW$, PREX$, PRDP$
     65					.MCALL	CALL, RETURN, PUSH, POP
     66					.MCALL	WTSE$S, MRKT$
     67
     68	000000				$DEF
     69	000000				QIOSY$
     70
     71		000100 			CF.CTC==^D64			; CONTROL-C TYPED EVENT FLAG
     72		000001 			CF.HTO==^D1			; KL10 HALT TIMEOUT EVENT FLAG
     73		000002 			CF.TID==^D2			; TERMINAL INPUT DONE EVENT FLAG
     74		000003 			CF.TOD==^D3			; TERMINAL OUTPUT DONE EVENT FLAG
     75		000004 			CF.LOD==^D4			; LIST DEVICE OUTPUT DONE FLAG
     76
     77					.ENABL	AMA
     78					.LIST	MEB
KLERR	- KL10 ERROR RECORDER	MACRO M1110  26-JUL-79 09:22  PAGE 4
*RSX20F COMMAND PARSER MACRO CALLS* 7601.09

     80
     81					.SBTTL	*RSX20F LOCAL MACRO DEFINITIONS* 7511.11
     82
     83					.MACRO	CALLR	DEST
     84						JMP	DEST		; JUMP AND RETURN FROM "DEST"
     85					.ENDM	CALLR
     86
     87					.MACRO	ERROR$	ERR,DEST
     88					ER$'ERR=.
     89					.IF NB,DEST
     90						MOV	(PC)+,DEST	; MOVE .RAD50 ERROR CODE TO DEST
     91					.IFF
     92						MOV	(PC)+,R0	; MOVE .RAD50 ERROR CODE TO R0
     93					.ENDC
     94						.RAD50	/ERR/		; "ERR" ERROR CODE IN .RAD50
     95					.ENDM	ERROR$
     96
     97
     98					.MACRO	CPERR	CODE,SEVERE,STRING
     99					.PSECT	SYMTAA			; ASCII AREA
    100					SYMA==.
    101					.ASCIZ %CODE - STRING%
    102					.PSECT	SYMTBS			; RIGHT SECTION
    103						.RAD50	/CODE/		; CODE ERROR
    104						.WORD	SEVERE		; SEVERITY WORD
    105						.WORD	SYMA		; LOCATION OF ASCII STRNG
    106					.ENDM	CPERR
KLERR	- KL10 ERROR RECORDER	MACRO M1110  26-JUL-79 09:22  PAGE 5
*RSX20F LOCAL MACRO DEFINITIONS* 7511.11

    108
    109					.SBTTL	*SPECIAL KL10 MACROS AND DEFINITIONS* 7510.10
    110
    111					; DEFINE KL10 OPCODES
    112
    113		000270 			ADD=270			; ADD
    114		000273 			ADDB=273		; ADD TO BOTH
    115		000271 			ADDI=271		; ADD IMMEDIATE
    116		000272 			ADDM=272		; ADD TO MEMORY
    117
    118		000404 			AND=404			; AND
    119		000407 			ANDB=407		; AND TO BOTH
    120		000410 			ANDCA=410		; AND COMPLEMENT OF AC
    121		000413 			ANDCAB=413		; AND COMPLEMENT OF AC TO BOTH
    122		000411 			ANDCAI=411		; AND COMPLEMENT OF AC IMMEDIATE
    123		000412 			ANDCAM=412		; AND COMPLEMENT OF AC TO MEMORY
    124		000440 			ANDCB=440		; AND COMPLEMENT OF BOTH
    125		000443 			ANDCBB=443		; AND COMPLEMENT OF BOTH TO BOTH
    126		000441 			ANDCBI=441		; AND COMPLEMENT OF BOTH IMMEDIATE
    127		000442 			ANDCBM=442		; AND COMPLEMENT OF BOTH TO MEMORY
    128		000420 			ANDCM=420		; AND COMPLEMENT OF MEMORY
    129		000423 			ANDCMB=423		; AND COMPLEMENT OF MEMORY TO BOTH
    130		000421 			ANDCMI=421		; AND COMPLEMENT OF MEMORY IMMEDIATE
    131		000422 			ANDCMM=422		; AND COMPLEMENT OF MEMORY TO MEMORY
    132		000405 			ANDI=405		; AND IMMEDIATE
    133		000406 			ANDM=406		; AND TO MEMORY
    134
    135		000253 			AOBJN=253		; ADD 1 TO BOTH HALVES, JUMP IF NEGATIVE
    136		000252 			AOBJP=252		; ADD 1 TO BOTH HALVES, JUMP IF POSITIVE
    137
    138		000340 			AOJ=340			; ADD 1 AND (DON'T) JUMP
    139		000344 			AOJA=344		; ADD 1 AND JUMP ALWAYS
    140		000342 			AOJE=342		; ADD 1 AND JUMP IF .EQ. 0
    141		000347 			AOJG=347		; ADD 1 AND JUMP IF .GT. 0
    142		000345 			AOJGE=345		; ADD 1 AND JUMP IF .GE. 0
    143		000341 			AOJL=341		; ADD 1 AND JUMP IF .LT. 0
    144		000343 			AOJLE=343		; ADD 1 AND JUMP IF .LE. 0
    145		000346 			AOJN=346		; ADD 1 AND JUMP IF .NE. 0
    146
    147		000350 			AOS=350			; ADD 1 AND (DON'T) SKIP
    148		000354 			AOSA=354		; ADD 1 AND SKIP ALWAYS
    149		000352 			AOSE=352		; ADD 1 AND SKIP IF .EQ. 0
    150		000357 			AOSG=357		; ADD 1 AND SKIP IF .GT. 0
    151		000355 			AOSGE=355		; ADD 1 AND SKIP IF .GT. 0
    152		000351 			AOSL=351		; ADD 1 AND SKIP IF .LT. 0
    153		000353 			AOSLE=353		; ADD 1 AND SKIP IF .LE. 0
    154		000356 			AOSN=356		; ADD 1 AND SKIP IF .NE. 0
    155
    156		000240 			ASH=240			; ARITHMETIC SHIFT
    157		000244 			ASHC=244		; ARITHMETIC SHIFT COMBINED
    158
    159		000251 			BLT=251			; BLOCK TRANSFER
KLERR	- KL10 ERROR RECORDER	MACRO M1110  26-JUL-79 09:22  PAGE 6
*SPECIAL KL10 MACROS AND DEFINITIONS* 7510.10

    161
    162		000300 			CAI=300			; COMPARE AC IMMEDIATE, DON'T SKIP
    163		000304 			CAIA=304		; COMPARE AC IMMEDIATE, SKIP ALWAYS
    164		000302 			CAIE=302		; COMPARE AC IMMEDIATE, SKIP IF .EQ.
    165		000307 			CAIG=307		; COMPARE AC IMMEDIATE, SKIP IF .GT.
    166		000305 			CAIGE=305		; COMPARE AC IMMDEIATE, SKIP IF .GE.
    167		000301 			CAIL=301		; COMAPRE AC IMMEDIATE, SKIP IF .LT.
    168		000303 			CAILE=303		; COMPARE AC IMMEDIATE, SKIP IF .LE.
    169		000306 			CAIN=306		; COMPARE AC IMMEDIATE, SKIP IF .NE.
    170
    171		000040 			CALL=040		; "CALL" UUO
    172		000047 			CALLI=047		; "CALLI" UUO
    173
    174		000310 			CAM=310			; COMPARE AC TO MEMORY, DON'T SKIP
    175		000314 			CAMA=314		; COMPARE AC TO MEMORY, ALWAYS SKIP
    176		000312 			CAME=312		; COMPARE AC TO MEMORY, SKIP IF .EQ.
    177		000317 			CAMG=317		; COMPAFE AC TO MEMORY, SKIP IF .GT.
    178		000315 			CAMGE=315		; COMPARE AC TO MEMORY, SKIP IF .GE.
    179		000311 			CAML=311		; COMPARE AC TO MEMORY, SKIP IF .LT.
    180		000313 			CAMLE=313		; COMPARE AC TO MEMORY, SKIP IF .LE.
    181		000316 			CAMN=316		; COMPARE AC TO MEMORY, SKIP IF .NE.
    182
    183		000400 			CLEAR=400		; CLEAR AC
    184		000403 			CLEARB=403		; CLEAR BOTH
    185		000401 			CLEARI=401		; CLEAR IMMEDIATE
    186		000402 			CLEARM=402		; CLEAR MEMORY
    187
    188		000070 			CLOSE=070		; "CLOSE" UUO
    189
    190		000110 			DFAD=110		; DOUBLE FLOATING ADD
    191		000113 			DFDV=113		; DOUBLE FLOATING DIVIDE
    192		000112 			DFMP=112		; DOUBLE FLOATING MULTIPLY
    193		000131 			DFN=131			; DOUBLE FLOATING NEGATE
    194		000111 			DFSB=111		; DOUBLE FLATING SUBTRACT
    195
    196		000234 			DIV=234			; DIVIDE
    197		000237 			DIVB=237		; DIVIDE BOTH
    198		000235 			DIVI=235		; DIVIDE IMMEDIATE
    199		000236 			DIVM=236		; DIVIDE MEMORY
    200
    201		000120 			DMOVE=120		; DOUBLE MOVE
    202		000124 			DMOVEM=124		; DOUBLE MOVE TO MEMORY
    203		000121 			DMOVN=121		; DOUBLE MOVE NEGATED
    204		000125 			DMOVNM=125		; DOUBLE MOVE NEGATED TO MEMORY
    205
    206		000137 			DPB=137			; DEPOSIT BYTE
KLERR	- KL10 ERROR RECORDER	MACRO M1110  26-JUL-79 09:22  PAGE 7
*SPECIAL KL10 MACROS AND DEFINITIONS* 7510.10

    208
    209		000077 			ENTER=077		; "ENTER" UUO
    210
    211		000444 			EQV=444			; EQUIVALENCE TO AC
    212		000447 			EQVB=447		; EQUIVALENCE TO BOTH
    213		000445 			EQVI=445		; EQUIVALENCE IMMEDIATE
    214		000446 			EQVM=446		; EQUIVALENCE TO MEMORY
    215
    216		000250 			EXCH=250		; EXCHANGE
    217
    218		000140 			FAD=140			; FLOATING ADD
    219		000143 			FADB=143		; FLOATING ADD BOTH
    220		000141 			FADL=141		; FLOATING ADD LONG
    221		000142 			FADM=142		; FLOATING ADD MEMORY
    222
    223		000144 			FADR=144		; FLOATING ADD, ROUNDED
    224		000147 			FADRB=147		; FLOATING ADD, ROUNDED TO BOTH
    225		000145 			FADRI=145		; FLOATING ADD, ROUNDED IMMEDIATE
    226		000146 			FADRM=146		; FLOATING ADD, ROUNDED TO MEMORY
    227
    228		000170 			FDV=170			; FLOATING DIVIDE
    229		000173 			FDVB=173		; FLOATING DIVIDE TO BOTH
    230		000171 			FDVL=171		; FLOATING DIVIDE LONG
    231		000172 			FDVM=172		; FLOATING DIVIDE TO MEMORY
    232
    233		000174 			FDVR=174		; FLOATING DIVIDE, ROUNDED
    234		000177 			FDVRB=177		; FLOATING DIVIDE, ROUNDED TO BOTH
    235		000175 			FDVRI=175		; FLOATING DIVIDE, ROUNDED IMMMEDIATE
    236		000176 			FDVRM=176		; FLOATING DIVIDE, ROUNDED TO MEMORY
    237
    238		000122 			FIX=122			; FIX
    239		000126 			FIXR=126		; FIX AND ROUND
    240
    241		000127 			FLTR=127		; FLOAT AND ROUND
    242
    243		000160 			FMP=160			; FLOATING MULTIPLY
    244		000163 			FMPB=163		; FLOATING MULTIPLY TO BOTH
    245		000161 			FMPL=161		; FLOATING MULTIPLY LONG
    246		000162 			FMPM=162		; FLOATING MULTIPLY TO MEMORY
    247
    248		000164 			FMPR=164		; FLOATING MUTIPLY ROUNDED
    249		000167 			FMPRB=167		; FLOATING MULTIPLY ROUNDED, TO BOTH
    250		000165 			FMPRI=165		; FLOATING MULTIPLY ROUNDED, IMMEDIATE
    251		000166 			FMPRM=166		; FLOATING MULTIPLY ROUNDED, TO MEMORY
    252
    253		000150 			FSB=150			; FLOATING SUBTRACT
    254		000153 			FSBB=153		; FLOATING SUBTRACT TO BOTH
    255		000151 			FSBL=151		; FLOATING SUBTRACT LONG
    256		000152 			FSBM=152		; FLOATING SUBTRACT TO MEMORY
KLERR	- KL10 ERROR RECORDER	MACRO M1110  26-JUL-79 09:22  PAGE 8
*SPECIAL KL10 MACROS AND DEFINITIONS* 7510.10

    258
    259		000154 			FSBR=154		; FLOATING SUBTRACT ROUNDED
    260		000157 			FSBRB=157		; FLOATING SUBTRACT ROUNDED, TO BOTH
    261		000155 			FSBRI=155		; FLOATING SUBTRACT ROUNDED, IMMEDIATE
    262		000156 			FSBRM=156		; FLOATING SUBTRACT ROUNDED, TO MEMORY
    263
    264		000132 			FSC=132			; FLOATING SCALE
    265
    266		000062 			GETSTS=062		; "GETSTS" UUO
    267
    268		000500 			HLL=500			; HALFWORD LEFT TO LEFT
    269		000530 			HLLE=530		;    "      "   "   "	EXTEND
    270		000531 			HLLEI=531		;    "      "   "   "     "    IMMEDIATE
    271		000532 			HLLEM=532		;    "      "   "   "     "    TO MEMORY
    272		000533 			HLLES=533		;    "      "   "   "     "    TO SELF
    273
    274		000501 			HLLI=501		; HALFWORD LEFT TO LEFT IMMEDIATE
    275		000502 			HLLM=502		;    "      "   "   "   TO MEMORY
    276
    277		000520 			HLLO=520		;    "      "   "   "   ONES
    278		000521 			HLLOI=521		;    "      "   "   "    "   IMMEDIATE
    279		000522 			HLLOM=522		;    "	    "	"   "	 "   MEMORY
    280		000523 			HLLOS=523		;    "	    "	"   "	 "   SELF
    281
    282		000503 			HLLS=503		; HALFWORD LEFT TO LEFT SELF
    283
    284		000510 			HLLZ=510		; HALFWORD LEFT TO LEFT ZERO, ET AL.
    285		000511 			HLLZI=511
    286		000512 			HLLZM=512
    287		000513 			HLLZS=513
    288
    289		000544 			HLR=544			; HALFWORD LEFT TO RIGHT
    290
    291		000574 			HLRE=574		; HALFWORD LEFT TO RIGHT EXTEND, ET AL.
    292		000575 			HLREI=575
    293		000576 			HLREM=576
    294		000577 			HLRES=577
    295
    296		000564 			HLRO=564		; HALFWORD LEFT TO RIGHT ONES, ET AL.
    297		000565 			HLROI=565
    298		000566 			HLROM=566
    299		000567 			HLROS=567
    300
    301		000547 			HLRS=547		; HALFWORD LEFT TO RIGHT SELF
    302
    303		000554 			HLRZ=554		; HALFWORD LEFT TO RIGHT ZEROS, ET AL.
    304		000555 			HLRZI=555
    305		000556 			HLRZM=556
    306		000557 			HLRZS=557
KLERR	- KL10 ERROR RECORDER	MACRO M1110  26-JUL-79 09:22  PAGE 9
*SPECIAL KL10 MACROS AND DEFINITIONS* 7510.10

    308
    309		000504 			HRL=504			; HALFWORD RIGHT TO LEFT
    310
    311		000534 			HRLE=534		; HALFWORD RIGHT TO LEFT EXTEND, ET AL.
    312		000535 			HRLEI=535
    313		000536 			HRLEM=536
    314		000537 			HRLES=537
    315
    316		000505 			HRLI=505		; HALFWORD RIGHT TO LEFT IMMEDIATE
    317		000506 			HRLM=506		;    "	     "	 "   "	 MEMORY
    318
    319		000564 			HRLO=564		; HALFWORD RIGHT TO LEFT ONES, ET AL.
    320		000565 			HRLOI=565
    321		000566 			HRLOM=566
