Google
 

Trailing-Edge - PDP-10 Archives - BB-H348C-RM_1982 - swskit-v21/listings/mcb/gcgtcm.list
There are no other files named gcgtcm.list in the archive.
GCGTCM	MACRO M1110  13-OCT-79 11:42
TABLE OF CONTENTS

     8-   81	GCGTCM
    11-  334	GCNEXT
    13-  423	GCNICE
    16-  540	GCNTCM
GCGTCM	MACRO M1110  13-OCT-79 11:42  PAGE 3


      1					.TITLE	GCGTCM
      2					.NLIST	CND
      3						.IDENT	/V01.08/
      4					;
      5					; COPYRIGHT (C) 1978 BY
      6					; DIGITAL EQUIPMENT CORPORATION, MAYNARD, MASS.
      7					;
      8					;
      9					; THIS SOFTWARE IS FURNISHED UNDER A LICENSE AND MAY BE USED AND  COPIED
     10					; ONLY  IN  ACCORDANCE  WITH  THE  TERMS  OF  SUCH  LICENSE AND WITH THE
     11					; INCLUSION OF THE ABOVE COPYRIGHT NOTICE.  THIS SOFTWARE OR  ANY  OTHER
     12					; COPIES  THEREOF MAY NOT BE PROVIDED OR OTHERWISE MADE AVAILABLE TO ANY
     13					; OTHER PERSON.  NO TITLE TO AND OWNERSHIP OF  THE  SOFTWARE  IS  HEREBY
     14					; TRANSFERRED.
     15					;
     16					; THE INFORMATION IN THIS SOFTWARE IS SUBJECT TO CHANGE  WITHOUT  NOTICE
     17					; AND  SHOULD  NOT  BE  CONSTRUED  AS  A COMMITMENT BY DIGITAL EQUIPMENT
     18					; CORPORATION.
     19					;
     20					; DIGITAL ASSUMES NO RESPONSIBILITY FOR THE USE OR  RELIABILITY  OF  ITS
     21					; SOFTWARE ON EQUIPMENT WHICH IS NOT SUPPLIED BY DIGITAL.
     22					;
     23					;
     24					; MODULE DESCRIPTION:
     25					;
     26					;   NCU GET COMMAND PROCESSOR
     27					;
     28					;
     29					; DISTRIBUTED SYSTEMS SOFTWARE ENGINEERING
     30					;
     31					; IDENT HISTORY:
     32					;
     33					; 1.00	10-FEB-78
     34					;	VERSION 2.0 RELEASE
     35					;
     36					; 1.01	7-AUG-78  ALAN D. PECKHAM
     37					;	ADD EXAMINE/DEPOSIT FUNCTION DECODING
     38					;	CLEAN UP IN PROCESSING TERMINATION
     39					; 1.02	24-AUG-78 ALAN D. PECKHAM
     40					;	ADD EVENT LOGGING HOOKS
     41					; 1.03	17-JAN-78 ALAN D. PECKHAM
     42					;	ADD CODE TO COPY EVENT LOGGING DATA TO ALLOCATED BUFFER
     43					; 1.04	25-JAN-79 ALAN D. PECKHAM
     44					;	FIX BUG CAUSED BY 1.01 BUG FIX
     45					; 1.05	8-FEB-79  BUREN W. HOFFMAN
     46					;	FIX TO PREVENT EVENT-LOGGING DEADLOCKS, WAITING FOR BUFFERS.
     47					; 1.06	12-FEB-79 BUREN W. HOFFMAN
     48					;	FIXED BUG INTRODUCED IN 1.05
     49					; 1.07	15-FEB-79 BUREN W. HOFFMAN
     50					;	CHANGED GCMDF MACRO CALL TO MAKE GCMDSR LABEL GLOBAL
     51					; 1.08	30-MAY-79 ALAN D. PECKHAM
     52					;	REMOVE EVENT LOGGING CODE (NOW CENTRALIZED IN SRGNDC)
     53					;
GCGTCM	MACRO M1110  13-OCT-79 11:42  PAGE 4


     55					;
     56					;          +-------------------------------------------------+
     57					;          I                                                 I
     58					;          I              G E T   C O M M A N D              I
     59					;          I              - - - - - - - - - - -              I
     60					;          I                                                 I
     61					;          +-------------------------------------------------+
     62					;
     63					; FUNCTION:
     64					;
     65					;   NICE/NCP GET COMMAND PROCESSOR
     66					;
     67					; EXTERNAL MACROS
     68					;
     69					.MCALL	PROC,PROCLC,SAVSTK,RESSTK,GCMDF,GCDF,CONDF
     70					;
     71					; DEFINE EXTERNAL SYMBOLS
     72					;
     73	000000				CONFIG				;CONFIGURATION CONTROLS
     74	000000				GCDF				;GET COMMAND SYMBOLS
     75	000000				CONDF				;CONTROL BLOCK SYMBOLS
     76					;
     77					; DEFINE READ/WRITE MEMORY
     78					;
     79	000000				GCMDF	GBL			;GET COMMAND MEMORY                             ;BH0007
GCGTCM	MACRO M1110  13-OCT-79 11:42  PAGE 5
GCGTCM

     81					.SBTTL	GCGTCM
     82					;
     83					;======================================================================;
     84					;++
     85					;          +-------------------------------------------------+
     86					;          I                                                 I
     87					;          I                   G C G T C M                   I
     88					;          I                   - - - - - -                   I
     89					;          I                                                 I
     90					;          +-------------------------------------------------+
     91					;
     92					; FUNCTION:
     93					;
     94					;   TOP LEVEL PROCESSOR MODULE TO GET A COMMAND
     95					;
     96					; CALLING SEQUENCE:  CALL GCGTCM
     97					;
     98					; INPUT:
     99					;
    100					;   R5 - ZERO OR ADDRESS OF CONTROL BLOCK
    101					;     C.ADDR - ADDRESS OF ALLOCATED CONTROL BLOCK
    102					;     C.PROC - GET COMMAND PROCESSOR NUMBER
    103					;     C.CTXT - GET COMMAND PROCESS STATE
    104					;       -1   PROCESSOR COMPLETION
    105					;        0   INITIALIZATION
    106					;       >0   SERVICE COMPLETION, = NUMBER-1 IS INDEX OF POINTER TO
    107					;            PROCESSING CONTEXT
    108					;     C.LKNM - ON PROCESSOR COMPLETION, ZERO OR LOGICAL LINK NUMBER
    109					;
    110					; OUTPUT:
    111					;
    112					;   C-BIT - CLEAR TO CONTINUE PROCESSING, SET TO TERMINATE
    113					;   R5 - ZERO OR ADDRESS OF CONTROL BLOCK TO PROCESS
    114					;     C.CTXT - PROCESSING STATE
    115					;     C.FUNC - FUNCTION CODE
    116					;     C.PROC - PROCESSOR NUMBER
    117					;
    118					; REQUIREMENTS:
    119					;
    120					;   INPUT VIA GCDAT:
    121					;
    122					;     CBADDR - ADDRESS OF INITIAL CONTROL BLOCK
    123					;     CMDSOR - NUMBER OF CURRENTLY ACTIVE COMMAND SOURCES
    124					;     CTEXT - VECTOR OF POINTERS TO PROCESSING CONTEXT ENTRIES
    125					;     MODULE - OFFSET OF PROCESSING MODULE ADDRESS IN CONTEXT ENTRY
    126					;     WINDUP - SET IF WINDUP IN PROGRESS
    127					;
    128					;   CONTROL BLOCK SYMBOLS:
    129					;
    130					;     C.ADDR - OFFSET OF ADDRESS FIELD
    131					;     C.CTXT - OFFSET OF CONTEXT FIELD
    132					;     C.FUNC - OFFSET OF FUNCTION CODE FIELD
    133					;     C.LKNM - OFFSET OF LINK NUMBER FIELD
    134					;     C.PROC - OFFSET OF PROCESSOR NUMBER FIELD
    135					;     C$PROC - FUNCTION CODE FOR PROCESSORS
    136					;     C$RLCI - FUNCTION CODE TO RELEASE CONTROL BLOCK
    137					;
GCGTCM	MACRO M1110  13-OCT-79 11:42  PAGE 5-1
GCGTCM

    138					; EFFECTS:
    139					;
    140					;   OUTPUT VIA GCDAT:
    141					;
    142					;     CBADDR - AT INITIALIZATION, ADDRESS OF INITIAL CONTROL BLOCK
    143					;     CMDSOR - UPDATED NUMBER OF ACTIVE COMMAND SOURCES
    144					;
    145					;--
    146					;======================================================================;
    147					;
    148					; DEFINE EXTERNAL SYMBOLS
    149					;
    150	000000				CONFIG				;CONFIGURATION SYMBOLS
GCGTCM	MACRO M1110  13-OCT-79 11:42  PAGE 6
GCGTCM

    152					;
    153					; PROCEDURE BODY
    154					;
    155	000000				PROC	GCGTCM
    156	000000				IF ; CONTROL BLOCK PASSED
    157	000000				FALSE	CLEAR R5
    158	000004				THEN
    159	000004				  SAVSTK <R4>		;SAVE REGISTER
    160	000006				  ONCASE ; CONTROL CONTEXT
    161	000006	016504 	000004 		    MOV	    C.CTXT(R5),R4	;GET CONTROL CONTEXT
    162	000012				  CASE ; INITIALIZE
    163	000012				  FALSE	  SET R4
    164	000016				  DO
    165	000016	010567 	000000'		    MOV	    R5,CBADDR		;SAVE INITIAL CONTROL BLOCK ADDRESS
    166	000022				    CALL  GCNEXT		;TRY TO START A COMMAND SOURCE
    167	000026				  CASE; SERVICE COMPLETION
    168	000030				  FALSE	  LT R4
    169	000034				  DO
    170	000034				    IF ; CONTROL BLOCK IS INITIAL CONTROL BLOCK
    171	000034				    FALSE	NE R5,CBADDR
    172	000042				    THEN
    173	000042	016500 	000014 		      MOV     C.ADDR(R5),R0	;GET NEW CONTROL BLOCK ADDRESS
    174	000046	116560 	000007 	000007 	      MOVB    C.PROC(R5),C.PROC(R0) ;PROCESSOR = GET COMMAND
    175	000054	112760 	000200 	000006 	      MOVB    #C$PROC,C.FUNC(R0) ;FUNCTION = PROCESS
    176	000062	016560 	000004 	000004 	      MOV     C.CTXT(R5),C.CTXT(R0) ;SET UP CONTEXT POINTER
    177	000070	005065 	000004 		      CLR     C.CTXT(R5)	;RELEASE INITIAL CONTROL BLOCK
    178	000074	010005 			      MOV     R0,R5		;SWITCH CONTROL TO NEW CONTROL BLOCK
    179	000076				    ELSE
    180	000100	005304 			      DEC     R4		;GET RID OF FORCE TO NON-ZERO
    181	000102				      SAVSTK  <R3>		;SAVE REGISTER
    182	000104	016403 	000006'		      MOV     CTEXT(R4),R3	;GET CONTEXT POINTER
    183	000110				      CALL    @MODULE(R3)	;CALL COMMAND SOURCE MODULE
    184	000114				      RESSTK  <R3>		;RESTORE REGISTER
    185	000116				    ENDIF
    186	000116				  CASE ; PROCESSOR COMPLETION
    187	000120				  DO
    188	000120				    IF ; LOGICAL LINK
    189	000120				    FALSE   CLEAR C.LKNM(R5)
    190	000126				    THEN
    191	000126	012765 	000001 	000004 	      MOV     #NCLKIX+1,C.CTXT(R5) ;IT'S A NICE LINK
    192	000134				    ELSE
    193	000136	112765 	000000 	000006 	      MOVB    #C$RLCI,C.FUNC(R5) ;RELEASE THE CONTROL BLOCK
    194	000144	005367 	000002'		      DEC     CMDSOR		;ONE LESS COMMAND SOURCE
    198	000150				    ENDIF
    199	000150				  ENDCASE
    200	000150				  RESSTK  <R4>			;RESTORE REGISTER
    201	000152	000241 			  CLC				;INDICATE SOMETHING TO PROCESS
GCGTCM	MACRO M1110  13-OCT-79 11:42  PAGE 7
GCGTCM

    203	000154				ELSE ; NO CONTROL BLOCK PASSED
    204	000156	016700 	000000'		  MOV	  CBADDR,R0		;GET INITIAL CONTROL BLOCK ADDRESS
    205	000162				  IF ; INITIAL CONTROL BLOCK AVAILABLE
    206	000162				  FALSE	  SET C.CTXT(R0)
    207	000170				  THEN
    208	000170				    IF ; WINDUP AND NO COMMAND SOURCES
    209	000170				    FALSE   CLEAR WINDUP
    210	000176				    FALSE   SET CMDSOR
    211	000204				    THEN
    212	000204	010005 			      MOV     R0,R5		;ADDRESS OF ORIGINAL CONTROL BLOCK
    213	000206	005067 	000000'		      CLR	CBADDR		;THIS IS NO LONGER VALID                        ;AP0001
    214	000212	005067 	000004'		      CLR	WINDUP		;WINDUP COMPLETED                               ;AP0001
    215	000216	000261 			      SEC			;ALL DONE PROCESSING
    216	000220				    ELSE
    217	000222				      CALL    GCNEXT		;TRY FOR ANOTHER COMMAND SOURCE
    218	000226	000241 			      CLC			;NOT DONE PROCESSING
    219	000230				    ENDIF
    220	000230				  ELSE
    221	000232	000241 			    CLC				;INDICATE SOMETHING TO PROCESS
    222	000234				  ENDIF
    223	000234				ENDIF
    224	000234				ENDPROC
GCGTCM	MACRO M1110  13-OCT-79 11:42  PAGE 8
GCNEXT

    334					.SBTTL	GCNEXT
    335					;
    336					;======================================================================;
    337					;++
    338					;          +-------------------------------------------------+
    339					;          I                                                 I
    340					;          I                   G C N E X T                   I
    341					;          I                   - - - - - -                   I
    342					;          I                                                 I
    343					;          +-------------------------------------------------+
    344					;
    345					; FUNCTION:
    346					;
    347					;   GET COMMAND PROCESSOR MODULE TO FIND NEXT COMMAND SOURCE TO START
    348					;
    349					; CALLING SEQUENCE:  CALL GCNEXT
    350					;
    351					; INPUT:   NONE
    352					;
    353					; OUTPUT:
    354					;
    355					;   R5 - ADDRESS OF CONTROL BLOCK IF COMMAND SOURCE TO START, ZERO IF NOT
    356					;     C.CTXT - COMMAND SOURCE CONTEXT INDEX + 1
    357					;     C.FUNC - FUNCTION CODE TO ALLOCATE A CONTROL BLOCK FOR IT
    358					;
    359					; REQUIREMENTS:
    360					;
    361					;   INPUT VIA GCDAT:
    362					;
    363					;     CBADDR - ADDRESS OF INITIAL CONTROL BLOCK
    364					;     CTEXT - VECTOR OF POINTERS TO COMMAND SOURCE CONTEXT BLOCKS
    365					;     CTEXTE - END INDEX OF CTEXT VECTOR
    366					;     STATE - OFFSET OF STATE IN COMMAND SOURCE CONTEXT BLOCK
    367					;         0   AVAILABLE TO START
    368					;       <>0   NOT AVAILABLE TO START
    369					;     WINDUP - SET IF WINDUP IN PROCESS
    370					;
    371					;   CONTROL BLOCK SYMBOLS:
    372					;
    373					;     C.CTXT - OFFSET OF CONTEXT
    374					;     C.FUNC - OFFSET OF FUNCTION CODE
    375					;     C$ALCB - FUNCTION CODE TO ALLOCATE A CONTROL BLOCK
    376					;
    377					; EFFECTS:
    378					;
    379					;   OUTPUT VIA GCDAT:
    380					;
    381					;     STATE - (IN CONTEXT) NON-ZERO IF COMMAND SOURCE TO BE STARTED
    382					;
    383					;--
    384					;======================================================================;
GCGTCM	MACRO M1110  13-OCT-79 11:42  PAGE 9
GCNEXT

    386					;
    387					; LOCAL PROCEDURE BODY
    388					;
    389	000236				PROCLC	GCNEXT
    390	000236	000241 			CLC				;INDICATE NO COMMAND SOURCE FOUND
    391	000240				IF ; WIND UP NOT IN PROGRESS
    392	000240				FALSE	SET WINDUP
    393	000246				THEN
    394	000246	005000 			  CLR     R0			;INITIALIZE CONTEXT POINTER INDEX
    395	000250				  WHILE ; COMMAND SOURCE NOT FOUND AND NOT ALL SOURCES CHECKED
    396	000250				  FALSE	  CS
    397	000252				  FALSE   GE R0,#CTEXTE
    398	000260				  DO
    399	000260	016001 	000006'		    MOV	    CTEXT(R0),R1	;GET CONTEXT ADDRESS
    400	000264				    IF ; COMMAND SOURCE TO BE INITIALIZED
    401	000264				    FALSE   SET STATE(R1)
    402	000272				    THEN
    403	000272	016705 	000000'		      MOV     CBADDR,R5	;INITIAL CONTROL BLOCK ADDRESS
    404	000276	005200 			      INC     R0		;FORCE NON-ZERO
    405	000300	010065 	000004 		      MOV     R0,C.CTXT(R5)	;SAVE CONTEXT INDEX IN CONTROL BLOCK
    406	000304	112765 	000033 	000006 	      MOVB    #C$ALCB,C.FUNC(R5) ;FUNCTION = ALLOCATE CONTROL BLOCK
    407	000312	005261 	000002 		      INC     STATE(R1)		;INDICATE COMMAND SOURCE STARTED
    408	000316	000261 			      SEC			;INDICATE COMMAND SOURCE FOUND
    409	000320				    ELSE
    410	000322	062700 	000002 		      ADD      #2,R0		;ADVANCE TO NEXT COMMAND SOURCE
    411	000326	000241 			      CLC			;INDICATE NO COMMAND SOURCE FOUND
    412	000330				    ENDIF
    413	000330				  ENDWHILE
    414	000332				ENDIF
    415	000332				IF ; NO COMMAND SOURCE FOUND
    416	000332				FALSE	CS
    417	000334				THEN
    418	000334	005005 			  CLR	  R5			;INDICATE NO CONTROL BLOCK
    419	000336				ENDIF
    420	000336				ENDPROC
GCGTCM	MACRO M1110  13-OCT-79 11:42  PAGE 10
GCNICE

    423					.SBTTL	GCNICE
    424					;
    425					;======================================================================;
    426					;++
    427					;          +-------------------------------------------------+
    428					;          I                                                 I
    429					;          I                   G C N I C E                   I
    430					;          I                   - - - - - -                   I
    431					;          I                                                 I
    432					;          +-------------------------------------------------+
    433					;
    434					; FUNCTION:
    435					;
    436					;   GET COMMAND PROCESSOR MODULE TO CONVERT A NICE FUNCTION CODE TO
    437					;   A PROCESSOR NUMBER
    438					;
    439					; CALLING SEQUENCE:  CALL GCNICE
    440					;
    441					; INPUT:
    442					;
    443					;   R0 - NICE FUNCTION CODE
    444					;
    445					; OUTPUT:
    446					;
    447					;   C-BIT - CLEAR IF SUCCESSFUL, SET IF NOT
    448					;   R0 - PROCESSOR NUMBER IF SUCCESSFUL
    449					;
    450					; REQUIREMENTS:
    451					;
    452					;   PROCESSOR SYMBOLS:
    453					;
    454					;     P$.... - WHERE .... IS THE PROCESS MNEMONIC
    455					;
    456					;   CONFIGURATION SYMBOLS:
    457					;
    458					;     F$.... - WHERE .... IS THE PROCESS MNEMONIC
    459					;
    460					;   NICE MESSAGE SYMBOLS:
    461					;
    462					;     N$.... - WHERE .... IS THE PROCESS MNEMONIC
    463					;
    464					;--
    465					;======================================================================;
    466					;
    467					; EXTERNAL MACROS
    468					;
    469					.MCALL	PRDF,NICDF
    470					;
    471					; INTERNAL MACRO TO BUILD A FUNCTION CODE TABLE ENTRY
    472					;
    473					.MACRO	TABENT ABBR
    474					.IF     NE F$'ABBR
    475					  .BYTE   N$'ABBR,P$'ABBR
    476					.ENDC
    477					.ENDM
    478					;
    479					; DEFINE EXTERNAL SYMBOLS
GCGTCM	MACRO M1110  13-OCT-79 11:42  PAGE 10-1
GCNICE

    480					;
    481	000340				PRDF				;PROCESSOR SYMBOLS
    482	000340				NICDF				;NICE MESSAGE SYMBOLS
    483					;
    484					; DEFINE INTERNAL SYMBOLS
    485					;
    486		000002 			ENTLEN	= 2.			;LENGTH OF FUNCTION CODE TABLE ENTRY
    487		000000 			FUNCOD	= 0.			;OFFSET OF FUNCTION CODE
    488		000001 			PRONUM	= 1.			;OFFSET OF PROCESSOR NUMBER
GCGTCM	MACRO M1110  13-OCT-79 11:42  PAGE 11
GCNICE

    490					;
    491					; FUNCTION CODE TABLE
    492					;
    493	000340				FUNTAB:
    494					;
    495	000340				TABENT	DPOS			;DEPOSIT MEMORY                                 ;AP0001
    496	000342				TABENT  DUMP
    497	000342				TABENT	EXAM			;EXAMINE MEMORY                                 ;AP0001
    498	000344				TABENT  LNSR			;LINE SERVICE
    499	000346				TABENT  LOAD
    500	000346				TABENT	LOGD			;EVENT LOGGING DATA                             ;AP0002
    501	000350				TABENT  LOOP
    502	000352				TABENT  RDIN			;READ INFORMATION
    503	000354				TABENT  STPR			;SET PARAMETER
    504	000356				TABENT  TEST
    505	000360				TABENT  TRIG			;TRIGGER BOOTSTRAP
    506	000362				TABENT  ZERO			;ZERO COUNTERS
    507					;
    508	000364				TABEND:
GCGTCM	MACRO M1110  13-OCT-79 11:42  PAGE 12
GCNICE

    510					;
    511					; LOCAL PROCEDURE BODY
    512					;
    513	000364				PROCLC	GCNICE
    514	000364	012702 	000340'		MOV     #FUNTAB,R2		;INITIALIZE TABLE ADDRESS
    515	000370	005001 			CLR     R1			;INITIALIZE PROCESSOR NUMBER
    516	000372				WHILE ; PROCESSOR NUMBER NOT SET AND ADDRESS < END
    517	000372				FALSE   SET R1
    518	000376				FALSE   HIS R2,#TABEND
    519	000404				DO
    520	000404				  IF ; FUNCTION CODES MATCH
    521	000404				  FALSEB  NE R0,FUNCOD(R2)
    522	000412				  THEN
    523	000412	116201 	000001 		    MOVB    PRONUM(R2),R1	;GET PROCESSOR NUMBER
    524	000416				  ELSE
    525	000420	062702 	000002 		    ADD     #ENTLEN,R2		;MOVE UP TO NEXT ENTRY
    526	000424				  ENDIF
    527	000424				ENDWHILE
    528	000426				IF ; PROCESSOR NUMBER SET
    529	000426				FALSE   CLEAR R1
    530	000432				THEN
    531	000432	010100 			  MOV     R1,R0			;SET RETURN REGISTER
    532	000434	000241 			  CLC				;RETURN SUCCESS
    533	000436				ELSE
    534	000440	000261 			  SEC				;RETURN FAILURE
    535	000442				ENDIF
    536	000442				ENDPROC
GCGTCM	MACRO M1110  13-OCT-79 11:42  PAGE 13
GCNTCM

    540					.SBTTL	GCNTCM
    541					;
    542					;======================================================================;
    543					;++
    544					;          +-------------------------------------------------+
    545					;          I                                                 I
    546					;          I                   G C N T C M                   I
    547					;          I                   - - - - - -                   I
    548					;          I                                                 I
    549					;          +-------------------------------------------------+
    550					;
    551					; FUNCTION:
    552					;
    553					;   GET COMMAND PROCESSOR MODULE TO GET A COMMAND FROM THE NETWORK
    554					;
    555					; CALLING SEQUENCE:  CALL GCNTCM
    556					;
    557					; INPUT:
    558					;
    559					;   R3 - ADDRESS OF PROCESS CONTEXT BLOCK
    560					;     STATE - PROCESS STATE
    561					;   R5 - ADDRESS OF CONTROL BLOCK
    562					;     C.ADDR - ADDRESS OF BUFFER FOR SOME OPERATIONS, ADDRESS OF TIMER
    563					;              SWITCH FOR RECEIVE EVENT
    564					;     @C.ADDR - MESSAGE RECEIVED FOR RECEIVE MESSAGE OPERATION
    565					;     C.FUNC - FUNCTION CODE
    566					;     C.LKNM - LOGICAL LINK NUMBER TO USE, ZERO IF NONE
    567					;     C.RET - OPERATION RETURN CONDITION CODE
    568					;
    569					; OUTPUT:
    570					;
    571					;   @R3 - UPDATED PROCESS CONTEXT
    572					;     STATE - ZERO FOR STARTUP INACTIVE, SET FOR STARTUP ACTIVE
    573					;   @R5 - UPDATED CONTROL BLOCK
    574					;     @C.ADDR - MESSAGE TO SEND FOR TRANSMIT MESSAGE OPERATION
    575					;     C.CTXT - ZERO FOR STARTING PROCESSOR
    576					;     C.FUNC - FUNCTION CODE TO PERFORM
    577					;     C.PROC - PROCESSOR NUMBER
    578					;     C.LEN - LENGTH FOR SOME OPERATIONS
    579					;
    580					; REQUIREMENTS:
    581					;
    582					;   INPUT VIA GCDAT:
    583					;
    584					;     CMDSOR - NUMBER OF CURRENTLY ACTIVE COMMAND SOURCES
    585					;     STATE - SYMBOL FOR OFFSET OF STATE IN PROCESS CONTEXT BLOCK
    586					;
    587					;   NICE MESSAGE SYMBOLS:
    588					;
    589					;     N.MLEN - MAXIMUM LENGTH OF A NICE MESSAGE
    590					;     NE$FUN - INVALID FUNCTION CODE ERROR CODE
    591					;
    592					;   PROCESSOR SYMBOLS:
    593					;
    594					;     P$EVNT - PROCESSOR NUMBER FOR EVENT
    595					;
    596					;   CONTROL BLOCK SYMBOLS:
GCGTCM	MACRO M1110  13-OCT-79 11:42  PAGE 13-1
GCNTCM

    597					;
    598					;     C.ADDR - OFFSET OF ADDRESS FIELD
    599					;     C.FUNC - OFFSET OF FUNCTION CODE FIELD
    600					;     C.LEN - OFFSET OF LENGTH FIELD
    601					;     C.LKNM - OFFSET OF LINK NUMBER FIELD
    602					;     C.RET - OFFSET OF RETURN CODE FIELD
    603					;     C$ALBF - ALLOCATE BUFFER FUNCTION CODE
    604					;     C$CLLK - CLOSE LINK FUNCTION CODE
    605					;     C$OPLK - OPEN LINK FUNCTION CODE
    606					;     C$PROC - PROCESS FUNCTION CODE
    607					;     C$RCEV - RECEIVE EVENT FUNCTION CODE
    608					;     C$RCMS - RECEIVE MESSAGE FUNCTION CODE
    609					;     C$RLCI - RELEASE CONTROL BLOCK IMMEDIATE FUNCTION CODE
    610					;     C$TRMS - TRANSMIT MESSAGE FUNCTION CODE
    611					;     CS$LKE - LINK ESTABLISHED RETURN CODE
    612					;     CS$LNA - LINE ATTENTION RETURN CODE
    613					;
    614					;   CONFIGURATION CONTROLS:
    615					;
    616					;     F$EVNT - SET IF EVENT PROCESSOR PRESENT
    617					;
    618					; EFFECTS:
    619					;
    620					;   OUTPUT VIA GCDAT:
    621					;
    622					;     CMDSOR - UPDATED NUMBER OF ACTIVE COMMAND SOURCES
    623					;     WINDUP - SET IF RECEIVE EVENT FAILS
    624					;
    625					;--
    626					;======================================================================;
    627					;
    628					;
    629					; EXTERNAL MACROS
    630					;
    631					.MCALL	PRDF,NICDF
    632					;
    633					; DEFINE EXTERNAL SYMBOLS
    634					;
    635	000444				PRDF				;PROCESSOR SYMBOLS
    636	000444				NICDF				;NICE MESSAGE SYMBOLS
GCGTCM	MACRO M1110  13-OCT-79 11:42  PAGE 14
GCNTCM

    638					;
    639					; PROCEDURE BODY
    640					;
    641	000444				PROC	GCNTCM
    642	000444				IF ; FUNCTION CODE = PROCESS JOB
    643	000444				FALSEB  NE C.FUNC(R5),#C$PROC
    644	000454				THEN
    645	000454				  IF ; LINK NUMBER ALREADY SET
    646	000454				  FALSE   CLEAR C.LKNM(R5)
    647	000462				  THEN
    648	000462	112765 	000051 	000006 	    MOVB    #C$OPLK,C.FUNC(R5)	;SIGNAL TO DO RECEIVE
    649	000470				  ELSE
    650	000472	012765 	000002'	000014 	    MOV     #CMDSOR,C.ADDR(R5)	;MAKE COMMAND SOURCE COUNT THE ABORT SWITCH
    651	000500	112765 	177730 	000006 	    MOVB    #-C$RCEV,C.FUNC(R5)	;TRY TO RECEIVE AN EVENT
    652	000506				  ENDIF
    653	000506				ENDIF
    654	000506				IF ; FUNCTION CODE = RECEIVE EVENT
    655	000506				FALSEB  NE C.FUNC(R5),#C$RCEV
    656	000516				THEN
    657	000516				  ONCASE ; RETURN CODE
    658	000516				  CASE ; LINK ESTABLISHED
    659	000516				  FALSEB  NE C.RET(R5),#CS$LKE
    660	000526				  DO
    661	000526	112765 	000051 	000006 	    MOVB    #C$OPLK,C.FUNC(R5)	;SIGNAL TO DO RECEIVE
    662	000534	005063 	000002 		    CLR     STATE(R3)		;LET ANOTHER INITIALIZATION START
    663	000540	005267 	000002'		    INC     CMDSOR		;NEW COMMAND SOURCE STARTED
    665	000544				  CASE ; LINE ATTENTION
    666	000546				  FALSEB  NE C.RET(R5),#CS$LNA
    667	000556				  DO
    668	000556	112765 	000011 	000007 	    MOVB    #P$EVNT,C.PROC(R5)	;DISPATCH TO EVENT PROCESSOR
    669	000564	112765 	177600 	000006 	    MOVB    #-C$PROC,C.FUNC(R5)	;SET FUNCTION CODE TO PROCESS
    670	000572	005065 	000004 		    CLR     C.CTXT(R5)		;INITIALIZE HIS CONTEXT
    671	000576	005063 	000002 		    CLR     STATE(R3)		;LET ANOTHER INITIALIZATION START
    672	000602	005267 	000002'		    INC     CMDSOR		;NEW COMMAND SOURCE STARTED
    674	000606				  ELSE ; MUST BE A FAILURE
    675	000610	005267 	000004'		    INC     WINDUP		;TIME TO GO AWAY
    676	000614	005063 	000002 		    CLR     STATE(R3)		;RE-INITIALIZE STATE VARIABLE.                  ;AP0004
    677	000620	112765 	000000 	000006 	    MOVB    #-C$RLCI,C.FUNC(R5)	;RELEASE THE CONTROL BLOCK
    678	000626				  ENDCASE
    679	000626				ENDIF
    680	000626				IF ; FUNCTION CODE = OPEN LINK
    681	000626				FALSEB  NE C.FUNC(R5),#C$OPLK
    682	000636				THEN
    683	000636	012765 	000454 	000012 	  MOV     #N.MLEN,C.LEN(R5)	;LENGTH OF BUFFER TO ALLOCATE
    684	000644	112765 	177746 	000006 	  MOVB    #-C$ALBF,C.FUNC(R5)	;SET FUNCTION CODE TO ALLOCATE BUFFER
    685	000652				ENDIF
    686	000652				IF ; FUNCTION CODE = TRANSMIT MESSAGE
    687	000652				FALSEB  NE C.FUNC(R5),#C$TRMS
    688	000662				THEN
    689	000662	012765 	000454 	000012 	  MOV     #N.MLEN,C.LEN(R5)	;PRETEND LENGTH ALLOCATED
    690	000670	112765 	000032 	000006 	  MOVB    #C$ALBF,C.FUNC(R5)	;PRETEND JUST ALLOCATED
    691	000676				ENDIF
