Google
 

Trailing-Edge - PDP-10 Archives - BB-H348C-RM_1982 - swskit-v21/listings/mcb/mvmsby.list
There are no other files named mvmsby.list in the archive.
MVMSBY	MACRO M1110  13-OCT-79 10:57  PAGE 3


      1					.TITLE	MVMSBY
      2					.IDENT	/V01.00/
      3					;
      4					; COPYRIGHT (C) 1978 BY
      5					; DIGITAL EQUIPMENT CORPORATION, MAYNARD, MASS.
      6					;
      7					;
      8					; THIS SOFTWARE IS FURNISHED UNDER A LICENSE AND MAY BE USED AND  COPIED
      9					; ONLY  IN  ACCORDANCE  WITH  THE  TERMS  OF  SUCH  LICENSE AND WITH THE
     10					; INCLUSION OF THE ABOVE COPYRIGHT NOTICE.  THIS SOFTWARE OR  ANY  OTHER
     11					; COPIES  THEREOF MAY NOT BE PROVIDED OR OTHERWISE MADE AVAILABLE TO ANY
     12					; OTHER PERSON.  NO TITLE TO AND OWNERSHIP OF  THE  SOFTWARE  IS  HEREBY
     13					; TRANSFERRED.
     14					;
     15					; THE INFORMATION IN THIS SOFTWARE IS SUBJECT TO CHANGE  WITHOUT  NOTICE
     16					; AND  SHOULD  NOT  BE  CONSTRUED  AS  A COMMITMENT BY DIGITAL EQUIPMENT
     17					; CORPORATION.
     18					;
     19					; DIGITAL ASSUMES NO RESPONSIBILITY FOR THE USE OR  RELIABILITY  OF  ITS
     20					; SOFTWARE ON EQUIPMENT WHICH IS NOT SUPPLIED BY DIGITAL.
     21					;
     22					;
     23					; MODULE DESCRIPTION:
     24					;
     25					;   NCU UTILITY MODULE TO MOVE BYTES FROM A MESSAGE
     26					;
     27					;
     28					; DISTRIBUTED SYSTEMS SOFTWARE ENGINEERING
     29					;
     30					; IDENT HISTORY:
     31					;
     32					; 1.00	10-FEB-78
     33					;	VERSION 2.0 RELEASE
     34					;
MVMSBY	MACRO M1110  13-OCT-79 10:57  PAGE 4


     36					;
     37					;======================================================================;
     38					;++
     39					;          +-------------------------------------------------+
     40					;          I                                                 I
     41					;          I                   M V M S B Y                   I
     42					;          I                   - - - - - -                   I
     43					;          I                                                 I
     44					;          +-------------------------------------------------+
     45					;
     46					; FUNCTION:
     47					;
     48					;   UTILITY MODULE TO MOVE BYTES FROM A NICE MESSAGE
     49					;
     50					; CALLING SEQUENCE:  CALL MVMSBY
     51					;
     52					; INPUT:
     53					;
     54					;   R0 - NUMBER OF BYTES TO MOVE
     55					;   R1 - DESTINATION ADDRESS
     56					;   R2 - SOURCE ADDRESS IN NICE MESSAGE
     57					;   R3 - END ADDRESS OF NICE MESSAGE (BEGINNING ADDRESS + LENGTH)
     58					;
     59					; OUTPUT:
     60					;
     61					;   C-BIT - CLEAR IF SUCCESS, FALSE IF FAILURE
     62					;   R0 - ZERO IF SUCCESS, NICE ERROR CODE IF FAILURE
     63					;   R1 - UPDATED DESTINATION ADDRESS
     64					;   R2 - UPDATED SOURCE ADDRESS
     65					;
     66					; REQUIREMENTS:
     67					;
     68					;   NICE MESSAGE SYMBOLS:
     69					;
     70					;     NE$FOR - FORMAT ERROR CODE
     71					;
     72					;--
     73					;======================================================================;
     74					;
     75					;
     76					; EXTERNAL MACROS
     77					;
     78					.MCALL	PROC,NICDF
     79					;
     80					; DEFINE EXTERNAL SYMBOLS
     81					;
     82	000000				NICDF				;NICE MESSAGE SYMBOLS
MVMSBY	MACRO M1110  13-OCT-79 10:57  PAGE 5


     84					;
     85					; PROCEDURE BODY
     86					;
     87	000000				PROC	MVMSBY
     88	000000	000241 			CLC				;SET SUCCESS
     89	000002				WHILE ; SUCCESS AND COUNT > 0
     90	000002				FALSE   CS
     91	000004				FALSE   LE R0
     92	000010				DO
     93	000010				  IF ; CURRENT ADDRESS >= END ADDRESS
     94	000010				  FALSE   LO R2,R3
     95	000014				  THEN
     96	000014	012700 	177776 		    MOV     #NE$FOR,R0		;FORMAT ERROR
     97	000020	000261 			    SEC				;FAIL
     98	000022				  ELSE
     99	000024	112221 			    MOVB    (R2)+,(R1)+		;MOVE A BYTE, UPDATING POINTERS
    100	000026	005300 			    DEC     R0			;DECREMENT COUNT
    101	000030	000241 			    CLC				;SUCCESS
    102	000032				  ENDIF
    103	000032				ENDWHILE
    104	000034				ENDPROC
    105		000001 			.END
MVMSBY	MACRO M1110  13-OCT-79 10:57  PAGE 5-1
SYMBOL TABLE

A$$CHK= 000000   	F$DUMP= 000000   	F$TRIN= 000000   	ND$RMC= 000002   	N$DUMP= 000003
A$$CPS= 000000   	F$EVNT= 000001   	F$TRMA= 000000   	ND$RMS= 000003   	N$EXAM= 000015
A$$TRP= 000000   	F$EXAM= 000001   	F$TRMS= 000002   	ND$ZLC= 000000   	N$LNSR= 000016
C$$CKP= 000000   	F$EXHO= 000000   	F$WRBK= 000000   	ND$ZLN= 000002   	N$LOAD= 000002
C$$ORE= 000400   	F$GTCM= 000001   	F$WRCL= 000001   	ND$ZRM= 000001   	N$LOGD= 000001
C$$RSH= 177564   	F$INCM= 000000   	F$WRCM= 000000   	NE$CON= 177762   	N$LOOP= 000005
DM$END= 000000   	F$INLU= 000001   	F$WRRC= 000000   	NE$FIL= 177763   	N$RDIN= 000010
DM$MIM= 000002   	F$IRLU= 000000   	F$ZERO= 000001   	NE$FIO= 177756   	N$STPR= 000007
DM$PXA= 000003   	F$LKLU= 000010   	F$ZRCN= 000001   	NE$FOR= 177776   	N$TEST= 000006
DM$SAD= 000001   	F$LNLU= 000002   	F$$LVL= 000001   	NE$FUN= 177777   	N$TRIG= 000004
D$$BUG= 177514   	F$LNSR= 000001   	F$150 = 000002   	NE$LCO= 177766   	N$ZERO= 000011
D$$ISK= 000000   	F$LOAD= 000000   	F$300 = 000012   	NE$LID= 177770   	N$$USR= 000001
D$$L11= 000001   	F$LOGD= 000001   	F$50  = 000002   	NE$LPR= 177757   	N.MLEN= 000454
FL$BOO= 000001   	F$LOOP= 000001   	F$550 = 000002   	NE$LST= 177767   	PT$END= 000000
FL$DUM= 000001   	F$NTCM= 000000   	G$$TPP= 000000   	NE$NCO= 177755   	PT$HOS= 000003
FL$LOA= 000001   	F$OPCL= 000001   	G$$TSS= 000000   	NE$NIC= 177753   	PT$NAM= 000001
FL$LOO= 000001   	F$OPCO= 000000   	G$$TTK= 000000   	NE$NOD= 177765   	PT$NUM= 000002
FR$LCC= 000001   	F$OPIN= 000000   	I$$RAR= 000000   	NE$NOR= 177754   	P$$P45= 000000
FR$LCS= 000001   	F$OPIR= 000000   	I$$RDN= 000000   	NE$ORD= 177774   	R$$DER= 000000
FR$LNC= 000001   	F$OPLK= 000005   	K$$CNT= 177546   	NE$PAR= 177760   	R$$K11= 000001
FR$LNL= 000001   	F$OPLN= 000002   	K$$CSR= 177546   	NE$RES= 177761   	R$$SND= 000000
FR$LNS= 000001   	F$OPLO= 000000   	K$$LDC= 000000   	NE$SER= 177764   	R$$11M= 000000
FR$RMC= 000001   	F$OPOR= 000000   	K$$TPS= 000074   	NE$STA= 177775   	ST$DIS= 000006
FR$RML= 000001   	F$OPOT= 000000   	LD$LP = 000000   	NL$BRC= 000001   	ST$ENA= 000005
FR$RMS= 000001   	F$ORLU= 000000   	LI$KNO= 000000   	NL$BTR= 000002   	ST$LOO= 000003
FS$HOS= 000001   	F$OTLU= 000001   	LI$STA= 000001   	NL$RES= 000005   	ST$MAI= 000004
FS$INT= 000000   	F$RCBK= 000002   	LI$STR= 000002   	NL$RLE= 000004   	ST$OFF= 000001
FS$LLP= 000001   	F$RCEV= 000001   	LS$DUM= 000002   	NL$RTR= 000003   	ST$ON = 000000
FS$LOF= 000001   	F$RCIN= 000000   	LS$LOA= 000000   	NL$TMO= 000006   	ST$SHU= 000002
FS$LOG= 000001   	F$RCMA= 000000   	LS$LOO= 000001   	NL$ZRO= 000000   	S$$WRG= 000000
FS$LST= 000001   	F$RCMS= 000002   	LS$TRI= 000004   	NN$CAC= 000011   	S$$YSZ= 001600
FS$NET= 000001   	F$RDBK= 000000   	LS$TRQ= 000003   	NN$CNI= 000013   	T$$KMG= 000000
FS$NST= 000000   	F$RDCM= 000000   	L$$ASG= 000000   	NN$CNR= 000014   	T$$MIN= 000000
FS$PAS= 000001   	F$RDIN= 000001   	L$$DRV= 000000   	NN$EXT= 000003   	V$$CTR= 001000
FT$CNS= 000000   	F$RDIS= 000012   	L$$P11= 000001   	NN$FMT= 000005   	X$$DBT= 000000
FT$NOD= 000001   	F$RDRC= 000000   	L$$11R= 000000   	NN$IZS= 000007   	YES   = 000001
FT$TSK= 000001   	F$RECO= 000001   	MVMSBY  000000RG 	NN$IZU= 000010   	$$CSTA= 000000
F$ALBF= 000001   	F$RLBF= 000001   	M$$CRB= 000124   	NN$MAC= 000012   	$$PRST= 000011
F$ALCB= 000001   	F$RLCB= 000001   	M$$CRX= 000000   	NN$NKS= 000004   	$$STIX= 000777
F$CB  = 000017   	F$STBK= 000000   	M$$FCS= 000000   	NN$RES= 000006   	$$STNM= 000000
F$CLCL= 000001   	F$STPR= 000001   	M$$OVR= 000000   	NN$UMR= 000002   	$$S774= 000077
F$CLCO= 000000   	F$STPS= 000006   	ND$BAD= 177777   	NN$UMS= 000001   	$$S775= 000010
F$CLFL= 000000   	F$TEST= 000001   	ND$LCC= 000000   	NN$ZRO= 000000   	$$S776= 000000
F$CLLK= 000006   	F$TRAC= 000000   	ND$LCS= 000001   	NO    = 000000   	$$S777= 000000
F$CLLN= 000002   	F$TRBK= 000001   	ND$LNC= 000004   	NS$SUC= 000001   	$$TRNM= 000000
F$DPOS= 000001   	F$TRIG= 000001   	ND$LNS= 000005   	N$DPOS= 000014

. ABS.	000000	   000
      	000036	   001
ERRORS DETECTED:  0

VIRTUAL MEMORY USED:  8588 WORDS  ( 34 PAGES)
DYNAMIC MEMORY:  10060 WORDS  ( 38 PAGES)
ELAPSED TIME:  00:00:27
MVMSBY,[135,30]MVMSBY/CR/-SP=[130,10]NETLIB/ML,[135,10]CFGNIC/PA:1,MVMSBY
MVMSBY     CREATED BY  MACRO  ON 13-OCT-79 AT 10:58	PAGE 1

SYMBOL CROSS REFERENCE                                  CREF         

SYMBOL	VALUE		REFERENCES

F$TRAC	= 000000	 5-87       5-87       5-104      5-104     
I$$AS 	= ******	 5-87      
MVMSBY	  000000 RG	#5-87      
NE$FOR	= 177776	 5-96      
R$$11D	= ******	 5-87      
R$$11M	= 000000	 5-87      
$$CSTA	= 000000	#5-87      
$$PRST	= 000011	#5-87       5-89      #5-89       5-93      #5-93      
$$SLST	= ******	 5-87       5-89       5-90       5-91       5-91       5-92       5-94       5-94       5-95      
                         5-98       5-98       5-102      5-103      5-103      5-104     
$$STIX	= 000777	#5-87       5-89       5-89      #5-89       5-89       5-89      #5-89       5-93       5-93      
                        #5-93       5-93       5-93      #5-93       5-102     #5-102      5-102      5-102     #5-102     
                         5-102      5-103     #5-103      5-103      5-103     #5-103      5-103     
$$STNM	= 000000	#5-87       5-89      #5-89       5-89       5-89       5-90       5-91       5-92       5-93      
                        #5-93       5-93       5-94       5-95       5-98       5-98       5-102     #5-102      5-103     
                         5-103     #5-103     
$$S774	= 000077	#5-93       5-102     
$$S775	= 000010	#5-93       5-102     
$$S776	= 000000	#5-89       5-103     
$$S777	= 000000	#5-89       5-103     
$$TRNM	= 000000	#5-87       5-89      #5-89       5-90       5-91       5-92       5-93      #5-93       5-94      
                         5-95       5-98      #5-98       5-102     #5-102      5-103     #5-103     
MVMSBY     CREATED BY  MACRO  ON 13-OCT-79 AT 10:58	PAGE 2

MACRO CROSS REFERENCE                                   CREF         

MACRO NAME	REFERENCES

CASE  		#5-87      
DO    		#5-87       5-92      
ELSE  		#5-87       5-98      
ENDCAS		#5-87      
ENDIF 		#5-87      #5-102     #5-103     
ENDPRO		#5-87       5-104     
ENDWHI		#5-87      #5-103     
FALSE 		#5-87       5-90       5-91       5-94      
FALSEB		#5-87      
IF    		#5-87      #5-89      #5-93      
JMPPRO		#5-87      
NICDF 		#4-78       4-82      
ONCASE		#5-87      
PROC  		#4-78       5-87      
PROCLC		#5-87      
SWSTK$		#5-87      
THEN  		#5-87      #5-92      #5-95      
TRUE  		#5-87      
TRUEB 		#5-87      
WHILE 		#5-87       5-89      
$$BGND		#5-87       5-90       5-91       5-94      
$$BGNN		#5-87       5-90       5-91       5-94       5-98       5-103     
$$ELSE		#5-87       5-98      
$$GEN1		#5-87       5-87       5-89       5-90       5-91       5-91       5-92       5-94       5-95       5-98      
                 5-98       5-102      5-103      5-103      5-104     
$$GEN2		#5-87       5-94      
$$GNAB		#5-87       5-90       5-91       5-94      
$$GNBT		#5-87      
$$GNCM		#5-87       5-90       5-91       5-94      
$$INMC		#5-87       5-87      
$$INSY		#5-87       5-87      
$$LAB 		#5-87      #5-89      #5-92      #5-95      #5-98      #5-102     #5-103     
$$POP 		#5-87      #5-102     #5-102     #5-103     #5-103     
$$POPI		#5-87      #5-102     #5-102     #5-103     #5-103     
$$PUSH		#5-87      #5-89      #5-89      #5-93      #5-93      
$$STSM		#5-87      #5-89      #5-89      #5-93      #5-93      
$$SYS 		#5-87      
$$TRCE		#5-87       5-87       5-104