Google
 

Trailing-Edge - PDP-10 Archives - BB-H348C-RM_1982 - swskit-v21/listings/mcb/srqnxf.list
There are no other files named srqnxf.list in the archive.
SRQNXF	MACRO M1110  13-OCT-79 11:20
TABLE OF CONTENTS

     7-   38	SRQNXF
SRQNXF	MACRO M1110  13-OCT-79 11:20  PAGE 3


      1					.TITLE	SRQNXF
      2					.IDENT	/V01.01/
      3					;
      4					; COPYRIGHT (C) 1978 BY
      5					; DIGITAL EQUIPMENT CORPORATION, MAYNARD, MASS.
      6					;
      7					;
      8					; THIS SOFTWARE IS FURNISHED UNDER A LICENSE AND MAY BE USED AND  COPIED
      9					; ONLY  IN  ACCORDANCE  WITH  THE  TERMS  OF  SUCH  LICENSE AND WITH THE
     10					; INCLUSION OF THE ABOVE COPYRIGHT NOTICE.  THIS SOFTWARE OR  ANY  OTHER
     11					; COPIES  THEREOF MAY NOT BE PROVIDED OR OTHERWISE MADE AVAILABLE TO ANY
     12					; OTHER PERSON.  NO TITLE TO AND OWNERSHIP OF  THE  SOFTWARE  IS  HEREBY
     13					; TRANSFERRED.
     14					;
     15					; THE INFORMATION IN THIS SOFTWARE IS SUBJECT TO CHANGE  WITHOUT  NOTICE
     16					; AND  SHOULD  NOT  BE  CONSTRUED  AS  A COMMITMENT BY DIGITAL EQUIPMENT
     17					; CORPORATION.
     18					;
     19					; DIGITAL ASSUMES NO RESPONSIBILITY FOR THE USE OR  RELIABILITY  OF  ITS
     20					; SOFTWARE ON EQUIPMENT WHICH IS NOT SUPPLIED BY DIGITAL.
     21					;
     22					;
     23					; MODULE DESCRIPTION:
     24					;
     25					;   NCU SERVICE MODULE TO PROCESS DLX ERROR RETURN CODES
     26					;
     27					;
     28					; DISTRIBUTED SYSTEMS SOFTWARE ENGINEERING
     29					;
     30					; IDENT HISTORY:
     31					;
     32					; 1.00	10-FEB-78
     33					;	VERSION 2.0 RELEASE
     34					; 1.01	19-JUL-79 ALAN D. PECKHAM
     35					;	MAKE WORD TEST INTO BYTE TEST
     36					;
SRQNXF	MACRO M1110  13-OCT-79 11:20  PAGE 4
SRQNXF

     38					.SBTTL	SRQNXF
     39					;
     40					;======================================================================;
     41					;++
     42					;          +-------------------------------------------------+
     43					;          I                                                 I
     44					;          I                   S R Q N X F                   I
     45					;          I                   - - - - - -                   I
     46					;          I                                                 I
     47					;          +-------------------------------------------------+
     48					;
     49					; FUNCTION:
     50					;
     51					;     SET THE NICE RETURN CODE DEPENDING ON WHAT DLX RETURNS
     52					;
     53					; INPUT:
     54					;
     55					;   R5 - ADDRESS OF CONTROL BLOCK REQUESTING I/O
     56					;
     57					; OUTPUT:
     58					;
     59					;   C-BIT - CLEAR IF DIRECTIVE FAILURE, SET IF SYSTEM RESOURCE ERROR
     60					;   @R5 - UPDATED CONTROL BLOCK
     61					;     C.RET - IF DIRECTIVE FAILURE, LOW BYTE IS SERVICE FAILURE RETURN CODE,
     62					;             HIGH BYTE IS SYSTEM DIRECTIVE ERROR CODE
     63					;
     64					; REQUIREMENTS:
     65					;
     66					;   INPUT VIA SYSTEM GLOBALS:
     67					;
     68					;     $DSW - DEVICE STATUS WORD, RETURN CODE FOR DIRECTIVE FAILURE
     69					;
     70					;   SYSTEM SYMBOLS:
     71					;
     72					;     IE.UPN - RETURN CODE FOR SYSTEM RESOURCE ERROR
     73					;     IE.ONP - OPTION NOT SUPPORTED
     74					;     IE.DAO - DATA OVERFLOWED OUTPUT BUFFER
     75					;     IE.MOD - LINE NOT PRESENT
     76					;     IE.NSF - NODE NOT PRESENT
     77					;     IE.NBK - NO STATISTICS BLOCK FOR NODE
     78					;
     79					;   CONTROL BLOCK SYMBOLS:
     80					;
     81					;     C.RET - OFFSET OF RETURN CODE FIELD
     82					;
     83					;--
     84					;======================================================================;
     85					;
     86					; EXTERNAL MACROS
     87					;
     88					.MCALL	PROCLC,CONDF
     89					;
     90					; DEFINE EXTERNAL SYMBOLS
     91					;
     92	000000				CONDF				;CONTROL BLOCK SYMBOLS
SRQNXF	MACRO M1110  13-OCT-79 11:20  PAGE 5
SRQNXF

     94					;
     95					; PROCEDURE BODY
     96					;
     97	000000				PROC    SRQNXF
     98	000000				IF ; DIRECTIVE SUCCEDED
     99	000000				FALSE CS
    100	000002				THEN
    101	000002				  IF ; SUCCESS
    102	000002				  FALSEB  LE,C.RET(R5)                                                          ;AP0001
    103	000010				  THEN                                                                          ;**-1
    104	000010	012765 	000001 	000010 	    MOV	#CS$SUC,C.RET(R5)	;SET SUCCESS RETURN CODE
    105	000016				  ELSE
    106	000020				    ONCASE ; DIRECTIVE RETURN CODE
    107	000020				    CASE
    108	000020				    FALSEB NE,#IE.ONP,C.RET(R5)	;OPTION NOT PRESENT ?
    109	000030				    DO
    110	000030	012765 	177777 	000010 	      MOV #CE$FUN,C.RET(R5)	;INVALID FUNCTION
    111	000036				    CASE
    112	000040				    FALSEB NE,#IE.MOD,C.RET(R5)	;LINE NOT PRESENT ?
    113	000050				    DO
    114	000050	012765 	177766 	000010 	      MOV #CE$LID,C.RET(R5)	;LINE NOT PRESENT
    115	000056				    CASE
    116	000060				    TRUEB EQ,#IE.NSF,C.RET(R5)	;NODE NOT PRESENT ?
    117	000070				    FALSEB NE,#IE.NBK,C.RET(R5)	;NO STATISTICS BLOCK FOR NODE ?
    118	000100				    DO
    119	000100	012765 	177765 	000010 	      MOV #CE$NOD,C.RET(R5)	;NODE NOT PRESENT
    120	000106				    CASE
    121	000110				    FALSEB NE,#IE.DAO,C.RET(R5)	;DATA OVERRUN ?
    122	000120				    DO
    123	000120	012765 	177764 	000010 	      MOV #CE$OVR,C.RET(R5)	;DATA OVERRUN
    124	000126				    ELSE
    125	000130	012765 	177774 	000010 	      MOV #CE$GEN,C.RET(R5)	;GENERAL ERROR
    126	000136				    ENDCASE
    127	000136				  ENDIF
    128	000136				ELSE
    129	000140				  CALL	SRQDRF			;PROCESS QIO DIRECTIVE FAILURE
    130	000144				ENDIF
    131	000144				ENDPROC
    132		000001 			.END
SRQNXF	MACRO M1110  13-OCT-79 11:20  PAGE 5-1
SYMBOL TABLE

A$$CHK= 000000   	C$RCEV= 000050   	FR$LNC= 000001   	F$RCIN= 000000   	M$$OVR= 000000
A$$CPS= 000000   	C$RCIN= 000062   	FR$LNL= 000001   	F$RCMA= 000000   	NO    = 000000
A$$TRP= 000000   	C$RCMA= 000146   	FR$LNS= 000001   	F$RCMS= 000002   	N$$USR= 000001
CE$ACP= 177753   	C$RCMS= 000054   	FR$RMC= 000001   	F$RDBK= 000000   	P$$P45= 000000
CE$ADR= 177776   	C$RDBK= 000043   	FR$RML= 000001   	F$RDCM= 000000   	RI$LCC= 000001
CE$CON= 177770   	C$RDCM= 000035   	FR$RMS= 000001   	F$RDIN= 000001   	RI$LCS= 000002
CE$DIS= 177771   	C$RDIN= 000040   	FS$HOS= 000001   	F$RDIS= 000012   	RI$LNC= 000007
CE$EOF= 177767   	C$RDIS= 000040   	FS$INT= 000000   	F$RDRC= 000000   	RI$LNL= 000006
CE$FAI= 177774   	C$RDRC= 000060   	FS$LLP= 000001   	F$RECO= 000001   	RI$LNS= 000010
CE$FIL= 177756   	C$RLBF= 000001   	FS$LOF= 000001   	F$RLBF= 000001   	RI$RMC= 000004
CE$FUN= 177777   	C$RLCB= 000002   	FS$LOG= 000001   	F$RLCB= 000001   	RI$RML= 000003
CE$GEN= 177774   	C$RLCI= 000000   	FS$LST= 000001   	F$STBK= 000000   	RI$RMS= 000005
CE$IND= 177757   	C$STBK= 000055   	FS$NET= 000001   	F$STPR= 000001   	RI$ZLC= 000011
CE$IO = 177760   	C$STPR= 000037   	FS$NST= 000000   	F$STPS= 000006   	RI$ZLN= 000013
CE$LEN= 177775   	C$STPS= 000037   	FS$PAS= 000001   	F$TEST= 000001   	RI$ZRM= 000012
CE$LID= 177766   	C$TRBK= 000046   	FT$CNS= 000000   	F$TRAC= 000000   	R$$DER= 000000
CE$LST= 177752   	C$TRIN= 000063   	FT$NOD= 000001   	F$TRBK= 000001   	R$$K11= 000001
CE$NOD= 177765   	C$TRMA= 000145   	FT$TSK= 000001   	F$TRIG= 000001   	R$$SND= 000000
CE$NSD= 177755   	C$TRMS= 000053   	F$ALBF= 000001   	F$TRIN= 000000   	R$$11M= 000000
CE$NST= 177754   	C$WRBK= 000044   	F$ALCB= 000001   	F$TRMA= 000000   	SP$DHO= 000003
CE$NWE= 177773   	C$WRCL= 000065   	F$CB  = 000017   	F$TRMS= 000002   	SP$DRP= 000007
CE$OBJ= 177750   	C$WRCM= 000036   	F$CLCL= 000001   	F$WRBK= 000000   	SP$DTP= 000010
CE$OPN= 177761   	C$WRRC= 000061   	F$CLCO= 000000   	F$WRCL= 000001   	SP$LHO= 000002
CE$OVR= 177764   	C$ZRCN= 000064   	F$CLFL= 000000   	F$WRCM= 000000   	SP$LLP= 000011
CE$PAR= 177763   	C$$CKP= 000000   	F$CLLK= 000006   	F$WRRC= 000000   	SP$LNM= 000016
CE$PRO= 177751   	C$$ORE= 000400   	F$CLLN= 000002   	F$ZERO= 000001   	SP$LNO= 000015
CE$REJ= 177772   	C$$RSH= 177564   	F$DPOS= 000001   	F$ZRCN= 000001   	SP$LOF= 000012
CE$TMO= 177762   	C.ADDR= 000014   	F$DUMP= 000000   	F$$LVL= 000001   	SP$LST= 000001
CS$ACK= 000002   	C.BKNM= 000014   	F$EVNT= 000001   	F$150 = 000002   	SP$NDM= 000014
CS$LKE= 000001   	C.CTXT= 000004   	F$EXAM= 000001   	F$300 = 000012   	SP$NDO= 000013
CS$LNA= 000002   	C.FUNC= 000006   	F$EXHO= 000000   	F$50  = 000002   	SP$NST= 000006
CS$LOG= 000003   	C.LEN = 000012   	F$GTCM= 000001   	F$550 = 000002   	SP$RRP= 000004
CS$NCH= 000003   	C.LINE= 000014   	F$INCM= 000000   	G$$TPP= 000000   	SP$RTP= 000005
CS$SUC= 000001   	C.LKNM= 000020   	F$INLU= 000001   	G$$TSS= 000000   	SRQDRF= ****** GX
C$ALBF= 000032   	C.LUN = 000020   	F$IRLU= 000000   	G$$TTK= 000000   	SRQNXF  000000RG
C$ALCB= 000033   	C.MODE= 000021   	F$LKLU= 000010   	IE.DAO= ****** GX	S$$WRG= 000000
C$CLCL= 000067   	C.PRID= 000017   	F$LNLU= 000002   	IE.MOD= ****** GX	S$$YSZ= 001600
C$CLCO= 000003   	C.PROC= 000007   	F$LNSR= 000001   	IE.NBK= ****** GX	T$$KMG= 000000
C$CLFL= 000004   	C.PROM= 000016   	F$LOAD= 000000   	IE.NSF= ****** GX	T$$MIN= 000000
C$CLLK= 000052   	C.PTR = 000000   	F$LOGD= 000001   	IE.ONP= ****** GX	V$$CTR= 001000
C$CLLN= 000005   	C.RET = 000010   	F$LOOP= 000001   	I$$RAR= 000000   	X$$DBT= 000000
C$LEN = 000026   	C.SAVE= 000022   	F$NTCM= 000000   	I$$RDN= 000000   	YES   = 000001
C$NOPN= 000031   	C.SERV= 000002   	F$OPCL= 000001   	K$$CNT= 177546   	$$CSTA= 000000
C$NORD= 000032   	C.TASK= 000016   	F$OPCO= 000000   	K$$CSR= 177546   	$$PRST= 000012
C$OPCL= 000066   	C.TYPE= 000016   	F$OPIN= 000000   	K$$LDC= 000000   	$$STIX= 000777
C$OPCO= 000034   	C.WAIT= 000020   	F$OPIR= 000000   	K$$TPS= 000074   	$$STNM= 000000
C$OPIN= 000041   	D$$BUG= 177514   	F$OPLK= 000005   	LD$LP = 000000   	$$S771= 000000
C$OPIR= 000056   	D$$ISK= 000000   	F$OPLN= 000002   	L$$ASG= 000000   	$$S772= 000011
C$OPLK= 000051   	D$$L11= 000001   	F$OPLO= 000000   	L$$DRV= 000000   	$$S773= 000011
C$OPLN= 000045   	FL$BOO= 000001   	F$OPOR= 000000   	L$$P11= 000001   	$$S774= 000077
C$OPOR= 000057   	FL$DUM= 000001   	F$OPOT= 000000   	L$$11R= 000000   	$$S775= 000010
C$OPOT= 000042   	FL$LOA= 000001   	F$ORLU= 000000   	M$$CRB= 000124   	$$S776= 000000
C$ORD = 000145   	FL$LOO= 000001   	F$OTLU= 000001   	M$$CRX= 000000   	$$S777= 000000
C$PROC= 000200   	FR$LCC= 000001   	F$RCBK= 000002   	M$$FCS= 000000   	$$TRNM= 000000
C$RCBK= 000047   	FR$LCS= 000001   	F$RCEV= 000001

. ABS.	000000	   000
SRQNXF	MACRO M1110  13-OCT-79 11:20  PAGE 5-2
SYMBOL TABLE
      	000146	   001
ERRORS DETECTED:  0

VIRTUAL MEMORY USED:  8849 WORDS  ( 35 PAGES)
DYNAMIC MEMORY:  10060 WORDS  ( 38 PAGES)
ELAPSED TIME:  00:00:34
SRQNXF,[135,30]SRQNXF/CR/-SP=[130,10]NETLIB/ML,[135,10]CFGNIC/PA:1,SRQNXF
SRQNXF     CREATED BY  MACRO  ON 13-OCT-79 AT 11:21	PAGE 1

SYMBOL CROSS REFERENCE                                  CREF         

SYMBOL	VALUE		REFERENCES

CE$FUN	= 177777	 5-110     
CE$GEN	= 177774	 5-125     
CE$LID	= 177766	 5-114     
CE$NOD	= 177765	 5-119     
CE$OVR	= 177764	 5-123     
CS$SUC	= 000001	 5-104     
C.RET 	= 000010	 5-102     *5-104      5-108     *5-110      5-112     *5-114      5-116      5-117     *5-119     
                         5-121     *5-123     *5-125     
F$TRAC	= 000000	 5-97       5-97       5-131      5-131     
IE.DAO	= ******  GX	 5-121     
IE.MOD	= ******  GX	 5-112     
IE.NBK	= ******  GX	 5-117     
IE.NSF	= ******  GX	 5-116     
IE.ONP	= ******  GX	 5-108     
I$$AS 	= ******	 5-97      
R$$11D	= ******	 5-97      
R$$11M	= 000000	 5-97      
SRQDRF	= ******  GX	 5-129     
SRQNXF	  000000 RG	#5-97      
$$CSTA	= 000000	#5-97       5-106     #5-106      5-107     #5-107      5-111      5-115      5-120     #5-126     
$$PRST	= 000012	#5-97       5-98      #5-98       5-101     #5-101      5-106     #5-106     
$$SLST	= ******	 5-97       5-99       5-100      5-102      5-102      5-103      5-105      5-105      5-108     
                         5-108      5-109      5-111      5-111      5-112      5-112      5-113      5-115      5-115     
                         5-116      5-116      5-117      5-117      5-118      5-120      5-120      5-121      5-121     
                         5-122      5-124      5-124      5-126      5-127      5-128      5-128      5-130      5-131     
$$STIX	= 000777	#5-97       5-98       5-98      #5-98       5-98       5-98      #5-98       5-101      5-101     
                        #5-101      5-101      5-101     #5-101      5-106      5-106     #5-106      5-106      5-106     
                        #5-106      5-106      5-106     #5-106     *5-126     #5-126     *5-126      5-126     #5-126     
                         5-126      5-126     #5-126      5-126      5-127     #5-127      5-127      5-127     #5-127     
                         5-127      5-130     #5-130      5-130      5-130     #5-130      5-130     
$$STNM	= 000000	#5-97       5-98      #5-98       5-98       5-99       5-100      5-101     #5-101      5-101     
                         5-102      5-103     *5-105      5-105      5-106     #5-106      5-106      5-108      5-109     
                         5-111      5-111      5-112      5-113      5-115      5-115      5-116      5-117      5-118     
                         5-120      5-120      5-121      5-122     *5-124      5-124      5-126     #5-126      5-127     
                        #5-127      5-128      5-128      5-130     #5-130     
$$S771	= 000000	#5-106     *5-126     
$$S772	= 000011	#5-106      5-126     
$$S773	= 000011	#5-106      5-126     
$$S774	= 000077	#5-101      5-127     
$$S775	= 000010	#5-101      5-127     
$$S776	= 000000	#5-98       5-130     
$$S777	= 000000	#5-98       5-130     
$$TRNM	= 000000	#5-97       5-98      #5-98       5-99       5-100      5-101     #5-101      5-102      5-103     
                         5-105     #5-105      5-106     #5-106      5-108      5-109      5-111      5-111     #5-111     
                         5-112      5-113      5-115      5-115     #5-115      5-116      5-117      5-118      5-120     
                         5-120     #5-120      5-121      5-122      5-124     #5-124      5-126      5-126     #5-126     
                         5-127     #5-127      5-128     #5-128      5-130     #5-130     
SRQNXF     CREATED BY  MACRO  ON 13-OCT-79 AT 11:21	PAGE 2

MACRO CROSS REFERENCE                                   CREF         

MACRO NAME	REFERENCES

CALL  		#5-129     
CASE  		#5-97       5-107      5-111      5-115      5-120     
CONDF 		#4-88       4-92      
DO    		#5-97       5-109      5-113      5-118      5-122     
ELSE  		#5-97       5-105      5-124      5-128     
ENDCAS		#5-97       5-126     
ENDIF 		#5-97      #5-126     #5-127     #5-130     
ENDPRO		#5-97       5-131     
ENDWHI		#5-97      
FALSE 		#5-97       5-99      
FALSEB		#5-97       5-102      5-108      5-112      5-117      5-121     
IF    		#5-97      #5-98      #5-101     #5-106     
JMPPRO		#5-97      
ONCASE		#5-97       5-106     
PROC  		 5-97      
PROCLC		#4-88      #5-97      
SWSTK$		#5-97      
THEN  		#5-97      #5-100     #5-103     #5-109     #5-113     #5-118     #5-122     
TRUE  		#5-97      
TRUEB 		#5-97      #5-116     
WHILE 		#5-97      
$$BGND		#5-97      #5-99      #5-102     #5-108     #5-112     #5-116     #5-117     #5-121     
$$BGNN		#5-97       5-99       5-102      5-105      5-108      5-111      5-112      5-115      5-116      5-117     
                 5-120      5-121      5-124      5-128     
$$ELSE		#5-97       5-105      5-111      5-115      5-120      5-124      5-128     
$$GEN1		#5-97      #5-97      #5-99      #5-100     #5-102     #5-102     #5-103     #5-105     #5-105     #5-108     
                #5-109     #5-111     #5-111     #5-112     #5-113     #5-115     #5-115     #5-116     #5-117     #5-118     
                #5-120     #5-120     #5-121     #5-122     #5-124     #5-124     #5-126     #5-127     #5-128     #5-128     
                #5-130     #5-131     
$$GEN2		#5-97      #5-108     #5-112     #5-116     #5-117     #5-121     
$$GNAB		#5-97       5-99       5-102      5-108      5-112      5-116      5-117      5-121     
$$GNBT		#5-97      
$$GNCM		#5-97      #5-99      #5-102     #5-108     #5-112     #5-116     #5-117     #5-121     
$$INMC		#5-97       5-97      
$$INSY		#5-97       5-97      
$$LAB 		#5-97       5-100      5-103      5-105      5-109      5-111      5-113      5-115      5-118      5-120     
                 5-122      5-124      5-126      5-127      5-128      5-130     
$$POP 		#5-97       5-126      5-126      5-126      5-127      5-127      5-130      5-130     
$$POPI		#5-97       5-126      5-126      5-126      5-127      5-127      5-130      5-130     
$$PUSH		#5-97      #5-98      #5-98      #5-101     #5-101     #5-106     #5-106     #5-106     
$$STSM		#5-97      #5-98      #5-98      #5-101     #5-101     #5-106     #5-106     #5-106     
$$SYS 		#5-97      
$$TRCE		#5-97       5-97       5-131