Google
 

Trailing-Edge - PDP-10 Archives - LCG_Integration_Tools_Clearinghouse_T20_v7_30Apr86 - tools/sftovx/bxav.la
There are 6 other files named bxav.la in the archive. Click here to see a list.
BXAV.LA  --  SFTOVX Translation Tables	October, 1983

BXAV.LA is part of the documentation for the APLSF to
VAX APL migration tool, SFTOVX.  BXAV.LA contains two
tables, detailing the translation from APLSF's .BXAV to
VAX APL's .BXAV.  The first table is in TTY mnemonics.
The second table is in APL key-paired ASCII APL characters.
The second table is preceded by an ASCII <shift-out>.  If
BXAV.LA is printed on a DECwriter-style APL terminal, the
APL characters will print correctly.

APLSF   APLSF           VAX             VAX     APLSF   APLSF           VAX              VAX
[]AV    char            char            []AV    []AV    char            char             []AV
index                                   index   index                                    index

  1	.SQ        	.SS        	210	257	.BXCTRL[1] 	.BXCTRL[1] 	  1
  2	.SQ        	.SS        	210	258	.BXCTRL[2] 	.BXCTRL[2] 	  2
  3	.SQ        	.SS        	210	259	.BXCTRL[3] 	.BXCTRL[3] 	  3
  4	.SQ        	.SS        	210	260	.BXCTRL[4] 	.BXCTRL[4] 	  4
  5	.SQ        	.SS        	210	261	.BXCTRL[5] 	.BXCTRL[5] 	  5
  6	.SQ        	.SS        	210	262	.BXCTRL[6] 	.BXCTRL[6] 	  6
  7	.SQ        	.SS        	210	263	.BXCTRL[7] 	.BXCTRL[7] 	  7
  8	.SQ        	.SS        	210	264	.BXCTRL[8] 	.BXCTRL[8] 	  8
  9	.SQ        	.SS        	210	265	.BXCTRL[9] 	.BXCTRL[9] 	  9
 10	.SQ        	.SS        	210	266	.BXCTRL[10]	.BXCTRL[10]	 10
 11	.SQ        	.SS        	210	267	.BXCTRL[11]	.BXCTRL[11]	 11
 12	.SQ        	.SS        	210	268	.BXCTRL[12]	.BXCTRL[12]	 12
 13	.SQ        	.SS        	210	269	.BXCTRL[13]	.BXCTRL[13]	 13
 14	.SQ        	.SS        	210	270	.BXCTRL[14]	.BXCTRL[14]	 14
 15	.SQ        	.SS        	210	271	.BXCTRL[15]	.BXCTRL[15]	 15
 16	.SQ        	.SS        	210	272	.BXCTRL[16]	.BXCTRL[16]	 16
 17	!        	!        	188	273	.BXCTRL[17]	.BXCTRL[17]	 17
 18	.RV        	.RV        	204	274	.BXCTRL[18]	.BXCTRL[18]	 18
 19	.TR        	.TR        	205	275	.BXCTRL[19]	.BXCTRL[19]	 19
 20	.IB        	.IB        	190	276	.BXCTRL[20]	.BXCTRL[20]	 20
 21	.QQ        	.QQ        	196	221	.BXCTRL[21]	.BXCTRL[21]	 21
 22	.LG        	.LG        	203	278	.BXCTRL[22]	.BXCTRL[22]	 22
 23	.NN        	.NN        	202	279	.BXCTRL[23]	.BXCTRL[23]	 23
 24	.NR        	.NR        	201	280	.BXCTRL[24]	.BXCTRL[24]	 24
 25	"        	"        	189	281	.BXCTRL[25]	.BXCTRL[25]	 25
 26	.GU        	.GU        	198	282	.BXCTRL[26]	.BXCTRL[26]	 26
 27	.GD        	.GD        	199	283	.BXCTRL[27]	.BXCTRL[27]	 27
 28	.CR        	.CR        	206	284	.BXCTRL[28]	.BXCTRL[28]	 28
 29	.CS        	.CS        	208	285	.BXCTRL[29]	.BXCTRL[29]	 29
 30	.CB        	.CB        	209	286	.BXCTRL[30]	.BXCTRL[30]	 30
 31	.SQ        	.SS        	210	287	.BXCTRL[31]	.BXCTRL[31]	 31
 32	.PD        	.PD        	200	288	.BXCTRL[32]	.BXCTRL[32]	 32
 33	.QD        	.QD        	197	289	.SQ        	.SS        	210
 34	.IQ        	.IQ        	194	290	.SQ        	.SS        	210
 35	.OQ        	.OQ        	195	291	.SQ        	.SS        	210
 36	.DQ        	.DQ        	193	292	.SQ        	.SS        	210
 37	$        	$        	127	293	.SQ        	.SS        	210
 38	.FI        	.CO        	211	294	.SQ        	.SS        	210
 39	.XQ        	.XQ        	191	295	.SQ        	.SS        	210
 40	.FM        	.FM        	192	296	.SQ        	.SS        	210
 41	.SQ        	.SS        	210	297	.SQ        	.SS        	210
 42	.SQ        	.SS        	210	298	.SQ        	.SS        	210
 43	.SQ        	.SS        	210	299	.SQ        	.SS        	210
 44	.SQ        	.SS        	210	300	.SQ        	.SS        	210
 45	.SQ        	.SS        	210	301	.SQ        	.SS        	210
 46	.SQ        	.SS        	210	302	.SQ        	.SS        	210
 47	.DD        	.DD        	 34	303	.SQ        	.SS        	210
 48	<        	<        	 36	304	.SQ        	.SS        	210
 49	.LE        	.LE        	 37	305	0        	0        	 49
 50	.GE        	.GE        	 95	306	1        	1        	 50
 51	>        	>        	 39	307	2        	2        	 51
 52	?        	?        	 82	308	3        	3        	 52
 53	.OM        	.OM        	 88	309	4        	4        	 53
 54	.EP        	.EP        	 70	310	5        	5        	 54
 55	.RO        	.RO        	 83	311	6        	6        	 55
 56	^        	^        	 90	312	7        	7        	 56
 57	.DA        	.DA        	 86	313	8        	8        	 57
 58	.IO        	.IO        	 74	314	9        	9        	 58
 59	.AL        	.AL        	 66	315	.SQ        	.SS        	210
 60	.CE        	.CE        	 84	316	.SQ        	.SS        	210
 61	.FL        	.FL        	 69	317	.SQ        	.SS        	210
 62	(        	(        	 59	318	.SQ        	.SS        	210
 63	)        	)        	 35	319	.SQ        	.SS        	210
 64	[        	[        	 60	320	.SQ        	.SS        	210
 65	]        	]        	 40	321	.SQ        	.SS        	210
 66	.RU        	.LU        	 91	322	.SQ        	.SS        	210
 67	.LU        	.RU        	 89	323	.SQ        	.SS        	210
 68	.UU        	.UU        	 87	324	.SQ        	.SS        	210
 69	.US        	.US        	 71	325	.SQ        	.SS        	210
 70	.SQ        	.SS        	210	326	.SQ        	.SS        	210
 71	.SQ        	.SS        	210	327	.SQ        	.SS        	210
 72	.SQ        	.SS        	210	328	.SQ        	.SS        	210
 73	_        	_        	 92	329	.SQ        	.SS        	210
 74	.GO        	.GO        	 94	330	.SQ        	.SS        	210
 75	.BX        	.BX        	 77	331	.SQ        	.SS        	210
 76	.NE        	.NE        	 43	332	.SQ        	.SS        	210
 77	=        	=        	 38	333	.SQ        	.SS        	210
 78	.DU        	.DU        	 68	334	.SQ        	.SS        	210
 79	.DE        	.DE        	 67	335	.SQ        	.SS        	210
 80	&        	&        	 42	336	.SQ        	.SS        	210
 81	.OR        	.OR        	 41	337	.SQ        	.SS        	210
 82	~        	~        	 85	338	.SQ        	.SS        	210
 83	/        	/        	 48	339	.SQ        	.SS        	210
 84	\        	\        	 64	340	.SQ        	.SS        	210
 85	*        	*        	 81	341	.SQ        	.SS        	210
 86	#        	#        	 62	342	.SQ        	.SS        	210
 87	%        	%        	 44	343	.SQ        	.SS        	210
 88	+        	+        	 46	344	.SQ        	.SS        	210
 89	-        	-        	 96	345	.SQ        	.SS        	210
 90	.LO        	.LO        	 80	346	.SQ        	.SS        	210
 91	|        	|        	 78	347	.SQ        	.SS        	210
 92	;        	;        	 61	348	.SQ        	.SS        	210
 93	,        	,        	 45	349	.SQ        	.SS        	210
 94	.SO        	.SO        	 75	350	.SQ        	.SS        	210
 95	.EN        	.EN        	 79	351	.SQ        	.SS        	210
 96	.DL        	.DL        	 72	352	.SQ        	.SS        	210
 97	:        	:        	 63	353	.LD        	.LD        	 73
 98	'        	'        	 76	354	A        	A        	 98
 99	backspace 	.BXCTRL[9] 	 77	355	B        	B        	 99
100	linefeed	.BXCTRL[11]	 77	356	C        	C        	100
101	internal    	.CO        	211	357	D        	D        	101
102	car return	.BXCTRL[14]	 77	358	E        	E        	102
103	internal    	.CO        	211	359	F        	F        	103
104	space       	         	 33	360	G        	G        	104
105	@        	@        	156	361	H        	H        	105
106	form feed	.BXCTRL[13]	 77	362	I        	I        	106
107	tab      	.BXCTRL[10]	 77	363	J        	J        	107
108	.SQ        	.SS        	210	364	K        	K        	108
109	.        	.        	 47	365	L        	L        	109
110	.NG        	.NG        	 65	366	M        	M        	110
111	.SQ        	.SS        	210	367	N        	N        	111
112	@        	@        	156	368	O        	O        	112
113	internal    	.CO        	211	369	P        	P        	113
114	.LK        	.LK        	 93	370	Q        	Q        	114
115	internal     	.CO        	211	371	R        	R        	115
116	internal     	.CO        	211	372	S        	S        	116
117	internal     	.CO        	211	373	T        	T        	117
118	.DM        	.DM        	 97	374	U        	U        	118
119	{        	{        	124	375	V        	V        	119
120	.RK        	.RK        	125	376	W        	W        	120
121	}        	}        	126	377	X        	X        	121
122	internal     	.CO        	211	378	Y        	Y        	122
123	internal     	.CO        	211	379	Z        	Z        	123
124	.SQ        	.SS        	210	380	.SQ        	.SS        	210
125	.SQ        	.SS        	210	381	ASCII space	space	    	 33
126	.SQ        	.SS        	210	382	!        	!        	188
127	.SQ        	.SS        	210	383	ASCII "     	.QU        	157
128	.SQ        	.SS        	210	384	ASCII #      	.PS        	158
129	.SQ        	.SS        	210	385	$        	$        	127
130	.SQ        	.SS        	210	386	ASCII %      	.PC        	159
131	.SQ        	.SS        	210	387	ASCII &      	.AP        	160
132	.SQ        	.SS        	210	388	'        	'        	 76
133	.SQ        	.SS        	210	389	(        	(        	 59
134	.SQ        	.SS        	210	390	)        	)        	 35
135	.SQ        	.SS        	210	391	*        	*        	 81
136	.SQ        	.SS        	210	392	+        	+        	 46
137	.SQ        	.SS        	210	393	,        	,        	 45
138	.SQ        	.SS        	210	394	-        	-        	 96
139	.SQ        	.SS        	210	395	.        	.        	 47
140	.SQ        	.SS        	210	396	/        	/        	 48
141	.SQ        	.SS        	210	397	0        	0        	 49
142	.SQ        	.SS        	210	398	1        	1        	 50
143	.SQ        	.SS        	210	399	2        	2        	 51
144	.SQ        	.SS        	210	400	3        	3        	 52
145	.SQ        	.SS        	210	401	4        	4        	 53
146	.SQ        	.SS        	210	402	5        	5        	 54
147	.SQ        	.SS        	210	403	6        	6        	 55
148	.SQ        	.SS        	210	404	7        	7        	 56
149	.SQ        	.SS        	210	405	8        	8        	 57
150	.SQ        	.SS        	210	406	9        	9        	 58
151	.SQ        	.SS        	210	407	:        	:        	 63
152	.SQ        	.SS        	210	408	;        	;        	 61
153	.SQ        	.SS        	210	409	<        	<        	 36
154	.SQ        	.SS        	210	410	=        	=        	 38
155	.SQ        	.SS        	210	411	>        	>        	 39
156	.SQ        	.SS        	210	412	?        	?        	 82
157	.SQ        	.SS        	210	413	@        	@        	156
158	.SQ        	.SS        	210	414	A        	A        	 98
159	.SQ        	.SS        	210	415	B        	B        	 99
160	.SQ        	.SS        	210	416	C        	C        	100
161	.SQ        	.SS        	210	417	D        	D        	101
162	.SQ        	.SS        	210	418	E        	E        	102
163	.SQ        	.SS        	210	419	F        	F        	103
164	.SQ        	.SS        	210	420	G        	G        	104
165	.SQ        	.SS        	210	421	H        	H        	105
166	.SQ        	.SS        	210	422	I        	I        	106
167	.SQ        	.SS        	210	423	J        	J        	107
168	.SQ        	.SS        	210	424	K        	K        	108
169	.SQ        	.SS        	210	425	L        	L        	109
170	.SQ        	.SS        	210	426	M        	M        	110
171	.SQ        	.SS        	210	427	N        	N        	111
172	.SQ        	.SS        	210	428	O        	O        	112
173	.SQ        	.SS        	210	429	P        	P        	113
174	.SQ        	.SS        	210	430	Q        	Q        	114
175	.SQ        	.SS        	210	431	R        	R        	115
176	.SQ        	.SS        	210	432	S        	S        	116
177	.SQ        	.SS        	210	433	T        	T        	117
178	.SQ        	.SS        	210	434	U        	U        	118
179	.SQ        	.SS        	210	435	V        	V        	119
180	.SQ        	.SS        	210	436	W        	W        	120
181	.SQ        	.SS        	210	437	X        	X        	121
182	.SQ        	.SS        	210	438	Y        	Y        	122
183	.SQ        	.SS        	210	439	Z        	Z        	123
184	.SQ        	.SS        	210	440	[        	[        	 60
185	.SQ        	.SS        	210	441	\        	\        	 64
186	.SQ        	.SS        	210	442	]        	]        	 40
187	.SQ        	.SS        	210	443	^        	^        	 90
188	.SQ        	.SS        	210	444	_        	_        	 92
189	.SQ        	.SS        	210	445	`        	`        	129
190	.SQ        	.SS        	210	446	a        	a        	130
191	.SQ        	.SS        	210	447	b        	b        	131
192	.SQ        	.SS        	210	448	c        	c        	132
193	.SQ        	.SS        	210	449	d        	d        	133
194	.SQ        	.SS        	210	450	e        	e        	134
195	.SQ        	.SS        	210	451	f        	f        	135
196	.SQ        	.SS        	210	452	g        	g        	136
197	.SQ        	.SS        	210	453	h        	h        	137
198	.SQ        	.SS        	210	454	i        	i        	138
199	.SQ        	.SS        	210	455	j        	j        	139
200	.SQ        	.SS        	210	456	k        	k        	140
201	.SQ        	.SS        	210	457	l        	l        	141
202	.SQ        	.SS        	210	458	m        	m        	142
203	.SQ        	.SS        	210	459	n        	n        	143
204	.SQ        	.SS        	210	460	o        	o        	144
205	.SQ        	.SS        	210	461	p        	p        	145
206	.SQ        	.SS        	210	462	q        	q        	146
207	.SQ        	.SS        	210	463	r        	r        	147
208	.SQ        	.SS        	210	464	s        	s        	148
209	.SQ        	.SS        	210	465	t        	t        	149
210	.SQ        	.SS        	210	466	u        	u        	150
211	.SQ        	.SS        	210	467	v        	v        	151
212	.SQ        	.SS        	210	468	w        	w        	152
213	.SQ        	.SS        	210	469	x        	x        	153
214	.SQ        	.SS        	210	470	y        	y        	154
215	.SQ        	.SS        	210	471	z        	z        	155
216	.SQ        	.SS        	210	472	{        	{        	124
217	.SQ        	.SS        	210	473	|        	|        	 78
218	.SQ        	.SS        	210	474	}        	}        	126
219	.SQ        	.SS        	210	475	~        	~        	 85
220	.SQ        	.SS        	210	476	delete  	.BXCTRL[33]	 77
221	.SQ        	.SS        	210	477	.SQ        	.SS        	210
222	.SQ        	.SS        	210	478	.SQ        	.SS        	210
223	.SQ        	.SS        	210	479	.SQ        	.SS        	210
224	.SQ        	.SS        	210	480	.SQ        	.SS        	210
225	.SQ        	.SS        	210	481	.Z@        	.UD        	161
226	.SQ        	.SS        	210	482	.ZA        	.ZA        	162
227	.SQ        	.SS        	210	483	.ZB        	.ZB        	163
228	.SQ        	.SS        	210	484	.ZC        	.ZC        	164
229	.SQ        	.SS        	210	485	.ZD        	.ZD        	165
230	.SQ        	.SS        	210	486	.ZE        	.ZE        	166
231	.SQ        	.SS        	210	487	.ZF        	.ZF        	167
232	.SQ        	.SS        	210	488	.ZG        	.ZG        	168
233	.SQ        	.SS        	210	489	.ZH        	.ZH        	169
234	.SQ        	.SS        	210	490	.ZI        	.ZI        	170
235	.SQ        	.SS        	210	491	.ZJ        	.ZJ        	171
236	.SQ        	.SS        	210	492	.ZK        	.ZK        	172
237	.SQ        	.SS        	210	493	.ZL        	.ZL        	173
238	.SQ        	.SS        	210	494	.ZM        	.ZM        	174
239	.SQ        	.SS        	210	495	.ZN        	.ZN        	175
240	.SQ        	.SS        	210	496	.ZO        	.ZO        	176
241	.SQ        	.SS        	210	497	.ZP        	.ZP        	177
242	.SQ        	.SS        	210	498	.ZQ        	.ZQ        	178
243	.SQ        	.SS        	210	499	.ZR        	.ZR        	179
244	.SQ        	.SS        	210	500	.ZS        	.ZS        	180
245	.SQ        	.SS        	210	501	.ZT        	.ZT        	181
246	.SQ        	.SS        	210	502	.ZU        	.ZU        	182
247	.SQ        	.SS        	210	503	.ZV        	.ZV        	183
248	.SQ        	.SS        	210	504	.ZW        	.ZW        	184
249	.SQ        	.SS        	210	505	.ZX        	.ZX        	185
250	.SQ        	.SS        	210	506	.ZY        	.ZY        	186
251	.SQ        	.SS        	210	507	.ZZ        	.ZZ        	187
252	.SQ        	.SS        	210	508	.SQ        	.SS        	210
253	.SQ        	.SS        	210	509	.SQ        	.SS        	210
254	.SQ        	.SS        	210	510	.SQ        	.SS        	210
255	.SQ        	.SS        	210	511	.SQ        	.SS        	210
256	.SQ        	.SS        	210	512	.SQ        	.SS        	210




aplsf   aplsf           vax             vax     aplsf   aplsf           vax              vax
;'av    char            char            ;'av    ;'av    char            char             ;'av
index                                   index   index                                    index

  1	;'        	FZ        	210	257	Lctrl;1' 	Lctrl;1' 	  1
  2	;'        	FZ        	210	258	Lctrl;2' 	Lctrl;2' 	  2
  3	;'        	FZ        	210	259	Lctrl;3' 	Lctrl;3' 	  3
  4	;'        	FZ        	210	260	Lctrl;4' 	Lctrl;4' 	  4
  5	;'        	FZ        	210	261	Lctrl;5' 	Lctrl;5' 	  5
  6	;'        	FZ        	210	262	Lctrl;6' 	Lctrl;6' 	  6
  7	;'        	FZ        	210	263	Lctrl;7' 	Lctrl;7' 	  7
  8	;'        	FZ        	210	264	Lctrl;8' 	Lctrl;8' 	  8
  9	;'        	FZ        	210	265	Lctrl;9' 	Lctrl;9' 	  9
 10	;'        	FZ        	210	266	Lctrl;10'	Lctrl;10'	 10
 11	;'        	FZ        	210	267	Lctrl;11'	Lctrl;11'	 11
 12	;'        	FZ        	210	268	Lctrl;12'	Lctrl;12'	 12
 13	;'        	FZ        	210	269	Lctrl;13'	Lctrl;13'	 13
 14	;'        	FZ        	210	270	Lctrl;14'	Lctrl;14'	 14
 15	;'        	FZ        	210	271	Lctrl;15'	Lctrl;15'	 15
 16	;'        	FZ        	210	272	Lctrl;16'	Lctrl;16'	 16
 17	K.        	K.        	188	273	Lctrl;17'	Lctrl;17'	 17
 18	OM        	OM        	204	274	Lctrl;18'	Lctrl;18'	 18
 19	O?        	O?        	205	275	Lctrl;19'	Lctrl;19'	 19
 20	BN        	BN        	190	276	Lctrl;20'	Lctrl;20'	 20
 21	LK        	LK        	196	221	Lctrl;21'	Lctrl;21'	 77
 22	OP        	OP        	203	278	Lctrl;22'	Lctrl;22'	 22
 23	T)        	T)        	202	279	Lctrl;23'	Lctrl;23'	 23
 24	T(        	T(        	201	280	Lctrl;24'	Lctrl;24'	 24
 25	CJ        	CJ        	189	281	Lctrl;25'	Lctrl;25'	 25
 26	MH        	MH        	198	282	Lctrl;26'	Lctrl;26'	 26
 27	MG        	MG        	199	283	Lctrl;27'	Lctrl;27'	 27
 28	O_        	O_        	206	284	Lctrl;28'	Lctrl;28'	 28
 29	_/        	_/        	208	285	Lctrl;29'	Lctrl;29'	 29
 30	_?        	_?        	209	286	Lctrl;30'	Lctrl;30'	 30
 31	;'        	FZ        	210	287	Lctrl;31'	Lctrl;31'	 31
 32	TG        	TG        	200	288	Lctrl;32'	Lctrl;32'	 32
 33	LG        	LG        	197	289	;'        	FZ        	210
 34	L[        	L[        	194	290	;'        	FZ        	210
 35	L]        	L]        	195	291	;'        	FZ        	210
 36	L+        	L+        	193	292	;'        	FZ        	210
 37	~        	~        	127	293	;'        	FZ        	210
 38	Oi        	FX        	211	294	;'        	FZ        	210
 39	BJ        	BJ        	191	295	;'        	FZ        	210
 40	NJ        	NJ        	192	296	;'        	FZ        	210
 41	;'        	FZ        	210	297	;'        	FZ        	210
 42	;'        	FZ        	210	298	;'        	FZ        	210
 43	;'        	FZ        	210	299	;'        	FZ        	210
 44	;'        	FZ        	210	300	;'        	FZ        	210
 45	;'        	FZ        	210	301	;'        	FZ        	210
 46	;'        	FZ        	210	302	;'        	FZ        	210
 47	!        	!        	 34	303	;'        	FZ        	210
 48	#        	#        	 36	304	;'        	FZ        	210
 49	$        	$        	 37	305	0        	0        	 49
 50	^        	^        	 95	306	1        	1        	 50
 51	&        	&        	 39	307	2        	2        	 51
 52	Q        	Q        	 82	308	3        	3        	 52
 53	W        	W        	 88	309	4        	4        	 53
 54	E        	E        	 70	310	5        	5        	 54
 55	R        	R        	 83	311	6        	6        	 55
 56	Y        	Y        	 90	312	7        	7        	 56
 57	U        	U        	 86	313	8        	8        	 57
 58	I        	I        	 74	314	9        	9        	 58
 59	A        	A        	 66	315	;'        	FZ        	210
 60	S        	S        	 84	316	;'        	FZ        	210
 61	D        	D        	 69	317	;'        	FZ        	210
 62	:        	:        	 59	318	;'        	FZ        	210
 63	"        	"        	 35	319	;'        	FZ        	210
 64	;        	;        	 60	320	;'        	FZ        	210
 65	'        	'        	 40	321	;'        	FZ        	210
 66	Z        	Z        	 91	322	;'        	FZ        	210
 67	X        	X        	 89	323	;'        	FZ        	210
 68	V        	V        	 87	324	;'        	FZ        	210
 69	F        	F        	 71	325	;'        	FZ        	210
 70	;'        	FZ        	210	326	;'        	FZ        	210
 71	;'        	FZ        	210	327	;'        	FZ        	210
 72	;'        	FZ        	210	328	;'        	FZ        	210
 73	[        	[        	 92	329	;'        	FZ        	210
 74	]        	]        	 94	330	;'        	FZ        	210
 75	L        	L        	 77	331	;'        	FZ        	210
 76	*        	*        	 43	332	;'        	FZ        	210
 77	%        	%        	 38	333	;'        	FZ        	210
 78	C        	C        	 68	334	;'        	FZ        	210
 79	B        	B        	 67	335	;'        	FZ        	210
 80	)        	)        	 42	336	;'        	FZ        	210
 81	(        	(        	 41	337	;'        	FZ        	210
 82	T        	T        	 85	338	;'        	FZ        	210
 83	/        	/        	 48	339	;'        	FZ        	210
 84	?        	?        	 64	340	;'        	FZ        	210
 85	P        	P        	 81	341	;'        	FZ        	210
 86	=        	=        	 62	342	;'        	FZ        	210
 87	+        	+        	 44	343	;'        	FZ        	210
 88	-        	-        	 46	344	;'        	FZ        	210
 89	_        	_        	 96	345	;'        	FZ        	210
 90	O        	O        	 80	346	;'        	FZ        	210
 91	M        	M        	 78	347	;'        	FZ        	210
 92	<        	<        	 61	348	;'        	FZ        	210
 93	,        	,        	 45	349	;'        	FZ        	210
 94	J        	J        	 75	350	;'        	FZ        	210
 95	N        	N        	 79	351	;'        	FZ        	210
 96	G        	G        	 72	352	;'        	FZ        	210
 97	>        	>        	 63	353	H        	H        	 73
 98	K        	K        	 76	354	a        	a        	 98
 99	backspace 	Lctrl;9' 	 77	355	b        	b        	 99
100	linefeed	Lctrl;11'	 77	356	c        	c        	100
101	internal     	FX        	211	357	d        	d        	101
102	car return	Lctrl;14'	 77	358	e        	e        	102
103	internal     	FX        	211	359	f        	f        	103
104	spaec      	space        	 33	360	g        	g        	104
105	cJ        	cJ        	156	361	h        	h        	105
106	form feed	Lctrl;13'	 77	362	i        	i        	106
107	tab   		Lctrl;10'	 77	363	j        	j        	107
108	;'        	FZ        	210	364	k        	k        	108
109	.        	.        	 47	365	l        	l        	109
110	@        	@        	 65	366	m        	m        	110
111	;'        	FZ        	210	367	n        	n        	111
112	cJ        	cJ        	156	368	o        	o        	112
113	internal     	FX        	211	369	p        	p        	113
114	\        	\        	 93	370	q        	q        	114
115	internal     	FX        	211	371	r        	r        	115
116	internal     	FX        	211	372	s        	s        	116
117	internal    	FX        	211	373	t        	t        	117
118	`        	`        	 97	374	u        	u        	118
119	{        	{        	124	375	v        	v        	119
120	|        	|        	125	376	w        	w        	120
121	}        	}        	126	377	x        	x        	121
122	internal     	FX        	211	378	y        	y        	122
123	internal     	FX        	211	379	z        	z        	123
124	;'        	FZ        	210	380	;'        	FZ        	210
125	;'        	FZ        	210	381	ascii space  	space        	 33
126	;'        	FZ        	210	382	K.        	K.        	188
127	;'        	FZ        	210	383	double quote 	/4        	157
128	;'        	FZ        	210	384	pound sign   	M%        	158
129	;'        	FZ        	210	385	~        	~        	127
130	;'        	FZ        	210	386	percent sign 	/>        	159
131	;'        	FZ        	210	387	ampersand    	/3        	160
132	;'        	FZ        	210	388	K        	K        	 76
133	;'        	FZ        	210	389	:        	:        	 59
134	;'        	FZ        	210	390	"        	"        	 35
135	;'        	FZ        	210	391	P        	P        	 81
136	;'        	FZ        	210	392	-        	-        	 46
137	;'        	FZ        	210	393	,        	,        	 45
138	;'        	FZ        	210	394	_        	_        	 96
139	;'        	FZ        	210	395	.        	.        	 47
140	;'        	FZ        	210	396	/        	/        	 48
141	;'        	FZ        	210	397	0        	0        	 49
142	;'        	FZ        	210	398	1        	1        	 50
143	;'        	FZ        	210	399	2        	2        	 51
144	;'        	FZ        	210	400	3        	3        	 52
145	;'        	FZ        	210	401	4        	4        	 53
146	;'        	FZ        	210	402	5        	5        	 54
147	;'        	FZ        	210	403	6        	6        	 55
148	;'        	FZ        	210	404	7        	7        	 56
149	;'        	FZ        	210	405	8        	8        	 57
150	;'        	FZ        	210	406	9        	9        	 58
151	;'        	FZ        	210	407	>        	>        	 63
152	;'        	FZ        	210	408	<        	<        	 61
153	;'        	FZ        	210	409	#        	#        	 36
154	;'        	FZ        	210	410	%        	%        	 38
155	;'        	FZ        	210	411	&        	&        	 39
156	;'        	FZ        	210	412	Q        	Q        	 82
157	;'        	FZ        	210	413	cJ        	cJ        	156
158	;'        	FZ        	210	414	a        	a        	 98
159	;'        	FZ        	210	415	b        	b        	 99
160	;'        	FZ        	210	416	c        	c        	100
161	;'        	FZ        	210	417	d        	d        	101
162	;'        	FZ        	210	418	e        	e        	102
163	;'        	FZ        	210	419	f        	f        	103
164	;'        	FZ        	210	420	g        	g        	104
165	;'        	FZ        	210	421	h        	h        	105
166	;'        	FZ        	210	422	i        	i        	106
167	;'        	FZ        	210	423	j        	j        	107
168	;'        	FZ        	210	424	k        	k        	108
169	;'        	FZ        	210	425	l        	l        	109
170	;'        	FZ        	210	426	m        	m        	110
171	;'        	FZ        	210	427	n        	n        	111
172	;'        	FZ        	210	428	o        	o        	112
173	;'        	FZ        	210	429	p        	p        	113
174	;'        	FZ        	210	430	q        	q        	114
175	;'        	FZ        	210	431	r        	r        	115
176	;'        	FZ        	210	432	s        	s        	116
177	;'        	FZ        	210	433	t        	t        	117
178	;'        	FZ        	210	434	u        	u        	118
179	;'        	FZ        	210	435	v        	v        	119
180	;'        	FZ        	210	436	w        	w        	120
181	;'        	FZ        	210	437	x        	x        	121
182	;'        	FZ        	210	438	y        	y        	122
183	;'        	FZ        	210	439	z        	z        	123
184	;'        	FZ        	210	440	;        	;        	 60
185	;'        	FZ        	210	441	?        	?        	 64
186	;'        	FZ        	210	442	'        	'        	 40
187	;'        	FZ        	210	443	Y        	Y        	 90
188	;'        	FZ        	210	444	[        	[        	 92
189	;'        	FZ        	210	445	/0        	/0        	129
190	;'        	FZ        	210	446	/a        	/a        	130
191	;'        	FZ        	210	447	/b        	/b        	131
192	;'        	FZ        	210	448	/c        	/c        	132
193	;'        	FZ        	210	449	/d        	/d        	133
194	;'        	FZ        	210	450	/e        	/e        	134
195	;'        	FZ        	210	451	/f        	/f        	135
196	;'        	FZ        	210	452	/g        	/g        	136
197	;'        	FZ        	210	453	/h        	/h        	137
198	;'        	FZ        	210	454	/i        	/i        	138
199	;'        	FZ        	210	455	/j        	/j        	139
200	;'        	FZ        	210	456	/k        	/k        	140
201	;'        	FZ        	210	457	/l        	/l        	141
202	;'        	FZ        	210	458	/m        	/m        	142
203	;'        	FZ        	210	459	/n        	/n        	143
204	;'        	FZ        	210	460	/o        	/o        	144
205	;'        	FZ        	210	461	/p        	/p        	145
206	;'        	FZ        	210	462	/q        	/q        	146
207	;'        	FZ        	210	463	/r        	/r        	147
208	;'        	FZ        	210	464	/s        	/s        	148
209	;'        	FZ        	210	465	/t        	/t        	149
210	;'        	FZ        	210	466	/u        	/u        	150
211	;'        	FZ        	210	467	/v        	/v        	151
212	;'        	FZ        	210	468	/w        	/w        	152
213	;'        	FZ        	210	469	/x        	/x        	153
214	;'        	FZ        	210	470	/y        	/y        	154
215	;'        	FZ        	210	471	/z        	/z        	155
216	;'        	FZ        	210	472	{        	{        	124
217	;'        	FZ        	210	473	M        	M        	 78
218	;'        	FZ        	210	474	}        	}        	126
219	;'        	FZ        	210	475	T        	T        	 85
220	;'        	FZ        	210	476	delete  	Lctrl;33'	 77
221	;'        	FZ        	210	477	;'        	FZ        	210
222	;'        	FZ        	210	478	;'        	FZ        	210
223	;'        	FZ        	210	479	;'        	FZ        	210
224	;'        	FZ        	210	480	;'        	FZ        	210
225	;'        	FZ        	210	481	FH        	FH        	161
226	;'        	FZ        	210	482	Fa        	Fa        	162
227	;'        	FZ        	210	483	Fb        	Fb        	163
228	;'        	FZ        	210	484	Fc        	Fc        	164
229	;'        	FZ        	210	485	Fd        	Fd        	165
