Trailing-Edge
-
PDP-10 Archives
-
bb-bt99o-bb
-
tap021.dir
There are 4 other files named tap021.dir in the archive. Click here to see a list.
DDT X21 987 <015> 304224 8-Nov-88 AP10: [7,6,AP021]
LNKCOR X21 158 <015> 560153 21-Sep-88
LNKLOD X21 262 <015> 072574 14-Sep-88
LNKNEW X21 221 <015> 004134 22-Sep-88
LNKHST X21 236 <015> 127631 22-Sep-88
BATMAC X21 99 <015> 675701 25-Oct-88
GLXMAC X21 249 <015> 465313 25-Oct-88
GLXVER X21 135 <015> 567100 25-Oct-88
LPTMAC X21 77 <015> 167736 6-Oct-88
LPTL03 X21 29 <015> 666067 5-Oct-88
RMS X21 140 <015> 323363 14-Nov-88
RMS Y21 235 <015> 261551 13-Nov-88
RMSCOB X21 140 <015> 171604 14-Nov-88
RMSUTL X21 176 <015> 347407 14-Nov-88
RMSINT X21 48 <015> 622650 13-Nov-88
RMSSYM X21 68 <015> 560565 13-Nov-88
CD2SER X21 29 <015> 257423 31-Oct-88
CDRSER X21 33 <015> 353022 31-Oct-88
CTXSER X21 183 <015> 034174 31-Oct-88
DCRSER X21 25 <015> 306051 31-Oct-88
DLPSER X21 39 <015> 136462 31-Oct-88
DTESER X21 257 <015> 351012 31-Oct-88
FILFND X21 307 <015> 615136 31-Oct-88
NETPRM X21 75 <015> 502766 31-Oct-88
NETSER X21 444 <015> 750244 31-Oct-88
PLTSER X21 12 <015> 452072 31-Oct-88
PTYSER X21 32 <015> 455656 31-Oct-88
REFSTR X21 101 <015> 226457 31-Oct-88
SCHED1 X21 233 <015> 365221 31-Oct-88
LP2SER X21 61 <015> 725735 31-Oct-88
LPTSER X21 41 <015> 620152 31-Oct-88
VMSER X21 581 <015> 232025 31-Oct-88
DEVPRM X21 112 <015> 005712 31-Oct-88
DSXKON X21 95 <015> 151663 31-Oct-88
APRSER X21 210 <015> 263070 17-Nov-88
COMCON X21 564 <015> 121514 17-Nov-88
COMMON X21 519 <015> 040020 17-Nov-88
TAPUUO X21 224 <015> 325727 17-Nov-88
UUOCON X21 666 <015> 676175 17-Nov-88
GNRCFN C21 2 <007> 061363 9-Nov-88
REVHST C21 2 <007> 722760 9-Nov-88
PAT121 DPD 12 <015> 517355 12-Dec-88
PATCLN CMD 2 <015> 773220 14-Oct-88
DORTB X21 417 <015> 020072 8-Nov-88
DORTC X21 245 <015> 343517 8-Nov-88
DORTD X21 377 <015> 330303 8-Nov-88
DORTE X21 377 <015> 674231 8-Nov-88
DORTF X21 349 <015> 317704 8-Nov-88
DORTG X21 289 <015> 625070 8-Nov-88
DORTRA X21 201 <015> 775064 8-Nov-88
FORTB X21 329 <015> 647674 8-Nov-88
FORTC X21 165 <015> 473424 8-Nov-88
FORTD X21 293 <015> 730611 8-Nov-88
FORTE X21 293 <015> 706030 8-Nov-88
FORTF X21 261 <015> 035173 8-Nov-88
FORTG X21 197 <015> 116064 8-Nov-88
FORTRA X21 101 <015> 021715 8-Nov-88
SINGLE X21 937 <015> 764045 8-Nov-88
README 021 40 <015> 704235 6-Jan-89
APEDIT 021 5 <015> 367551 12-Dec-88
APEDIT RPT 53 <015> 052152 12-Dec-88
COMPIL EXE 40 <015> 655265 1-Sep-88 22G(605)
KLPCOD ULD 231 <015> 315057 3-Oct-87
KNICOD ULD 217 <015> 137232 14-Apr-88
MACRO EXE 108 <015> 460662 24-Jun-88 53B(1252)
ACTSYM UNV 86 <015> 367335 1-Sep-88
B361LB REL 126 <015> 006455 10-Nov-84
C74SHR REL 14 <015> 037654 15-Jul-86
CREF EXE 28 <015> 206316 1-Sep-88 53C(101)
D60JSY REL 33 <015> 652502 1-Sep-88
D60UNV UNV 36 <015> 203551 1-Sep-88
DIRECT EXE 136 <015> 653673 1-Sep-88 7A(503)
EDDT REL 76 <015> 131702 1-Sep-88
FILEX EXE 56 <015> 704001 2-Jan-86 20(62)
FORDBM REL 3 <015> 602474 11-Oct-85
GALCNF UNV 2 <015> 554433 23-Aug-88
GLOB EXE 20 <015> 325135 1-Sep-88 5C(141)
GLXINI REL 8 <015> 111301 1-Sep-88
GLXLIB REL 207 <015> 261375 1-Sep-88
GLXMAC UNV 106 <015> 036644 1-Sep-88
HELPER REL 3 <015> 160127 1-Sep-88
JOBDAT REL 2 <015> 226517 1-Sep-88
JOBDAT UNV 1 <015> 655507 1-Sep-88
LINK EXE 52 <015> 375101 11-Nov-88 6(2422)
LNK999 EXE 48 <015> 507744 11-Nov-88 6(2422)
LNKERR EXE 128 <015> 704423 11-Nov-88 6(2422)
LNKLOD EXE 140 <015> 605417 11-Nov-88 6(2422)
LNKMAP EXE 60 <015> 143502 11-Nov-88 6(2422)
LNKOV1 EXE 156 <015> 226406 11-Nov-88 6(2422)
LNKOV2 EXE 116 <015> 052464 11-Nov-88 6(2422)
LNKSCN EXE 88 <015> 647715 11-Nov-88 6(2422)
LNKXIT EXE 108 <015> 253177 11-Nov-88 6(2422)
MACSYM UNV 69 <015> 275323 1-Sep-88
MACTEN UNV 30 <015> 776201 1-Sep-88
MAKLIB EXE 120 <015> 357671 1-Sep-88 2C(132)
NCPTAB REL 56 <015> 576564 1-Sep-88
OPRPAR REL 27 <015> 670677 1-Sep-88
ORNMAC UNV 45 <015> 355402 1-Sep-88
OVRLAY REL 32 <015> 336205 10-Jun-88
PATH EXE 76 <015> 515065 1-Sep-88 3A(30)
PIP EXE 52 <015> 520376 1-Sep-88 33D(546)
QSRMAC UNV 52 <015> 307656 1-Sep-88
RMSINT UNV 48 <015> 622650 13-Nov-88
SCAN REL 69 <015> 025314 1-Sep-88
SCNMAC UNV 6 <015> 374532 1-Sep-88
SWIL REL 374 <015> 671077 1-Sep-88
SWIL UNV 168 <015> 040671 1-Sep-88
TECO EXE 36 <015> 257212 1-Sep-88 24A(235)
TGHA EXE 100 <015> 173102 1-Sep-88 4(20)
UFDPRM UNV 2 <015> 373753 1-Sep-88
UFDSET REL 24 <015> 674705 1-Sep-88
UUOSYM REL 97 <015> 441054 1-Sep-88
UUOSYM UNV 104 <015> 476600 1-Sep-88
VNP36 EXE 132 <015> 441611 1-Sep-88 3A(7)
WILD REL 25 <015> 741066 5-Sep-88
CATTAB REL 14 <015> 332333 1-Sep-88
CATPRM UNV 23 <015> 163721 1-Sep-88
ACTLIB REL 46 <015> 615523 1-Sep-88
ACTPRM UNV 15 <015> 527432 1-Sep-88
DXMCA ADX 15 <015> 276433 18-Feb-87
GALGEN EXE 228 <015> 003446 23-Aug-88 5(2124)
BTSPRM UNV 3 <015> 340317 1-Sep-88
S MAC 364 <015> 466261 27-Jul-88
MONSYM UNV 273 <015> 301402 1-Sep-88
CHRFRM REL 8 <015> 516530 23-Aug-88
$SCNDC UNV 4 <015> 046565 1-Sep-88
MACDLX EXE 60 <015> 520616 10-May-83 31(1065)
RMS REL 235 <015> 261551 13-Nov-88
LAP DEF 2 <015> 243670 1-Dec-88
ALL A21 13 <015> 567033 2-Dec-88
UTILTY UPD 8 <115> 257004 2-Dec-88
MACREL REL 4 <015> 055176 14-May-76
JOBDAT MAC 29 <015> 057420 16-Feb-88
MACSYM MAC 154 <015> 400402 2-Feb-88
UUOSYM MAC 452 <015> 645172 26-Jul-88
SWIFIL X21 391 <015> 255736 30-Nov-88
SWIL X21 227 <015> 426656 30-Nov-88
SWISCN X21 370 <015> 571146 30-Nov-88
FAL X21 395 <015> 421504 22-Nov-88
ALL P21 5 <015> 272237 12-Dec-88
MONGEN EXE 116 <015> 040065 5-Oct-88 103(327)
Total of 20683 blocks in 141 files Checksum = 733051 on AP10: [7,6,AP021]