Trailing-Edge
-
PDP-10 Archives
-
decus_20tap5_198111
-
decus/20-0137/bmd/tstdat.bmd
There are 2 other files named tstdat.bmd in the archive. Click here to see a list.
******************** TEST DECK FOR BMD01D ********************
PROBLMTEST 500006042 00930093 1
SPCVAL 99 188 170
TRNGEN04308001000010
TRNGEN04410002000003
TRNGEN04509003000010
TRNGEN04611020000021
TRNGEN04712018000019
TRNGEN04813022000022
TRNGEN04915007000060
TRNGEN05040009000001 4000069000065000063000058
TRNGEN05101010
%7X,21F3.0,/7X,21F3.0<
2321413024031038015035045035050125100100089073039044098094079071051044
5314106188170155142143 99064063069090065 99110090085100085 99018033188
1111107018024023025020045025040025079077069057057041066067067053060040
1922113159166170133141144040045035056045074055075050070055170023028031
1922113044031035030035045135040055067059067061057051067063064049056050
2022108180169161142153135053062056071075077065075070095100100020020023
2022108036026041025025030050035050060053050047051046043051050054051061
2123109163162159154155165047046049069076103050050055090105115018021019
2123109029029032020025025040045035053060061050050044063061056057056053
2212508153159139147147141033035036069088091035040040100120105028031039
2212508031033032035055070040060035070061057056056046065061060050044040
232141317617216415917215503003403204310107803 045040060125115010013023
FINISH
******************** TEST DECK FOR BMD02D ********************
PROBLMTEST010040011302&004&1 00400 1
TRNGEN00511001000002
TRNGEN00611003000004
TRNGEN00711001000003
TRNGEN00811002000004
%V%001<NE50.000<AN%V%002<NE50.000<**
%12X,4%3X,F2.0<<
111001 00350102500465102050 85
111023 01050072501074908150 85
111096 10250075500595003850 85
112011 05150050500705001251 85
111034 04650052480665004149 85
112092 09951101500325104650 85
112036 10351040500515206150 85
111090 01851038500255206350 85
112099 04552034500125307850 85
112019 10852100500035310551 85
111038 01152033500835209851 85
111027 02452053500065304250 85
111029 09853001500165305051 85
111046 01650073510965201851 85
112002 00250029510745011050 85
111053 00950003510865003752 85
111009 07849076500274808750 85
111087 05848037500534702948 85
112062 10746060500614604050 85
111021 07159111571066009758 85
111095 00759108570335904759 85
111083 07458002571095909658 85
111081 04056104570205806458 85
112056 00559094560676007658 85
112035 08858079560895702456 85
112038 07058067560935900458 85
112048 07958058560875903459 85
112106 02556009560365603957 85
111028 03254016560485908253 85
112042 02959018550455804857 85
112004 03857035550755804456 85
111056 01956004550195807054 85
112008 10556081550795804557 85
112070 03656093551135800657 85
112072 06156087550435703555 85
112074 00156113550445806755 85
111013 06255022550345508656 85
111068 03955062550095803257 85
111036 01454103550145701656 85
112012 03154059550715601356 85
112096 03354031550695802259 85
111004 06553041550985410253 85
112058 00657065541035607554 85
112052 10656057540905809156 85
112075 00856068540295505852 85
111025 01254092540765505553 85
111052 07654055540855401554 85
111085 01354107541085405755 85
111010 04853036541015310153 85
111055 09253088540565400355 85
111077 08453030540635409054 85
111086 03452028540285310653 85
111089 09452066540585309951 85
112091 05454084531055500154 85
111014 10053021530825202850 85
111057 04453006530085406552 85
112007 03753026530135408853 85
112013 02353083530775301755 85
111032 04152051530215402655 85
111062 09652025530555211350 85
112006 08652019530305608452 85
112023 06051109531115202755 85
111018 00456039520915701954 85
111078 02656105521025400953 85
111079 07756044520265600553 85
112014 07356095520785506654 85
111064 07255024520025802153 85
112082 06454054520625511253 85
112093 02054074521045401153 85
111042 08053080520955307353 85
111033 06653043520655309252 85
112028 08153005520505408352 85
112049 05953085520045408052 85
111075 08352091520175307752 85
112043 11252110520315204950 85
112100 06752089520055307952 85
112022 07554064511105702551 85
111084 04753098510015302352 85
112061 08553042510395200850 85
111045 06852007510885208151 85
111069 02152012510995205452 85
111074 04952090511005305352 85
112047 11352086510235203651 85
112065 09552027510245206051 85
112077 03552045510725411152 85
112088 02852014510415206251 85
111008 05051008510475010350 85
111076 09351017510575105950 85
112016 04351048510805205651 85
112050 06351069510425006852 85
111039 04245047470104507449 85
112032 02746071450814601445 85
112027 11146070460494603047 85
111019 05646106480184509547 85
111073 05347112460384710745 85
112053 08247049471124710448 85
111024 05747063480354704348 85
112060 10148010460684708948 85
111048 08748023470924810847 85
112029 05548077480224710048 85
112039 10948013490944803149 85
111047 06949020460114800246 85
112084 08949032470974807247 85
111058 09149046480404806948 85
112095 03049061480374810948 85
111012 09749096490644803357 85
111035 11049056490524900750 85
111049 10449011490844808549 85
112086 05249078490734907150 85
112017 01553099470605205247 85
111030 01751015460075109345 85
111037 09051097480155209447 85
111061 02251082480544901049 85
PLOTSL00501006
PLOTSL00701008
FINISH
******************** TEST DECK FOR BMD03D ********************
PROBLMTEST0110 5001 0001
DELETE0002 .8 .400
%F6.5,F7.6,3F4.3,F6.5,F3.2,F5.4,F8.7,F5.4<
167 586400 4 900 800 15335 6 49 73278 1250
1140 113909 50 390 335 334 7 522 489166 1932
1766 53104 126 275 240 429 8 643 583179 1228
14337 158693 112 770 375 1953 10 7013 5532572 2559
1711 104247 86 390 270 325 8 841 687097 2047
2316 5009 186 90 45 110 11 1029 749518 2817
454 2057 186 110 35 79 8 177 167087 2760
4442 58560 117 460 400 4298 7 2077 1768768 1876
3818 58876 186 315 250 393 7 1348 1259431 1487
578 6434 3 600 150 6421 6 167 121091 1852
662 83557 72 490 305 788 5 349 284912 1701
9889 56400 144 380 205 465 8 3570 3256515 2435
4581 36291 146 265 160 86 7 1915 1724962 1990
2822 56290 116 300 210 245 4 1244 1187481 1836
2116 82276 101 400 200 168 6 1105 970733 2001
3080 40395 170 350 175 531 8 1123 872518 1397
3110 48523 150 280 275 3361 9 1098 930622 1576
952 33215 142 235 205 2175 5 357 322163 1704
2956 10577 186 200 120 696 8 1045 865698 2221
4862 8257 186 190 110 390 13 1690 1362383 2394
7866 58216 125 400 310 1194 8 3109 2571892 2099
3375 84068 104 400 350 4059 9 1476 1314229 1916
2186 47716 145 340 180 468 11 672 633513 1053
4271 69974 141 300 280 448 8 1616 1670633 2037
688 147138 53 580 315 1260 7 359 311185 1920
1457 77227 95 415 205 564 8 682 609075 1894
267 110540 98 485 315 751 6 149 152610 2569
584 9304 186 185 90 287 12 238 191574 1885
5749 7836 186 160 70 314 9 2240 1926071 2521
842 121666 50 390 350 155 9 392 398520 1838
16229 49576 186 320 310 1632 7 4877 4048082 2585
4549 52712 186 520 200 3615 13 1546 1402051 1384
650 70665 73 360 210 608 11 329 331977 1697
9345 41222 159 230 205 222 4 3811 3160603 2184
2285 69919 55 585 210 888 8 1090 919934 1740
1773 96981 103 375 290 666 6 845 681980 2006
11101 45333 186 300 180 288 13 4054 3236282 2127
875 1214 186 50 35 156 11 324 243731 1966
2404 31055 186 285 215 750 13 839 709517 1218
699 77047 73 380 245 511 11 337 347472 1641
3469 42244 166 430 120 447 9 1203 1090135 1439
9377 267339 117 760 620 3826 5 4141 3812089 1814
865 84916 66 345 275 2570 4 380 327624 1753
372 9609 171 155 90 331 7 145 126015 1745
3935 40815 186 425 205 922 8 1380 1275299 1674
2769 68192 73 340 230 1406 10 1281 965471 2160
1969 24181 99 225 200 101 12 594 488712 1509
3938 56154 114 300 290 1449 9 1509 1293 1936
320 97014 72 365 275 408 7 188 183743 2088
3211 51609 143 330 200 531 7 1146 956940 1359
FINISH
******************** TEST DECK FOR BMD04D ********************
PROBLM TEST01 18 0020 1
%12A1/6A1<
1234567890-&
AA,,
1234567890-&
BB,,
1234567890-&
CC,,
1234567890-&
11$$
12 4567890-&
22$$
1234567890-&
33$$
1234567890-&
##..
1234567890-&
##..
1234567890-&
##..
1234567890-&
##..
1234567890-&
%%**
1234567890-&
%%**
1234567890-&
%%**
1234567890-&
%%**
1234567890-&
&&<<
1234567890-&
&&<<
1234567890-&
&&<<
1234567890-&
&&<<
1234567890-&
777
1234567890-&
777
PROBLM TEST02 80 3 1
%80A1<
1234567890#,$.-0&:<)('123&;}]:=456{_#^%789=%*<-/QWERTYUIOPASDFGHJKLZXCVBNM,. P
1234567890#,$.-0&:<)('123&;}]:=456{_#^%789=%*<-/QWERTYUIOPASDFGHJKLZXCVBNM,. P
1234567890#,$.-0&:<)('123&;}]:=456{_#^%789=%*<-/QWERTYUIOPASDFGHJKLZXCVBNM,. P
PROBLM TEST03
1234567890123456789#,$.-0123&=%*<-/QWERTYUIOPASDFGHJKLZXCVBNM89&-.$,##,$. S
1234567890123456789#,$.-0123&=%*<-/QWERTYUIOPASDFGHJKLZXCVBNM89&-.$,##,$. S
1234567890123456789#,$.-0123&=%*<-/QWERTYUIOPASDFGHJKLZXCVBNM89&-.$,##,$. S
FINISH
******************** TEST DECK FOR BMD05D ********************
PROBLMTEST0100100404001 1
%F4.0<
10.5
10.5
10.5
10.5
7.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
15.5
5.5
5.5
5.5
5.5
5.5
5.5
5.5
5.5
5.5
5.5
5.5
5.5
5.5
5.5
5.5
5.5
5.5
5.5
5.5
5.5
5.5
5.5
5.5
19.5
19.5
19.5
19.5
19.5
19.5
19.5
19.5
19.5
19.5
14.5
14.5
14.5
14.5
14.5
14.5
14.5
14.5
14.5
14.5
14.5
14.5
14.5
14.5
14.5
14.5
14.5
14.5
14.5
4.5
4.5
4.5
4.5
4.5
4.5
4.5
4.5
4.5
4.5
4.5
4.5
16.5
16.5
16.5
16.5
16.5
16.5
16.5
16.5
16.5
16.5
6.5
6.5
6.5
6.5
6.5
6.5
6.5
6.5
6.5
6.5
6.5
6.5
6.5
6.5
6.5
6.5
6.5
6.5
6.5
6.5
12.5
12.5
12.5
12.5
12.5
12.5
12.5
12.5
12.5
12.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
2.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
13.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
3.5
11.5
11.5
11.5
11.5
11.5
11.5
30.5
30.5
30.5
30.5
30.5
30.5
30.5
30.5
30.5
30.5
30.5
30.5
30.5
31.5
31.5
31.5
31.5
31.5
31.5
31.5
31.5
31.5
31.5
32.5
32.5
32.5
32.5
32.5
32.5
32.5
20.5
20.5
20.5
20.5
20.5
20.5
20.5
20.5
22.5
22.5
22.5
22.5
22.5
22.5
24.5
24.5
24.5
24.5
24.5
24.5
24.5
24.5
24.5
24.5
24.5
24.5
24.5
24.5
24.5
24.5
24.5
24.5
24.5
24.5
24.5
26.5
26.5
27.5
27.5
27.5
27.5
27.5
27.5
27.5
27.5
28.5
28.5
28.5
28.5
28.5
28.5
28.5
28.5
28.5
28.5
28.5
28.5
28.5
29.5
29.5
29.5
29.5
29.5
29.5
29.5
29.5
29.5
29.5
29.5
29.5
29.5
29.5
29.5
1.5
1.5
1.5
1.5
1.5
1.5
1.5
1.5
1.5
1.5
1.5
1.5
1.5
1.5
1.5
10.5
10.5
10.5
10.5
10.5
10.5
10.5
10.5
10.5
10.5
10.5
10.5
10.5
10.5
10.5
10.5
10.5
10.5
10.5
10.5
10.5
10.5
10.5
10.5
15.5
7.5
7.5
7.5
7.5
15.5
15.5
2.5
2.5
2.5
2.5
13.5
13.5
27.5
27.5
26.5
26.5
26.5
26.5
26.5
.5
.5
.5
.5
.5
SELECT1100001 1.0
TEST FOR BMD05D ONE PAGE HISTOGRAM
PROBLMTEST0200300028001 1
%F4.0, 1X, F5.0,1X,F5.0<
17 2.125 5.375
32 2.375 5.125
60 2.625 4.875
119 2.875 4.625
190 3.125 4.375
299 3.375 4.125
448 3.625 3.875
637 3.875 3.625
852 4.125 3.375
1086 4.375 3.125
1316 4.625 2.875
1520 4.875 2.625
1668 5.125 2.375
1749 5.375 2.125
1749 5.625 8.875
1668 5.875 8.625
1520 6.125 8.375
1316 6.375 8.125
1086 6.625 7.875
852 6.875 7.625
637 7.125 7.375
448 7.375 7.125
299 7.625 6.875
190 7.875 6.625
119 8.125 6.375
60 8.375 6.125
32 8.625 5.875
17 8.875 5.625
SELECT110200101
TEST FOR BMD05D ONE PAGE GRAPH
CRSVAR002*00000003Q00000
FINISH
******************** TEST DECK FOR BMD06D ********************
PROBLM01 4 12 1 2 1
%F6.1,2F6.0,F6.4<
75 963 49 0399
110 1204 60 3855
145 1430 63 1754
60 816 51 3264
105 1133 64 6957
153 1607 65 2412
121 1334 58 6119
40 457 39 3053
182 1816 69 378
163 1713 70 4822
191 1927 73 6036
64 806 49 8379
TRNGEN 405 04
SELECT 1 5 2 2 3
INTRVL 6. 9. 12. 15. 18.
SELECT 3 3 3 1 2 4
INTRVL 50.1 60.1 70.1
FINISH
******************** TEST DECK FOR BMD07D ********************
PROBLMTEST D0030010020135003150000 NO NO NO NOYES 1
%2X,F3.0,1X,F2.0,1X,F3.0<
642 16 92
379 17 94
127 17 97
428 17 97
963 18 100
004 18 102
227 18 99
598 18 103
169 18 104
123 19 100
007 19 101
214 19 101
316 20 103
108 20 98
351 21 105
422 21 105
312 21 107
421 21 108
905 22 106
767 22 110
859 22 104
483 22 111
160 22 107
249 22 112
836 22 101
572 23 114
965 24 118
007 24 115
314 23 108
576 24 119
842 24 114
391 24 113
450 24 109
463 25 115
172 25 122
098 25 128
512 26 98
670 26 102
389 26 104
645 26 101
155 27 105
265 27 105
474 27 103
283 28 106
109 28 107
398 29 108
241 29 109
356 29 110
458 29 110
479 29 111
978 29 100
465 29 112
052 30 113
142 31 114
231 31 115
876 32 106
027 33 117
658 33 117
343 34 119
214 34 120
333 35 121
123 35
456 35 123
789 35 127
012 35 132
943 36 108
657 36 115
876 37 120
751 37 120
432 37 124
846 37 123
789 38 125
126 38 125
438 38 125
937 38 126
437 38 126
849 38 127
642 38 127
347 39 128
658 39 129
459 39 130
218 40 132
367 40 134
498 40 133
261 40 133
574 41 131
376 41 136
884 41 138
382 42 142
291 42 118
790 43 132
429 43 137
444 44 140
592 44 144
637 45 139
981 46 999
497 46 118
586 46 118
456 46 119
334 46 120
221 46 122
123 46 122
429 46 123
501 47 124
769 47 126
887 47 128
653 47 129
421 48 129
907 48 130
816 48 120
152 49 126
243 49 134
570 49 135
691 49 135
322 49 138
431 49 140
568 49 141
679 50 143
129 50 144
625 50 999
238 50 121
347 51 123
556 51 126
678 52 148
942 52 145
359 53 146
784 54 147
261 54 149
374 54 150
586 55 152
413 55 154
927 55 157
865 55 145
211 55 164
143 55 149
SPCVAL0032 999.
GRPDIV002 26. 36. 46.
LABELS 2 AGE 3 MEAS.
FINISH
******************** TEST DECK FOR BMD08D ********************
PROBLMTEST A0040040 01&02 6 020001
RANGES 70 05 55 05 50 01 50 01 &08 -12 CARD 1
RANGES 75 10 CARD 2
LABELS 1SCORE1 2SCORE2 3BEFORE 4 AFTER 5CHANGE 6 TOTAL
%3X,4I3<
01 45 30 13 16
02 20 45 18 21
03 10 35 10 08
04 05 04 08 04
05 15 15 20 16
06 10 45 14 17
07 30 10 18 01
08 65 10 21 24
09 30 30 09 09
10 15 30 34 30
11 15 30 07 05
12 20 45 31 34
13 25 25 29 30
14 20 45 04 07
15 45 20 27 29
16 35 40 14 13
17 35 10 44 42
18 05 25 36 30
19 10 55 45 46
20 40 10 44 43
21 05 35 24 19
22 40 15 32 36
23 40 05 12 10
24 15 20 11 04
25 20 25 03 01
26 10 55 07 10
27 25 25 08 09
28 40 20 05 04
29 45 20 27 22
30 20 15 26 28
31 30 20 31 30
32 15 50 16 19
33 10 30 15 07
34 35 15 21 16
35 55 10 09 12
36 40 25 11 06
37 25 25 14 13
38 25 30 19 22
39 35 30 25 27
40 30 35 18 20
TRNGEN00512003 004
TRNGEN00611001 002
SELECT 5 1 6
FINISH
******************** TEST DECK FOR BMD09D ********************
PROBLM02 4 40 2 2 0101004 3 1
MSSVAL02 850 899 VAR 1
MSSVAL01 850 VAR 2
MSSVAL01 850 VAR 3
MSSVAL01 850 VAR 4
%F3.0,1X,F3.0,1X,F3.0,2X,F3.0,1X,F3.0<
003 003 003 124 006
001 001 001 125 002
002 002 002 126 004
004 001 002 127 008
850 005 005 128 010
006 006 006 129 012
007 850 007 130 014
008 008 008 131 016
016 016 016 132 032
899 010 010 133 020
011 007 009 134 022
012 012 012 135 850
013 013 013 136 026
014 014 014 137 028
015 015 850 138 030
009 009 009 139 018
017 017 017 140 034
018 018 019 141 036
020 020 020 142 040
019 019 019 143 038
011 009 002 144 016
011 008 002 145 027
012 008 002 146 014
015 007 002 147 003
006 013 003 148 007
008 014 003 149 009
009 004 003 150 014
013 011 005 151 012
014 012 005 152 008
017 002 007 153 005
018 017 007 154 017
002 014 012 155 021
004 007 012 156 029
017 008 012 157 013
008 850 017 158 006
008 009 017 159 004
001 009 018 160 018
002 009 018 161 024
003 010 018 162 032
007 014 020 163 034
TRNGEN 5 8 1 10.0
TRNGEN 6 9 2 2.0
SELECT10 20 1 1 3
SELECT10 20 5 1 1
SELECT10 20 6 1 3
FINISH
******************** TEST DECK FOR BMD10D ********************
PROBLM 1 6 419990101 1
%6F6.0<
999 1 2 4 4 3
999 999 2 1 1 3
999 999 999 3 1 3
999 999 999 999 1 4
1 999 1 2 1 11
2 999 999 2 2 2
3 999 999 999 3 1
4 14 999 999 999 999
999 1 3 7 1 4
999 999 2 2 8 2
999 999 999 3 3 3
999 999 999 999 4 14
1 999 1 1 1 1
2 999 999 2 2 2
3 999 999 999 3 3
4 999 999 999 999 4
999 1 2 1 3 1
999 1 2 1 3 1
999 1 2 1 3 1
999 1 2 1 3 1
999 1 2 1 3 1
999 1 2 1 3 1
999 1 2 1 3 1
999 1 2 1 3 1
999 1 2 1 3 1
999 1 2 1 3 1
999 11 1 0 1 7
999 11 1 0 1 7
999 11 1 0 1 7
999 11 1 0 1 7
999 11 1 0 1 7
999 11 1 0 1 7
999 11 1 0 1 7
999 11 1 0 1 7
999 11 1 0 1 7
999 11 1 0 1 7
999 11 1 0 1 7
999 11 1 0 1 7
999 11 1 0 1 7
999 999 999 999 1 4
10 6 999 999 1 999
FINISH
******************** TEST DECK FOR BMD11D ********************
PROBLMJT10 4311 01
RECODEAGE 101%0,1,2/3,4,5/6,7,8,9<
RECODERACE 201%1,2,3,4,5/6,7,8,9,0<
RECODETREAT1 300
RECODETREAT2 401%/2,4,6,8,0/1,3,5,7,9<
RECODETREAT3 501%1,2/3,4,8/6/7,5//9,0<
RECODETREAT4 601%1,2,3,4,5/6,7,8,9,0<
RECODETREAT5 701%1,2,3,4/5,6,7,8,9,0<
RECODETREAT6 801%1,2,3/4,5,6,7/8,9,0<
RECODETREAT7 901%1,2,3,4,5/6,7,8,9,0<
RECODETREAT81001%1,2,3/4,5,6/7,8,9,0<
%10F1.0,20X,F3.0<
0000000000000000000000000 100
1111111111111111111111111 101
2222222222222222222222222 102
3333333333333333333333333 103
4444444444444444444444444 104
5555555555555555555555555 105
6666666666666666666666666 106
7777777777777777777777777 107
8888888888888888888888888 108
9999999999999999999999999 109
9999999999999999999999999 110
8888888888888888888888888 111
7777777777777777777777777 112
6666666666666666666666666 113
5555555555555555555555555 114
4444444444444444444444444 115
3333333333333333333333333 116
2222222222222222222222222 117
1111111111111111111111111 118
0000000000000000000000000 119
1111111111111111111111111 120
1111111111111111111111111 121
1111111111111111111111111 123
1111111111111111111111111 125
1111111111111111111111111 127
1111111111111111111111111 129
1111111111111111111111111 130
1111111111111111111111111 131
1111111111111111111111111 132
1111111111111111111111111 133
1111111111111111111111111 134
1111111111111111111111111 135
1111111111111111111111111 136
1111111111111111111111111 137
1111111111111111111111111 138
1111111111111111111111111 139
1111111111111111111111111 140
1111111111111111111111111 141
1111111111111111111111111 142
1111111111111111111111111 143
1111111111111111111111111 144
1111111111111111111111111 146
1111111111111111111111111 150
FINISH
******************** TEST DECK FOR BMD01M ********************
PROBLMSAMPL104035YESYES0000004 1
LABELS0001NAME010002NAME020003NAME030004NAME04
%4F6.0<
000063000075000159000041
000101000092000142000049
000119000098000131000068
000157000101000124000092
000178000104000119000097
000147000106000118000102
000128000108000116000109
000113000107000116000066
000094000107000115000044
000111000104000117000069
000139000110000104000117
000157000107000100000118
000169000111000075000157
000145000109000079000107
000079000095000096000069
000049000086000111000047
000048000077000111000032
000041000069000106000022
000066000062000097000017
000111000074000092000045
000164000104000088000097
000170000117000039000164
000208000135000053000246
000237000148000058000366
000169000152000061000230
000114000137000073000175
000106000130000077000178
000097000123000086000156
000099000110000092000125
000111000111000102000105
000068000108000108000081
000048000096000121000044
000042000078000123000020
000034000073000125000017
000048000084000125000014
FINISH
******************** TEST DECK FOR BMD02M ********************
PROBLMTEST01040202035YESYES0004 1
LABELS0001NAME010002NAME020003NAME030004NAME04
%4F6.0<
000063000075000159000041
000101000092000142000049
000119000098000131000068
000157000101000124000092
000178000104000119000097
000147000106000118000102
000128000108000116000109
000113000107000116000066
000094000107000115000044
000111000104000117000069
000139000110000104000117
000157000107000100000118
000169000111000075000157
000145000109000079000107
000079000095000096000069
000049000086000111000047
000048000077000111000032
000041000069000106000022
000066000062000097000017
000111000074000092000045
000164000104000088000097
000170000117000039000164
000208000135000053000246
000237000148000058000366
000169000152000061000230
000114000137000073000175
000106000130000077000178
000097000123000086000156
000099000110000092000125
000111000111000102000105
000068000108000108000081
000048000096000121000044
000042000078000123000020
000034000073000125000017
000048000084000125000014
FINISH
******************** TEST DECK FOR BMD03M ********************
PROBLMSAMPL10400351202000000 6 1
%4F6.0<
%1X,I10,2F10.5<
000063000075000159000041
000101000092000142000049
000119000098000131000068
000157000101000124000092
000178000104000119000097
000147000106000118000102
000128000108000116000109
000113000107000116000066
000094000107000115000044
000111000104000117000069
000139000110000104000117
000157000107000100000118
000169000111000075000157
000145000109000079000107
000079000095000096000069
000049000086000111000047
000048000077000111000032
000041000069000106000022
000066000062000097000017
000111000074000092000045
000164000104000088000097
000170000117000039000164
000208000135000053000246
000237000148000058000366
000169000152000061000230
000114000137000073000175
000106000130000077000178
000097000123000086000156
000099000110000092000125
000111000111000102000105
000068000108000108000081
000048000096000121000044
000042000078000123000020
000034000073000125000017
000048000084000125000014
PROBLMSAMPL20400002102000000 1
%4F6.0<
.64126.72257-.5798.79998
.72257.80180-.6568.89502
-.5798-.6568.56900-.7525
.79998.89502-.7525.88165
PROBLMSAMPL30400003002000000 1
%2F6.0<
.80347.08173
.20202-.7001
-.7484.14138
.96963-.0098
IDIOT
FINISH
******************** TEST DECK FOR BMD04M ********************
PROBLM0102011012 2 2 2 1PROBLEM1
%2F3.2<
636524 DATA 01
592512 DATA 02
592536 DATA 03
644564 DATA 04
640516 DATA 05
656556 DATA 06
664536 DATA 07
668496 DATA 08
672548 DATA 09
676560 DATA 10
672508 DATA 11
600488 DATA 12
560464 DATA 13
564496 DATA 14
576480 DATA 15
596508 DATA 16
572504 DATA 17
564496 DATA 18
544488 DATA 19
504444 DATA 20
456404 DATA 21
548420 DATA 22
576480 DATA 23
TRNGEN00303001 TRNGEN
TRNGEN00403002 TRNGEN
SELECT 2 1 2 SELECT
SELECT 2 3 4 SELECT
FINISH
******************** TEST DECK FOR BMD05M ********************
PROBLM01 3 3 1 4 3 5 1
%3F6.1<
- 3 1 2
- 2 3 3
- 1 5 1
1 2 4
4 10 3
5 9 1
5 11 2
- 2 2 6
- 1 4 7
0 6 5
2 3 1
5 8 8
TRNGEN00307003
FINISH
******************** TEST DECK FOR BMD06M ********************
PROBLMSAMPL10025004020200000YES 1
%4F6.0<
191 155 179 145
195 149 201 152
181 148 185 149
183 153 188 149
176 144 171 142
208 157 192 152
189 150 190 149
197 159 189 152
188 152 197 159
192 150 187 151
179 158 186 148
183 147 174 147
174 150 185 152
190 159 195 157
188 151 187 158
163 137 161 130
195 155 183 158
186 153 173 148
181 145 182 146
175 140 165 137
192 154 185 152
174 143 178 147
176 139 176 143
197 167 200 158
190 163 187 150
FINISH
******************** TEST DECK FOR BMD07M ********************
PROBLMTEST 10 3 1 1 3YESYES YES
SAMSIZ 3 3 4
GPLABL A B C
%10F1.0<
5331415926
3132213331
1123221232
3314199215
5546544564
4555665665
3141552613
7788778889
8998788878
9988989878
SUBPRO .01000.00500.00010 YES
FINISH
******************** TEST DECK FOR BMD01R ********************
PROBLMTEST01 150 5 512.0000 0001
SAMSIZ006006006006012004004004006006006004002005009
%12F6.0<
165 30 170 27 130 20 156 21 167 33 151 29
180 24 169 31 171 20 161 26 180 20 170 25
156 34 189 32 138 35 190 35 160 30 172 29
201 41 173 32 200 30 193 35 142 28 189 36
110 60 135 60 120 60 120 62 140 62 130 62
135 62 150 64 145 64 170 70 185 70 160 70
10 3 8 2 8 1 11 2
12 4 12 3 10 3 13 5
6 1 5 2 8 3 7 1
136 149 154 164 111 64 96 90 76 218 85 193
138 297 174 393 131 299 207 279 66 389 85 360
231 781 280 766 219 675 261 659 263 919 272 979
45 00 46 00 49 00 44 00
35 00 33 00
34 00 34 00 35 00 34 00 33 00
41 00 41 00 44 00 43 00 41 00 42 00
44 00 41 00 41 00
SUBSET001004005005006008009011012015
COMSEL 2 1 2
COMSEL 3 1 2 3
COMSEL 4 1 2 3 4
COMSEL 4 2 3 4 5
COMSEL 3 3 4 5
FINISH
******************** TEST DECK FOR BMD02R ********************
PROBLM TST02R 68 6 0 0 1 4 YES YES YES NO 1
LABELS 1 AGE 4HEIGHT 2WEIGHT 5STATUS
%F6.2,F6.0,2F6.2,2F6.0<
00250 00025 02500 00150 00034 00064
01300 00021 02100 00087 00036 00065
00350 00022 02200 00043 00041 00082
00175 00009 00130 00180 00015 00023
00300 00023 02300 00200 00033 00064
00200 00010 00060 00330 00013 00016
00550 00007 00140 00340 00016 00012
00600 00006 00080 00500 00011 00027
00130 00008 00270 00150 00019 00048
00500 00018 00360 00180 00027 00050
00500 00003 00100 00140 00014 00012
00300 00008 00270 00100 00025 00013
00200 00006 00300 00150 00021 00020
00200 00008 00100 00250 00018 00023
00100 00022 02200 00110 00046 00118
00400 00013 01300 00280 00017 00050
00050 00026 00120 00073 00048 00063
00025 00023 02300 00010 00036 00150
01400 00003 00100 00350 00005 00072
00250 00015 00250 00028 00033 00054
00350 00028 01400 00001 00046 00109
00350 00006 00060 00500 00010 00010
00250 00035 03500 00570 00038 00125
00050 00011 00200 00340 00016 00044
00200 00011 01100 00050 00020 00048
00700 00032 03200 00660 00038 00105
00400 00008 00100 00450 00012 00009
01500 00023 02300 00015 00049 00130
00100 00038 03800 00220 00043 00160
00350 00015 00500 00150 00033 00048
01300 00006 00120 00370 00009 00036
00200 00025 02500 00100 00035 00150
01200 00005 00170 00030 00021 00078
00400 00009 00075 00190 00017 00023
00300 00007 00350 00260 00012 00042
00800 00020 02000 00220 00030 00072
00900 00006 00086 00250 00015 00020
00600 00012 00400 00120 00020 00036
00800 00026 00160 00110 00035 00056
00150 00015 00300 00160 00029 00036
00700 00010 00090 01000 00012 00026
00800 00028 02800 00420 00040 00108
00200 00034 03400 00090 00042 00106
00600 00004 00080 00360 00011 00016
01500 00032 03200 00180 00044 00104
01700 00011 01100 00230 00014 00047
01600 00002 00050 00180 00011 00027
00300 00018 00160 00110 00032 00012
00600 00003 00040 00130 00015 00007
01400 00008 00110 00200 00017 00018
00600 00014 00090 00070 00029 00028
00180 00012 00240 00150 00021 00025
01500 00003 00150 00080 00013 00011
01800 00006 00550 00570 00009 00020
00500 00012 00200 00410 00016 00014
03000 00011 01100 00200 00022 00038
02900 00008 00800 00100 00022 00103
00180 00024 02400 00110 00038 00106
