Trailing-Edge
-
PDP-10 Archives
-
decuslib20-05
-
decus/20-0141/text5.for
There are 2 other files named text5.for in the archive. Click here to see a list.
SUBROUTINE TEXT5
CRENBR(TEXT5/LETTERS 14 WIDE BY 9 HIGH)
COMMON/FASPG/KNTLTR,IHIGH,IWIDE,JWIDE,LOCK,
1LETTER(96),LENGTH(96),IPACKD(1020)
DIMENSION JLETTR(85),JLETT1(85)
DIMENSION JLNGTH(85),JLNGT1(85)
DIMENSION JPACKD(1020),JPACK1( 50),JPAC51( 50),
1 JPA101( 50),JPA151( 50),JPA201( 50),
2 JPA251( 50),JPA301( 50),JPA351( 50),
3 JPA401( 50),JPA451( 50),JPA501( 50),
4 JPA551( 50),JPA601( 50),JPA651( 50),
5 JPA701( 50),JPA751( 50),JPA801( 50),
6 JPA851( 50),JPA901( 50),JPA951( 50),
7 JP1001( 20)
EQUIVALENCE (LETTER(1),JLETTR(1)),
1(LENGTH(1),JLNGTH(1)),(IPACKD(1),JPACKD(1))
EQUIVALENCE (JLETT1(1),JLETTR(1))
EQUIVALENCE (JLNGT1(1),JLNGTH(1))
EQUIVALENCE (JPACK1(1),JPACKD( 1)),
1 (JPAC51(1),JPACKD( 51)),
2 (JPA101(1),JPACKD( 101)),
3 (JPA151(1),JPACKD( 151)),
4 (JPA201(1),JPACKD( 201)),
5 (JPA251(1),JPACKD( 251)),
6 (JPA301(1),JPACKD( 301)),
7 (JPA351(1),JPACKD( 351)),
8 (JPA401(1),JPACKD( 401)),
9 (JPA451(1),JPACKD( 451))
EQUIVALENCE (JPA501(1),JPACKD( 501)),
1 (JPA551(1),JPACKD( 551)),
2 (JPA601(1),JPACKD( 601)),
3 (JPA651(1),JPACKD( 651)),
4 (JPA701(1),JPACKD( 701)),
5 (JPA751(1),JPACKD( 751)),
6 (JPA801(1),JPACKD( 801)),
7 (JPA851(1),JPACKD( 851)),
8 (JPA901(1),JPACKD( 901)),
9 (JPA951(1),JPACKD( 951))
EQUIVALENCE (JP1001(1),JPACKD(1001))
DATA JLETT1/1HA,1HB,1HC,1HD,1HE,1HF,1HG,1HH,1HI,1HJ,
1 1HK,1HL,1HM,1HN,1HO,1HP,1HQ,1HR,1HS,1HT,
2 1HU,1HV,1HW,1HX,1HY,1HZ,1HA,1HB,1HC,1HD,
3 1HE,1HF,1HG,1HH,1HI,1HJ,1HK,1HL,1HM,1HN,
4 1HO,1HP,1HQ,1HR,1HS,1HT,1HU,1HV,1HW,1HX,
5 1HY,1HZ,1H0,1H1,1H2,1H3,1H4,1H5,1H6,1H7,
6 1H8,1H9,1H;,1H.,1H:,1H!,1H,,1H",1H/,1H+,
7 1H*,1H-,1H',1H),1H(,1H=,1H#,1H^,1H<,1H>,
8 1H?,1H&,1H%,1H$,1H@/
DATA JLNGT1/14,14,14,14,14,14,14,14, 8,14,14,14,14,
1 14,14,14,14,14,14,14,14,14,14,14,14,14,
2 12,12,12,12,12,12,12,12, 4, 8,12, 4,20,
3 12,12,12,12,12,12,12,12,12,20,12,12,12,
4 14, 7,14,14,14,14,14,14,14,14, 4, 4, 4,
5 4, 3,10,12,14,14,14, 3,10,10,14,14,14,
6 10,10,14,14,14,14,14/
DATA JPACK1/ 192, 480, 1008, 1656, 3132,
1 6174, 16383, 12303, 12303, 0,
2 0, 0, 16368, 15422, 15375,
3 15422, 16368, 15422, 15375, 15422,
4 16368, 0, 0, 0, 1023,
5 7936, 15360, 15360, 15360, 15360,
6 15360, 7936, 1023, 0, 0,
7 0, 16320, 15608, 15390, 15375,
8 15375, 15375, 15390, 15608, 16320,
9 0, 0, 0, 16383, 15360/
DATA JPAC51/ 15360, 15360, 16352, 15360, 15360,
1 15360, 16383, 0, 0, 0,
2 16383, 15360, 15360, 15360, 16352,
3 15360, 15360, 15360, 15360, 0,
4 0, 0, 1023, 7936, 15360,
5 15360, 15360, 15423, 15375, 7951,
6 1023, 0, 0, 0, 15375,
7 15375, 15375, 15375, 16383, 15375,
8 15375, 15375, 15375, 0, 0,
9 0, 255, 60, 60, 60/
DATA JPA101/ 60, 60, 60, 60, 255,
1 0, 0, 0, 15, 15,
2 15, 15, 15, 15375, 15375,
3 7998, 1016, 0, 0, 0,
4 15367, 15388, 15472, 15808, 16128,
5 16320, 15600, 15420, 15375, 0,
6 0, 0, 15360, 15360, 15360,
7 15360, 15360, 15360, 15360, 15360,
8 16383, 0, 0, 0, 12303,
9 14367, 15423, 15983, 14287, 13199/
DATA JPA151/ 12559, 12303, 12303, 0, 0,
1 0, 15875, 16131, 14211, 13251,
2 12771, 12531, 12411, 12351, 12319,
3 0, 0, 0, 1008, 7998,
4 15375, 15375, 15375, 15375, 15375,
5 7998, 1008, 0, 0, 0,
6 16368, 15422, 15375, 15375, 15422,
7 16368, 15360, 15360, 15360, 0,
8 0, 0, 1008, 7998, 15375,
9 15375, 15375, 15815, 15473, 7964/
DATA JPA201/ 1991, 0, 0, 0, 16368,
1 15422, 15375, 15375, 15422, 16376,
2 15420, 15390, 15375, 0, 0,
3 0, 1023, 7936, 15360, 7936,
4 1008, 62, 15, 62, 16368,
5 0, 0, 0, 16383, 480,
6 480, 480, 480, 480, 480,
7 480, 480, 0, 0, 0,
8 15363, 15363, 15363, 15363, 15363,
9 15363, 15363, 7966, 1016, 0/
DATA JPA251/ 0, 0, 15363, 15363, 15363,
1 7686, 3852, 1944, 1008, 480,
2 192, 0, 0, 0, 15363,
3 15363, 15395, 15475, 15611, 15775,
4 16143, 15879, 15363, 0, 0,
5 0, 15366, 7692, 3864, 1968,
6 1008, 888, 1596, 3102, 6159,
7 0, 0, 0, 15363, 7686,
8 3852, 1944, 1008, 480, 480,
9 480, 480, 0, 0, 0/
DATA JPA301/ 16383, 60, 120, 240, 480,
1 960, 1920, 3840, 16383, 0,
2 0, 0, 0, 0, 0,
3 2044, 15, 1023, 3855, 3855,
4 1023, 0, 0, 0, 3840,
5 3840, 3840, 4088, 3870, 3855,
6 3855, 3870, 4088, 0, 0,
7 0, 0, 0, 0, 511,
8 1920, 3840, 3840, 1920, 511,
9 0, 0, 0, 15, 15/
DATA JPA351/ 15, 511, 1935, 3855, 3855,
1 1935, 511, 0, 0, 0,
2 0, 0, 0, 504, 1950,
3 3855, 4095, 1920, 511, 0,
4 0, 0, 31, 120, 240,
5 4095, 240, 240, 240, 240,
6 240, 0, 0, 0, 0,
7 0, 0, 511, 1935, 3855,
8 3855, 1935, 511, 15, 30,
9 2040, 3840, 3840, 3840, 3900/
DATA JPA401/ 3966, 4047, 3983, 3855, 3855,
1 0, 0, 0, 6, 15,
2 6, 0, 15, 15, 15,
3 15, 15, 0, 0, 0,
4 6, 15, 6, 0, 15,
5 15, 15, 15, 15, 15,
6 30, 248, 3840, 3840, 3840,
7 3868, 3952, 4032, 4080, 3900,
8 3855, 0, 0, 0, 15,
9 15, 15, 15, 15, 15/
DATA JPA451/ 15, 15, 15, 0, 0,
1 0, 0, 0, 0, 998460,
2 1015422,1036239,1019791, 986895, 986895,
3 0, 0, 0, 0, 0,
4 0, 3900, 3966, 4047, 3983,
5 3855, 3855, 0, 0, 0,
6 0, 0, 0, 504, 1950,
7 3855, 3855, 1950, 504, 0,
8 0, 0, 0, 0, 0,
9 4088, 3870, 3855, 3855, 3870/
DATA JPA501/ 4088, 3840, 3840, 3840, 0,
1 0, 0, 511, 1935, 3855,
2 3855, 1935, 511, 15, 15,
3 15, 0, 0, 0, 3871,
4 3960, 4032, 3840, 3840, 3840,
5 0, 0, 0, 0, 0,
6 0, 1023, 3840, 2032, 254,
7 15, 4092, 0, 0, 0,
8 240, 240, 240, 4095, 240,
9 240, 240, 240, 240, 0/
DATA JPA551/ 0, 0, 0, 0, 0,
1 3855, 3855, 3871, 3903, 2031,
2 975, 0, 0, 0, 0,
3 0, 0, 3843, 1926, 972,
4 504, 240, 96, 0, 0,
5 0, 0, 0, 0, 983811,
6 493446, 249804, 129528, 61680, 24672,
7 0, 0, 0, 0, 0,
8 0, 3847, 1948, 496, 248,
9 926, 3599, 0, 0, 0/
DATA JPA601/ 0, 0, 0, 3843, 1926,
1 972, 504, 240, 96, 192,
2 896, 3584, 0, 0, 0,
3 4095, 30, 120, 480, 1920,
4 4095, 0, 0, 0, 1008,
5 7998, 15375, 15375, 15375, 15375,
6 15375, 7998, 1008, 0, 0,
7 0, 3, 15, 127, 15,
8 15, 15, 15, 15, 15,
9 0, 0, 0, 16368, 62/
DATA JPA651/ 15, 62, 1008, 7936, 15360,
1 15360, 16383, 0, 0, 0,
2 16368, 62, 15, 62, 1008,
3 62, 15, 62, 16368, 0,
4 0, 0, 508, 828, 1596,
5 3132, 6204, 16383, 16383, 60,
6 60, 0, 0, 0, 16383,
7 15360, 15360, 16368, 62, 15,
8 15, 62, 16368, 0, 0,
9 0, 60, 480, 1920, 7680/
DATA JPA701/ 16368, 15422, 15375, 7998, 1008,
1 0, 0, 0, 16383, 15,
2 15, 30, 60, 120, 240,
3 480, 960, 0, 0, 0,
4 2040, 7694, 15367, 7950, 1008,
5 7228, 14351, 7198, 2040, 0,
6 0, 0, 1008, 7998, 15375,
7 7951, 1023, 30, 120, 480,
8 3840, 0, 0, 0, 6,
9 15, 6, 0, 0, 6/
DATA JPA751/ 7, 3, 6, 0, 0,
1 0, 0, 0, 0, 0,
2 0, 0, 6, 15, 6,
3 0, 0, 0, 6, 15,
4 6, 0, 0, 0, 6,
5 15, 6, 0, 0, 0,
6 15, 15, 15, 15, 15,
7 0, 6, 15, 6, 0,
8 0, 0, 0, 0, 0,
9 0, 0, 6, 7, 3/
DATA JPA801/ 6, 0, 0, 0, 774,
1 903, 387, 774, 0, 0,
2 0, 0, 0, 0, 0,
3 0, 15, 30, 60, 120,
4 240, 480, 960, 1920, 3840,
5 0, 0, 0, 0, 480,
6 480, 480, 16383, 16383, 480,
7 480, 480, 0, 0, 0,
8 0, 3612, 1848, 1008, 16383,
9 16383, 1008, 1848, 3612, 0/
DATA JPA851/ 0, 0, 0, 0, 0,
1 0, 16383, 16383, 0, 0,
2 0, 0, 0, 0, 6,
3 7, 3, 6, 0, 0,
4 0, 0, 0, 0, 0,
5 0, 992, 124, 30, 15,
6 15, 15, 30, 124, 992,
7 0, 0, 0, 31, 248,
8 480, 960, 960, 960, 480,
9 248, 31, 0, 0, 0/
DATA JPA901/ 0, 16383, 16383, 0, 0,
1 0, 16383, 16383, 0, 0,
2 0, 0, 3612, 3612, 16383,
3 3612, 3612, 3612, 16383, 3612,
4 3612, 0, 0, 0, 192,
5 1008, 3900, 15375, 0, 0,
6 0, 0, 0, 0, 0,
7 0, 0, 15, 60, 240,
8 960, 240, 60, 15, 0,
9 0, 0, 0, 0, 960/
DATA JPA951/ 240, 60, 15, 60, 240,
1 960, 0, 0, 0, 0,
2 16368, 62, 15, 62, 2032,
3 0, 768, 1920, 768, 0,
4 0, 0, 1016, 7680, 7680,
5 2016, 7680, 15423, 15374, 7708,
6 2032, 0, 0, 0, 7198,
7 13884, 13944, 7408, 480, 974,
8 1947, 3867, 7694, 0, 0,
9 0, 192, 192, 4095, 15360/
DATA JP1001/ 4092, 15, 16380, 192, 192,
1 0, 0, 0, 2040, 7182,
2 12771, 13107, 13107, 13107, 12798,
3 7168, 2047, 0, 0, 0/
DATA KNTLTR,IHIGH,IWIDE,JWIDE,LOCK/ 85,12,14,20,999/
RETURN
C974371065670;:!"'#^<>?&%$@
END