Trailing-Edge
-
PDP-10 Archives
-
decuslib20-06
-
decus/20-160/funct.lst
There are no other files named funct.lst in the archive.
1PAGE 1 TO TEST OUT FUNCTIONS (C) 1978 UND
* * * * * S O U R C E L I S T I N G * * * * *
0001 TITLE TO TEST OUT FUNCTIONS
0002 * NOSTATS
0003 * EULER
0004 * NARROW
0005 L LEVEL.K=INTGRL(RATE.JK)
0006 N LEVEL=0
0007 R RATE.KL=INCEXP.K
0008 S ONE.K=SIN(TIME.K)**2+COS(TIME.K)**2
0009 S TWO.K=RAMP(INCEXP.K,0)-LEVEL.K+2
0010 S THREE.K=PULSE(3,3,3,3)-STEP(3,3)+STEP(3,6)-STEP(3,9)+3
0011 S ABSVAL.K=ABS(SIN(TIME.K))
0012 S SQROOT.K=SQRT(TIME.K**2)
0013 S LOGTIM.K=LOG(EXP(TIME.K)/10)+LOG(10)
0014 S SAMPLE.K=SAMPLE(TIME.K/10,2.5)
0015 S MAXNO.K=MAX(INCEXP.K,DECEXP.K)
0016 S MINNO.K=MIN(INCEXP.K,DECEXP.K)
0017 S NOISE.K=NOISE(23456789)
0018 S NORMRN.K=NORMRN(23456789,15,12)
0019 S SINTIM.K=SIN(TIME.K)
0020 S ONETWO.K=SWITCH(ON,TW,SINTIM.K)
0021 C ON=1
0022 C TW=2
0023 S CLIP.K=CLIP(ON,TW,SINTIM.K,ABSVAL.K)
0024 A INCEXP.K=10*(1-EXP(-TIME.K/TAU))
0025 A DECEXP.K=10*EXP(-TIME.K/TAU)
0026 C TAU=5
0027 PARM DT=.25
0028 PARM START=0
0029 PARM STOP=10
0030 PARM PRTPER=.5
0031 PARM PLTPER=.25
0032 PRINT ONE,TWO,THREE
0033 PRINT MAXNO,MINNO,LOGTIM,ABSVAL
0034 PRINT SQROOT,NOISE,NORMRN,ONETWO,CLIP
0035 PLOT MAXNO(0,10),MINNO/ABSVAL(0,1),SAMPLE
1PAGE 2 TO TEST OUT FUNCTIONS (C) 1978 UND
TIME ONE TWO THREE
0.000 1.0000 2.0000 3.0000
0.500 1.0000 2.2379 3.0000
1.000 1.0000 2.4532 3.0000
1.500 1.0000 2.6480 3.0000
2.000 1.0000 2.8242 3.0000
2.500 1.0000 2.9837 3.0000
3.000 1.0000 3.1280 3.0000
3.500 1.0000 3.2585 3.0000
4.000 1.0000 3.3767 3.0000
4.500 1.0000 3.4836 3.0000
5.000 1.0000 3.5803 3.0000
5.500 1.0000 3.6678 3.0000
6.000 1.0000 3.7470 3.0000
6.500 1.0000 3.8187 3.0000
7.000 1.0000 3.8835 3.0000
7.500 1.0000 3.9422 3.0000
8.000 1.0000 3.9953 3.0000
8.500 1.0000 4.0433 3.0000
9.000 1.0000 4.0868 3.0000
9.500 1.0000 4.1261 3.0000
10.000 1.0000 4.1617 3.0000
1PAGE 3 TO TEST OUT FUNCTIONS (C) 1978 UND
TIME MAXNO MINNO LOGTIM ABSVAL
E+00 E+00 E+00 E+00 E-03
0.000 10.000 0.0000 0.000 0.00
0.500 9.048 0.9516 0.500 479.43
1.000 8.187 1.8127 1.000 841.47
1.500 7.408 2.5918 1.500 997.49
2.000 6.703 3.2968 2.000 909.30
2.500 6.065 3.9347 2.500 598.47
3.000 5.488 4.5119 3.000 141.12
3.500 5.034 4.9659 3.500 350.78
4.000 5.507 4.4933 4.000 756.80
4.500 5.934 4.0657 4.500 977.53
5.000 6.321 3.6788 5.000 958.92
5.500 6.671 3.3287 5.500 705.54
6.000 6.988 3.0119 6.000 279.42
6.500 7.275 2.7253 6.500 215.12
7.000 7.534 2.4660 7.000 656.99
7.500 7.769 2.2313 7.500 938.00
8.000 7.981 2.0190 8.000 989.36
8.500 8.173 1.8268 8.500 798.49
9.000 8.347 1.6530 9.000 412.12
9.500 8.504 1.4957 9.500 75.15
10.000 8.647 1.3534 10.000 544.02
1PAGE 4 TO TEST OUT FUNCTIONS (C) 1978 UND
TIME SQROOT NOISE NORMRN ONETWO CLIP
E+00 E+00 E-03 E+00 E+00 E+00
0.000 0.000 882.57 12.110 2.0000 1.0000
0.500 0.500 630.62 17.388 1.0000 1.0000
1.000 1.000 863.04 13.092 1.0000 1.0000
1.500 1.500 454.83 13.478 1.0000 1.0000
2.000 2.000 281.01 4.151 1.0000 1.0000
2.500 2.500 216.55 -.884 1.0000 1.0000
3.000 3.000 136.47 -.578 1.0000 1.0000
3.500 3.500 915.77 10.172 2.0000 2.0000
4.000 4.000 429.44 12.466 2.0000 2.0000
4.500 4.500 552.49 16.323 2.0000 2.0000
5.000 5.000 159.91 -.147 2.0000 2.0000
5.500 5.500 126.71 -.638 2.0000 2.0000
6.000 6.000 327.88 7.242 2.0000 2.0000
6.500 6.500 638.43 17.433 1.0000 1.0000
7.000 7.000 933.35 9.001 1.0000 1.0000
7.500 7.500 87.65 -14.167 1.0000 1.0000
8.000 8.000 976.32 5.687 1.0000 1.0000
8.500 8.500 474.37 14.180 1.0000 1.0000
9.000 9.000 456.79 13.551 1.0000 1.0000
9.500 9.500 798.58 15.570 2.0000 2.0000
10.000 10.000 374.76 9.893 2.0000 2.0000
1PAGE 5 TO TEST OUT FUNCTIONS (C) 1978 UND
M=MAXNO A=MINNO B=ABSVAL S=SAMPLE
AM 0 2.5 5 7.5 10
SB 0 .25 .5 .75 1
0 A . . . . . . . . . . . . . . . . . . . . . . . . . . . M ABS
S A B . . M .
S A . B. . M .
T S A . . B . M .
I S A . . . MB .
M S A . . . M B .
E S .A . M. B
S . A . M . B.
S . A . M . B .
S . A . M . B .
2.5 S . . . . . . . . . . A . . . . . M . . . . . . . . . . . MB
S . B A . M . .
. B . S A . M . .
. B . S A.M . .
. . S B M . . MA
. . S A . M B . .
. . S A . M B .
. . S A . M . B .
. . S A . M . B.
. . S A . M . B
5 . . . . . . . . .S. .A. . . . . . .M. . . . . . . . . B .
. . S A . M . B .
. . A . S M B . .
. . A B S M . .
. . BA . S M . .
. B . A . S M . .
. B .A . S M. .
. .A B . S M. .
. A . S B M .
. A. . S .M B .
7.5 . . . . . . A . . . . . . . . .S. . . . . . M . . . .B. .
. A . . S . M B
. A . . . M B. MS
. A . . . M B . MS
. A . . . BM . BS
. A . . B . SM .
. A . B . . S M .
. AB . . . S M .
. B A . . . S M .
. A . B . . S M .
10 . . . . A . . . . . . . . . . B . . . . . . .S. M . . . .