Google
 

Trailing-Edge - PDP-10 Archives - klad_sources - klad.sources/dfkea.seq
There are no other files named dfkea.seq in the archive.
;DFKEA
                                                                                                                           SEQ 0001




				IDENTIFICATION
				--------------

	PRODUCT CODE:		AH-F545E-DD

	DIAGNOSTIC CODE:	DFKEA

	PRODUCT NAME:		DFKEAE0 KL10 PAGING HARDWARE DIAGNOSTIC

	VERSION:		0.5

	DATE RELEASED:		SEPTEMBER 1981

	MAINTAINED BY:		36-BIT DIAGNOSTIC ENGINEERING

	AUTHOR:			JOHN R. KIRCHOFF

		        COPYRIGHT (C) 1975, 1981

	        DIGITAL EQUIPMENT CORPORATION, MAYNARD, MASS.

	THIS SOFTWARE IS FURNISHED UNDER A LICENSE FOR  USE  ONLY  ON  A
	SINGLE COMPUTER SYSTEM AND MAY BE COPIED ONLY WITH THE INCLUSION
	OF THE ABOVE COPYRIGHT NOTICE.   THIS  SOFTWARE,  OR  ANY  OTHER
	COPIES  THEREOF, MAY NOT BE PROVIDED OR OTHERWISE MADE AVAILABLE
	TO ANY OTHER PERSON EXCEPT FOR USE ON SUCH SYSTEM AND TO ONE WHO
	AGREES  TO  THESE  LICENSE TERMS.  TITLE TO AND OWNERSHIP OF THE
	SOFTWARE  SHALL  AT   ALL  TIMES  REMAIN  IN  DIGITAL  EQUIPMENT
	CORPORATION.

	THE INFORMATION IN THIS DOCUMENT IS SUBJECT  TO  CHANGE  WITHOUT
	NOTICE  AND  SHOULD  NOT BE CONSTRUED AS A COMMITMENT BY DIGITAL
	EQUIPMENT CORPORATION.

	DIGITAL EQUIPMENT CORPORATION ASSUMES NO  RESPONSIBILITY FOR THE
	USE  OR  RELIABILITY  OF  ITS SOFTWARE IN EQUIPMENT WHICH IS NOT
	SUPPLIED BY DIGITAL EQUIPMENT CORPORATION.
							MAINDEC-10-DFKEA
							PAGE 2                                                             SEQ 0002


			TABLE OF CONTENTS
			-----------------

1.0	ABSTRACT

2.0	REQUIREMENTS

2.1	EQUIPMENT

2.2	STORAGE

2.3	PRELIMINARY PROGRAMS

3.0	PROGRAM PROCEDURES

3.1	LOADING PROCEDURE

3.2	STARTING PROCEDURE

3.3	OPERATING PROCEDURE

4.0	DATA SWITCH FUNCTIONS

5.0	ERRORS

6.0	ITERATION COUNTER

7.0	CYCLE TIME

8.0	OPERATIONAL VARIATIONS

9.0	MISCELLANEOUS

10.0	LISTING
							MAINDEC-10-DFKEA
							PAGE 3                                                             SEQ 0003

1.0	ABSTRACT

	THIS PDP-10 KL10 DIAGNOSTIC TESTS THE PAGING HARDWARE OF
	THE KL10 CENTRAL PROCESSOR. THE DIAGNOSTIC CONSISTS OF THE
	FOLLOWING TESTS:

	A.  EXEC BASE REGISTER
	B.  USER BASE REGISTER
	E.  MAP INSTRUCTION
	F.  PAGE FAIL TRAPPING
	G.  PAGING MEMORY
	H.  EXEC-PER-PROCESS MAPPING
	I.  PAGING MEMORY RELIABILITY
	J.  PAGED DATA READ
	K.  PAGED DATA WRITE
	L.  WRITE PROTECT
	M.  PAGED BLT
	N.  BASE REGISTER RELOCATION
	    1.  MUUO
	    2.  PAGE FAIL
	    3.  EXEC-PER-PROCESS
	    4.  LUUO
	    5.  TRAPPING
	    6.  INTERRUPTS
	    7.  EPMP PAGING
	O.  INSTRUCTION PAGE FAIL
	P.  MAXIMUM  ADDRESS PAGING
	Q.  PAGING AND ADDRESSING BLT
	R.  MAXIMUM BASE REGISTER RELOCATION
	    1.  MUUO
	    2.  PAGE FAIL
	    3.  EXEC-PER-PROCESS
	    4.  LUUO
	    5.  TRAPPING
	    6.  INTERRUPTS
	    7.  EPMP PAGING

	THIS DIAGNOSTIC OPERATES ONLY IN EXEC MODE.
							MAINDEC-10-DFKEA
							PAGE 4                                                             SEQ 0004

2.0	REQUIREMENTS

2.1	EQUIPMENT

	A PDP-10 KL10 WITH 32K OF MEMORY
	48K OF MEMORY IS REQUIRED FOR THE MAXIMUM TESTING
	CONSOLE TELETYPE
	DECTAPE (OPTIONAL)
	LINE PRINTER (OPTIONAL)

2.2	STORAGE

	THE PROGRAM USES ALL OF THE FIRST 32K OF MEMORY
	THE PROGRAM USES 48K OF MEMORY FOR MAXIMUM TESTING.

2.3	PRELIMINARY PROGRAMS

	ALL PRECEDING CENTRAL PROCESSOR DIAGNOSTICS.

3.0	PROGRAM PROCEDURES

3.1	LOADING PROCEDURES

	THIS DIAGNOSTIC REQUIRES THAT THE DECSYSTEM10 SUBROUTINE
	PROGRAM BE RESIDENT IN THE PDP-10.
	LOAD VIA CONSOLE PROCESSOR OR WITH "DIAMON".

3.2	STARTING PROCEDURE

	A.  SELECT OPERATIONAL CONSOLE DATA SWITCH SETTINGS (REFER
	    TO 4.0 DATA SWITCH FUNCTIONS)

	B.  STAND-ALONE STARTING ADDRESS IS 30000.

	C.  SPECIAL FEATURE RESTART IS 30004(8).  THIS CLEARS THE PASS
	    COUNTER SO THE MAXIMUM ADDRESSING SETUP QUESTION MAY BE REPEATED.
							MAINDEC-10-DFKEA
							PAGE 5                                                             SEQ 0005

3.3	OPERATING PROCEDURE

	A.  TO THOROUGHLY TEST ALL HARDWARE, ALL TEST CONTROL DATA
	    SWITCHES SHOULD BE SET TO 0.

	B.  WHEN DEBUGGING HARDWARE, SET SWITCHES TO 0.  ALLOW THE
	    TELETYPE TO PRINT THE ERROR MESSAGES.  THIS ALLOWS THE
	    PROGRAM TO RUN A COMPLETE PASS AND THEN THE ERROR MESSAGES
	    MAY BE CORRELATED TO QUICKLY DIAGNOSE THE FAILURE.  IF A
	    HARDWARE PROBLEM IS SUCH THAT THE ERROR MESSAGES, AFTER THE
	    FIRST ONE, HAVE NO MEANING (FIRST ERROR CAUSES ALL FOLLOWING
	    TESTS TO FAIL) SET THE LOOP ON ERROR SWITCH AND RESTART THE
	    TEST FROM THE BEGINNING.  THE FIRST FAILURE WILL THEN CAUSE
	    THE PROGRAM TO ENTER A LOOP SUITABLE FOR SCOPING.

	    THE ERROR MESSAGES USED IN CONJUNCTION WITH THE LISTING
	    AND SCOPING IF NECESSARY SHOULD ALLOW THE FAILING
	    COMPONENT TO BE ISOLATED AND REPLACED AND/OR REPAIRED.

	C.  ERROR INFORMATION MAY BE OBTAINED QUICKLY BY PRINTING
	    ERRORS ON THE LINE PRINTER.

	D.  THE PROGRAM ALLOWS FOR MAXIMUM ADDRESS AND RELOCATION TESTING
	    BY REQUESTING THAT A MEMORY BE CONFIGURED TO ACT AS THE
	    MAXIMUM ADDRESSES, I.E. 4080 TO 4096K.  THIS IS DONE
	    THROUGH PROGRAM TYPEOUT AND THE OPERATOR TAKING THE
	    APPROPRIATE ACTIONS.

	TO ALLOW SELECTION OF THE MAXIMUM TESTING THE "OPRSEL" SWITCH
	MUST BE SET TO A ONE.

	THIS SECTION MAY BE INHIBITED (IF NO AVAILABLE MEMORY, ETC.)
	BY RESPONDING APPROPRIATLY TO THE PROGRAM REQUEST OR BY SETTING
	THE 'INHMAX' DATA SWITCH.

	THE PROGRAM REQUEST MAY BE INHIBITED BY SETTING THE 'INHMXQ'
	DATA SWITCH.  THE PROGRAM WILL THEN ASSUME THAT THE MEMORIES ARE
	PROPERLY SETUP.
							MAINDEC-10-DFKEA.TXT
							PAGE 6                                                             SEQ 0006

4.0	DATA SWITCH FUNCTIONS

	SWITCH		STATE	FUNCTION
	------		-----	--------

	0    ABORT	0	NORMAL OPERATION
			1	ABORT AT END OF PASS

	1    RSTART		NOT USED

	2    TOTALS		NOT USED

	3    NOPNT	0	NORMAL TYPEOUT
			1	INHIBIT ALL PRINT/TYPEOUT
				(EXCEPT FORCED)

	4    PNTLPT	0	NORMAL OUTPUT TO TTY
			1	PRINT ALL DATA ON LPT
				(LOGICAL DEVICE, USER MODE)

	5    DING	0	NO FUNCTION
			1	RING TTY BELL ON ERROR

	6    LOOPER	0	PROCEED TO NEXT TEST
			1	ENTER SCOPE LOOP ON TEST ERROR

	7    ERSTOP	0	NO FUNCTION
			1	HALT ON TEST ERROR

	8    PALERS	0	PRINT ONLY FIRST ERROR WHEN LOOPING
			1	PRINT ALL ERRORS, EVEN IF SAME ERROR

	9    RELIAB	0	QUICK VERIFY OPERATION
			1	RELIABILITY MODE OPERATION

	10   TXTINH	0	PRINT FULL ERROR MESSAGES.
			1	INHIBIT COMMENT PORTION OF 
				ERROR MESSAGES.

	14   OPRSEL	0	RUN DEFAULT (NO MAXIMUM TESTING)
			1	ALLOW MAXIMUM RELOCATION SELECTION

	34   INHMXQ	0	ALLOW RECONFIGURATION QUESTION
			1	INHIBIT RECONFIGURATION QUESTION

	35   INHMAX	0	ALLOW MAXIMUM RELOCATION TESTING
			1	INHIBIT MAXIMUM RELOCATION TESTING
							MAINDEC-10-DFKEA
							PAGE 7                                                             SEQ 0007

5.0	ERRORS

	ERRORS ARE PRINTED ON THE TTY OR LINE PRINTER.  THE ERROR
	PRINTOUT CONTAINS THE TEST TITLE, TEST PASS COUNT, PC OF THE
	FAILURE, SUBTEST TITLE, SUBTEST FUNCTION, CORRECT WORD, ACTUAL
	RESULTS, DISCREPANCY WORD, AND A DIAGNOSTIC COMMENT.

	THE FOLLOWING IS AN EXAMPLE ERROR MESSAGE:

	DECSYSTEM KL10 PAGING HARDWARE DIAGNOSTIC (DFKEA)
	TEST PASS COUNT = #
	ERROR IN (SUBTEST TITLE) - (SUBTEST FUNCTION)
	CORRECT: XXXXXX XXXXXX
	ACTUAL:  YYYYYY YYYYYY
	DISCREP: ZZZZZZ ZZZZZZ
	(DIAGNOSTIC COMMENT)

	THE SUBTEST TITLE, SUBTEST FUNCTION, AND DIAGNOSTIC COMMENT
	PORTION OF THE ERROR TYPEOUT MAY BE INHIBITED BY SETTING THE
	'TXTINH' SWITCH.  THIS ALLOWS FOR SHORTER PRINTOUTS ON
	REPETITIVE FAILURES.

	THE TEST TITLE IS ONLY PRINTED WHEN STARTING THE PROGRAM OR ON THE
	FIRST FAILURE IF IT HAS NOT BEEN PRINTED YET.

	THE TEST PASS COUNT IS ONLY PRINTED ON ERROR WHICH OCCUR ON PASSES
	AFTER THE FIRST PASS.

	IF AN AUDIO INDICATION OF A CONTINUING ERROR IS DESIRED THE
	'DING' SWITCH MAY BE SET.
							MAINDEC-10-DFKEA
							PAGE 8                                                             SEQ 0008

6.0	ITERATION COUNTER

	THE ITERATION COUNT OF THE PROGRAM IS PRINTED ON THE CONSOLE
	TTY.

7.0	CYCLE TIME

	THE PROGRAM CYCLE TIME IS A UNDER A MINUTE AND IS THEREFORE
	SUITABLE FOR MARGINING, VIBRATION TESTS, ETC.

8.0	OPERATIONAL VARIATIONS

	THE PROGRAM IS USABLE WITH THE DIAGNOSTIC MONITOR TO PROVIDE
	RELIABILITY TESTS, ACCEPTANCE TESTS, AND/OR TO PROVIDE A
	QUICK METHOD OF ISOLATION OF A FAULT TO A PARTICULAR AREA
	OF THE PROCESSOR.

9.0	MISCELLANEOUS

	THIS DIAGNOSTIC DOES NOT USE THE "INHPAG" SWITCH AND DOES NOT
	USE THE CACHE.

10.0	LISTING
DECSYSTEM10 KL10 PAGING HARDWARE DIAGNOSTIC
                                                                                                                           SEQ 0009
************************************************************************

PRODUCT CODE:		MAINDEC-10-DFKEA

PRODUCT NAME:		KL10 PAGING HARDWARE DIAGNOSTIC

DATE RELEASED:		SEPTEMBER 1981

VERSION:		0.5

UPDATE AUTHOR:		RICK JEVON

CHANGES MADE:

		ADDED TESTS MAPCKA AND MAPCKB TO TEST MAP INSTRUCTION
		WITH ALL ADDRESS LINES.

************************************************************************

PRODUCT CODE:		MAINDEC-10-DFKEA

PRODUCT NAME:		KL10 PAGING HARDWARE DIAGNOSTIC

DATE RELEASED:		MARCH 1981

VERSION:		0.4

UPDATE AUTHOR:		RICK JEVON

CHANGES MADE:

		EDIT TO ENABLE DFKEA TO RUN WITH AC BLK'S 0-6
		
************************************************************************

PRODUCT CODE:		MAINDEC-10-DFKEA

PRODUCT NAME:		KL10 PAGING HARDWARE DIAGNOSTIC

DATE RELEASED:		JULY 1979

VERSION:		0.3

UPDATE AUTHOR:		BILL SCORZELLI

CHANGES MADE:

		BECAUSE OF A NEW RELEASE OF THE MICROCODE VERSION 231
THE DPB INSTRUCTION CAUSES BIT 5 TO COME UP IN THE PAGE FAIL WORD.
CHANGED CODE TO ACCOMMODATE THIS FUNCTION IN MODEL "A" MACHINES ONLY.

************************************************************************
MAINDEC-10-DFKEA

VERSION 0.2

AUGUST 1976

HISTORY:
                                                                                                                           SEQ 0010
UPGRADED DIAGNOSTIC TO INCLUDE THE FOLLOWING ADDITIONAL TESTS:
1.	PAGE FAIL WORD TEST
2.	EXEC-PER-PROCESS TRAP TEST
3.	I/O INSTRUCTION PAGE FAIL
4.	INTERRUPT INSTRUCTION PAGE FAIL
5.	TRAP TO A PAGE FAIL PAGE
************************************************************************
VERSION 0.1

MAY 1,1975

HISTORY:

ORIGINAL RELEASE OF THIS PROGRAM FOR THE KL10.
************************************************************************
DFKEA DECSYSTEM KL10 PAGING HARDWARE DIAGNOSTIC - VERSION 0,5^          DECDOC VER  00.24   15-SEP-81 09:33:19   PAGE 1             
                                                                                                                           SEQ 0011




















				   DOCUMENT
				**************
        DFKEA DECSYSTEM KL10 PAGING HARDWARE DIAGNOSTIC - VERSION 0,5^
				**************

















		    COPYRIGHT 1981
		    DIGITAL EQUIPMENT CORPORATION
		    MAYNARD, MASS. 01754

DFKEA DECSYSTEM KL10 PAGING HARDWARE DIAGNOSTIC - VERSION 0,5^          DECDOC VER  00.24   15-SEP-81 09:33:19   PAGE 2             
                                                                                                                           SEQ 0012

				 TABLE OF CONTENTS
				*******************


	24	DIAGNOSTIC PARAMETERS

	136	*PARAM*	CONSOLE DATA SWITCH ASSIGNMENTS, SEPT 18,1979

	171	*PARAM* PROGRAM/SUBROUTINE PARAMETERS, SEPT 18,1979

	377	ERROR HANDLING UUO DEFINITIONS, SEPT 18,1979

	415	*FIXED* FIXED CONTROL AND DISPATCH STORAGE, SEPT 18,1979

	743	PROGRAM INITIALIZATION

	792	TEST EXEC BASE REGISTER

	1250	TEST USER BASE REGISTER

	1748	TEST PROCESSOR TRAPS

	1833	TEST MAP INSTRUCTION

	1955	TEST PAGE FAIL TRAPPING

	2066	TEST EXEC-PER-PROCESS MAPPING

	2180	TEST ASSOCIATIVE AND SCRATCHPAD MEMORIES

	2310	TEST PAGED DATA READ

	2454	TEST PAGED DATA WRITE

	2672	TEST PAGE FAIL WORD

	2732	TEST WRITE PROTECTED PAGING

	2823	PAGED BLT PAGING AND ADDRESSING TEST

	2910	TEST BASE REGISTER RELOCATION

	3300	TEST INTERRUPT RELOCATION

	3531	TEST PAGE REFILL RELOCATION

	3611	INSTRUCTION PAGE FAIL TESTING
DFKEA DECSYSTEM KL10 PAGING HARDWARE DIAGNOSTIC - VERSION 0,5^          DECDOC VER  00.24   15-SEP-81 09:33:19   PAGE 3             
                                                                                                                           SEQ 0013

				 TABLE OF CONTENTS
				*******************


	4188	TRAP INSTRUCTION PAGE FAIL TEST

	4406	INTERRUPT INSTRUCTION PAGE FAIL

	4512	ASSOCIATIVE MEMORY FLOATING BIT TEST TABLE

	4564	MAXIMUM PAGING AND BASE REGISTER RELOCATION TEST.

	4712	PAGING AND ADDRESSING TEST WITH 128K 'BLT'.

	4784	TEST MAXIMUM BASE REGISTER RELOCATION

	5137	TEST MAXIMUM PAGE INTERRUPT RELOCATION

	5367	TEST MAXIMUM PAGE REFILL RELOCATION

	5446	*STOR* RESERVED STORAGE, SEPT 18,1979
DFKEA DECSYSTEM KL10 PAGING HARDWARE DIAGNOSTIC - VERSION 0,5^          DECDOC VER  00.24   15-SEP-81 09:33:19   PAGE 4             
                                                                                                                           SEQ 0014
		1	MAINDEC-10-DFKEA

		17	COPYRIGHT 1975,1981
			DIGITAL EQUIPMENT CORPORATION
			MARLBORO, MASS. 01752

		21	JOHN R. KIRCHOFF

		*****************************************************************
	24	DIAGNOSTIC PARAMETERS
		*****************************************************************

		26	SUBROUTINE ASSEMBLY PARAMETERS

		36	ACCUMULATOR DEFINITIONS

		47	MISCELLANEOUS

		62	MAP INSTRUCTION READOUT ASSIGNMENTS
			
			BIT 0 - USER ADDRESS
			    1 - PAGE FAIL
			    2 - ACCESS
			    3 - WRITABLE
			    4 - SOFTWARE
			    6 - PUBLIC
			    7 - CACHE
			    8 - PAGED REF
			    9-13 - 0
			
			    ^ - CORE ADDRESS BITS 14-35
			
			
			PAGE FAIL ERROR FORMAT
			IF BIT 1 = 1
			
				21 = PROPRIETARY VIOLATION
				22 = REFILL ERROR (HARDWARE FAILURE
				23 = ADDRESS COMPARE
				24 = SEC ACCESS FAILURE
			
			PAGE TABLE ENTRY WORD FORMAT
			
			BIT 0 - ACCESS
			    1 - PUBLIC
			    2 - WRITABLE
			    3 - SOFTWARE
			    4 - CACHE
			
			    ^ - PHYSICAL PAGE ADDRESS BITS 14-26
			
			
			;LEFT HALF = EVEN VIRTUAL PAGE
			;RIGHT HALF = ODD VIRTUAL PAGE

DFKEA DECSYSTEM KL10 PAGING HARDWARE DIAGNOSTIC - VERSION 0,5^          DECDOC VER  00.24   15-SEP-81 09:33:19   PAGE 5             
                                                                                                                           SEQ 0015
		100	DATA SWITCHES

		106	BEGIN PARAMETERS

		*****************************************************************
	136	*PARAM*	CONSOLE DATA SWITCH ASSIGNMENTS, SEPT 18,1979
		*****************************************************************

		141	DATA SWITCHES (READ FROM CONSOLE IN EXEC MODE OR TYPED IN IN USER MODE)
			LEFT HALF SWITCHES ARE PRE-ASSIGNED FOR SUBROUTINE PACKAGE USE
			AND CONTROL LOOPING, PRINTING (TTY OR OTHER DEVICE) AND MISC. FUNCTIONS

		*****************************************************************
	171	*PARAM* PROGRAM/SUBROUTINE PARAMETERS, SEPT 18,1979
		*****************************************************************

		174	SPECIAL SUBPROGRAM LINKAGES

		185	SPECIAL SUBROUTINE FATAL HALTS
			USED TO REPORT ERRORS THAT CAUSE THE SUBROUTINES TO BE UNUSABLE

		*****************************************************************
	377	ERROR HANDLING UUO DEFINITIONS, SEPT 18,1979
		*****************************************************************

		*****************************************************************
	415	*FIXED* FIXED CONTROL AND DISPATCH STORAGE, SEPT 18,1979
		*****************************************************************

		*****************************************************************
	743	PROGRAM INITIALIZATION
		*****************************************************************

		*****************************************************************
	792	TEST EXEC BASE REGISTER
		*****************************************************************

		798	LOAD EXEC BASE REGISTER WITH ALL ZERO'S WITH CONO
			EXEC BASE REGISTER SHOULD THEN BE CLEAR.

		814	LOAD EXEC BASE REGISTER WITH ALL ONE'S
			IF ANY BIT IS READ BACK THEN LOAD EBR SHOULD WORK.

		829	LOAD EXEC BASE REGISTER WITH TRAP ENABLE BIT

		848	CHECK OUT EXEC BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS.

		859	CHECK OUT EXEC BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS.

DFKEA DECSYSTEM KL10 PAGING HARDWARE DIAGNOSTIC - VERSION 0,5^          DECDOC VER  00.24   15-SEP-81 09:33:19   PAGE 6             
                                                                                                                           SEQ 0016
		873	CHECK OUT EXEC BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS.

		887	CHECK OUT EXEC BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS.

		901	CHECK OUT EXEC BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS.

		915	CHECK OUT EXEC BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS.

		929	CHECK OUT EXEC BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS.

		943	CHECK OUT EXEC BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS.

		957	CHECK OUT EXEC BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS.

		971	CHECK OUT EXEC BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS.

		985	CHECK OUT EXEC BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS.

		999	CHECK OUT EXEC BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS.

		1013	CHECK OUT EXEC BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS.

		1027	CHECK OUT EXEC BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS.

		1041	LOAD EXEC BASE REGISTER WITH ALL ONE'S AS ADDITIONAL CHECK

		1057	LOAD AND CHECK EXEC BASE REGISTER WITH A FLOATING ZERO
			TO CHECK BIT INTERACTION.

		1068	LOAD AND CHECK EXEC BASE REGISTER WITH A FLOATING ZERO
			TO CHECK BIT INTERACTION.

		1082	LOAD AND CHECK EXEC BASE REGISTER WITH A FLOATING ZERO
			TO CHECK BIT INTERACTION.

		1096	LOAD AND CHECK EXEC BASE REGISTER WITH A FLOATING ZERO
			TO CHECK BIT INTERACTION.

DFKEA DECSYSTEM KL10 PAGING HARDWARE DIAGNOSTIC - VERSION 0,5^          DECDOC VER  00.24   15-SEP-81 09:33:19   PAGE 7             
                                                                                                                           SEQ 0017
		1110	LOAD AND CHECK EXEC BASE REGISTER WITH A FLOATING ZERO
			TO CHECK BIT INTERACTION.

		1124	LOAD AND CHECK EXEC BASE REGISTER WITH A FLOATING ZERO
			TO CHECK BIT INTERACTION.

		1138	LOAD AND CHECK EXEC BASE REGISTER WITH A FLOATING ZERO
			TO CHECK BIT INTERACTION.

		1152	LOAD AND CHECK EXEC BASE REGISTER WITH A FLOATING ZERO
			TO CHECK BIT INTERACTION.

		1166	LOAD AND CHECK EXEC BASE REGISTER WITH A FLOATING ZERO
			TO CHECK BIT INTERACTION.

		1180	LOAD AND CHECK EXEC BASE REGISTER WITH A FLOATING ZERO
			TO CHECK BIT INTERACTION.

		1194	LOAD AND CHECK EXEC BASE REGISTER WITH A FLOATING ZERO
			TO CHECK BIT INTERACTION.

		1208	LOAD AND CHECK EXEC BASE REGISTER WITH A FLOATING ZERO
			TO CHECK BIT INTERACTION.

		1222	LOAD AND CHECK EXEC BASE REGISTER WITH A FLOATING ZERO
			TO CHECK BIT INTERACTION.

		1236	LOAD AND CHECK EXEC BASE REGISTER WITH A FLOATING ZERO
			TO CHECK BIT INTERACTION.

		*****************************************************************
	1250	TEST USER BASE REGISTER
		*****************************************************************

		1252	LOAD USER BASE REGISTER WITH ALL ZERO'S.
			USER BASE REGISTER SHOULD THEN BE CLEAR.

		1269	LOAD USER BASE REGISTER WITH ALL ONE'S.
			IF ANY BIT IS READ BACK THEN LOAD UBR SHOULD WORK.

		1288	CHECK OUT USER BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS

		1301	CHECK OUT USER BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS

		1317	CHECK OUT USER BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS

DFKEA DECSYSTEM KL10 PAGING HARDWARE DIAGNOSTIC - VERSION 0,5^          DECDOC VER  00.24   15-SEP-81 09:33:19   PAGE 8             
                                                                                                                           SEQ 0018
		1333	CHECK OUT USER BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS

		1349	CHECK OUT USER BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS

		1365	CHECK OUT USER BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS

		1381	CHECK OUT USER BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS

		1397	CHECK OUT USER BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS

		1413	CHECK OUT USER BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS

		1429	CHECK OUT USER BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS

		1445	CHECK OUT USER BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS

		1461	CHECK OUT USER BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS

		1477	CHECK OUT USER BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS

		1493	CHECK OUT USER BASE REGISTER ONE FLOP AT A TIME.
			ON A FAILURE CHECK CORRESPONDING FLOP AND CONTROL SIGNALS

		1508	LOAD USER BASE REGISTER WITH ALL ONE'S AS ADDITIONAL CHECK.

		1524	LOAD USER BASE REGISTER WITH A FLOATING ZERO
			CHECK BIT INTERACTION.

		1537	LOAD USER BASE REGISTER WITH A FLOATING ZERO
			CHECK BIT INTERACTION.

		1553	LOAD USER BASE REGISTER WITH A FLOATING ZERO
			CHECK BIT INTERACTION.

		1569	LOAD USER BASE REGISTER WITH A FLOATING ZERO
			CHECK BIT INTERACTION.

		1585	LOAD USER BASE REGISTER WITH A FLOATING ZERO
			CHECK BIT INTERACTION.

DFKEA DECSYSTEM KL10 PAGING HARDWARE DIAGNOSTIC - VERSION 0,5^          DECDOC VER  00.24   15-SEP-81 09:33:19   PAGE 9             
                                                                                                                           SEQ 0019
		1601	LOAD USER BASE REGISTER WITH A FLOATING ZERO
			CHECK BIT INTERACTION.

		1617	LOAD USER BASE REGISTER WITH A FLOATING ZERO

		1618	CHECK BIT INTERACTION.

		1633	LOAD USER BASE REGISTER WITH A FLOATING ZERO
			CHECK BIT INTERACTION.

		1649	LOAD USER BASE REGISTER WITH A FLOATING ZERO
			CHECK BIT INTERACTION.

		1665	LOAD USER BASE REGISTER WITH A FLOATING ZERO
			CHECK BIT INTERACTION.

		1681	LOAD USER BASE REGISTER WITH A FLOATING ZERO
			CHECK BIT INTERACTION.

		1697	LOAD USER BASE REGISTER WITH A FLOATING ZERO
			CHECK BIT INTERACTION.

		1713	LOAD USER BASE REGISTER WITH A FLOATING ZERO
			CHECK BIT INTERACTION.

		1729	LOAD USER BASE REGISTER WITH A FLOATING ZERO
			CHECK BIT INTERACTION.

		*****************************************************************
	1748	TEST PROCESSOR TRAPS
		*****************************************************************

		1761	TEST TRAP 3 TRAP

		1785	TEST PUSHDOWN OVERFLOW TRAP

		1808	TEST OVERFLOW TRAP

		*****************************************************************
	1833	TEST MAP INSTRUCTION
		*****************************************************************

		1839	PERFORM 'MAP' OF ADDRESS 0.
			MAP READOUT SHOULD BE:
			ACCESS, WRITEABLE, SOFTWARE, PAGED REF

		1855	PERFORM 'MAP' OF ADDRESS 337000,
			HIGHEST EXEC PAGED MEMORY ADDRESS.
			MAP READOUT SHOULD BE:
