Trailing-Edge
-
PDP-10 Archives
-
scratch
-
10,7/cussup.dir
There are 3 other files named cussup.dir in the archive. Click here to see a list.
Read Density:1600 Parity:Odd 9-Track Write enabled REELID:CUSSUP
BACKUP reel number 1; start save set: Customer Supported Software
by version 5A(622) at 16:00:17 on 10-Aug-87
written on MTA1:, reel CUSSUP, on S/N 1026 at 1600 9-track
under TOPS-10 system 704(32333): RL373A DEC10 Development
CUSSUP DIR 0 <055> 000000 10-Aug-87 DSKB: [10,7]
Total of 0 blocks in 1 file Checksum = 000000 on DSKB: [10,7]
72BLDA CTL 4 <055> 325604 31-Oct-78 [10,7,UNSCOM,DC72]
8CARDS MAC 13 <055> 276307 1-Nov-78
BOOT PAL 41 <055> 322212 31-Oct-78
BT71 PAL 40 <055> 035334 14-Jan-77
CLDR PAL 5 <055> 773726 14-Jan-75
DC72CK MEM 86 <055> 252571 7-Dec-78
DC72NP DOC 4 <055> 462501 7-Dec-78
DC72NP PAL 328 <055> 511552 24-Oct-78
DUMP PAL 7 <055> 162122 31-Oct-78
Total of 528 blocks in 9 files Checksum = 202013 on DSKB: [10,7,UNSCOM,DC72]
DC7515 CTL 1 <055> 054371 27-May-80 [10,7,UNSCOM,DC75]
DNCDDP P11 8 <055> 202136 16-Jan-80
DNCDDS P11 13 <055> 553626 16-Jan-80
Total of 22 blocks in 3 files Checksum = 721077 on DSKB: [10,7,UNSCOM,DC75]
DC76 CTL 2 <055> 577431 7-Jan-75 [10,7,UNSCOM,DC76]
DC76 P11 113 <055> 731164 14-Jan-77
DC7621 DOC 11 <055> 433227 8-Dec-78
Total of 126 blocks in 3 files Checksum = 655066 on DSKB: [10,7,UNSCOM,DC76]
L680 PAL 6 <055> 621604 11-Feb-71 [10,7,UNSCOM,X680]
L680 RIM 6 <055> 666344 11-Feb-71
M680 MAC 27 <055> 630136 21-Aug-75
P680 PAL 74 <055> 531164 21-Apr-71
X680 BIN 27 <055> 175341 21-Aug-75
X680 OPR 1 <055> 063175 13-Apr-71
X6801A DOC 5 <055> 511606 3-Oct-78
Total of 146 blocks in 7 files Checksum = 307034 on DSKB: [10,7,UNSCOM,X680]
AID EXE 80 <055> 607420 16-Jul-80 20A(32) [10,7,UNSCSP,AID]
AID20A DOC 3 <055> 672635 12-Mar-79
ARITH MAC 72 <055> 142753 9-Apr-79
INTERP MAC 276 <055> 261245 9-Apr-79
KMON MAC 37 <055> 114222 12-Mar-79
Total of 468 blocks in 5 files Checksum = 714055 on DSKB: [10,7,UNSCSP,AID]
BOOTDX MAC 98 <055> 134013 5-Sep-84 [10,7,UNSCSP,BOOTDX]
A8DDT TEC 8 <055> 773320 28-Mar-79
BOOTDX HLP 4 <055> 415447 15-Apr-80
BOOTDX EXE 28 <055> 737324 5-Sep-84 3A(24)
BOOTDX DOC 3 <055> 423563 5-Sep-84
BOOTDX MEM 13 <055> 775540 9-Jul-80
A8DDT MEM 10 <055> 666405 9-Jul-80
Total of 164 blocks in 7 files Checksum = 233764 on DSKB: [10,7,UNSCSP,BOOTDX]
BOOT11 DOC 10 <055> 157023 27-Jul-79 4A(46) [10,7,UNSCSP,BOOT11]
BOOT11 EXE 28 <055> 411354 26-Jul-82 4A(46)
BOOT11 HLP 2 <055> 500576 5-Jan-75
BOOT11 MAC 108 <055> 010501 27-Jul-79
BOOT11 MEM 29 <055> 544353 27-Jul-79
Total of 177 blocks in 5 files Checksum = 061546 on DSKB: [10,7,UNSCSP,BOOT11]
BOOTS DOC 35 <055> 352703 17-Jul-79 [10,7,UNSCSP,BOOTS]
BOOTS EXB 10 <055> 556224 26-Jul-82
BOOTS MAC 92 <055> 764007 31-Jul-79
BT128K EXB 10 <055> 605464 26-Jul-82
BT256K EXB 10 <055> 556224 26-Jul-82
WIBOOT EXE 32 <055> 607553 30-Nov-79 7(12)
WLBOOT EXE 32 <055> 325717 30-Nov-79 7(12)
WSBOOT EXE 24 <055> 631454 30-Nov-79 7(12)
WTBOOT DOC 18 <055> 451662 28-Jun-79
WTBOOT MAC 29 <055> 007472 20-Jul-79
Total of 292 blocks in 10 files Checksum = 226431 on DSKB: [10,7,UNSCSP,BOOTS]
DML6A DOC 3 <055> 331675 7-Mar-79 [10,7,UNSCSP,DMPFIL]
DMPFIL EXE 16 <055> 071372 16-Jul-80 6A(7)
DMPFIL MAC 34 <055> 661675 7-Mar-79
DMPFIL MEM 5 <055> 077054 8-Mar-79
Total of 58 blocks in 4 files Checksum = 723506 on DSKB: [10,7,UNSCSP,DMPFIL]
COPY EXE 8 <055> 605250 17-Jul-80 7(101) [10,7,UNSCSP,DTCOPY]
CPY007 DOC 4 <055> 507510 8-Mar-79
DTC007 DOC 3 <055> 204110 8-Mar-79
DTCOPY EXE 20 <055> 456574 17-Jul-80 7(101)
DTCOPY MAC 43 <055> 303311 7-Mar-79
Total of 78 blocks in 5 files Checksum = 656534 on DSKB: [10,7,UNSCSP,DTCOPY]
DMP4 DOC 74 <055> 675506 8-Mar-79 [10,7,UNSCSP,DUMP]
DUMP EXE 68 <055> 461370 18-Jul-80 4(232)
DUMP MAC 265 <055> 002152 8-Mar-79
QUIKDM CCL 6 <055> 571147 13-Aug-72
Total of 413 blocks in 4 files Checksum = 330673 on DSKB: [10,7,UNSCSP,DUMP]
FACTOR MAC 21 <055> 534273 29-Sep-83 [10,7,UNSCSP,FACTOR]
FACTOR DOC 10 <055> 263053 29-Sep-83
Total of 31 blocks in 2 files Checksum = 002121 on DSKB: [10,7,UNSCSP,FACTOR]
FACT MEM 22 <055> 365514 12-Mar-79 [10,7,UNSCSP,FACTPR]
FACTPR EXE 16 <055> 273033 16-Jul-80 2A(43)
FACTPR MAC 56 <055> 677470 12-Mar-79
FPR2A DOC 12 <055> 326705 15-Mar-79
Total of 106 blocks in 4 files Checksum = 356750 on DSKB: [10,7,UNSCSP,FACTPR]
FAILSA DOC 19 <055> 300427 8-Mar-79 [10,7,UNSCSP,FAILSA]
FAILSA EXE 32 <055> 532621 16-Jul-80 101(47)
FAILSA HLP 6 <055> 652662 7-Jun-72
FAILSA MAC 242 <055> 561267 17-Oct-74
FAILSA OPR 4 <055> 546461 7-Jun-72
Total of 303 blocks in 5 files Checksum = 213225 on DSKB: [10,7,UNSCSP,FAILSA]
FILEX EXE 56 <055> 301600 25-Jun-87 20(63) [10,7,UNSCSP,FILEX]
FILEX HLP 5 <055> 410653 11-Jul-75
FILEX MAC 284 <055> 223075 25-Jun-87
FILEX DOC 3 <055> 537242 2-Jan-86
Total of 348 blocks in 4 files Checksum = 051522 on DSKB: [10,7,UNSCSP,FILEX]
GRIPE EXE 8 <055> 456373 16-Jul-80 4(43) [10,7,UNSCSP,GRIPE]
GRIPE HLP 1 <055> 700677 16-Apr-74
GRIPE MAC 13 <055> 565272 8-Mar-79
GRIPE MEM 5 <055> 134123 8-Mar-79
GRP4 DOC 5 <055> 152374 8-Mar-79
Total of 32 blocks in 5 files Checksum = 637767 on DSKB: [10,7,UNSCSP,GRIPE]
LINED EXE 16 <055> 430013 16-Jul-80 13B(22) [10,7,UNSCSP,LINED]
LINED MAC 56 <055> 735611 9-Mar-79
LND13B DOC 3 <055> 525410 9-Mar-79
Total of 75 blocks in 3 files Checksum = 036064 on DSKB: [10,7,UNSCSP,LINED]
EXIST MAC 4 <055> 561424 22-Jul-77 [10,7,UNSCSP,LODTST]
GRAPH1 EXE 20 <055> 553704 2-Feb-78
GRAPH1 FOR 8 <055> 000505 6-Jan-78
LINES EXE 16 <055> 726363 2-Feb-78 5(24)
LINES MAC 29 <055> 607557 14-Dec-77
LNSRPT EXE 40 <055> 332371 2-Feb-78
LNSRPT FOR 27 <055> 131713 24-Jan-78
LODTST MEM 71 <055> 731451 14-Feb-78
LODAVE EXE 12 <055> 215731 2-Feb-78
LODAVE MAC 2 <055> 763126 28-Jul-77
LODCOR EXE 12 <055> 720140 2-Feb-78
LODCOR MAC 1 <055> 644247 12-Jul-77
LODCPU EXE 12 <055> 341234 2-Feb-78
LODCPU MAC 1 <055> 270777 15-Nov-77
LODIO EXE 12 <055> 160572 2-Feb-78
LODIO MAC 1 <055> 454222 15-Nov-77
LODOPN EXE 12 <055> 227453 2-Feb-78
LODOPN MAC 2 <055> 072656 12-Jul-77
LODPQ1 EXE 12 <055> 714411 2-Feb-78
LODPQ1 MAC 2 <055> 754413 15-Nov-77
LODSLP EXE 12 <055> 242733 2-Feb-78
LODSLP MAC 1 <055> 635773 15-Nov-77
LODTST CTL 5 <055> 302103 2-Feb-78
LODTST EXE 16 <055> 143521 20-Feb-78
LODTST MAC 43 <055> 517356 20-Feb-78
LODUNV MAC 36 <055> 507025 14-Dec-77
PERFOR CTL 4 <055> 113216 2-Feb-78
PERFOR MEM 47 <055> 256063 14-Feb-78
Total of 460 blocks in 28 files Checksum = 730077 on DSKB: [10,7,UNSCSP,LODTST]
MIC EXE 68 <055> 740064 26-Sep-85 11C(1233) [10,7,UNSCSP,MIC]
MICDDT MAC 1 <055> 071166 19-Jun-81
MIC RNH 4 <055> 321507 1-Jun-82
C MIC 1 <055> 737374 3-Nov-82
MICUG RNO 39 <055> 036203 26-Jan-83
LNKDDT MIC 1 <055> 760265 14-Feb-83
MICIMG RND 13 <055> 677314 25-Apr-83
MICOPS RNP 20 <055> 341721 25-Apr-83
MICREF RNO 121 <055> 076010 16-May-83
COJOB RND 22 <055> 247675 25-Apr-83
MIC MAC 476 <055> 070556 26-Sep-85
MIC HLP 4 <055> 331541 8-Jun-83
MICUG MEM 44 <055> 302631 8-Jun-83
MICIMG DOC 15 <055> 425066 8-Jun-83
MICOPS OPR 21 <055> 723144 8-Jun-83
MICREF MEM 153 <055> 411540 8-Jun-83
COJOB DOC 25 <055> 450375 8-Jun-83
Total of 1028 blocks in 17 files Checksum = 224721 on DSKB: [10,7,UNSCSP,MIC]
MNY17B DOC 5 <055> 144372 9-Mar-79 [10,7,UNSCSP,MONEY]
MONEY EXE 16 <055> 360533 16-Jul-80 17B(23)
MONEY MAC 43 <055> 403624 9-Mar-79
Total of 64 blocks in 3 files Checksum = 414330 on DSKB: [10,7,UNSCSP,MONEY]
CBLCOM CTL 5 <055> 432524 4-Aug-77 [10,7,UNSCSP,MONTST]
II CTL 20 <055> 534261 10-Jul-75
STATUS CTL 3 <055> 050227 9-Nov-78
CPYSYS CTL 2 <055> 003337 4-Aug-77
PARIO CTL 2 <055> 622133 4-Aug-77
LOGLOG CTL 2 <055> 660124 4-Aug-77
TECMAC CTL 4 <055> 321730 4-Aug-77
SHRH1 CTL 4 <055> 747131 4-Aug-77
SHRH2 CTL 4 <055> 114753 4-Aug-77
TTUSR1 CTL 3 <055> 143573 4-Aug-77
TTUSR2 CTL 2 <055> 310223 4-Aug-77
PAGUUO CTL 2 <055> 113364 4-Aug-77
BUFIO CTL 2 <055> 331752 4-Aug-77
SIMUPD CTL 6 <055> 332747 24-May-79
ENQDEQ CTL 2 <055> 457347 4-Aug-77
BASTST CTL 8 <055> 023746 4-Aug-77
LINFOR CTL 6 <055> 035605 4-Aug-77
SOSFOR CTL 6 <055> 732542 4-Aug-77
MONTST CTL 5 <055> 175306 25-Mar-80
UPDATE CTL 2 <055> 143503 25-Mar-80
HISEG HGH 36 <055> 111747 10-Jul-75 (4)
PAGUUO EXE 64 <055> 771427 17-Apr-77 2(12)
BUFIO EXE 52 <055> 356203 23-Jul-75 1
UPDATE EXE 8 <055> 107330 28-Apr-76
WRTUPD EXE 12 <055> 716423 7-Jul-78 1(5)
REDUPD EXE 48 <055> 777441 23-Jul-75 1
ENQDEQ EXE 20 <055> 644250 7-Dec-78 1(11)
Total of 330 blocks in 27 files Checksum = 520642 on DSKB: [10,7,UNSCSP,MONTST]
MTCOPY EXE 60 <055> 036353 11-Feb-87 3A(64) [10,7,UNSCSP,MTCOPY]
MTCOPY HLP 2 <055> 612156 9-Jan-72
MTCOPY MAC 32 <055> 403251 11-Feb-87
MTY3 DOC 5 <055> 552670 9-Mar-79
Total of 99 blocks in 4 files Checksum = 715410 on DSKB: [10,7,UNSCSP,MTCOPY]
NOPAG0 EXE 8 <055> 654346 18-Apr-84 1(1) [10,7,UNSCSP,NOPAG0]
NOPAG0 MAC 6 <055> 101700 18-Apr-84
NPG1 DOC 3 <055> 235120 3-Oct-78
Total of 17 blocks in 3 files Checksum = 153576 on DSKB: [10,7,UNSCSP,NOPAG0]
NRT MAC 519 <055> 472345 14-May-85 [10,7,UNSCSP,NRT]
NETDAT FOR 14 <055> 337275 2-May-82
NRT MAN 76 <055> 302354 14-Feb-84
NRT PLM 129 <055> 733024 10-Jun-83
NRT EXE 84 <055> 035134 21-Nov-83 4(212)
Total of 822 blocks in 5 files Checksum = 400027 on DSKB: [10,7,UNSCSP,NRT]
OMOUNT EXE 60 <055> 277670 26-Jul-82 27(205) [10,7,UNSCSP,OMOUNT]
OMOUNT DOC 66 <055> 544007 15-Jul-80
OMOUNT MAC 427 <055> 030446 4-Jun-80
OMOUNT HLP 32 <055> 047120 26-Dec-74
Total of 585 blocks in 4 files Checksum = 123257 on DSKB: [10,7,UNSCSP,OMOUNT]
PAL10 CTL 3 <055> 047632 21-Feb-79 [10,7,UNSCSP,PAL10]
PAL10 EXE 28 <055> 005166 26-Jul-82 144(144)
PAL10 MAC 149 <055> 057454 19-Feb-79
Total of 180 blocks in 3 files Checksum = 647360 on DSKB: [10,7,UNSCSP,PAL10]
REATTA EXE 8 <055> 556422 16-Jul-80 3(3) [10,7,UNSCSP,REATTA]
REATTA MAC 16 <055> 265306 9-Mar-79
RTA3 DOC 3 <055> 237045 9-Mar-79
Total of 27 blocks in 3 files Checksum = 354362 on DSKB: [10,7,UNSCSP,REATTA]
REDALL CCO 5 <055> 205002 10-Feb-71 [10,7,UNSCSP,REDALL]
REDALL EXE 12 <055> 115241 16-Jul-80 6(1)
REDALL MAC 21 <055> 470556 15-Mar-79
Total of 38 blocks in 3 files Checksum = 150577 on DSKB: [10,7,UNSCSP,REDALL]
WPS EXE 20 <055> 115765 11-Nov-85 [10,7,UNSCSP,RX20]
DOS210 EXE 12 <055> 017303 11-Nov-85
ASC210 EXE 20 <055> 341510 11-Nov-85 1(1)
ASC211 EXE 20 <055> 135371 11-Nov-85 1(1)
RTFLX EXE 28 <055> 263240 11-Nov-85 2(106)
RX20 INS 5 <055> 276662 11-Nov-85
RX20 DOC 32 <055> 066635 17-Sep-84
RTFLX HLP 8 <055> 432510 11-Nov-85
Total of 145 blocks in 8 files Checksum = 566602 on DSKB: [10,7,UNSCSP,RX20]
SCRIPT EXE 44 <055> 375675 17-Jul-80 16(102) [10,7,UNSCSP,SCRIPT]
SCRIPT MAC 139 <055> 037355 9-Mar-79
SCRIPT MEM 38 <055> 520251 9-Mar-79
SCT014 DOC 19 <055> 447067 9-Mar-79
Total of 240 blocks in 4 files Checksum = 033224 on DSKB: [10,7,UNSCSP,SCRIPT]
SDLCNV DOC 3 <055> 573031 14-Dec-79 [10,7,UNSCSP,SDLCNV]
SDLCNV EXE 12 <055> 222304 18-Jul-80 1
SDLCNV HLP 2 <055> 006442 14-Dec-79
SDLCNV MAC 18 <055> 572406 6-Dec-79
Total of 35 blocks in 4 files Checksum = 075425 on DSKB: [10,7,UNSCSP,SDLCNV]
SOSLOD CCL 1 <055> 213324 25-Nov-85 [10,7,UNSCSP,SOS]
SOSGLB MIC 1 <055> 567520 4-Dec-85
SOSMCR RND 13 <055> 656456 3-Dec-85
SOS RND 18 <055> 116644 5-Dec-85
SOS RNM 161 <055> 457312 16-Dec-85
SOSOLD EDT 59 <055> 063706 10-Nov-85
SOS23 MAN 343 <055> 457237 16-Dec-85
SOSREF MEM 28 <055> 267163 4-Dec-85
SOSALT MAC 78 <055> 075011 10-Nov-85
SOSBUF MAC 84 <055> 377362 10-Nov-85
SOSCMD MAC 56 <055> 743272 10-Nov-85
SOSCPY MAC 31 <055> 346317 10-Nov-85
SOSDAT MAC 36 <055> 650366 10-Nov-85
SOSEND MAC 88 <055> 722643 10-Nov-85
SOSERR MAC 29 <055> 456526 10-Nov-85
SOSFAS MAC 67 <055> 656251 10-Nov-85
SOSINI MAC 84 <055> 616323 10-Nov-85
SOSJUS MAC 24 <055> 471621 10-Nov-85
SOSLIN MAC 32 <055> 200106 10-Nov-85
SOSLST MAC 49 <055> 535673 10-Nov-85
SOSMAC MAC 23 <055> 333625 10-Nov-85
SOSSCN MAC 31 <055> 355130 10-Nov-85
SOSSET MAC 58 <055> 423655 10-Nov-85
SOSSYM MAC 38 <055> 164752 10-Nov-85
SOSVER MAC 1 <055> 503365 10-Nov-85
SOSTCS MAC 18 <055> 607300 25-Nov-85
SOSXLT MAC 91 <055> 663375 25-Nov-85
SOS CTL 3 <055> 470014 17-Dec-85
SOS EXE 128 <055> 425606 17-Dec-85 23E(77)
SOSMCR DOC 14 <055> 575473 17-Dec-85
SOS DOC 20 <055> 330231 17-Dec-85
SOS MAN 197 <055> 736004 17-Dec-85
SOS HLP 3 <055> 637116 17-Dec-85
Total of 1907 blocks in 33 files Checksum = 261431 on DSKB: [10,7,UNSCSP,SOS]
SPACE EXE 20 <055> 052575 17-Jul-80 3(70) [10,7,UNSCSP,SPACE]
SPACE HLP 1 <055> 115057 1-Mar-72
SPACE MAC 45 <055> 411007 12-Mar-79
SPC3 DOC 6 <055> 254755 15-Mar-79
Total of 72 blocks in 4 files Checksum = 143374 on DSKB: [10,7,UNSCSP,SPACE]
SPROUT MAC 259 <055> 655050 13-Nov-85 [10,7,UNSCSP,SPROUT]
File starts in middle:
SPROUT MAC 0 <000> 053023 (undated)
File starts in middle:
SPROUT MAC 0 <000> 102752 (undated)
File starts in middle:
SPROUT MAC 0 <000> 461472 (undated)
File starts in middle:
SPROUT MAC 0 <000> 024640 (undated)
File starts in middle:
SPROUT EXE 0 <000> 555037 (undated)
File starts in middle:
SPROUT EXE 0 <000> 500000 (undated)
File starts in middle:
SPROUT EXE 0 <000> 037555 (undated)
File starts in middle:
SPROUT EXE 0 <000> 306174 (undated)
File starts in middle:
SPROUT EXE 0 <000> 711047 (undated)
File starts in middle:
SPROUT EXE 0 <000> 715507 (undated)
File starts in middle:
SPROUT EXE 0 <000> 242753 (undated)
File starts in middle:
SPROUT EXE 0 <000> 344673 (undated)
File starts in middle:
SPROUT EXE 0 <000> 003467 (undated)
File starts in middle:
SPROUT EXE 0 <000> 751651 (undated)
File starts in middle:
SPROUT EXE 0 <000> 034354 (undated)
File starts in middle:
SPROUT EXE 0 <000> 024154 (undated)
File starts in middle:
SPROUT CTL 0 <000> 410162 (undated)
File starts in middle:
SPROUT CTL 0 <000> 266514 (undated)
Total of 259 blocks in 19 files Checksum = 257524
STR1 DOC 3 <055> 205440 12-Mar-79 DSKB: [10,7,UNSCSP,STRLIB]
STRCNV MAC 10 <055> 600515 12-Mar-79
STRDCL MAC 9 <055> 360365 12-Mar-79
STRERR MAC 6 <055> 641765 12-Mar-79
STRING FOR 1 <055> 407603 4-Sep-74
STRLIB MEM 157 <055> 220523 12-Mar-79
STRLIB REL 39 <055> 241216 11-Sep-74
STRLOC MAC 7 <055> 203561 12-Mar-79
STRUSR MAC 50 <055> 221433 12-Mar-79
Total of 282 blocks in 9 files Checksum = 026045 on DSKB: [10,7,UNSCSP,STRLIB]
SYSINF CTL 2 <055> 132120 20-Sep-84 [10,7,UNSCSP,SYSINF]
INFLIB MAC 35 <055> 670710 14-Sep-80
INFSYM MAC 19 <055> 075667 29-Apr-85
SYSINF DOC 5 <055> 013754 29-Aug-84
SYSINF EXE 40 <055> 672766 29-Aug-84 3B(322)
SYSINF MAC 124 <055> 621633 29-Aug-84
SYSINF LNK 1 <055> 521115 29-Aug-84
Total of 226 blocks in 7 files Checksum = 366377 on DSKB: [10,7,UNSCSP,SYSINF]
UMOUNT EXE 44 <055> 263533 26-Jul-82 26A(103) [10,7,UNSCSP,UMOUNT]
UMOUNT MAC 240 <055> 211024 17-Jun-75
UMT26A DOC 62 <055> 202321 31-Jan-79
UMOUNT HLP 4 <055> 052537 10-Jan-75
UDISMO HLP 3 <055> 373113 10-Jan-75
Total of 353 blocks in 5 files Checksum = 757232 on DSKB: [10,7,UNSCSP,UMOUNT]
CCIINT MAC 10 <055> 045447 11-Nov-86 [10,7,UNSMON]
CDPSER MAC 31 <055> 715746 22-Jun-87
CDRSER MAC 32 <055> 412752 22-Jun-87
D6DINT MAC 20 <055> 003077 8-Jul-87
D76INT MAC 21 <055> 424055 11-Sep-85
D78INT MAC 96 <055> 466114 29-Jul-87
D85INT MAC 27 <055> 727454 11-Nov-86
D8EINT MAC 53 <055> 503267 26-Jun-86
D8RINT MAC 164 <055> 430310 23-Feb-87
DISSER MAC 20 <055> 136130 29-Jul-87
DLSINT MAC 12 <055> 674747 21-Apr-87
DPXKON MAC 32 <055> 462472 22-Jun-87
DTASER MAC 86 <055> 462052 11-Mar-87
FHXKON MAC 24 <055> 026461 22-Jun-87
FSXKON MAC 19 <055> 665411 22-Jun-87
FTDLS1 MAC 1 <055> 723511 11-Sep-85
KASER MAC 17 <055> 775557 11-Nov-86
KISER MAC 45 <055> 330771 11-Sep-85
KSDMR DOC 51 <055> 404540 26-Jul-83
METCON MAC 44 <055> 441446 13-Dec-86
PLTSER MAC 11 <055> 224035 22-Jun-87
PPSSER MAC 13 <055> 120341 23-Feb-87
PRSSER MAC 10 <055> 303754 23-Feb-87
PTRSER MAC 12 <055> 577332 22-Jun-87
PTPSER MAC 16 <055> 515271 22-Jun-87
RX2SER MAC 52 <055> 467206 23-Feb-87
SYSCHK MAC 103 <055> 316162 11-Sep-85
TCXKON MAC 35 <055> 075746 22-Jul-87
TMXKON MAC 39 <055> 340130 22-Jul-87
TYPSER MAC 39 <055> 027274 11-Sep-85
UNSUP FIL 2 <055> 651450 30-Jul-87
VBCSER MAC 21 <055> 763104 29-Jul-87
XTCSER MAC 391 <055> 721722 29-Jul-87
Total of 1549 blocks in 33 files Checksum = 631453 on DSKB: [10,7,UNSMON]
Grand total of 12085 blocks in 312 files Checksum = 763053
BACKUP reel number 1; end save set: Customer Supported Software
by version 5A(622) at 16:02:09 on 10-Aug-87
written on MTA1:, reel CUSSUP, on S/N 1026 at 1600 9-track
under TOPS-10 system 704(32333): RL373A DEC10 Development