Trailing-Edge - PDP-10 Archives - BB-AI48A-BM

BB-AI48A-BM


Saveset 'DTR20 Documents' Wed Jun 20 15:27:59 1984


---    1     1025  7 777700 Jun 13 20:07:27 1984 ps:demo.bd.1
---    1     1290  7 777700 Jun 13 20:07:25 1984 ps:dtr20.bd.1
---    1      925  7 777700 Jun 13 20:07:28 1984 ps:gigi.bd.1
---    1      965  7 777700 Jun 13 20:07:30 1984 ps:pc350.bd.1
---    1      565  7 777700 Jun 13 20:21:11 1984 ps:vt100.bd.1
---    1      995  7 777700 Jun 13 20:07:31 1984 ps:vt125.bd.1
---    1      975  7 777700 Jun 13 20:07:32 1984 ps:vt240.bd.1
---    1     1045  7 777700 Jun 13 20:07:26 1984 ps:dtr20.sd.1
---    6    15193  7 777700 Jun 15 11:46:08 1984 ps:dtr20.mem.1
---    7    15680  7 777700 Jun 18 16:20:55 1984 ps:dtr20.bwr.1

Saveset 'DTR20 System Files' Wed Jun 20 15:28:18 1984


---   18     9216 36 777752 Jun 19 19:34:08 1984 ps:adt.exe.2
---    1     1570  7 777752 Jun 13 20:05:10 1984 ps:dab.req.1
---    5     2158 36 777752 Jun 19 15:23:28 1984 ps:dabsym.l36.2
---    1      171 36 777752 Jun 19 19:23:38 1984 ps:dabsym.unv.2
---  297   152064 36 777752 Jun 19 19:35:46 1984 ps:ddmf.exe.3
---   18    45435  7 777752 Jun 13 20:08:02 1984 ps:dtr.combined-hlp.1
---   28    14336 36 777752 Jun 14 14:03:42 1984 ps:dtr.error-hlp.1
---   14     7168 36 777752 Jun 19 19:34:51 1984 ps:dtr20.exe.2
---    1      645  7 777752 Jun 13 20:08:01 1984 ps:dtr20.hlp.1
---    8     3839 36 777752 Jun 19 19:33:59 1984 ps:dtrlib.rel.3
---   18     9216 36 777752 Jun 19 19:34:18 1984 ps:dtrsrv.exe.2
---    2      659 36 777752 Jun 19 13:50:34 1984 ps:dynboo.rel.2
---    4     1591 36 777752 Jun 19 13:54:17 1984 ps:dynlib.l36.2
---    7     3120 36 777752 Jun 19 13:50:21 1984 ps:dynsym.unv.2
---    6     3072 36 777752 Jun 19 19:34:26 1984 ps:netjob.exe.2
---    1       55  7 777752 Jun 13 20:14:23 1984 ps:netjob.txt.1
---    4     2048 36 777752 Jun 19 19:34:41 1984 ps:regis.exe.2
---    1      595  7 777752 Jun 13 20:18:58 1984 ps:regis.hlp.1
---    8     4096 36 777752 Jun 19 19:34:34 1984 ps:remdtr.exe.2
---    1      960  7 777752 Jun 13 20:19:18 1984 ps:remdtr.hlp.1
---   45    23040 36 777752 Jun 19 13:55:09 1984 ps:rtl.exe.2
---    2      615 36 777752 Jun 19 13:51:52 1984 ps:rtldyn.unv.2
---    2      829 36 777752 Jun 19 13:52:19 1984 ps:rtljck.rel.2
---    2      643 36 777752 Jun 19 13:52:09 1984 ps:rtlldb.rel.2
---    6     2629 36 777752 Jun 19 13:52:32 1984 ps:rtlzer.rel.2

Saveset 'DTR20 Demos' Wed Jun 20 15:29:19 1984


---    1      434 36 777752 Sep 23 15:54:54 1983 ps:family.dat.1
---    4     8321  7 777752 May  7 16:06:41 1984 ps:get.bli.3
---    6    12875  7 777752 May  8 12:20:35 1984 ps:keypad.mac.4
---    9    22306  7 777752 May  7 16:07:46 1984 ps:linear.bli.3
---    1      631  7 777752 Jan 13 09:57:25 1984 ps:newuser.cmd.8
---    1      553  7 777752 May  7 10:20:36 1984 ps:newuser.txt.4
---    3     1536 36 777752 Sep 23 15:56:20 1983 ps:owner.dat.1
---    3     1536 36 777752 Dec 15 09:29:11 1983 ps:payables.dat.1
---    3     1536 36 777752 Sep 23 17:08:37 1983 ps:person.dat.2
---    1      326 36 777752 Sep 23 16:01:39 1983 ps:pet.dat.1
---    1       44 36 777752 Sep 23 16:02:00 1983 ps:project.dat.1
---    4     8477  7 777752 May  7 16:08:09 1984 ps:put.bli.3
---    1      126 36 777752 Oct 28 12:57:57 1983 ps:sales.dat.1
---    3     6692  7 777752 May  7 16:09:06 1984 ps:simple.bli.3
---    7    16981  7 777752 May  7 16:09:53 1984 ps:tutor.bli.3
---    3     5937  7 777752 Mar 23 10:47:10 1984 ps:tutor.txt.1
---    7     3584 36 777752 Sep 23 16:02:39 1983 ps:yacht.dat.1
---    3     6235  7 777752 Jun 13 20:05:08 1984 ps:dabsym.mac.1
---   10    23570  7 777752 Jun 13 20:05:05 1984 ps:dabsym.req.1

Saveset 'DTR20 Demo Dictionary' Wed Jun 20 15:29:30 1984


---    1      100 36 777752 Oct 21 10:15:33 1983 ps:families.cdd-domain.1
---    1      451 36 777752 Oct 21 10:17:38 1983 ps:family_rec.cdd-record.1
---    1      336 36 777752 Mar  6 15:18:27 1984 ps:make_session.cdd-procedure.3
---    1      100 36 777752 Oct 21 10:15:57 1983 ps:owners.cdd-domain.1
---    1      322 36 777752 Oct 21 10:17:49 1983 ps:owner_rec.cdd-record.1
---    7     3374 36 777752 Mar 15 15:20:07 1984 ps:palette.cdd-procedure.2
---    1      101 36 777752 Dec 15 09:55:47 1983 ps:payables.cdd-domain.1
---    2      720 36 777752 Dec 15 09:03:24 1983 ps:payables_rec.cdd-record.1
---    1       98 36 777752 Oct 21 10:16:15 1983 ps:personnel.cdd-domain.1
---    2      685 36 777752 Oct 21 10:18:07 1983 ps:personnel_rec.cdd-record.1
---    1       95 36 777752 Oct 21 10:16:31 1983 ps:pets.cdd-domain.1
---    2      590 36 777752 Oct 21 10:18:21 1983 ps:pet_rec.cdd-record.1
---    1       99 36 777752 Oct 21 10:16:46 1983 ps:projects.cdd-domain.1
---    1      222 36 777752 Oct 21 10:18:35 1983 ps:project_rec.cdd-record.1
---    1      190 36 777752 Apr 27 12:55:33 1984 ps:rig_table.cdd-table.2
---    1      102 36 777752 Dec 15 09:55:25 1983 ps:sales.cdd-domain.1
---    1      295 36 777752 Oct 28 12:54:14 1983 ps:sales_rec.cdd-record.1
---    1      113 36 777752 Jan  6 08:54:35 1984 ps:session.cdd-domain.1
---    5     2448 36 777752 Jan  6 09:13:57 1984 ps:session_record.cdd-record.1
---    1      111 36 777752 Mar  6 15:04:37 1984 ps:usagef.cdd-domain.1
---    1      238 36 777752 Jan  6 09:19:14 1984 ps:usage_record.cdd-record.1
---    2      681 36 777752 Feb 16 10:41:35 1984 ps:yacht.cdd-record.2
---    1       94 36 777752 Oct 21 10:17:04 1983 ps:yachts.cdd-domain.1

Saveset 'DTR20 VT125 Plots' Wed Jun 20 15:29:47 1984


---    2      773 36 777752 Dec 21 11:24:21 1983 ps:bar.cdd-plot.1
---    3     1032 36 777752 Dec 21 11:24:27 1983 ps:bar_average.cdd-plot.1
---    1      129 36 777752 Dec 21 11:24:37 1983 ps:big.cdd-plot.1
---    1      110 36 777752 Mar 15 14:07:35 1984 ps:clear.cdd-plot.2
---    1      505 36 777752 Dec 21 11:24:46 1983 ps:connect.cdd-plot.1
---    1      316 36 777752 Dec 21 11:24:51 1983 ps:cross_hatch.cdd-plot.1
---    3     1511 36 777752 Jan 20 10:55:19 1984 ps:date_freq.cdd-plot.1
---    3     1314 36 777752 Dec 21 11:25:05 1983 ps:date_logy.cdd-plot.1
---    3     1392 36 777752 Dec 21 11:25:11 1983 ps:date_y.cdd-plot.1
---    9     4100 36 777752 Mar 21 11:26:31 1984 ps:draw_bar.cdd-plot.2
---    6     2714 36 777752 Apr 24 10:48:54 1984 ps:draw_pie.cdd-plot.4
---    1      122 36 777752 Dec 21 11:25:43 1983 ps:hardcopy.cdd-plot.1
---    2      761 36 777752 Mar 21 11:52:34 1984 ps:histo.cdd-plot.2
---    1      443 36 777752 Jan 11 15:46:49 1984 ps:housekeep.cdd-plot.2
---   24    12114 36 777752 Mar 21 11:59:20 1984 ps:label.cdd-plot.2
---   10     4892 36 777752 Dec 21 11:26:36 1983 ps:legend.cdd-plot.1
---    3     1322 36 777752 Dec 21 11:26:49 1983 ps:logx_logy.cdd-plot.1
---    3     1312 36 777752 Dec 21 11:27:05 1983 ps:logx_y.cdd-plot.1
---    1      132 36 777752 Dec 21 11:27:08 1983 ps:lr.cdd-plot.1
---    1      331 36 777752 Dec 21 11:27:22 1983 ps:map.cdd-plot.1
---    1      373 36 777752 Dec 21 11:27:29 1983 ps:monitor.cdd-plot.1
---   10     4610 36 777752 Apr 27 09:52:24 1984 ps:multi_bar.cdd-plot.3
---   10     4904 36 777752 Mar 21 16:03:37 1984 ps:multi_bar_group.cdd-plot.2
---   10     4690 36 777752 Mar 21 16:09:44 1984 ps:multi_line.cdd-plot.2
---    9     4496 36 777752 Mar 21 16:14:52 1984 ps:multi_lr.cdd-plot.2
---    9     4512 36 777752 Mar 21 16:15:23 1984 ps:multi_shade.cdd-plot.2
---    1       58 36 777752 Dec 21 11:29:22 1983 ps:next_bar.cdd-plot.1
---    1       90 36 777752 Dec 21 11:29:33 1983 ps:pause.cdd-plot.1
---    2      956 36 777752 Mar 21 16:15:46 1984 ps:pie.cdd-plot.2
---   10     5096 36 777752 Dec 21 12:26:07 1983 ps:raw_bar.cdd-plot.1
---    7     3451 36 777752 Dec 21 11:30:08 1983 ps:raw_pie.cdd-plot.1
---    1      100 36 777752 Dec 21 11:30:11 1983 ps:re_paint.cdd-plot.1
---    2      535 36 777752 Dec 21 11:30:23 1983 ps:shade.cdd-plot.1
---    1       61 36 777752 Dec 21 11:30:27 1983 ps:sort_bar.cdd-plot.1
---   10     4716 36 777752 Mar 21 16:19:09 1984 ps:stacked_bar.cdd-plot.2
---    3     1065 36 777752 Dec 21 11:31:01 1983 ps:title.cdd-plot.1
---    2      829 36 777752 Mar 21 16:21:06 1984 ps:value_pie.cdd-plot.2
---    3     1464 36 777752 Dec 21 11:07:16 1983 ps:wombat.cdd-plot.1
---    3     1444 36 777752 Jan 20 10:55:12 1984 ps:x_freq.cdd-plot.1
---    3     1200 36 777752 Mar 21 16:21:28 1984 ps:x_label.cdd-plot.2
---    3     1312 36 777752 Dec 21 11:31:38 1983 ps:x_logy.cdd-plot.1
---    3     1339 36 777752 Dec 21 11:31:45 1983 ps:x_y.cdd-plot.1

Saveset 'DTR20 VT240 Plots' Wed Jun 20 15:30:23 1984


---    2      773 36 777752 Mar 15 16:31:32 1984 ps:bar.cdd-plot.2
---    3     1032 36 777752 Mar 15 16:31:37 1984 ps:bar_average.cdd-plot.2
---    1      153 36 777752 Mar 15 16:31:39 1984 ps:clear.cdd-plot.3
---    1      505 36 777752 Mar 15 16:31:42 1984 ps:connect.cdd-plot.3
---    1      305 36 777752 Mar 15 16:31:45 1984 ps:cross_hatch.cdd-plot.3
---    3     1511 36 777752 Mar 15 16:31:53 1984 ps:date_freq.cdd-plot.2
---    3     1314 36 777752 Mar 15 16:31:59 1984 ps:date_logy.cdd-plot.2
---    3     1392 36 777752 Mar 15 16:32:05 1984 ps:date_y.cdd-plot.2
---    8     4085 36 777752 Mar 15 16:32:22 1984 ps:draw_bar.cdd-plot.2
---    6     2714 36 777752 Apr 24 10:41:41 1984 ps:draw_pie.cdd-plot.4
---    1      121 36 777752 Mar 15 16:32:56 1984 ps:hardcopy.cdd-plot.3
---    2      768 36 777752 Mar 15 16:33:01 1984 ps:histo.cdd-plot.2
---    1      451 36 777752 Mar 15 16:33:06 1984 ps:housekeep.cdd-plot.5
---   24    12132 36 777752 Mar 15 16:33:57 1984 ps:label.cdd-plot.7
---   10     4888 36 777752 Mar 15 16:34:26 1984 ps:legend.cdd-plot.3
---    3     1322 36 777752 Mar 15 16:34:33 1984 ps:logx_logy.cdd-plot.2
---    3     1312 36 777752 Mar 15 16:34:39 1984 ps:logx_y.cdd-plot.2
---    1      132 36 777752 Mar 15 16:34:41 1984 ps:lr.cdd-plot.3
---    1      331 36 777752 Mar 15 16:34:44 1984 ps:map.cdd-plot.2
---    1      299 36 777752 May  1 15:27:10 1984 ps:monitor.cdd-plot.7
---    9     4606 36 777752 Mar 15 16:35:04 1984 ps:multi_bar.cdd-plot.2
---   10     4901 36 777752 Mar 15 16:35:23 1984 ps:multi_bar_group.cdd-plot.2
---   10     4685 36 777752 Mar 15 16:35:42 1984 ps:multi_line.cdd-plot.2
---    9     4492 36 777752 Mar 15 16:36:04 1984 ps:multi_lr.cdd-plot.2
---    9     4504 36 777752 Mar 15 16:36:21 1984 ps:multi_shade.cdd-plot.2
---    1       58 36 777752 Mar 15 16:36:26 1984 ps:next_bar.cdd-plot.2
---    1       90 36 777752 Mar 15 16:36:28 1984 ps:pause.cdd-plot.2
---    2      963 36 777752 Mar 15 16:36:33 1984 ps:pie.cdd-plot.2
---   10     5096 36 777752 Mar 15 16:36:47 1984 ps:raw_bar.cdd-plot.2
---    7     3451 36 777752 Mar 15 16:36:59 1984 ps:raw_pie.cdd-plot.2
---    2      533 36 777752 Mar 15 16:37:02 1984 ps:shade.cdd-plot.4
---    1       61 36 777752 Mar 15 16:37:04 1984 ps:sort_bar.cdd-plot.2
---   10     4698 36 777752 Mar 15 16:37:21 1984 ps:stacked_bar.cdd-plot.2
---    3     1063 36 777752 Mar 15 16:37:28 1984 ps:title.cdd-plot.3
---    2      840 36 777752 Mar 15 16:37:32 1984 ps:value_pie.cdd-plot.2
---    3     1464 36 777752 Mar 15 16:37:42 1984 ps:wombat.cdd-plot.3
---    3     1444 36 777752 Mar 15 16:37:52 1984 ps:x_freq.cdd-plot.2
---    3     1198 36 777752 Mar 15 16:38:02 1984 ps:x_label.cdd-plot.2
---    3     1312 36 777752 Mar 15 16:38:31 1984 ps:x_logy.cdd-plot.2
---    3     1339 36 777752 Mar 15 16:38:36 1984 ps:x_y.cdd-plot.2

Saveset 'DTR20 PC350 Plots' Wed Jun 20 15:30:57 1984


---    2      773 36 777752 Apr 24 15:37:07 1984 ps:bar.cdd-plot.2
---    3     1032 36 777752 Apr 24 15:37:12 1984 ps:bar_average.cdd-plot.2
---    1      110 36 777752 Apr 24 15:37:14 1984 ps:clear.cdd-plot.3
---    1      505 36 777752 Apr 24 15:37:16 1984 ps:connect.cdd-plot.2
---    1      305 36 777752 Apr 24 15:37:19 1984 ps:cross_hatch.cdd-plot.4
---    3     1511 36 777752 Apr 24 15:37:27 1984 ps:date_freq.cdd-plot.2
---    3     1314 36 777752 Apr 24 15:37:32 1984 ps:date_logy.cdd-plot.2
---    3     1392 36 777752 Apr 24 15:37:41 1984 ps:date_y.cdd-plot.2
---    8     4085 36 777752 Apr 24 15:37:57 1984 ps:draw_bar.cdd-plot.2
---    6     2715 36 777752 Apr 24 15:38:08 1984 ps:draw_pie.cdd-plot.4
---    1      121 36 777752 Apr 24 15:38:09 1984 ps:hardcopy.cdd-plot.3
---    2      762 36 777752 Apr 24 15:38:14 1984 ps:histo.cdd-plot.2
---    1      451 36 777752 Apr 24 15:38:17 1984 ps:housekeep.cdd-plot.4
---   24    12117 36 777752 Apr 24 15:39:06 1984 ps:label.cdd-plot.2
---   10     4892 36 777752 Apr 24 15:39:27 1984 ps:legend.cdd-plot.3
---    3     1322 36 777752 Apr 24 15:39:32 1984 ps:logx_logy.cdd-plot.2
---    3     1312 36 777752 Apr 24 15:39:38 1984 ps:logx_y.cdd-plot.2
---    1      132 36 777752 Apr 24 15:39:39 1984 ps:lr.cdd-plot.2
---    1      331 36 777752 Apr 24 15:39:41 1984 ps:map.cdd-plot.2
---    1      299 36 777752 May  1 15:32:03 1984 ps:monitor.cdd-plot.5
---   10     4623 36 777752 May  7 16:24:49 1984 ps:multi_bar.cdd-plot.5
---   10     4922 36 777752 May  8 09:39:25 1984 ps:multi_bar_group.cdd-plot.5
---   10     4694 36 777752 Apr 24 15:40:38 1984 ps:multi_line.cdd-plot.3
---    9     4505 36 777752 Apr 24 15:40:52 1984 ps:multi_lr.cdd-plot.3
---    9     4518 36 777752 May  8 09:45:06 1984 ps:multi_shade.cdd-plot.7
---    1       58 36 777752 Apr 24 15:41:09 1984 ps:next_bar.cdd-plot.2
---    1       90 36 777752 Apr 24 15:41:09 1984 ps:pause.cdd-plot.2
---    2      957 36 777752 Apr 24 15:41:13 1984 ps:pie.cdd-plot.2
---   10     5096 36 777752 Apr 24 15:41:25 1984 ps:raw_bar.cdd-plot.2
---    7     3451 36 777752 Apr 24 15:41:37 1984 ps:raw_pie.cdd-plot.2
---    2      535 36 777752 Apr 24 15:41:39 1984 ps:shade.cdd-plot.2
---    1       61 36 777752 Apr 24 15:41:40 1984 ps:sort_bar.cdd-plot.2
---   10     4717 36 777752 May  8 09:53:18 1984 ps:stacked_bar.cdd-plot.7
---    3     1065 36 777752 Apr 24 15:41:59 1984 ps:title.cdd-plot.2
---    2      832 36 777752 Apr 24 15:42:02 1984 ps:value_pie.cdd-plot.2
---    3     1462 36 777752 Apr 24 15:42:12 1984 ps:wombat.cdd-plot.4
---    3     1444 36 777752 Apr 24 15:42:18 1984 ps:x_freq.cdd-plot.2
---    3     1210 36 777752 Apr 24 15:42:23 1984 ps:x_label.cdd-plot.2
---    3     1312 36 777752 Apr 24 15:42:28 1984 ps:x_logy.cdd-plot.2
---    3     1339 36 777752 Apr 24 15:42:35 1984 ps:x_y.cdd-plot.2

Saveset 'DTR20 GIGI Plots' Wed Jun 20 15:31:26 1984


---    2      773 36 777752 Apr 27 14:17:18 1984 ps:bar.cdd-plot.7
---    3     1032 36 777752 Apr 27 14:17:21 1984 ps:bar_average.cdd-plot.7
---    1      153 36 777752 Apr 27 14:17:22 1984 ps:clear.cdd-plot.3
---    2      530 36 777752 Apr 27 14:17:24 1984 ps:connect.cdd-plot.7
---    3     1511 36 777752 Apr 27 14:17:30 1984 ps:date_freq.cdd-plot.6
---    3     1314 36 777752 Apr 27 14:17:33 1984 ps:date_logy.cdd-plot.6
---    3     1392 36 777752 Apr 27 14:17:38 1984 ps:date_y.cdd-plot.6
---    8     4096 36 777752 Apr 27 14:22:10 1984 ps:draw_bar.cdd-plot.6
---    5     2532 36 777752 Apr 27 14:22:40 1984 ps:draw_pie.cdd-plot.24
---    1      121 36 777752 Apr 27 14:22:42 1984 ps:hardcopy.cdd-plot.6
---    2      762 36 777752 Apr 27 14:25:16 1984 ps:histo.cdd-plot.6
---    1      407 36 777752 Apr 27 14:25:21 1984 ps:housekeep.cdd-plot.6
---   24    12158 36 777752 Apr 27 14:34:38 1984 ps:label.cdd-plot.6
---   10     4893 36 777752 Apr 27 14:34:47 1984 ps:legend.cdd-plot.7
---    3     1322 36 777752 Apr 27 14:34:49 1984 ps:logx_logy.cdd-plot.5
---    3     1312 36 777752 Apr 27 14:34:51 1984 ps:logx_y.cdd-plot.5
---    1      156 36 777752 Apr 27 14:34:52 1984 ps:lr.cdd-plot.5
---    1      318 36 777752 Apr 27 14:34:53 1984 ps:monitor.cdd-plot.5
---    9     4563 36 777752 Apr 27 14:56:58 1984 ps:multi_bar.cdd-plot.5
---   10     4858 36 777752 Apr 27 14:58:11 1984 ps:multi_bar_group.cdd-plot.5
---   10     4695 36 777752 Apr 27 15:00:53 1984 ps:multi_line.cdd-plot.5
---    9     4505 36 777752 Apr 27 15:02:37 1984 ps:multi_lr.cdd-plot.5
---    9     4489 36 777752 Apr 27 15:03:55 1984 ps:multi_shade.cdd-plot.6
---    1       58 36 777752 Apr 27 15:04:24 1984 ps:next_bar.cdd-plot.5
---    1       90 36 777752 Apr 27 15:04:28 1984 ps:pause.cdd-plot.4
---    2      957 36 777752 Apr 27 15:06:18 1984 ps:pie.cdd-plot.2
---   10     5096 36 777752 Apr 27 15:06:34 1984 ps:raw_bar.cdd-plot.2
---    7     3451 36 777752 Apr 27 15:07:08 1984 ps:raw_pie.cdd-plot.2
---    2      533 36 777752 Apr 27 15:07:32 1984 ps:shade.cdd-plot.2
---    1       61 36 777752 Apr 27 15:07:39 1984 ps:sort_bar.cdd-plot.2
---   10     4672 36 777752 Apr 27 15:19:46 1984 ps:stacked_bar.cdd-plot.2
---    3     1066 36 777752 Apr 27 15:20:00 1984 ps:title.cdd-plot.2
---    2      832 36 777752 Apr 27 15:23:23 1984 ps:value_pie.cdd-plot.2
---    3     1374 36 777752 Apr 27 15:23:33 1984 ps:wombat.cdd-plot.2
---    3     1444 36 777752 Apr 27 15:23:38 1984 ps:x_freq.cdd-plot.2
---    3     1202 36 777752 Apr 27 15:24:47 1984 ps:x_label.cdd-plot.2
---    3     1312 36 777752 Apr 27 15:24:52 1984 ps:x_logy.cdd-plot.2
---    3     1339 36 777752 Apr 27 15:24:57 1984 ps:x_y.cdd-plot.2

Saveset 'DTR20 VT100 Plots' Wed Jun 20 15:31:57 1984


---    2      773 36 777752 May 14 17:24:33 1984 ps:bar.cdd-plot.4
---    3     1032 36 777752 May 14 17:24:44 1984 ps:bar_average.cdd-plot.4
---    1       64 36 777752 May 14 17:24:46 1984 ps:clear.cdd-plot.3
---    3     1532 36 777752 May 14 17:24:49 1984 ps:date_freq.cdd-plot.4
---    3     1301 36 777752 May 14 17:24:55 1984 ps:date_logy.cdd-plot.4
---    3     1416 36 777752 May 14 17:24:58 1984 ps:date_y.cdd-plot.5
---    6     2896 36 777752 May 15 13:56:22 1984 ps:draw_bar.cdd-plot.12
---    6     2576 36 777752 May 15 13:10:11 1984 ps:draw_pie.cdd-plot.19
---    2      764 36 777752 May 14 17:25:11 1984 ps:histo.cdd-plot.4
---    1      205 36 777752 May 14 17:25:13 1984 ps:housekeep.cdd-plot.4
---   24    12080 36 777752 May 14 17:25:57 1984 ps:label.cdd-plot.15
---    3     1309 36 777752 May 14 17:26:39 1984 ps:logx_logy.cdd-plot.4
---    3     1299 36 777752 May 14 17:26:53 1984 ps:logx_y.cdd-plot.4
---    1       58 36 777752 May 14 17:26:54 1984 ps:next_bar.cdd-plot.4
---    2      963 36 777752 May 15 10:22:43 1984 ps:pie.cdd-plot.1
---   10     5096 36 777752 May 14 17:27:09 1984 ps:raw_bar.cdd-plot.3
---    7     3451 36 777752 May 15 12:28:30 1984 ps:raw_pie.cdd-plot.1
---    1       61 36 777752 May 14 17:27:23 1984 ps:sort_bar.cdd-plot.4
---    1      247 36 777752 May 14 17:27:24 1984 ps:title.cdd-plot.5
---    2      840 36 777752 May 15 12:28:31 1984 ps:value_pie.cdd-plot.1
---    3     1465 36 777752 May 14 17:27:25 1984 ps:x_freq.cdd-plot.4
---    3     1299 36 777752 May 14 17:27:28 1984 ps:x_logy.cdd-plot.4
---    3     1363 36 777752 May 14 17:27:30 1984 ps:x_y.cdd-plot.7

Saveset 'DTR20 Sources' Wed Jun 20 15:32:13 1984


---    9    20790  7 777700 Jun 13 20:01:27 1984 ps:adtstr.mac.1
---    5     2368 36 777700 Jun 19 19:26:56 1984 ps:b362lb.rel.2
---    1     2120  7 777700 Jun 13 20:07:12 1984 ps:cuscom.ctl.1
---    4     1645 36 777700 Jun 19 19:32:17 1984 ps:dtr201.rel.2
---   16     7715 36 777700 Jun 19 19:31:56 1984 ps:dtrad1.rel.2
---    1      407 36 777700 Jun 19 19:32:21 1984 ps:dtrcl1.rel.2
---  436   222756 36 777700 Jun 19 19:33:16 1984 ps:dtrdd1.rel.2
---    3     1411 36 777700 Jun 19 19:32:05 1984 ps:dtrnt1.rel.2
---    1      293 36 777700 Jun 19 19:32:13 1984 ps:dtrrg1.rel.2
---    5     2276 36 777700 Jun 19 19:32:09 1984 ps:dtrrm1.rel.2
---   10     5104 36 777700 Jun 19 19:32:01 1984 ps:dtrsr1.rel.2
---   10    24020  7 777700 Jun 13 20:10:13 1984 ps:err.mac.1
---    2     3775  7 777700 Jun 13 20:07:15 1984 ps:link.ctl.1
---   21    51505  7 777700 Jun 13 20:20:02 1984 ps:str.mac.1

Saveset 'DTR20 RTL Sources' Wed Jun 20 15:32:32 1984


---   22    11243 36 777700 Jun 19 13:54:46 1984 ps:dynrl1.rel.2

Saveset 'DTR20 UETP Test' Wed Jun 20 15:32:34 1984


---    1      168  7 777700 Dec  5 11:11:07 1983 ps:adt.dtr.1
---    3     7055  7 777700 May  7 10:39:42 1984 ps:dtr20.ver.1
---    1     2154  7 777700 Dec  5 11:08:16 1983 ps:plot.dtr.1
---    1      434  7 777700 Dec  5 11:06:17 1983 ps:print.dtr.1
---    1       47  7 777700 Jan 25 14:39:05 1984 ps:remdtr.cmd.1
---    1      434  7 777700 Dec  5 12:57:04 1983 ps:remote.dtr.1