Trailing-Edge - PDP-10 Archives - decuslib10-13

10-LIB-13
Contains a revised 10-130, PSWCHK,
CRYPT, PODTYP, MONRPT/RESP, and FPAINT.


Start of Saveset on MTB011 RENBR

System HBS DECsystem-10 701A30 TOPS-10 monitor 701A(24214) APR#2393

1600 BPI 9-track 10-Jul-85 19:42:07 BACKUP 4(440) tape format 1

Tape number 1


   83    52495(7)  <***>           9-Jun-85 reusr1.for
    6     3785(7)  <***>           9-Jun-85 retmp1.for
   16    10010(7)  <***>           9-Jun-85 reusr2.for
    8     4865(7)  <***>           9-Jun-85 reusr3.for
   94    59640(7)  <***>           9-Jun-85 reusr4.for
   87    55110(7)  <***>           9-Jun-85 reusr5.for
    6     3800(7)  <***>           9-Jun-85 retmp5.for
   17    10555(7)  <***>           9-Jun-85 reusr6.for
   45    28615(7)  <***>           6-Apr-85 reopr.for
   95    60650(7)  <***>           9-Jun-85 refmt.for
  239    30536(36) <***>           8-Jul-85 renbr.rno
    8      921(36) <***>          24-Mar-85 rehlp1.rno
   11     1298(36) <***>          21-Apr-85 rehlp2.rno
    8      935(36) <***>          24-Mar-85 rehlp4.rno
    2     1165(7)  <***>          17-Apr-85 renbr.dic
    9     5445(7)  <***>          24-Mar-85 rehlp1.for
   13     8120(7)  <***>          21-Apr-85 rehlp2.for
    9     5635(7)  <***>          24-Mar-85 rehlp4.for
    9     5340(7)  <***>          24-Mar-85 rehlp5.for
    8      920(36) <***>          24-Mar-85 rehlp5.rno
   13     7925(7)  <***>          21-Apr-85 rehlp6.for
   11     1298(36) <***>          21-Apr-85 rehlp6.rno
    1       11(36) <***>           1-Apr-85 renbr1.cmd
  396   253360(7)  <***>          10-Jun-85 renbrh.for
   18     2258(36) <***>          10-Jun-85 rebig.for
    2     1220(7)  <***>           9-Jun-85 refmt.dat
    1      120(7)  <***>           6-Apr-85 reopr.dat
   11     1286(36) <***>          16-Apr-85 recut.for
   12     1426(36) <***>           9-Jun-85 reh2c.for
   10     5800(7)  <***>          13-Apr-85 tabs.try
  110    70350(7)  <***>           9-Jun-85 notabs.try
   10     5770(7)  <***>          13-Apr-85 tabs.get
  108    68870(7)  <***>           9-Jun-85 notabs.get
    1       43(36) <***>           1-Apr-85 test.cmd
  410   262170(7)  <***>          11-Jun-85 renbrc.for
    1       10(36) <***>          17-Apr-85 renbr5.cmd
    1       10(36) <***>          17-Apr-85 renbr6.cmd
  275   175645(7)  <***>           8-Jul-85 renbr.doc
    1       55(7)  <***>          17-Apr-85 renbr2.cmd
    1        9(36) <***>          17-Apr-85 renbr3.cmd
    1       45(7)  <***>          17-Apr-85 renbr4.cmd
    1       65(36) <***>          24-May-85 renbr.rnb
    3     1705(7)  <***>          12-Jun-85 abstra.doc
    3     1720(7)  <***>          12-Jun-85 abstra.rno
  277   176660(7)  <***>          18-Jun-85 notabs.lpt
   24    14790(7)  <***>          18-Jun-85 tabs.lpt

End of Saveset on MTB011 RENBR

System HBS DECsystem-10 701A30 TOPS-10 monitor 701A(24214) APR#2393

1600 BPI 9-track 10-Jul-85 19:42:29 BACKUP 4(440) tape format 1

Tape number 1


Start of Saveset on MTB011 RENBR

System HBS DECsystem-10 701A30 TOPS-10 monitor 701A(24214) APR#2393

1600 BPI 9-track 10-Jul-85 19:42:39 BACKUP 4(440) tape format 1

Tape number 1


   83    52495(7)  <***>           9-Jun-85 reusr1.for
    6     3785(7)  <***>           9-Jun-85 retmp1.for
   16    10010(7)  <***>           9-Jun-85 reusr2.for
    8     4865(7)  <***>           9-Jun-85 reusr3.for
   94    59640(7)  <***>           9-Jun-85 reusr4.for
   87    55110(7)  <***>           9-Jun-85 reusr5.for
    6     3800(7)  <***>           9-Jun-85 retmp5.for
   17    10555(7)  <***>           9-Jun-85 reusr6.for
   45    28615(7)  <***>           6-Apr-85 reopr.for
   95    60650(7)  <***>           9-Jun-85 refmt.for
  239    30536(36) <***>           8-Jul-85 renbr.rno
    8      921(36) <***>          24-Mar-85 rehlp1.rno
   11     1298(36) <***>          21-Apr-85 rehlp2.rno
    8      935(36) <***>          24-Mar-85 rehlp4.rno
    2     1165(7)  <***>          17-Apr-85 renbr.dic
    9     5445(7)  <***>          24-Mar-85 rehlp1.for
   13     8120(7)  <***>          21-Apr-85 rehlp2.for
    9     5635(7)  <***>          24-Mar-85 rehlp4.for
    9     5340(7)  <***>          24-Mar-85 rehlp5.for
    8      920(36) <***>          24-Mar-85 rehlp5.rno
   13     7925(7)  <***>          21-Apr-85 rehlp6.for
   11     1298(36) <***>          21-Apr-85 rehlp6.rno
    1       11(36) <***>           1-Apr-85 renbr1.cmd
  396   253360(7)  <***>          10-Jun-85 renbrh.for
   18     2258(36) <***>          10-Jun-85 rebig.for
    2     1220(7)  <***>           9-Jun-85 refmt.dat
    1      120(7)  <***>           6-Apr-85 reopr.dat
   11     1286(36) <***>          16-Apr-85 recut.for
   12     1426(36) <***>           9-Jun-85 reh2c.for
   10     5800(7)  <***>          13-Apr-85 tabs.try
  110    70350(7)  <***>           9-Jun-85 notabs.try
   10     5770(7)  <***>          13-Apr-85 tabs.get
  108    68870(7)  <***>           9-Jun-85 notabs.get
    1       43(36) <***>           1-Apr-85 test.cmd
  410   262170(7)  <***>          11-Jun-85 renbrc.for
    1       10(36) <***>          17-Apr-85 renbr5.cmd
    1       10(36) <***>          17-Apr-85 renbr6.cmd
  275   175645(7)  <***>           8-Jul-85 renbr.doc
    1       55(7)  <***>          17-Apr-85 renbr2.cmd
    1        9(36) <***>          17-Apr-85 renbr3.cmd
    1       45(7)  <***>          17-Apr-85 renbr4.cmd
    1       65(36) <***>          24-May-85 renbr.rnb
    3     1705(7)  <***>          12-Jun-85 abstra.doc
    3     1720(7)  <***>          12-Jun-85 abstra.rno
  277   176660(7)  <***>          18-Jun-85 notabs.lpt
   24    14790(7)  <***>          18-Jun-85 tabs.lpt

End of Saveset on MTB011 RENBR

System HBS DECsystem-10 701A30 TOPS-10 monitor 701A(24214) APR#2393

1600 BPI 9-track 10-Jul-85 19:42:57 BACKUP 4(440) tape format 1

Tape number 1


Start of Saveset on MTB011 RENBR

System HBS DECsystem-10 701A30 TOPS-10 monitor 701A(24214) APR#2393

1600 BPI 9-track 10-Jul-85 19:43:05 BACKUP 4(440) tape format 1

Tape number 1


   83    52495(7)  <***>           9-Jun-85 reusr1.for
    6     3785(7)  <***>           9-Jun-85 retmp1.for
   16    10010(7)  <***>           9-Jun-85 reusr2.for
    8     4865(7)  <***>           9-Jun-85 reusr3.for
   94    59640(7)  <***>           9-Jun-85 reusr4.for
   87    55110(7)  <***>           9-Jun-85 reusr5.for
    6     3800(7)  <***>           9-Jun-85 retmp5.for
   17    10555(7)  <***>           9-Jun-85 reusr6.for
   45    28615(7)  <***>           6-Apr-85 reopr.for
   95    60650(7)  <***>           9-Jun-85 refmt.for
  239    30536(36) <***>           8-Jul-85 renbr.rno
    8      921(36) <***>          24-Mar-85 rehlp1.rno
   11     1298(36) <***>          21-Apr-85 rehlp2.rno
    8      935(36) <***>          24-Mar-85 rehlp4.rno
    2     1165(7)  <***>          17-Apr-85 renbr.dic
    9     5445(7)  <***>          24-Mar-85 rehlp1.for
   13     8120(7)  <***>          21-Apr-85 rehlp2.for
    9     5635(7)  <***>          24-Mar-85 rehlp4.for
    9     5340(7)  <***>          24-Mar-85 rehlp5.for
    8      920(36) <***>          24-Mar-85 rehlp5.rno
   13     7925(7)  <***>          21-Apr-85 rehlp6.for
   11     1298(36) <***>          21-Apr-85 rehlp6.rno
    1       11(36) <***>           1-Apr-85 renbr1.cmd
  396   253360(7)  <***>          10-Jun-85 renbrh.for
   18     2258(36) <***>          10-Jun-85 rebig.for
    2     1220(7)  <***>           9-Jun-85 refmt.dat
    1      120(7)  <***>           6-Apr-85 reopr.dat
   11     1286(36) <***>          16-Apr-85 recut.for
   12     1426(36) <***>           9-Jun-85 reh2c.for
   10     5800(7)  <***>          13-Apr-85 tabs.try
  110    70350(7)  <***>           9-Jun-85 notabs.try
   10     5770(7)  <***>          13-Apr-85 tabs.get
  108    68870(7)  <***>           9-Jun-85 notabs.get
    1       43(36) <***>           1-Apr-85 test.cmd
  410   262170(7)  <***>          11-Jun-85 renbrc.for
    1       10(36) <***>          17-Apr-85 renbr5.cmd
    1       10(36) <***>          17-Apr-85 renbr6.cmd
  275   175645(7)  <***>           8-Jul-85 renbr.doc
    1       55(7)  <***>          17-Apr-85 renbr2.cmd
    1        9(36) <***>          17-Apr-85 renbr3.cmd
    1       45(7)  <***>          17-Apr-85 renbr4.cmd
    1       65(36) <***>          24-May-85 renbr.rnb
    3     1705(7)  <***>          12-Jun-85 abstra.doc
    3     1720(7)  <***>          12-Jun-85 abstra.rno
  277   176660(7)  <***>          18-Jun-85 notabs.lpt
   24    14790(7)  <***>          18-Jun-85 tabs.lpt

End of Saveset on MTB011 RENBR

System HBS DECsystem-10 701A30 TOPS-10 monitor 701A(24214) APR#2393

1600 BPI 9-track 10-Jul-85 19:43:24 BACKUP 4(440) tape format 1

Tape number 1


Start of Saveset on MTA041

System EDC-D KL701A/147S TOPS-10 monitor 701A(24757)-2 APR#1129

1600 BPI 9-track 23-Jan-85 10:00:39 BACKUP 2A(10325)-6 tape format 1

Tape number 1


   18     2299(36) <***>           6-Dec-84 pswchk.rel
   32     4096(36) <***>           6-Dec-84 pswchk.exe
    1      165(7)  <***>          30-Nov-84 ps.mic
  236    30208(36) <***>           6-Dec-84 db.exe
    2      985(7)  <***>           4-Dec-84 pswchk.mai
    7     3895(7)  <***>           6-Dec-84 pswchk.doc
    1       66(36) <***>           6-Dec-84 pswchk.rpt
   46    29275(7)  <***>           6-Dec-84 pswchk.mac
    6     3505(7)  <***>           6-Dec-84 pswchk.rnd

End of Saveset on MTA041

System EDC-D KL701A/147S TOPS-10 monitor 701A(24757)-2 APR#1129

1600 BPI 9-track 23-Jan-85 10:00:42 BACKUP 2A(10325)-6 tape format 1

Tape number 1


Start of Saveset on MTA041

System EDC-D KL701A/147S TOPS-10 monitor 701A(24757)-2 APR#1129

1600 BPI 9-track 23-Jan-85 10:00:49 BACKUP 2A(10325)-6 tape format 1

Tape number 1


    5     2595(7)  <***>          12-Jan-82 crypt.hlp
    1       15(7)  <***>           7-Jan-82 db.mac
    1       40(7)  <***>           7-Jan-82 db.mic
   22    13770(7)  <***>          22-Jan-82 crypt.mac
    5     2580(7)  <***>          12-Jan-82 crypt.rnh
    3     1870(7)  <***>          24-Nov-82 crypt.doc
    2     1045(7)  <***>          14-Sep-82 test1.mic
    2      780(7)  <***>          14-Sep-82 test2.mic
    3     1815(7)  <***>          24-Nov-82 crypt.rnd
    8     1017(36) <***>           3-Dec-84 db.rel
  120    15360(36) <***>           3-Dec-84 db.exe
    8      969(36) <***>           3-Dec-84 crypt.rel
   48     6144(36) <***>           3-Dec-84 crypt.exe

End of Saveset on MTA041

System EDC-D KL701A/147S TOPS-10 monitor 701A(24757)-2 APR#1129

1600 BPI 9-track 23-Jan-85 10:00:52 BACKUP 2A(10325)-6 tape format 1

Tape number 1


Start of Saveset on MTA041

System EDC-D KL701A/147S TOPS-10 monitor 701A(24757)-2 APR#1129

1600 BPI 9-track 23-Jan-85 10:01:01 BACKUP 2A(10325)-6 tape format 1

Tape number 1


    1       40(7)  <***>           2-May-82 db.mic
    6      743(36) <***>           2-May-82 diablo.pod
    1       50(7)  <***>           3-May-82 po.mic
    1       15(7)  <***>          21-May-82 db.mac
    1      155(7)  <***>           1-Jun-82 tty.pod
    3     1750(7)  <***>           2-Jun-83 podtyp.doc
    3      284(36) <***>          24-May-83 greek.pod
    3     1700(7)  <***>           2-Jun-83 podtyp.rnd
   45    28285(7)  <***>           4-Jul-83 podtyp.mac
    4     2015(7)  <***>          11-Oct-84 podtyp.rnh
   15     1907(36) <***>           3-Dec-84 db.rel
  124    15872(36) <***>           3-Dec-84 db.exe
   13     1647(36) <***>           3-Dec-84 podtyp.rel
   48     6144(36) <***>           3-Dec-84 podtyp.exe
    4     2130(7)  <***>           3-Dec-84 podtyp.hlp

End of Saveset on MTA041

System EDC-D KL701A/147S TOPS-10 monitor 701A(24757)-2 APR#1129

1600 BPI 9-track 23-Jan-85 10:01:03 BACKUP 2A(10325)-6 tape format 1

Tape number 1


Start of Saveset on MTA041

System EDC-D KL701A/147S TOPS-10 monitor 701A(24757)-2 APR#1129

1600 BPI 9-track 23-Jan-85 10:01:23 BACKUP 2A(10325)-6 tape format 1

Tape number 1


    6     3475(7)  <***>          12-Mar-81 prf.mac
    1       40(7)  <***>          30-Sep-82 resp.mic
    1       65(7)  <***>          30-Sep-82 monrpt.mic
    2     1075(7)  <***>          24-Nov-82 resp.for
    1      535(7)  <***>          24-Nov-82 rsub.mac
    3     1355(7)  <***>          24-Nov-82 monrpt.hlp
    1       80(7)  <***>          24-Nov-82 db.mic
    6     3445(7)  <***>          24-Nov-82 monrpt.for
    3     1330(7)  <***>          24-Nov-82 monrpt.doc
    3     1310(7)  <***>          24-Nov-82 monrpt.rnd
    3     1355(7)  <***>          24-Nov-82 monrpt.rnh
    4      402(36) <***>           3-Dec-84 resp.rel
    1       78(36) <***>           3-Dec-84 rsub.rel
   20     2560(36) <***>           3-Dec-84 resp.exe
    9     1121(36) <***>           3-Dec-84 db.rel
    3      384(36) <***>           3-Dec-84 prf.rel
   80    10240(36) <***>           3-Dec-84 db.exe
    9     1131(36) <***>           3-Dec-84 monrpt.rel
   24     3072(36) <***>           3-Dec-84 monrpt.exe

End of Saveset on MTA041

System EDC-D KL701A/147S TOPS-10 monitor 701A(24757)-2 APR#1129

1600 BPI 9-track 23-Jan-85 10:01:25 BACKUP 2A(10325)-6 tape format 1

Tape number 1


Start of Saveset fpaint1 on MTA000 FPAINT

System INLAND RESEARCH 702V10 TOPS-10 monitor 702(26322)-2 APR#2500

1600 BPI 9-track 2-Oct-86 10:22:39 BACKUP 4A(521)-2 tape format 1

Tape number 1


    2      205(36) <***>           1-Oct-86 instal.doc
  244    31232(36) <***>          26-Sep-86 makscr.exe
   88    11264(36) <***>          26-Sep-86 bldscr.exe
    2      165(36) <***>          19-Aug-86 spec.scr
   10     1258(36) <***>          19-Aug-86 spec.for
   24     3058(36) <***>           9-Sep-86 group.for
    4     2240(7)  <***>           9-Sep-86 group.scr
    7      810(36) <***>           1-Oct-86 profil.for
    2     1070(7)  <***>           1-Oct-86 spec.aux
    3      281(36) <***>           1-Oct-86 group.aux
   34     4338(36) <***>           1-Oct-86 screen.doc
  227    29007(36) <***>           1-Oct-86 fpaint.rel
    5      630(36) <***>           1-Oct-86 subs.for
    1       10(36) <***>           2-Oct-86 profil.cmd
   13     1579(36) <***>           9-Sep-86 makscr.doc

End of Saveset fpaint1 on MTA000 FPAINT

System INLAND RESEARCH 702V10 TOPS-10 monitor 702(26322)-2 APR#2500

1600 BPI 9-track 2-Oct-86 10:22:50 BACKUP 4A(521)-2 tape format 1

Tape number 1


Start of Saveset fpaint2 on MTA000 FPAINT

System INLAND RESEARCH 702V10 TOPS-10 monitor 702(26322)-2 APR#2500

1600 BPI 9-track 2-Oct-86 10:23:09 BACKUP 4A(521)-2 tape format 1

Tape number 1


    2      205(36) <***>           1-Oct-86 instal.doc
  244    31232(36) <***>          26-Sep-86 makscr.exe
   88    11264(36) <***>          26-Sep-86 bldscr.exe
    2      165(36) <***>          19-Aug-86 spec.scr
   10     1258(36) <***>          19-Aug-86 spec.for
   24     3058(36) <***>           9-Sep-86 group.for
    4     2240(7)  <***>           9-Sep-86 group.scr
    7      810(36) <***>           1-Oct-86 profil.for
    2     1070(7)  <***>           1-Oct-86 spec.aux
    3      281(36) <***>           1-Oct-86 group.aux
   34     4338(36) <***>           1-Oct-86 screen.doc
  227    29007(36) <***>           1-Oct-86 fpaint.rel
    5      630(36) <***>           1-Oct-86 subs.for
    1       10(36) <***>           2-Oct-86 profil.cmd
   13     1579(36) <***>           9-Sep-86 makscr.doc

End of Saveset fpaint2 on MTA000 FPAINT

System INLAND RESEARCH 702V10 TOPS-10 monitor 702(26322)-2 APR#2500

1600 BPI 9-track 2-Oct-86 10:23:21 BACKUP 4A(521)-2 tape format 1

Tape number 1


Start of Saveset fpaint3 on MTA000 FPAINT

System INLAND RESEARCH 702V10 TOPS-10 monitor 702(26322)-2 APR#2500

1600 BPI 9-track 2-Oct-86 10:24:13 BACKUP 4A(521)-2 tape format 1

Tape number 1


    2      205(36) <***>           1-Oct-86 instal.doc
  244    31232(36) <***>          26-Sep-86 makscr.exe
   88    11264(36) <***>          26-Sep-86 bldscr.exe
    2      165(36) <***>          19-Aug-86 spec.scr
   10     1258(36) <***>          19-Aug-86 spec.for
   24     3058(36) <***>           9-Sep-86 group.for
    4     2240(7)  <***>           9-Sep-86 group.scr
    7      810(36) <***>           1-Oct-86 profil.for
    2     1070(7)  <***>           1-Oct-86 spec.aux
    3      281(36) <***>           1-Oct-86 group.aux
   34     4338(36) <***>           1-Oct-86 screen.doc
  227    29007(36) <***>           1-Oct-86 fpaint.rel
    5      630(36) <***>           1-Oct-86 subs.for
    1       10(36) <***>           2-Oct-86 profil.cmd
   13     1579(36) <***>           9-Sep-86 makscr.doc

End of Saveset fpaint3 on MTA000 FPAINT

System INLAND RESEARCH 702V10 TOPS-10 monitor 702(26322)-2 APR#2500

1600 BPI 9-track 2-Oct-86 10:24:24 BACKUP 4A(521)-2 tape format 1

Tape number 1